Steven Wright Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 215
Regular Season Stats
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Boston Red Sox | 4 | 13.1 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 8 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 5.40 | 1.58 |
2014 | Boston Red Sox | 6 | 21.0 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 6 | 4 | 0 | 22 | 1 | 0 | 0 | 0 | 2.57 | 1.19 |
2015 | Boston Red Sox | 16 | 72.2 | 5 | 4 | 0 | 0 | 0 | 67 | 38 | 33 | 27 | 1 | 52 | 9 | 0 | 0 | 0 | 4.09 | 1.29 |
2016 | Boston Red Sox | 24 | 156.2 | 13 | 6 | 0 | 0 | 0 | 138 | 74 | 58 | 57 | 8 | 127 | 24 | 0 | 4 | 1 | 3.33 | 1.24 |
2017 | Boston Red Sox | 5 | 24.0 | 1 | 3 | 0 | 0 | 0 | 40 | 24 | 22 | 5 | 2 | 13 | 5 | 0 | 0 | 0 | 8.25 | 1.87 |
2018 | Boston Red Sox | 20 | 53.2 | 3 | 1 | 1 | 0 | 0 | 41 | 17 | 16 | 26 | 2 | 42 | 4 | 0 | 0 | 0 | 2.68 | 1.25 |
2019 | Boston Red Sox | 6 | 6.1 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 8.53 | 2.37 |
– | – | 81 | 347.2 | 24 | 16 | 1 | 0 | 0 | 330 | 175 | 149 | 132 | 15 | 271 | 44 | 0 | 4 | 1 | 3.86 | 1.33 |
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Boston Red Sox | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2016 | Boston Red Sox | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 41 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Post-Season Stats
No stats available.
Awards
Year | Team | Award | Stats |
---|---|---|---|
2016 | Boston Red Sox | All-Star (P) | 13–6, 127 SO, 3.33 ERA |