2021 Los Angeles Angels of Anaheim Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Eaton | 26 | 65 | 5 | 13 | 2 | 0 | 1 | 2 | 2 | 16 | 1 | 0 | .200 | .232 | .277 | .509 |
Albert Pujols | 24 | 86 | 9 | 17 | 0 | 0 | 5 | 12 | 3 | 13 | 1 | 0 | .198 | .250 | .372 | .622 |
Alex Cobb | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Heaney | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Anthony Bemboom | 8 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .222 | .250 | .222 | .472 |
Anthony Rendon | 58 | 217 | 24 | 52 | 13 | 0 | 6 | 34 | 29 | 41 | 0 | 0 | .240 | .329 | .382 | .712 |
Brandon Marsh | 70 | 237 | 27 | 60 | 12 | 3 | 2 | 19 | 20 | 91 | 6 | 1 | .253 | .315 | .354 | .670 |
David Fletcher | 157 | 632 | 74 | 164 | 27 | 3 | 2 | 47 | 31 | 60 | 15 | 3 | .259 | .295 | .321 | .616 |
Dexter Fowler | 7 | 20 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .250 | .286 | .250 | .536 |
Drew Butera | 12 | 35 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | .086 | .083 | .114 | .198 |
Dylan Bundy | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
Griffin Canning | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jack Mayfield | 75 | 235 | 28 | 52 | 14 | 0 | 10 | 36 | 16 | 58 | 5 | 0 | .221 | .278 | .409 | .687 |
Jaime Barria | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Jared Walsh | 144 | 530 | 70 | 147 | 34 | 1 | 29 | 98 | 48 | 152 | 2 | 1 | .277 | .340 | .509 | .850 |
Jo Adell | 35 | 131 | 17 | 32 | 5 | 2 | 4 | 26 | 8 | 32 | 2 | 1 | .244 | .293 | .405 | .697 |
Jon Jay | 5 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .357 | .357 | .357 | .714 |
Jose Iglesias | 114 | 424 | 57 | 110 | 23 | 1 | 8 | 41 | 18 | 66 | 5 | 2 | .259 | .295 | .375 | .670 |
Jose Rojas | 61 | 168 | 26 | 35 | 14 | 0 | 6 | 15 | 15 | 50 | 2 | 1 | .208 | .277 | .399 | .676 |
Jose Suarez | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Juan Lagares | 112 | 313 | 39 | 73 | 20 | 2 | 6 | 38 | 12 | 76 | 1 | 2 | .233 | .263 | .367 | .630 |
Junior Guerra | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Upton | 89 | 318 | 47 | 67 | 12 | 0 | 17 | 41 | 39 | 107 | 4 | 1 | .211 | .296 | .409 | .705 |
Kean Wong | 32 | 64 | 3 | 10 | 2 | 1 | 0 | 6 | 2 | 17 | 0 | 1 | .156 | .182 | .219 | .401 |
Kurt Suzuki | 72 | 221 | 17 | 49 | 8 | 0 | 6 | 16 | 12 | 44 | 0 | 0 | .222 | .291 | .339 | .631 |
Luis Rengifo | 54 | 177 | 22 | 35 | 1 | 0 | 6 | 18 | 9 | 38 | 1 | 0 | .198 | .242 | .305 | .547 |
Matt Thaiss | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
Max Stassi | 87 | 282 | 45 | 68 | 11 | 1 | 13 | 35 | 28 | 101 | 0 | 0 | .241 | .326 | .426 | .752 |
Mike Trout | 36 | 117 | 23 | 39 | 8 | 1 | 8 | 18 | 27 | 41 | 2 | 0 | .333 | .466 | .624 | 1.090 |
Packy Naughton | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Patrick Sandoval | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Philip Gosselin | 104 | 345 | 40 | 90 | 14 | 0 | 7 | 47 | 24 | 81 | 4 | 2 | .261 | .314 | .362 | .676 |
Reid Detmers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Scott Schebler | 14 | 34 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .147 | .147 | .235 | .382 |
Shohei Ohtani | 158 | 537 | 103 | 138 | 26 | 8 | 46 | 100 | 96 | 189 | 26 | 10 | .257 | .372 | .592 | .965 |
Taylor Ward | 65 | 210 | 33 | 52 | 15 | 0 | 8 | 33 | 20 | 55 | 1 | 1 | .248 | .329 | .433 | .762 |
Tony Watson | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1,840 | 5,467 | 723 | 1,331 | 265 | 23 | 190 | 691 | 464 | 1,394 | 79 | 26 | .243 | .308 | .405 | .713 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Slegers | 29 | 31.0 | 2 | 2 | 0 | 0 | 0 | 43 | 24 | 24 | 15 | 1 | 25 | 0 | 0 | 0 | 0 | 6.97 | 1.87 |
Adam Eaton | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
AJ Ramos | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
Alex Claudio | 41 | 32.2 | 1 | 2 | 1 | 0 | 0 | 37 | 22 | 20 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 5.51 | 1.59 |
Alex Cobb | 18 | 93.1 | 8 | 3 | 0 | 0 | 0 | 85 | 46 | 39 | 33 | 3 | 98 | 18 | 0 | 0 | 0 | 3.76 | 1.26 |
Andrew Wantz | 21 | 27.1 | 1 | 0 | 0 | 0 | 0 | 23 | 17 | 15 | 11 | 3 | 38 | 0 | 0 | 0 | 0 | 4.94 | 1.24 |
Andrew Heaney | 18 | 94.0 | 6 | 7 | 0 | 0 | 0 | 92 | 56 | 55 | 31 | 3 | 113 | 18 | 0 | 0 | 0 | 5.27 | 1.31 |
Anthony Bemboom | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
Austin Warren | 16 | 20.1 | 3 | 0 | 1 | 0 | 0 | 16 | 5 | 4 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 1.77 | 1.03 |
Ben Rowen | 8 | 11.1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 7 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.56 | 1.24 |
Chris Rodriguez | 15 | 29.2 | 2 | 1 | 0 | 0 | 0 | 28 | 14 | 12 | 15 | 4 | 29 | 2 | 0 | 0 | 0 | 3.64 | 1.45 |
Cooper Criswell | 1 | 1.1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.25 | 4.50 |
Dylan Bundy | 23 | 90.2 | 2 | 9 | 0 | 0 | 0 | 89 | 64 | 61 | 34 | 6 | 84 | 19 | 0 | 0 | 0 | 6.06 | 1.36 |
Elvis Peguero | 3 | 2.1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4.29 |
Felix Pena | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 37.80 | 6.60 |
Griffin Canning | 14 | 62.2 | 5 | 4 | 0 | 0 | 0 | 65 | 41 | 39 | 28 | 1 | 62 | 13 | 0 | 0 | 0 | 5.60 | 1.48 |
Hunter Strickland | 9 | 6.1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.95 | 2.37 |
Jaime Barria | 13 | 56.2 | 2 | 4 | 0 | 0 | 0 | 70 | 29 | 29 | 19 | 2 | 35 | 11 | 0 | 0 | 0 | 4.61 | 1.57 |
Jake Petricka | 7 | 6.0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 15.00 | 2.17 |
James Hoyt | 9 | 8.0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 6 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 6.75 | 2.37 |
Janson Junk | 4 | 16.1 | 0 | 1 | 0 | 0 | 0 | 20 | 11 | 7 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 3.86 | 1.35 |
Jhonathan Diaz | 3 | 13.0 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 7 | 1 | 9 | 2 | 0 | 0 | 0 | 4.15 | 1.38 |
Jimmy Herget | 14 | 14.2 | 2 | 2 | 0 | 0 | 0 | 15 | 7 | 7 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 4.30 | 1.30 |
Jose Quijada | 26 | 25.2 | 0 | 2 | 0 | 0 | 0 | 20 | 14 | 13 | 15 | 1 | 38 | 0 | 0 | 0 | 0 | 4.56 | 1.36 |
Jose Quintana | 24 | 53.1 | 0 | 3 | 0 | 0 | 0 | 66 | 45 | 40 | 29 | 1 | 73 | 10 | 0 | 0 | 0 | 6.75 | 1.78 |
Jose Marte | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.00 | 1.75 |
Jose Suarez | 23 | 98.1 | 8 | 8 | 0 | 0 | 0 | 85 | 45 | 41 | 36 | 4 | 85 | 14 | 0 | 1 | 0 | 3.75 | 1.23 |
Junior Guerra | 41 | 65.1 | 5 | 2 | 0 | 0 | 0 | 67 | 45 | 44 | 46 | 3 | 61 | 1 | 0 | 0 | 0 | 6.06 | 1.73 |
Kyle Tyler | 5 | 12.1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 2.92 | 1.14 |
Mike Mayers | 72 | 75.0 | 5 | 5 | 2 | 0 | 0 | 71 | 32 | 32 | 26 | 3 | 90 | 2 | 0 | 0 | 0 | 3.84 | 1.29 |
Noe Ramirez | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1.80 |
Oliver Ortega | 8 | 9.1 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.82 | 1.50 |
Packy Naughton | 7 | 22.2 | 0 | 4 | 0 | 0 | 0 | 27 | 18 | 16 | 14 | 1 | 12 | 5 | 0 | 0 | 0 | 6.35 | 1.81 |
Patrick Sandoval | 17 | 87.0 | 3 | 6 | 1 | 0 | 0 | 69 | 38 | 35 | 36 | 4 | 94 | 14 | 0 | 0 | 0 | 3.62 | 1.21 |
Raisel Iglesias | 65 | 70.0 | 7 | 5 | 34 | 0 | 0 | 53 | 25 | 20 | 12 | 1 | 103 | 0 | 0 | 0 | 0 | 2.57 | 0.93 |
Reid Detmers | 5 | 20.2 | 1 | 3 | 0 | 0 | 0 | 26 | 17 | 17 | 11 | 2 | 19 | 5 | 0 | 0 | 0 | 7.40 | 1.79 |
Sam Selman | 18 | 17.0 | 0 | 1 | 0 | 0 | 0 | 16 | 13 | 12 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 6.35 | 1.41 |
Shohei Ohtani | 23 | 130.1 | 9 | 2 | 0 | 0 | 0 | 98 | 48 | 46 | 44 | 10 | 156 | 23 | 0 | 0 | 0 | 3.18 | 1.09 |
Steve Cishek | 74 | 68.1 | 0 | 2 | 0 | 0 | 0 | 61 | 32 | 26 | 41 | 6 | 64 | 0 | 0 | 0 | 0 | 3.42 | 1.49 |
Tony Watson | 36 | 33.0 | 3 | 3 | 0 | 0 | 0 | 25 | 18 | 17 | 14 | 0 | 25 | 0 | 0 | 0 | 0 | 4.64 | 1.18 |
– | 724 | 1,421.2 | 77 | 85 | 39 | 0 | 0 | 1,373 | 804 | 741 | 592 | 76 | 1,453 | 162 | 0 | 1 | 0 | 4.69 | 1.38 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Shohei Ohtani | Most Valuable Player (P) | 9–2, 156 SO, 3.18 ERA |
Shohei Ohtani | All-Star (DH) | .257–46–100, 26 SB |
Shohei Ohtani | All-Star (P) | 9–2, 156 SO, 3.18 ERA |
Jared Walsh | All-Star (1B) | .277–29–98, 2 SB |
Mike Trout | All-Star (CF) | .333–8–18, 2 SB |
Shohei Ohtani | Silver Slugger (P) | 9–2, 156 SO, 3.18 ERA |