1998 Arizona Diamondbacks Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Alan Embree | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
1998 | Amaury Telemaco | 27 | 30 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | .067 | .094 | .167 | .260 |
1998 | Andy Stankiewicz | 77 | 145 | 9 | 30 | 5 | 0 | 0 | 8 | 7 | 33 | 1 | 0 | .207 | .252 | .241 | .493 |
1998 | Andy Fox | 139 | 502 | 67 | 139 | 21 | 6 | 9 | 44 | 43 | 97 | 14 | 7 | .277 | .355 | .396 | .751 |
1998 | Andy Benes | 35 | 75 | 8 | 11 | 3 | 0 | 1 | 3 | 6 | 28 | 0 | 0 | .147 | .220 | .227 | .446 |
1998 | Bernard Gilkey | 29 | 102 | 8 | 25 | 0 | 0 | 1 | 5 | 11 | 14 | 4 | 2 | .245 | .325 | .275 | .599 |
1998 | Bob Wolcott | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .222 | .444 |
1998 | Bobby Chouinard | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | Brent Brede | 98 | 212 | 23 | 48 | 9 | 3 | 2 | 17 | 24 | 43 | 1 | 0 | .226 | .311 | .325 | .636 |
1998 | Brian Anderson | 35 | 72 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | .097 | .133 | .097 | .231 |
1998 | Chris Jones | 20 | 31 | 3 | 6 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | .194 | .265 | .226 | .491 |
1998 | Clint Sodowsky | 46 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .364 | .636 |
1998 | Damian Miller | 57 | 170 | 17 | 48 | 14 | 2 | 3 | 14 | 11 | 43 | 1 | 0 | .282 | .333 | .441 | .775 |
1998 | Danny Klassen | 29 | 108 | 12 | 21 | 2 | 1 | 3 | 8 | 9 | 33 | 1 | 1 | .194 | .263 | .315 | .578 |
1998 | David Dellucci | 124 | 416 | 43 | 108 | 19 | 12 | 5 | 51 | 33 | 103 | 3 | 5 | .260 | .318 | .399 | .717 |
1998 | Devon White | 146 | 570 | 84 | 157 | 32 | 1 | 22 | 85 | 42 | 102 | 22 | 8 | .275 | .332 | .451 | .783 |
1998 | Edwin Diaz | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | Gregg Olson | 64 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
1998 | Hanley Frias | 15 | 23 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | .130 | .130 | .348 | .478 |
1998 | Hensley Meulens | 7 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .067 | .067 | .267 | .333 |
1998 | Jay Bell | 155 | 554 | 79 | 138 | 29 | 5 | 20 | 67 | 81 | 129 | 3 | 5 | .249 | .350 | .428 | .778 |
1998 | Jeff Suppan | 13 | 23 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .261 | .292 | .261 | .553 |
1998 | Joel Adamson | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
1998 | Jorge Fabregas | 50 | 151 | 8 | 30 | 4 | 0 | 1 | 15 | 13 | 26 | 0 | 0 | .199 | .263 | .245 | .509 |
1998 | Karim Garcia | 113 | 333 | 39 | 74 | 10 | 8 | 9 | 43 | 18 | 78 | 5 | 4 | .222 | .260 | .381 | .641 |
1998 | Kelly Stinnett | 92 | 275 | 35 | 71 | 14 | 1 | 11 | 34 | 35 | 74 | 0 | 1 | .258 | .352 | .436 | .789 |
1998 | Matt Williams | 135 | 510 | 72 | 136 | 26 | 1 | 20 | 71 | 43 | 102 | 5 | 1 | .267 | .327 | .439 | .766 |
1998 | Mike Robertson | 11 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
1998 | Omar Daal | 33 | 51 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | .098 | .179 | .098 | .277 |
1998 | Russ Springer | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | Scott Brow | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | Tony Batista | 106 | 293 | 46 | 80 | 16 | 1 | 18 | 41 | 18 | 52 | 1 | 1 | .273 | .318 | .519 | .836 |
1998 | Travis Lee | 146 | 562 | 71 | 151 | 20 | 2 | 22 | 72 | 67 | 123 | 8 | 1 | .269 | .346 | .429 | .775 |
1998 | Willie Banks | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1998 | Willie Blair | 23 | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | .077 | .094 | .077 | .171 |
1998 | Yamil Benitez | 91 | 206 | 17 | 41 | 7 | 1 | 9 | 30 | 14 | 46 | 2 | 2 | .199 | .262 | .374 | .636 |
– | – | 162 | 5,536 | 665 | 1,353 | 235 | 46 | 159 | 621 | 489 | 1,239 | 73 | 38 | .244 | .312 | .390 | .701 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Aaron Small | 23 | 31.2 | 3 | 1 | 0 | 0 | 0 | 32 | 14 | 13 | 8 | 1 | 14 | 0 | 0 | 0 | 0 | 3.69 | 1.26 |
1998 | Alan Embree | 35 | 35.0 | 3 | 2 | 1 | 0 | 0 | 33 | 18 | 16 | 13 | 1 | 24 | 0 | 0 | 0 | 0 | 4.11 | 1.31 |
1998 | Amaury Telemaco | 27 | 121.0 | 6 | 9 | 0 | 0 | 0 | 127 | 63 | 53 | 33 | 4 | 60 | 18 | 0 | 0 | 0 | 3.94 | 1.32 |
1998 | Andy Benes | 34 | 231.1 | 14 | 13 | 0 | 0 | 0 | 221 | 111 | 102 | 74 | 6 | 164 | 34 | 0 | 1 | 0 | 3.97 | 1.28 |
1998 | Barry Manuel | 13 | 15.2 | 1 | 0 | 0 | 0 | 0 | 17 | 14 | 13 | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 7.47 | 1.98 |
1998 | Ben Ford | 8 | 10.0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 9.90 | 1.60 |
1998 | Bob Wolcott | 6 | 33.0 | 1 | 3 | 0 | 0 | 0 | 32 | 27 | 26 | 13 | 0 | 21 | 6 | 0 | 0 | 0 | 7.09 | 1.36 |
1998 | Bobby Chouinard | 26 | 38.1 | 0 | 2 | 0 | 0 | 0 | 41 | 23 | 18 | 11 | 0 | 26 | 2 | 0 | 0 | 0 | 4.23 | 1.36 |
1998 | Brian Anderson | 32 | 208.0 | 12 | 13 | 0 | 0 | 0 | 221 | 109 | 100 | 24 | 4 | 95 | 32 | 0 | 2 | 1 | 4.33 | 1.18 |
1998 | Bryan Corey | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
1998 | Chris Michalak | 5 | 5.1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 11.81 | 2.44 |
1998 | Clint Sodowsky | 45 | 77.2 | 3 | 6 | 0 | 0 | 0 | 86 | 56 | 49 | 39 | 7 | 42 | 6 | 0 | 0 | 0 | 5.68 | 1.61 |
1998 | Efrain Valdez | 6 | 4.1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.15 | 1.85 |
1998 | Felix Rodriguez | 43 | 44.0 | 0 | 2 | 5 | 0 | 0 | 44 | 31 | 30 | 29 | 1 | 36 | 0 | 0 | 0 | 0 | 6.14 | 1.66 |
1998 | Gregg Olson | 64 | 68.2 | 3 | 4 | 30 | 0 | 0 | 56 | 25 | 23 | 25 | 1 | 55 | 0 | 0 | 0 | 0 | 3.01 | 1.18 |
1998 | Jeff Suppan | 13 | 66.0 | 1 | 7 | 0 | 0 | 0 | 82 | 55 | 49 | 21 | 1 | 39 | 13 | 0 | 1 | 0 | 6.68 | 1.56 |
1998 | Joel Adamson | 5 | 23.0 | 0 | 3 | 0 | 0 | 0 | 25 | 21 | 21 | 11 | 3 | 14 | 5 | 0 | 0 | 0 | 8.22 | 1.57 |
1998 | Neil Weber | 4 | 2.1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.57 | 3.43 |
1998 | Omar Daal | 33 | 162.2 | 8 | 12 | 0 | 0 | 0 | 146 | 60 | 52 | 51 | 3 | 132 | 23 | 0 | 3 | 1 | 2.88 | 1.21 |
1998 | Ricky Pickett | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 81.00 | 10.50 |
1998 | Russ Springer | 26 | 32.2 | 4 | 3 | 0 | 0 | 0 | 29 | 16 | 15 | 14 | 1 | 37 | 0 | 0 | 0 | 0 | 4.13 | 1.32 |
1998 | Scott Brow | 17 | 21.1 | 1 | 0 | 0 | 0 | 0 | 22 | 17 | 17 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 7.17 | 1.69 |
1998 | Vladimir Nunez | 4 | 5.1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.12 | 1.69 |
1998 | Willie Banks | 33 | 43.2 | 1 | 2 | 1 | 0 | 0 | 34 | 21 | 15 | 25 | 1 | 32 | 0 | 0 | 0 | 0 | 3.09 | 1.35 |
1998 | Willie Blair | 23 | 146.2 | 4 | 15 | 0 | 0 | 0 | 165 | 91 | 87 | 51 | 3 | 71 | 23 | 0 | 0 | 0 | 5.34 | 1.47 |
– | – | 162 | 1,432.1 | 65 | 97 | 37 | 0 | 0 | 1,463 | 812 | 738 | 489 | 41 | 908 | 162 | 0 | 7 | 2 | 4.64 | 1.36 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Aaron Small | P | 23 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.09 | |||
1998 | Alan Embree | P | 35 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0.09 | |||
1998 | Amaury Telemaco | P | 27 | 11 | 15 | 2 | 28 | 0 | .929 | 0.96 | |||
1998 | Andy Benes | P | 34 | 23 | 25 | 0 | 48 | 2 | 1.000 | 1.41 | |||
1998 | Barry Manuel | P | 13 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.08 | |||
1998 | Ben Ford | P | 8 | 0 | 1 | 1 | 2 | 0 | .500 | 0.12 | |||
1998 | Bob Wolcott | P | 6 | 3 | 2 | 1 | 6 | 1 | .833 | 0.83 | |||
1998 | Bobby Chouinard | P | 26 | 3 | 3 | 0 | 6 | 0 | 1.000 | 0.23 | |||
1998 | Brian Anderson | P | 32 | 11 | 46 | 2 | 59 | 4 | .966 | 1.78 | |||
1998 | Bryan Corey | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1998 | Chris Michalak | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | Clint Sodowsky | P | 45 | 4 | 12 | 1 | 17 | 1 | .941 | 0.36 | |||
1998 | Efrain Valdez | P | 6 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.33 | |||
1998 | Felix Rodriguez | P | 43 | 1 | 12 | 0 | 13 | 0 | 1.000 | 0.30 | |||
1998 | Gregg Olson | P | 64 | 4 | 7 | 0 | 11 | 0 | 1.000 | 0.17 | |||
1998 | Jeff Suppan | P | 13 | 6 | 15 | 0 | 21 | 1 | 1.000 | 1.62 | |||
1998 | Joel Adamson | P | 5 | 0 | 4 | 1 | 5 | 0 | .800 | 0.80 | |||
1998 | Neil Weber | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | Omar Daal | P | 33 | 6 | 33 | 1 | 40 | 2 | .975 | 1.18 | |||
1998 | Ricky Pickett | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | Russ Springer | P | 26 | 2 | 0 | 1 | 3 | 0 | .667 | 0.08 | |||
1998 | Scott Brow | P | 17 | 5 | 1 | 1 | 7 | 0 | .857 | 0.35 | |||
1998 | Vladimir Nunez | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | Willie Banks | P | 33 | 7 | 6 | 0 | 13 | 0 | 1.000 | 0.39 | |||
1998 | Willie Blair | P | 23 | 10 | 29 | 1 | 40 | 3 | .975 | 1.70 | |||
1998 | Damian Miller | C | 46 | 255 | 26 | 4 | 285 | 2 | 23 | 12 | 34.3% | .986 | 6.11 |
1998 | Jorge Fabregas | C | 41 | 228 | 30 | 1 | 259 | 2 | 21 | 22 | 51.2% | .996 | 6.29 |
1998 | Kelly Stinnett | C | 86 | 458 | 37 | 8 | 503 | 3 | 49 | 29 | 37.2% | .984 | 5.76 |
1998 | Andy Fox | 1B | 12 | 104 | 6 | 0 | 110 | 7 | 1.000 | 9.17 | |||
1998 | Brent Brede | 1B | 12 | 58 | 5 | 1 | 64 | 4 | .984 | 5.25 | |||
1998 | Damian Miller | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1998 | Travis Lee | 1B | 146 | 1,269 | 100 | 3 | 1,372 | 104 | .998 | 9.38 | |||
1998 | Andy Stankiewicz | 2B | 61 | 62 | 94 | 1 | 157 | 17 | .994 | 2.56 | |||
1998 | Andy Fox | 2B | 60 | 103 | 118 | 4 | 225 | 23 | .982 | 3.68 | |||
1998 | Danny Klassen | 2B | 29 | 60 | 74 | 5 | 139 | 16 | .964 | 4.62 | |||
1998 | Edwin Diaz | 2B | 3 | 7 | 8 | 1 | 16 | 2 | .937 | 5.00 | |||
1998 | Hanley Frias | 2B | 3 | 6 | 5 | 0 | 11 | 2 | 1.000 | 3.67 | |||
1998 | Jay Bell | 2B | 15 | 28 | 38 | 1 | 67 | 7 | .985 | 4.40 | |||
1998 | Tony Batista | 2B | 41 | 71 | 84 | 1 | 156 | 23 | .994 | 3.78 | |||
1998 | Andy Fox | 3B | 26 | 23 | 48 | 2 | 73 | 4 | .973 | 2.73 | |||
1998 | Hanley Frias | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1998 | Matt Williams | 3B | 134 | 99 | 282 | 11 | 392 | 18 | .972 | 2.84 | |||
1998 | Tony Batista | 3B | 15 | 9 | 28 | 1 | 38 | 1 | .974 | 2.47 | |||
1998 | Hanley Frias | SS | 2 | 3 | 4 | 0 | 7 | 0 | 1.000 | 3.50 | |||
1998 | Jay Bell | SS | 138 | 196 | 399 | 18 | 613 | 77 | .971 | 4.31 | |||
1998 | Tony Batista | SS | 34 | 43 | 93 | 4 | 140 | 13 | .971 | 4.00 | |||
1998 | Andy Fox | LF | 10 | 12 | 0 | 0 | 12 | 0 | 1.000 | 1.20 | |||
1998 | Bernard Gilkey | LF | 27 | 49 | 3 | 1 | 53 | 0 | .981 | 1.93 | |||
1998 | Brent Brede | LF | 26 | 24 | 0 | 0 | 24 | 0 | 1.000 | 0.92 | |||
1998 | Chris Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | David Dellucci | LF | 95 | 165 | 3 | 2 | 170 | 3 | .988 | 1.77 | |||
1998 | Yamil Benitez | LF | 49 | 84 | 4 | 2 | 90 | 1 | .978 | 1.80 | |||
1998 | Andy Fox | CF | 8 | 25 | 0 | 0 | 25 | 0 | 1.000 | 3.12 | |||
1998 | David Dellucci | CF | 19 | 45 | 0 | 1 | 46 | 0 | .978 | 2.37 | |||
1998 | Devon White | CF | 144 | 372 | 2 | 5 | 379 | 0 | .987 | 2.60 | |||
1998 | Karim Garcia | CF | 8 | 7 | 0 | 1 | 8 | 0 | .875 | 0.87 | |||
1998 | Andy Fox | RF | 33 | 39 | 2 | 2 | 43 | 0 | .953 | 1.24 | |||
1998 | Brent Brede | RF | 39 | 54 | 2 | 3 | 59 | 1 | .949 | 1.44 | |||
1998 | Chris Jones | RF | 7 | 11 | 0 | 0 | 11 | 0 | 1.000 | 1.57 | |||
1998 | Damian Miller | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1998 | David Dellucci | RF | 15 | 21 | 0 | 0 | 21 | 0 | 1.000 | 1.40 | |||
1998 | Hensley Meulens | RF | 4 | 5 | 1 | 0 | 6 | 0 | 1.000 | 1.50 | |||
1998 | Karim Garcia | RF | 100 | 184 | 6 | 4 | 194 | 1 | .979 | 1.90 | |||
1998 | Yamil Benitez | RF | 13 | 18 | 0 | 1 | 19 | 0 | .947 | 1.38 | |||
– | – | 162 | 4,298 | 1,719 | 100 | 6,117 | 345 | 93 | 63 | 40.4% | .984 | 37.14 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Devon White | All-Star (CF) | .275–22–85, 22 SB |
Frequently asked questions about the 1998 Arizona Diamondbacks
Who had the most hits on the 1998 Arizona Diamondbacks?
Devon White led the 1998 Arizona Diamondbacks with 157 hits in 146 games.
Who had the highest batting average on the 1998 Arizona Diamondbacks?
Andy Fox led the 1998 Arizona Diamondbacks with a .277 batting average in 139 games.
Who had the most home runs on the 1998 Arizona Diamondbacks?
Devon White led the 1998 Arizona Diamondbacks with 22 home runs in 146 games.
Who had the highest on-base percentage (OBP) on the 1998 Arizona Diamondbacks?
Andy Fox led the 1998 Arizona Diamondbacks with a .355 on-base percentage (OBP) in 139 games.
Who had the highest slugging percentage on the 1998 Arizona Diamondbacks?
Devon White led the 1998 Arizona Diamondbacks with a .451 slugging percentage in 146 games.
Who had the most stolen bases on the 1998 Arizona Diamondbacks?
Devon White led the 1998 Arizona Diamondbacks with 22 stolen bases in 146 games.
Who had the lowest earned run average (ERA) on the 1998 Arizona Diamondbacks?
Omar Daal had a 2.88 earned-run average (ERA) in 33 games, the lowest on the 1998 Arizona Diamondbacks.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1998 Arizona Diamondbacks?
Brian Anderson had a 1.18 WHIP in 32 games, the lowest on the 1998 Arizona Diamondbacks.
Who struck out the most batters on the 1998 Arizona Diamondbacks?
Andy Benes led the 1998 Arizona Diamondbacks with 164 strikeouts in 34 games.
Who had the most wins on the 1998 Arizona Diamondbacks?
Andy Benes led the 1998 Arizona Diamondbacks with 14 wins in 34 games.
Who had the most saves on the 1998 Arizona Diamondbacks?
Gregg Olson led the 1998 Arizona Diamondbacks with 30 saves in 64 games.