1975 Atlanta Braves Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Adrian Devine | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1975 | Biff Pocoroba | 67 | 190 | 15 | 48 | 7 | 1 | 1 | 22 | 20 | 11 | 0 | 0 | .253 | .322 | .316 | .638 |
1975 | Blue Moon Odom | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .071 | .071 | .143 | .214 |
1975 | Bob Beall | 20 | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | .219 | .342 | .281 | .623 |
1975 | Bruce Dal Canton | 26 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .105 | .105 | .105 | .211 |
1975 | Buzz Capra | 12 | 28 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .036 | .067 | .036 | .102 |
1975 | Carl Morton | 39 | 99 | 9 | 15 | 2 | 0 | 0 | 5 | 4 | 30 | 0 | 0 | .152 | .184 | .172 | .356 |
1975 | Cito Gaston | 64 | 141 | 17 | 34 | 4 | 0 | 6 | 15 | 17 | 33 | 1 | 0 | .241 | .321 | .397 | .718 |
1975 | Craig Robinson | 10 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .059 | .059 | .059 | .118 |
1975 | Darrell Evans | 156 | 569 | 82 | 138 | 22 | 2 | 22 | 73 | 105 | 106 | 12 | 3 | .243 | .360 | .404 | .764 |
1975 | Dave May | 82 | 203 | 28 | 56 | 8 | 0 | 12 | 40 | 25 | 27 | 1 | 1 | .276 | .361 | .493 | .853 |
1975 | Davey Johnson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
1975 | Dusty Baker | 142 | 495 | 63 | 129 | 18 | 2 | 19 | 72 | 67 | 57 | 12 | 7 | .261 | .346 | .420 | .766 |
1975 | Earl Williams | 111 | 384 | 42 | 92 | 13 | 0 | 11 | 50 | 34 | 63 | 0 | 0 | .240 | .304 | .359 | .664 |
1975 | Ed Goodson | 47 | 77 | 5 | 16 | 2 | 0 | 1 | 8 | 2 | 8 | 0 | 0 | .208 | .225 | .273 | .498 |
1975 | Elias Sosa | 43 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
1975 | Frank Tepedino | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
1975 | Frank LaCorte | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1975 | Gary Gentry | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
1975 | Jamie Easterly | 21 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .048 | .048 | .048 | .095 |
1975 | Joe Nolan | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
1975 | Johnny Oates | 8 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .263 | .278 | .541 |
1975 | Larvell Blanks | 141 | 474 | 49 | 110 | 13 | 3 | 3 | 38 | 38 | 43 | 4 | 3 | .232 | .290 | .291 | .581 |
1975 | Marty Perez | 120 | 468 | 50 | 127 | 14 | 2 | 2 | 34 | 37 | 44 | 2 | 2 | .271 | .323 | .323 | .645 |
1975 | Max Leon | 50 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .364 | .300 | .664 |
1975 | Mike Thompson | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .062 | .062 | .062 | .125 |
1975 | Mike Beard | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
1975 | Mike Lum | 124 | 366 | 32 | 83 | 8 | 2 | 8 | 36 | 39 | 38 | 2 | 4 | .227 | .300 | .325 | .626 |
1975 | Pablo Torrealba | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1975 | Phil Niekro | 39 | 103 | 5 | 17 | 2 | 1 | 0 | 10 | 1 | 18 | 0 | 0 | .165 | .170 | .204 | .374 |
1975 | Ralph Garr | 151 | 628 | 74 | 174 | 26 | 11 | 6 | 31 | 44 | 50 | 14 | 9 | .277 | .326 | .382 | .708 |
1975 | Ray Sadecki | 25 | 16 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .187 | .187 | .250 | .437 |
1975 | Rob Belloir | 43 | 111 | 11 | 23 | 2 | 1 | 0 | 9 | 7 | 8 | 0 | 0 | .207 | .254 | .243 | .497 |
1975 | Rod Gilbreath | 90 | 210 | 24 | 49 | 3 | 1 | 2 | 16 | 24 | 26 | 5 | 5 | .233 | .312 | .286 | .598 |
1975 | Ron Reed | 10 | 26 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | .231 | .259 | .308 | .567 |
1975 | Roric Harrison | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .250 | .267 | .517 |
1975 | Rowland Office | 126 | 360 | 30 | 103 | 14 | 1 | 3 | 30 | 23 | 41 | 2 | 2 | .286 | .332 | .356 | .688 |
1975 | Tom House | 58 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 |
1975 | Vic Correll | 103 | 330 | 37 | 70 | 12 | 1 | 11 | 39 | 42 | 66 | 0 | 2 | .212 | .301 | .355 | .656 |
– | – | 161 | 5,496 | 583 | 1,323 | 179 | 28 | 107 | 541 | 543 | 759 | 55 | 38 | .241 | .309 | .342 | .651 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Adrian Devine | 5 | 16.1 | 1 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 4.41 | 1.59 |
1975 | Blue Moon Odom | 15 | 56.0 | 1 | 7 | 0 | 0 | 0 | 78 | 46 | 44 | 28 | 0 | 30 | 10 | 0 | 0 | 0 | 7.07 | 1.89 |
1975 | Bruce Dal Canton | 26 | 67.0 | 2 | 7 | 3 | 0 | 0 | 63 | 33 | 25 | 24 | 6 | 38 | 9 | 0 | 0 | 0 | 3.36 | 1.30 |
1975 | Buzz Capra | 12 | 78.1 | 4 | 7 | 0 | 0 | 0 | 77 | 41 | 37 | 28 | 1 | 35 | 12 | 0 | 5 | 0 | 4.25 | 1.34 |
1975 | Carl Morton | 39 | 277.2 | 17 | 16 | 0 | 0 | 0 | 302 | 122 | 108 | 82 | 3 | 78 | 39 | 0 | 11 | 2 | 3.50 | 1.38 |
1975 | Elias Sosa | 43 | 62.1 | 2 | 2 | 2 | 0 | 0 | 70 | 35 | 31 | 29 | 3 | 31 | 0 | 0 | 0 | 0 | 4.48 | 1.59 |
1975 | Frank LaCorte | 3 | 13.2 | 0 | 3 | 0 | 0 | 0 | 13 | 10 | 8 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 5.27 | 1.39 |
1975 | Gary Gentry | 7 | 20.0 | 1 | 1 | 0 | 0 | 0 | 25 | 14 | 11 | 8 | 0 | 10 | 2 | 0 | 0 | 0 | 4.95 | 1.65 |
1975 | Jamie Easterly | 21 | 68.2 | 2 | 9 | 0 | 0 | 0 | 73 | 47 | 38 | 42 | 2 | 34 | 13 | 0 | 0 | 0 | 4.98 | 1.67 |
1975 | Max Leon | 50 | 85.0 | 2 | 1 | 6 | 0 | 0 | 90 | 52 | 39 | 33 | 7 | 53 | 1 | 0 | 0 | 0 | 4.13 | 1.45 |
1975 | Mike Thompson | 16 | 51.2 | 0 | 6 | 0 | 0 | 0 | 60 | 32 | 27 | 32 | 0 | 42 | 10 | 0 | 0 | 0 | 4.70 | 1.78 |
1975 | Mike Beard | 34 | 70.1 | 4 | 0 | 0 | 0 | 0 | 71 | 31 | 25 | 28 | 2 | 27 | 2 | 0 | 0 | 0 | 3.20 | 1.41 |
1975 | Pablo Torrealba | 6 | 6.2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.35 | 1.50 |
1975 | Phil Niekro | 39 | 275.2 | 15 | 15 | 0 | 0 | 0 | 285 | 115 | 98 | 72 | 11 | 144 | 37 | 0 | 13 | 1 | 3.20 | 1.30 |
1975 | Preston Hanna | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1.59 | 2.12 |
1975 | Ray Sadecki | 25 | 66.1 | 2 | 3 | 1 | 0 | 0 | 73 | 39 | 31 | 21 | 4 | 24 | 5 | 0 | 0 | 0 | 4.21 | 1.42 |
1975 | Ron Reed | 10 | 74.2 | 4 | 5 | 0 | 0 | 0 | 93 | 39 | 35 | 16 | 0 | 40 | 10 | 0 | 1 | 0 | 4.22 | 1.46 |
1975 | Roric Harrison | 15 | 54.2 | 3 | 4 | 1 | 0 | 0 | 58 | 33 | 29 | 19 | 0 | 22 | 7 | 0 | 2 | 0 | 4.77 | 1.41 |
1975 | Tom House | 58 | 79.1 | 7 | 7 | 11 | 0 | 0 | 79 | 39 | 28 | 36 | 2 | 36 | 0 | 0 | 0 | 0 | 3.18 | 1.45 |
– | – | 161 | 1,430.0 | 67 | 94 | 24 | 0 | 0 | 1,543 | 739 | 624 | 519 | 44 | 669 | 161 | 0 | 32 | 3 | 3.93 | 1.44 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Adrian Devine | P | 5 | 1 | 1 | 0 | 2 | 0 | 1.000 | 0.40 | |||
1975 | Blue Moon Odom | P | 15 | 11 | 6 | 1 | 18 | 0 | .944 | 1.13 | |||
1975 | Bruce Dal Canton | P | 26 | 6 | 11 | 0 | 17 | 1 | 1.000 | 0.65 | |||
1975 | Buzz Capra | P | 12 | 6 | 13 | 0 | 19 | 1 | 1.000 | 1.58 | |||
1975 | Carl Morton | P | 39 | 29 | 40 | 2 | 71 | 3 | .972 | 1.77 | |||
1975 | Elias Sosa | P | 43 | 2 | 10 | 2 | 14 | 1 | .857 | 0.28 | |||
1975 | Frank LaCorte | P | 3 | 0 | 2 | 0 | 2 | 1 | 1.000 | 0.67 | |||
1975 | Gary Gentry | P | 7 | 0 | 4 | 0 | 4 | 1 | 1.000 | 0.57 | |||
1975 | Jamie Easterly | P | 21 | 1 | 9 | 0 | 10 | 1 | 1.000 | 0.48 | |||
1975 | Max Leon | P | 50 | 3 | 19 | 3 | 25 | 0 | .880 | 0.44 | |||
1975 | Mike Thompson | P | 16 | 3 | 9 | 0 | 12 | 0 | 1.000 | 0.75 | |||
1975 | Mike Beard | P | 34 | 2 | 13 | 1 | 16 | 1 | .937 | 0.44 | |||
1975 | Pablo Torrealba | P | 6 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.67 | |||
1975 | Phil Niekro | P | 39 | 21 | 41 | 0 | 62 | 2 | 1.000 | 1.59 | |||
1975 | Preston Hanna | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1975 | Ray Sadecki | P | 25 | 2 | 7 | 1 | 10 | 0 | .900 | 0.36 | |||
1975 | Ron Reed | P | 10 | 4 | 10 | 0 | 14 | 0 | 1.000 | 1.40 | |||
1975 | Roric Harrison | P | 15 | 1 | 10 | 0 | 11 | 0 | 1.000 | 0.73 | |||
1975 | Tom House | P | 58 | 7 | 16 | 4 | 27 | 0 | .852 | 0.40 | |||
1975 | Biff Pocoroba | C | 62 | 237 | 25 | 8 | 270 | 2 | 60 | 12 | 16.7% | .970 | 4.23 |
1975 | Earl Williams | C | 11 | 52 | 6 | 2 | 60 | 3 | 14 | 4 | 22.2% | .967 | 5.27 |
1975 | Joe Nolan | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 1.000 | 2.00 |
1975 | Johnny Oates | C | 6 | 21 | 1 | 0 | 22 | 0 | 3 | 1 | 25.0% | 1.000 | 3.67 |
1975 | Vic Correll | C | 97 | 413 | 63 | 13 | 489 | 2 | 70 | 27 | 27.8% | .973 | 4.91 |
1975 | Bob Beall | 1B | 8 | 57 | 4 | 1 | 62 | 6 | .984 | 7.62 | |||
1975 | Cito Gaston | 1B | 1 | 8 | 0 | 1 | 9 | 1 | .889 | 8.00 | |||
1975 | Darrell Evans | 1B | 3 | 3 | 1 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1975 | Earl Williams | 1B | 90 | 844 | 50 | 10 | 904 | 77 | .989 | 9.93 | |||
1975 | Ed Goodson | 1B | 13 | 91 | 7 | 1 | 99 | 8 | .990 | 7.54 | |||
1975 | Mike Lum | 1B | 60 | 562 | 34 | 5 | 601 | 41 | .992 | 9.93 | |||
1975 | Larvell Blanks | 2B | 12 | 29 | 24 | 2 | 55 | 7 | .964 | 4.42 | |||
1975 | Marty Perez | 2B | 116 | 259 | 341 | 9 | 609 | 74 | .985 | 5.17 | |||
1975 | Rob Belloir | 2B | 1 | 0 | 4 | 1 | 5 | 0 | .800 | 4.00 | |||
1975 | Rod Gilbreath | 2B | 52 | 121 | 125 | 5 | 251 | 29 | .980 | 4.73 | |||
1975 | Darrell Evans | 3B | 156 | 161 | 381 | 36 | 578 | 41 | .938 | 3.47 | |||
1975 | Ed Goodson | 3B | 1 | 1 | 2 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1975 | Rod Gilbreath | 3B | 10 | 5 | 15 | 1 | 21 | 0 | .952 | 2.00 | |||
1975 | Craig Robinson | SS | 7 | 14 | 12 | 0 | 26 | 2 | 1.000 | 3.71 | |||
1975 | Larvell Blanks | SS | 129 | 183 | 414 | 25 | 622 | 68 | .960 | 4.63 | |||
1975 | Marty Perez | SS | 7 | 3 | 8 | 1 | 12 | 1 | .917 | 1.57 | |||
1975 | Rob Belloir | SS | 38 | 39 | 102 | 12 | 153 | 17 | .922 | 3.71 | |||
1975 | Rod Gilbreath | SS | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1975 | Cito Gaston | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1975 | Dave May | LF | 12 | 25 | 1 | 1 | 27 | 1 | .963 | 2.17 | |||
1975 | Mike Lum | LF | 2 | 6 | 0 | 0 | 6 | 0 | 1.000 | 3.00 | |||
1975 | Ralph Garr | LF | 148 | 307 | 12 | 11 | 330 | 2 | .967 | 2.16 | |||
1975 | Rowland Office | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1975 | Cito Gaston | CF | 16 | 44 | 1 | 2 | 47 | 0 | .957 | 2.81 | |||
1975 | Dave May | CF | 16 | 40 | 1 | 1 | 42 | 1 | .976 | 2.56 | |||
1975 | Dusty Baker | CF | 14 | 27 | 0 | 0 | 27 | 0 | 1.000 | 1.93 | |||
1975 | Mike Lum | CF | 30 | 84 | 0 | 0 | 84 | 0 | 1.000 | 2.80 | |||
1975 | Rowland Office | CF | 106 | 222 | 5 | 7 | 234 | 0 | .970 | 2.14 | |||
1975 | Cito Gaston | RF | 17 | 27 | 1 | 0 | 28 | 0 | 1.000 | 1.65 | |||
1975 | Dave May | RF | 26 | 34 | 1 | 2 | 37 | 0 | .946 | 1.35 | |||
1975 | Dusty Baker | RF | 126 | 258 | 10 | 3 | 271 | 0 | .989 | 2.13 | |||
1975 | Mike Lum | RF | 6 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.17 | |||
– | – | 161 | 4,287 | 1,876 | 174 | 6,337 | 395 | 147 | 44 | 23.0% | .973 | 38.28 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Phil Niekro | All-Star (P) | 15–15, 144 SO, 3.20 ERA |
Frequently asked questions about the 1975 Atlanta Braves
Who had the most hits on the 1975 Atlanta Braves?
Ralph Garr led the 1975 Atlanta Braves with 174 hits in 151 games.
Who had the highest batting average on the 1975 Atlanta Braves?
Ralph Garr led the 1975 Atlanta Braves with a .277 batting average in 151 games.
Who had the most home runs on the 1975 Atlanta Braves?
Darrell Evans led the 1975 Atlanta Braves with 22 home runs in 156 games.
Who had the highest on-base percentage (OBP) on the 1975 Atlanta Braves?
Darrell Evans led the 1975 Atlanta Braves with a .360 on-base percentage (OBP) in 156 games.
Who had the highest slugging percentage on the 1975 Atlanta Braves?
Dusty Baker led the 1975 Atlanta Braves with a .420 slugging percentage in 142 games.
Who had the most stolen bases on the 1975 Atlanta Braves?
Ralph Garr led the 1975 Atlanta Braves with 14 stolen bases in 151 games.
Who had the lowest earned run average (ERA) on the 1975 Atlanta Braves?
Phil Niekro had a 3.20 earned-run average (ERA) in 39 games, the lowest on the 1975 Atlanta Braves.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1975 Atlanta Braves?
Phil Niekro had a 1.30 WHIP in 39 games, the lowest on the 1975 Atlanta Braves.
Who struck out the most batters on the 1975 Atlanta Braves?
Phil Niekro led the 1975 Atlanta Braves with 144 strikeouts in 39 games.
Who had the most wins on the 1975 Atlanta Braves?
Carl Morton led the 1975 Atlanta Braves with 17 wins in 39 games.
Who had the most saves on the 1975 Atlanta Braves?
Tom House led the 1975 Atlanta Braves with 11 saves in 58 games.