1991 Atlanta Braves Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Armando Reynoso | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .125 | .000 | .125 |
1991 | Brian Hunter | 97 | 271 | 32 | 68 | 16 | 1 | 12 | 50 | 17 | 48 | 0 | 2 | .251 | .296 | .450 | .746 |
1991 | Charlie Leibrandt | 36 | 82 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 18 | 0 | 0 | .037 | .071 | .085 | .156 |
1991 | Damon Berryhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Dan Petry | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
1991 | Danny Heep | 14 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | .417 | .462 | .500 | .962 |
1991 | David Justice | 109 | 396 | 67 | 109 | 25 | 1 | 21 | 87 | 65 | 81 | 8 | 8 | .275 | .377 | .503 | .880 |
1991 | Deion Sanders | 54 | 110 | 16 | 21 | 1 | 2 | 4 | 13 | 12 | 23 | 11 | 3 | .191 | .270 | .345 | .616 |
1991 | Francisco Cabrera | 44 | 95 | 7 | 23 | 6 | 0 | 4 | 23 | 6 | 20 | 1 | 1 | .242 | .284 | .432 | .716 |
1991 | Greg Olson | 133 | 413 | 46 | 99 | 25 | 0 | 6 | 44 | 44 | 48 | 1 | 1 | .240 | .315 | .344 | .658 |
1991 | Jeff Treadway | 106 | 308 | 41 | 98 | 17 | 2 | 3 | 32 | 23 | 19 | 2 | 2 | .318 | .366 | .416 | .782 |
1991 | Jeff Parrett | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
1991 | Jeff Blauser | 129 | 356 | 49 | 91 | 14 | 3 | 11 | 54 | 54 | 59 | 5 | 6 | .256 | .354 | .404 | .759 |
1991 | Jerry Willard | 17 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | .214 | .312 | .429 | .741 |
1991 | Jim Clancy | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | John Smoltz | 38 | 73 | 7 | 7 | 3 | 0 | 0 | 3 | 5 | 28 | 0 | 0 | .096 | .154 | .137 | .291 |
1991 | Juan Berenguer | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Keith Mitchell | 48 | 66 | 11 | 21 | 0 | 0 | 2 | 5 | 8 | 12 | 3 | 1 | .318 | .392 | .409 | .801 |
1991 | Kent Mercker | 50 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .100 | .182 | .100 | .282 |
1991 | Lonnie Smith | 122 | 355 | 58 | 97 | 19 | 1 | 7 | 44 | 50 | 64 | 9 | 5 | .273 | .375 | .392 | .767 |
1991 | Mark Lemke | 136 | 275 | 36 | 63 | 11 | 2 | 2 | 23 | 29 | 27 | 1 | 2 | .229 | .299 | .305 | .604 |
1991 | Mark Wohlers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Marvin Freeman | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Mike Stanton | 74 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 |
1991 | Mike Heath | 49 | 141 | 4 | 29 | 3 | 1 | 1 | 12 | 7 | 26 | 0 | 0 | .206 | .247 | .262 | .509 |
1991 | Mike Bell | 17 | 30 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | .133 | .187 | .233 | .421 |
1991 | Otis Nixon | 124 | 408 | 81 | 119 | 10 | 1 | 0 | 26 | 47 | 40 | 72 | 21 | .292 | .365 | .321 | .686 |
1991 | Pete Smith | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .214 | .154 | .368 |
1991 | Rafael Belliard | 149 | 360 | 36 | 88 | 9 | 2 | 0 | 27 | 22 | 63 | 3 | 1 | .244 | .291 | .281 | .571 |
1991 | Randy St. Claire | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1991 | Rick Mahler | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
1991 | Rico Rossy | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Ron Gant | 154 | 561 | 101 | 141 | 35 | 3 | 32 | 105 | 71 | 104 | 34 | 15 | .251 | .338 | .496 | .834 |
1991 | Sid Bream | 91 | 269 | 32 | 67 | 12 | 0 | 11 | 45 | 25 | 31 | 0 | 3 | .249 | .309 | .416 | .725 |
1991 | Steve Avery | 37 | 84 | 4 | 17 | 1 | 1 | 0 | 2 | 4 | 31 | 1 | 0 | .202 | .239 | .238 | .477 |
1991 | Terry Pendleton | 153 | 593 | 94 | 187 | 34 | 8 | 22 | 86 | 43 | 70 | 10 | 2 | .315 | .359 | .511 | .870 |
1991 | Tom Glavine | 36 | 89 | 1 | 17 | 1 | 0 | 0 | 6 | 6 | 19 | 1 | 0 | .191 | .242 | .202 | .444 |
1991 | Tommy Gregg | 72 | 107 | 13 | 20 | 8 | 1 | 1 | 4 | 12 | 24 | 2 | 2 | .187 | .275 | .308 | .583 |
1991 | Vinny Castilla | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
– | – | 162 | 5,542 | 749 | 1,407 | 255 | 30 | 141 | 704 | 563 | 906 | 165 | 76 | .254 | .324 | .387 | .711 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | 15 | 19.1 | 2 | 0 | 11 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.40 | 0.72 |
1991 | Armando Reynoso | 6 | 23.1 | 2 | 1 | 0 | 0 | 0 | 26 | 18 | 16 | 10 | 3 | 10 | 5 | 0 | 0 | 0 | 6.17 | 1.54 |
1991 | Charlie Leibrandt | 36 | 229.2 | 15 | 13 | 0 | 0 | 0 | 212 | 105 | 89 | 56 | 4 | 128 | 36 | 0 | 1 | 1 | 3.49 | 1.17 |
1991 | Dan Petry | 10 | 24.1 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 15 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 5.55 | 1.77 |
1991 | Doug Sisk | 14 | 14.1 | 2 | 1 | 0 | 0 | 0 | 21 | 14 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 5.02 | 2.02 |
1991 | Jeff Parrett | 18 | 21.1 | 1 | 2 | 1 | 0 | 0 | 31 | 18 | 15 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 6.33 | 2.02 |
1991 | Jim Clancy | 24 | 34.2 | 3 | 2 | 3 | 0 | 0 | 36 | 23 | 22 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 5.71 | 1.44 |
1991 | John Smoltz | 36 | 229.2 | 14 | 13 | 0 | 0 | 0 | 206 | 101 | 97 | 77 | 3 | 148 | 36 | 0 | 5 | 0 | 3.80 | 1.23 |
1991 | Juan Berenguer | 49 | 64.1 | 0 | 3 | 17 | 0 | 0 | 43 | 18 | 16 | 20 | 3 | 53 | 0 | 0 | 0 | 0 | 2.24 | 0.98 |
1991 | Kent Mercker | 50 | 73.1 | 5 | 3 | 6 | 0 | 0 | 56 | 23 | 21 | 35 | 1 | 62 | 4 | 0 | 0 | 0 | 2.58 | 1.24 |
1991 | Mark Wohlers | 17 | 19.2 | 3 | 1 | 2 | 0 | 0 | 17 | 7 | 7 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 3.20 | 1.53 |
1991 | Marvin Freeman | 34 | 48.0 | 1 | 0 | 1 | 0 | 0 | 37 | 19 | 16 | 13 | 2 | 34 | 0 | 0 | 0 | 0 | 3.00 | 1.04 |
1991 | Mike Stanton | 74 | 78.0 | 5 | 5 | 7 | 0 | 0 | 62 | 27 | 25 | 21 | 1 | 54 | 0 | 0 | 0 | 0 | 2.88 | 1.06 |
1991 | Mike Bielecki | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2.40 |
1991 | Pete Smith | 14 | 48.0 | 1 | 3 | 0 | 0 | 0 | 48 | 33 | 27 | 22 | 0 | 29 | 10 | 0 | 0 | 0 | 5.06 | 1.46 |
1991 | Randy St. Claire | 19 | 28.2 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 13 | 9 | 0 | 30 | 0 | 0 | 0 | 0 | 4.08 | 1.40 |
1991 | Rick Mahler | 13 | 28.2 | 1 | 1 | 0 | 0 | 0 | 33 | 20 | 18 | 13 | 2 | 10 | 2 | 0 | 0 | 0 | 5.65 | 1.60 |
1991 | Steve Avery | 35 | 210.1 | 18 | 8 | 0 | 0 | 0 | 189 | 89 | 79 | 65 | 3 | 137 | 35 | 0 | 3 | 1 | 3.38 | 1.21 |
1991 | Tom Glavine | 34 | 246.2 | 20 | 11 | 0 | 0 | 0 | 201 | 83 | 70 | 69 | 2 | 192 | 34 | 0 | 9 | 1 | 2.55 | 1.09 |
1991 | Tony Castillo | 7 | 8.2 | 1 | 1 | 0 | 0 | 0 | 13 | 9 | 7 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 7.27 | 2.08 |
– | – | 162 | 1,452.2 | 94 | 68 | 48 | 0 | 0 | 1,304 | 644 | 564 | 481 | 28 | 969 | 162 | 0 | 18 | 3 | 3.49 | 1.23 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | P | 15 | 1 | 2 | 0 | 3 | 1 | 1.000 | 0.20 | |||
1991 | Armando Reynoso | P | 6 | 3 | 12 | 0 | 15 | 0 | 1.000 | 2.50 | |||
1991 | Charlie Leibrandt | P | 36 | 14 | 53 | 2 | 69 | 1 | .971 | 1.86 | |||
1991 | Dan Petry | P | 10 | 4 | 4 | 0 | 8 | 0 | 1.000 | 0.80 | |||
1991 | Doug Sisk | P | 14 | 3 | 2 | 0 | 5 | 1 | 1.000 | 0.36 | |||
1991 | Jeff Parrett | P | 18 | 3 | 5 | 1 | 9 | 1 | .889 | 0.44 | |||
1991 | Jim Clancy | P | 24 | 3 | 5 | 0 | 8 | 0 | 1.000 | 0.33 | |||
1991 | John Smoltz | P | 36 | 15 | 34 | 1 | 50 | 1 | .980 | 1.36 | |||
1991 | Juan Berenguer | P | 49 | 7 | 5 | 0 | 12 | 0 | 1.000 | 0.24 | |||
1991 | Kent Mercker | P | 50 | 2 | 7 | 1 | 10 | 1 | .900 | 0.18 | |||
1991 | Mark Wohlers | P | 17 | 0 | 3 | 0 | 3 | 1 | 1.000 | 0.18 | |||
1991 | Marvin Freeman | P | 34 | 3 | 4 | 0 | 7 | 0 | 1.000 | 0.21 | |||
1991 | Mike Stanton | P | 74 | 6 | 16 | 0 | 22 | 0 | 1.000 | 0.30 | |||
1991 | Mike Bielecki | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Pete Smith | P | 14 | 3 | 6 | 0 | 9 | 0 | 1.000 | 0.64 | |||
1991 | Randy St. Claire | P | 19 | 2 | 5 | 0 | 7 | 0 | 1.000 | 0.37 | |||
1991 | Rick Mahler | P | 13 | 4 | 4 | 1 | 9 | 0 | .889 | 0.62 | |||
1991 | Steve Avery | P | 35 | 9 | 31 | 1 | 41 | 2 | .976 | 1.14 | |||
1991 | Tom Glavine | P | 34 | 16 | 45 | 0 | 61 | 4 | 1.000 | 1.79 | |||
1991 | Tony Castillo | P | 7 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.14 | |||
1991 | Damon Berryhill | C | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 1.000 | 3.00 |
1991 | Francisco Cabrera | C | 17 | 72 | 6 | 1 | 79 | 0 | 10 | 4 | 28.6% | .987 | 4.59 |
1991 | Greg Olson | C | 127 | 721 | 48 | 4 | 773 | 7 | 95 | 37 | 28.0% | .995 | 6.06 |
1991 | Jerry Willard | C | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0% | 1.000 | 3.00 |
1991 | Mike Heath | C | 45 | 192 | 33 | 2 | 227 | 1 | 44 | 18 | 29.0% | .991 | 5.00 |
1991 | Brian Hunter | 1B | 85 | 622 | 46 | 8 | 676 | 42 | .988 | 7.86 | |||
1991 | Danny Heep | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1991 | Francisco Cabrera | 1B | 14 | 65 | 7 | 2 | 74 | 3 | .973 | 5.14 | |||
1991 | Mike Bell | 1B | 14 | 72 | 5 | 2 | 79 | 7 | .975 | 5.50 | |||
1991 | Sid Bream | 1B | 85 | 668 | 50 | 3 | 721 | 53 | .996 | 8.45 | |||
1991 | Tommy Gregg | 1B | 13 | 105 | 9 | 0 | 114 | 6 | 1.000 | 8.77 | |||
1991 | Jeff Treadway | 2B | 93 | 155 | 206 | 15 | 376 | 33 | .960 | 3.88 | |||
1991 | Jeff Blauser | 2B | 32 | 48 | 66 | 2 | 116 | 15 | .983 | 3.56 | |||
1991 | Mark Lemke | 2B | 110 | 159 | 205 | 8 | 372 | 39 | .978 | 3.31 | |||
1991 | Jeff Blauser | 3B | 18 | 13 | 28 | 4 | 45 | 1 | .911 | 2.28 | |||
1991 | Mark Lemke | 3B | 15 | 3 | 10 | 2 | 15 | 1 | .867 | 0.87 | |||
1991 | Terry Pendleton | 3B | 148 | 108 | 349 | 24 | 481 | 31 | .950 | 3.09 | |||
1991 | Jeff Blauser | SS | 85 | 75 | 125 | 11 | 211 | 21 | .948 | 2.35 | |||
1991 | Rafael Belliard | SS | 145 | 168 | 361 | 18 | 547 | 53 | .967 | 3.65 | |||
1991 | Rico Rossy | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Vinny Castilla | SS | 12 | 6 | 6 | 0 | 12 | 0 | 1.000 | 1.00 | |||
1991 | Brian Hunter | LF | 5 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.40 | |||
1991 | Danny Heep | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Deion Sanders | LF | 41 | 52 | 3 | 3 | 58 | 0 | .948 | 1.34 | |||
1991 | Keith Mitchell | LF | 24 | 19 | 1 | 0 | 20 | 0 | 1.000 | 0.83 | |||
1991 | Lonnie Smith | LF | 99 | 134 | 5 | 5 | 144 | 2 | .965 | 1.40 | |||
1991 | Otis Nixon | LF | 55 | 84 | 4 | 0 | 88 | 1 | 1.000 | 1.60 | |||
1991 | Tommy Gregg | LF | 9 | 9 | 0 | 0 | 9 | 0 | 1.000 | 1.00 | |||
1991 | Deion Sanders | CF | 5 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.00 | |||
1991 | Keith Mitchell | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Otis Nixon | CF | 17 | 45 | 1 | 0 | 46 | 0 | 1.000 | 2.71 | |||
1991 | Ron Gant | CF | 148 | 338 | 7 | 6 | 351 | 1 | .983 | 2.33 | |||
1991 | Brian Hunter | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | David Justice | RF | 106 | 205 | 9 | 7 | 221 | 0 | .968 | 2.02 | |||
1991 | Deion Sanders | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Keith Mitchell | RF | 10 | 12 | 0 | 1 | 13 | 0 | .923 | 1.20 | |||
1991 | Otis Nixon | RF | 48 | 88 | 1 | 3 | 92 | 0 | .967 | 1.85 | |||
1991 | Tommy Gregg | RF | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.40 | |||
– | – | 162 | 4,358 | 1,834 | 138 | 6,330 | 330 | 149 | 59 | 28.4% | .978 | 38.22 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Brian Hunter | 12 | 39 | 4 | 10 | 3 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | .256 | .250 | .487 | .737 |
1991 | Charlie Leibrandt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | David Justice | 14 | 52 | 9 | 12 | 1 | 0 | 3 | 8 | 8 | 12 | 2 | 1 | .231 | .333 | .423 | .756 |
1991 | Francisco Cabrera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Greg Olson | 14 | 51 | 6 | 14 | 3 | 0 | 1 | 5 | 9 | 7 | 2 | 0 | .275 | .383 | .392 | .775 |
1991 | Jeff Treadway | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
1991 | Jeff Blauser | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
1991 | Jerry Willard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Jim Clancy | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | John Smoltz | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .125 | .222 | .125 | .347 |
1991 | Keith Mitchell | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
1991 | Kent Mercker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Lonnie Smith | 14 | 51 | 8 | 12 | 3 | 0 | 3 | 3 | 7 | 9 | 2 | 2 | .235 | .350 | .471 | .821 |
1991 | Mark Lemke | 13 | 44 | 5 | 14 | 2 | 3 | 0 | 5 | 6 | 4 | 0 | 0 | .318 | .400 | .500 | .900 |
1991 | Mark Wohlers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Mike Stanton | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Rafael Belliard | 14 | 39 | 0 | 10 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | .256 | .318 | .282 | .600 |
1991 | Randy St. Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1991 | Ron Gant | 14 | 57 | 7 | 15 | 1 | 1 | 1 | 7 | 4 | 7 | 8 | 0 | .263 | .317 | .368 | .686 |
1991 | Sid Bream | 11 | 34 | 1 | 6 | 2 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .176 | .243 | .324 | .567 |
1991 | Steve Avery | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
1991 | Terry Pendleton | 14 | 60 | 7 | 16 | 4 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | .267 | .312 | .467 | .779 |
1991 | Tom Glavine | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
1991 | Tommy Gregg | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
– | – | 7 | 487 | 48 | 116 | 20 | 5 | 13 | 48 | 48 | 81 | 15 | 5 | .238 | .308 | .380 | .688 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | 7 | 9.2 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.86 | 1.03 |
1991 | Charlie Leibrandt | 3 | 10.2 | 0 | 2 | 0 | 0 | 0 | 16 | 7 | 6 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 5.06 | 1.88 |
1991 | Jim Clancy | 4 | 4.2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.86 | 1.50 |
1991 | John Smoltz | 4 | 29.2 | 2 | 0 | 0 | 0 | 0 | 27 | 5 | 5 | 4 | 1 | 26 | 4 | 0 | 1 | 1 | 1.52 | 1.04 |
1991 | Kent Mercker | 3 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.40 | 1.20 |
1991 | Mark Wohlers | 6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.40 |
1991 | Mike Stanton | 8 | 11.0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0.82 | 1.27 |
1991 | Randy St. Claire | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
1991 | Steve Avery | 4 | 29.1 | 2 | 0 | 0 | 0 | 0 | 19 | 6 | 5 | 5 | 0 | 25 | 4 | 0 | 0 | 0 | 1.53 | 0.82 |
1991 | Tom Glavine | 4 | 27.1 | 1 | 3 | 0 | 0 | 0 | 20 | 11 | 9 | 13 | 0 | 19 | 4 | 0 | 1 | 0 | 2.96 | 1.21 |
– | – | 8 | 128.1 | 7 | 7 | 3 | 0 | 0 | 107 | 36 | 32 | 43 | 1 | 105 | 14 | 0 | 2 | 1 | 2.24 | 1.17 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Alejandro Pena | P | 7 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.43 | |||
1991 | Charlie Leibrandt | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1991 | Jim Clancy | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | John Smoltz | P | 4 | 5 | 1 | 0 | 6 | 0 | 1.000 | 1.50 | |||
1991 | Kent Mercker | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Mark Wohlers | P | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Mike Stanton | P | 8 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.25 | |||
1991 | Randy St. Claire | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1991 | Steve Avery | P | 4 | 2 | 2 | 0 | 4 | 0 | 1.000 | 1.00 | |||
1991 | Tom Glavine | P | 4 | 1 | 6 | 0 | 7 | 1 | 1.000 | 1.75 | |||
1991 | Francisco Cabrera | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | 0.00 |
1991 | Greg Olson | C | 14 | 109 | 7 | 0 | 116 | 3 | 0 | 0 | 0.0% | 1.000 | 8.29 |
1991 | Brian Hunter | 1B | 9 | 33 | 4 | 0 | 37 | 3 | 1.000 | 4.11 | |||
1991 | Sid Bream | 1B | 11 | 88 | 11 | 0 | 99 | 8 | 1.000 | 9.00 | |||
1991 | Jeff Treadway | 2B | 2 | 3 | 5 | 1 | 9 | 2 | .889 | 4.00 | |||
1991 | Mark Lemke | 2B | 13 | 26 | 30 | 2 | 58 | 6 | .966 | 4.31 | |||
1991 | Terry Pendleton | 3B | 14 | 8 | 31 | 2 | 41 | 3 | .951 | 2.79 | |||
1991 | Jeff Blauser | SS | 7 | 3 | 4 | 1 | 8 | 1 | .875 | 1.00 | |||
1991 | Rafael Belliard | SS | 14 | 17 | 35 | 1 | 53 | 8 | .981 | 3.71 | |||
1991 | Brian Hunter | LF | 4 | 3 | 1 | 1 | 5 | 1 | .800 | 1.00 | |||
1991 | Keith Mitchell | LF | 8 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.25 | |||
1991 | Lonnie Smith | LF | 10 | 12 | 2 | 0 | 14 | 1 | 1.000 | 1.40 | |||
1991 | Ron Gant | CF | 14 | 34 | 2 | 0 | 36 | 0 | 1.000 | 2.57 | |||
1991 | David Justice | RF | 14 | 38 | 1 | 2 | 41 | 0 | .951 | 2.79 | |||
– | – | 7 | 385 | 148 | 10 | 543 | 37 | 0 | 0 | .982 | 76.14 |
Awards
Player | Award | Stats |
---|---|---|
Terry Pendleton | Most Valuable Player (3B) | .315–22–86, 10 SB |
Tom Glavine | Cy Young Award (P) | 20–11, 192 SO, 2.55 ERA |
Tom Glavine | All-Star (P) | 20–11, 192 SO, 2.55 ERA |
Tom Glavine | Silver Slugger (P) | 20–11, 192 SO, 2.55 ERA |
Ron Gant | Silver Slugger (CF) | .251–32–105, 34 SB |
Frequently asked questions about the 1991 Atlanta Braves
Who had the most hits on the 1991 Atlanta Braves?
Terry Pendleton led the 1991 Atlanta Braves with 187 hits in 153 games.
Who had the highest batting average on the 1991 Atlanta Braves?
Terry Pendleton led the 1991 Atlanta Braves with a .315 batting average in 153 games.
Who had the most home runs on the 1991 Atlanta Braves?
Ron Gant led the 1991 Atlanta Braves with 32 home runs in 154 games.
Who had the highest on-base percentage (OBP) on the 1991 Atlanta Braves?
Terry Pendleton led the 1991 Atlanta Braves with a .359 on-base percentage (OBP) in 153 games.
Who had the highest slugging percentage on the 1991 Atlanta Braves?
