1998 Atlanta Braves Roster, Stats, and Awards

Record: 106–56 (.654), 1st place in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Alan Embree 20 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Andres Galarraga 153 555 103 169 27 1 44 121 63 146 7 6 .305 .397 .595 .991
1998 Andruw Jones 159 583 89 158 33 8 31 90 40 129 27 4 .271 .320 .515 .835
1998 Brian Edmondson 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Bruce Chen 4 9 0 1 0 0 0 1 0 4 0 0 .111 .111 .111 .222
1998 Chipper Jones 160 602 123 188 29 5 34 107 96 93 16 6 .312 .403 .547 .950
1998 Curtis Pride 70 108 19 27 6 1 3 9 9 29 4 0 .250 .322 .407 .730
1998 Damon Hollins 3 6 0 1 0 0 0 0 0 1 0 0 .167 .167 .167 .333
1998 Danny Bautista 82 147 17 36 11 0 3 17 7 21 1 0 .245 .276 .381 .657
1998 Dennis Martinez 53 12 0 1 1 0 0 3 1 7 0 0 .083 .154 .167 .321
1998 Denny Neagle 32 72 2 11 1 0 0 3 4 12 0 0 .153 .197 .167 .364
1998 Eddie Perez 61 150 18 50 12 0 6 32 15 28 1 1 .333 .401 .533 .935
1998 George Lombard 6 6 2 2 0 0 1 1 0 1 1 0 .333 .333 .833 1.167
1998 Gerald Williams 129 268 46 81 19 2 10 44 17 48 11 5 .302 .349 .500 .849
1998 Greg Maddux 34 81 4 18 3 0 0 4 4 18 0 1 .222 .259 .259 .518
1998 Greg Colbrunn 28 44 6 13 3 0 1 10 2 11 1 0 .295 .367 .432 .799
1998 Javy Lopez 133 490 73 139 21 1 34 106 30 85 5 3 .284 .328 .539 .866
1998 John Smoltz 26 59 4 10 1 0 0 5 8 16 0 0 .169 .279 .186 .466
1998 Keith Lockhart 109 368 50 94 21 0 9 37 29 37 2 2 .255 .309 .386 .695
1998 Kevin Millwood 31 56 1 4 1 0 0 1 6 22 0 0 .071 .161 .089 .251
1998 Mark Derosa 5 3 2 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1998 Marty Malloy 11 28 3 5 1 0 1 1 2 2 0 0 .179 .233 .321 .555
1998 Michael Tucker 130 415 54 101 27 3 13 46 49 112 8 3 .243 .326 .417 .743
1998 Norm Charlton 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ozzie Guillen 83 268 35 73 15 1 1 22 24 25 1 4 .272 .332 .347 .679
1998 Rafael Belliard 7 20 1 5 0 0 0 1 0 1 0 0 .250 .250 .250 .500
1998 Randall Simon 7 16 2 3 0 0 0 4 0 1 0 0 .187 .176 .187 .364
1998 Ray Holbert 8 15 2 2 0 0 0 1 2 4 0 0 .133 .222 .133 .356
1998 Rudy Seanez 34 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Ryan Klesko 129 427 69 117 29 1 18 70 56 66 5 3 .274 .359 .473 .832
1998 Tom Glavine 33 85 3 17 3 0 0 7 1 15 0 0 .200 .209 .235 .445
1998 Tony Graffanino 105 290 32 61 14 1 5 22 24 68 1 4 .210 .274 .317 .592
1998 Walt Weiss 96 359 64 97 18 2 0 27 59 53 7 1 .270 .375 .331 .706
1998 Wes Helms 7 13 2 4 1 0 1 2 0 4 0 0 .308 .308 .615 .923
162 5,560 826 1,489 297 26 215 794 548 1,062 98 43 .268 .338 .447 .784

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Adam Butler 8 5.0 0 1 0 0 0 5 7 6 6 1 7 0 0 0 0 10.80 2.20
1998 Alan Embree 20 18.2 1 0 0 0 0 23 14 9 10 0 19 0 0 0 0 4.34 1.77
1998 Brian Edmondson 10 16.2 0 1 0 0 0 14 10 8 8 0 8 0 0 0 0 4.32 1.32
1998 Bruce Chen 4 20.1 2 0 0 0 0 23 9 9 9 1 17 4 0 0 0 3.98 1.57
1998 Dennis Martinez 53 91.0 4 6 2 0 0 109 53 45 19 3 62 5 0 1 1 4.45 1.41
1998 Denny Neagle 32 210.1 16 11 0 0 0 196 91 83 60 6 165 31 0 5 2 3.55 1.22
1998 Greg Maddux 34 251.0 18 9 0 0 0 201 75 62 45 7 204 34 0 9 5 2.22 0.98
1998 John Rocker 47 38.0 1 3 2 0 0 22 10 9 22 3 42 0 0 0 0 2.13 1.16
1998 John Smoltz 26 167.2 17 3 0 0 0 145 58 54 44 4 173 26 0 2 2 2.90 1.13
1998 Kerry Ligtenberg 75 73.0 3 2 30 0 0 51 24 22 24 0 79 0 0 0 0 2.71 1.03
1998 Kevin Millwood 31 174.1 17 8 0 0 0 175 86 79 56 3 163 29 0 3 1 4.08 1.33
1998 Mark Wohlers 27 20.1 0 1 8 0 0 18 23 23 33 1 22 0 0 0 0 10.18 2.51
1998 Mike Cather 36 41.1 2 2 0 0 0 39 21 18 12 2 33 0 0 0 0 3.92 1.23
1998 Norm Charlton 13 13.0 0 0 1 0 0 7 2 2 8 1 6 0 0 0 0 1.38 1.15
1998 Odalis Perez 10 10.2 0 1 0 0 0 10 5 5 4 0 5 0 0 0 0 4.22 1.31
1998 Paul Byrd 1 2.0 0 0 0 0 0 4 3 3 1 0 1 0 0 0 0 13.50 2.50
1998 Rudy Seanez 34 36.0 4 1 2 0 0 25 13 11 16 1 50 0 0 0 0 2.75 1.14
1998 Russ Springer 22 20.0 1 1 0 0 0 22 10 9 16 0 19 0 0 0 0 4.05 1.90
1998 Tom Glavine 33 229.1 20 6 0 0 0 202 67 63 74 2 157 33 0 4 3 2.47 1.20
162 1,438.2 106 56 45 0 0 1,291 581 520 467 35 1,232 162 0 24 14 3.25 1.22

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Adam Butler P 8 0 0 1 1 0 .000 0.00
1998 Alan Embree P 20 1 4 0 5 1 1.000 0.25
1998 Brian Edmondson P 10 2 4 0 6 0 1.000 0.60
1998 Bruce Chen P 4 0 1 0 1 0 1.000 0.25
1998 Dennis Martinez P 53 6 16 1 23 2 .957 0.42
1998 Denny Neagle P 32 4 20 0 24 0 1.000 0.75
1998 Greg Maddux P 34 31 63 4 98 5 .959 2.76
1998 John Rocker P 47 1 6 0 7 0 1.000 0.15
1998 John Smoltz P 26 12 20 0 32 2 1.000 1.23
1998 Kerry Ligtenberg P 75 1 2 2 5 0 .600 0.04
1998 Kevin Millwood P 31 9 16 1 26 1 .962 0.81
1998 Mark Wohlers P 27 3 1 0 4 0 1.000 0.15
1998 Mike Cather P 36 0 7 1 8 0 .875 0.19
1998 Norm Charlton P 13 2 2 0 4 0 1.000 0.31
1998 Odalis Perez P 10 0 1 0 1 0 1.000 0.10
1998 Paul Byrd P 1 0 0 0 0 0 .000 0.00
1998 Rudy Seanez P 34 3 1 0 4 0 1.000 0.12
1998 Russ Springer P 22 0 2 0 2 0 1.000 0.09
1998 Tom Glavine P 33 11 50 1 62 3 .984 1.85
1998 Eddie Perez C 45 275 29 1 305 2 32 13 28.9% .997 6.76
1998 Javy Lopez C 128 978 68 5 1,051 6 53 27 33.7% .995 8.17
1998 Andres Galarraga 1B 149 1,218 81 11 1,310 114 .992 8.72
1998 Eddie Perez 1B 8 15 0 1 16 1 .937 1.87
1998 Greg Colbrunn 1B 9 55 4 0 59 2 1.000 6.56
1998 Ozzie Guillen 1B 1 2 0 0 2 0 1.000 2.00
1998 Randall Simon 1B 4 36 1 0 37 3 1.000 9.25
1998 Ryan Klesko 1B 7 48 4 1 53 4 .981 7.43
1998 Keith Lockhart 2B 97 130 250 6 386 56 .984 3.92
1998 Marty Malloy 2B 10 16 22 0 38 4 1.000 3.80
1998 Ozzie Guillen 2B 2 1 5 0 6 1 1.000 3.00
1998 Tony Graffanino 2B 93 139 226 11 376 41 .971 3.92
1998 Chipper Jones 3B 158 105 290 12 407 28 .971 2.50
1998 Keith Lockhart 3B 1 0 0 0 0 0 .000 0.00
1998 Ozzie Guillen 3B 1 1 1 0 2 0 1.000 2.00
1998 Tony Graffanino 3B 1 0 0 0 0 0 .000 0.00
1998 Wes Helms 3B 4 1 2 1 4 0 .750 0.75
1998 Mark Derosa SS 4 1 1 0 2 0 1.000 0.50
1998 Ozzie Guillen SS 71 93 160 6 259 25 .977 3.56
1998 Rafael Belliard SS 7 7 13 1 21 4 .952 2.86
1998 Ray Holbert SS 7 6 14 1 21 3 .952 2.86
1998 Tony Graffanino SS 2 0 1 0 1 0 1.000 0.50
1998 Walt Weiss SS 96 97 257 12 366 63 .967 3.69
1998 Curtis Pride LF 8 14 0 0 14 0 1.000 1.75
1998 Damon Hollins LF 2 2 0 0 2 0 1.000 1.00
1998 Danny Bautista LF 53 44 0 2 46 0 .957 0.83
1998 Gerald Williams LF 56 35 0 1 36 0 .972 0.62
1998 Ryan Klesko LF 120 146 9 1 156 1 .994 1.29
1998 Andruw Jones CF 159 413 20 2 435 6 .995 2.72
1998 Danny Bautista CF 1 2 0 0 2 0 1.000 2.00
1998 Gerald Williams CF 11 23 0 1 24 0 .958 2.09
1998 Curtis Pride RF 14 28 0 0 28 0 1.000 2.00
1998 Damon Hollins RF 1 0 0 0 0 0 .000 0.00
1998 Danny Bautista RF 4 0 0 0 0 0 .000 0.00
1998 George Lombard RF 2 3 0 0 3 0 1.000 1.50
1998 Gerald Williams RF 61 100 2 3 105 0 .971 1.67
1998 Greg Colbrunn RF 1 2 0 0 2 0 1.000 2.00
1998 Michael Tucker RF 118 196 5 1 202 1 .995 1.70
162 4,318 1,681 91 6,090 379 85 40 32.0% .985 37.03

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Andres Galarraga 9 33 2 5 0 0 1 4 7 9 0 0 .152 .300 .242 .542
1998 Andruw Jones 9 31 5 6 0 0 1 3 4 6 3 1 .194 .270 .290 .561
1998 Chipper Jones 9 34 4 7 1 0 0 2 8 8 0 0 .206 .357 .235 .592
1998 Danny Bautista 7 7 0 1 1 0 0 0 0 1 0 0 .143 .143 .286 .429
1998 Dennis Martinez 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Denny Neagle 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Eddie Perez 4 10 1 4 0 0 1 4 0 2 0 0 .400 .400 .700 1.100
1998 Gerald Williams 7 15 1 3 0 0 0 1 1 7 1 0 .200 .250 .200 .450
1998 Greg Maddux 3 6 1 1 1 0 0 0 0 1 0 0 .167 .167 .333 .500
1998 Greg Colbrunn 8 8 0 2 0 0 0 0 0 2 0 0 .250 .250 .250 .500
1998 Javy Lopez 8 27 3 8 0 0 2 2 1 8 0 0 .296 .321 .519 .840
1998 John Rocker 8 0 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
1998 John Smoltz 3 7 0 2 0 0 0 0 1 2 0 0 .286 .375 .286 .661
1998 Keith Lockhart 9 29 4 8 1 1 0 0 1 4 0 0 .276 .300 .379 .679
1998 Kerry Ligtenberg 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Marty Malloy 4 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Michael Tucker 9 21 2 7 1 0 2 7 4 5 1 0 .333 .440 .667 1.107
1998 Odalis Perez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ozzie Guillen 5 13 1 5 0 0 0 1 0 1 0 0 .385 .385 .385 .769
1998 Rudy Seanez 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ryan Klesko 8 23 3 4 0 0 1 5 6 6 0 0 .174 .345 .304 .649
1998 Tom Glavine 4 6 0 1 0 0 0 0 1 2 0 0 .167 .286 .167 .452
1998 Tony Graffanino 5 4 2 1 1 0 0 1 2 1 0 0 .250 .500 .500 1.000
1998 Walt Weiss 7 28 2 5 0 0 0 1 3 8 1 0 .179 .258 .179 .437
9 305 33 70 6 1 8 31 40 74 6 1 .230 .317 .334 .651

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Dennis Martinez 4 3.1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.00 0.60
1998 Denny Neagle 2 7.2 0 0 0 0 0 8 3 3 2 0 9 1 0 0 0 3.52 1.30
1998 Greg Maddux 3 13.0 1 1 1 0 0 12 4 4 3 1 8 2 0 0 0 2.77 1.15
1998 John Rocker 8 6.0 1 0 0 0 0 4 0 0 1 0 7 0 0 0 0 0.00 0.83
1998 John Smoltz 3 21.1 1 0 0 0 0 18 7 7 6 0 19 3 0 0 0 2.95 1.13
1998 Kerry Ligtenberg 7 7.0 0 1 0 0 0 4 3 3 6 0 8 0 0 0 0 3.86 1.43
1998 Odalis Perez 3 1.0 1 0 0 0 0 5 2 2 2 0 1 0 0 0 0 18.00 7.00
1998 Rudy Seanez 5 4.0 0 0 0 0 0 2 2 2 1 0 4 0 0 0 0 4.50 0.75
1998 Tom Glavine 3 18.2 0 2 0 0 0 16 7 4 10 0 16 3 0 0 0 1.93 1.39
14 82.0 5 4 1 0 0 70 28 25 32 1 72 9 0 0 0 2.74 1.24

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Dennis Martinez P 4 0 2 0 2 0 1.000 0.50
1998 Denny Neagle P 2 1 1 0 2 0 1.000 1.00
1998 Greg Maddux P 3 3 2 0 5 0 1.000 1.67
1998 John Rocker P 8 2 1 0 3 0 1.000 0.37
1998 John Smoltz P 3 2 5 1 8 0 .875 2.33
1998 Kerry Ligtenberg P 7 0 0 0 0 0 .000 0.00
1998 Odalis Perez P 3 0 0 0 0 0 .000 0.00
1998 Rudy Seanez P 5 0 1 0 1 0 1.000 0.20
1998 Tom Glavine P 3 0 3 0 3 0 1.000 1.00
1998 Eddie Perez C 4 12 0 0 12 0 0 0 0.0% 1.000 3.00
1998 Javy Lopez C 8 63 6 1 70 2 0 0 0.0% .986 8.62
1998 Andres Galarraga 1B 9 81 17 4 102 6 .961 10.89
1998 Keith Lockhart 2B 9 13 21 0 34 3 1.000 3.78
1998 Marty Malloy 2B 1 0 1 0 1 0 1.000 1.00
1998 Tony Graffanino 2B 3 2 5 0 7 2 1.000 2.33
1998 Chipper Jones 3B 9 3 14 0 17 1 1.000 1.89
1998 Ozzie Guillen SS 3 1 6 0 7 1 1.000 2.33
1998 Walt Weiss SS 7 10 14 0 24 6 1.000 3.43
1998 Danny Bautista LF 6 4 0 1 5 0 .800 0.67
1998 Gerald Williams LF 2 0 0 0 0 0 .000 0.00
1998 Ryan Klesko LF 8 8 0 1 9 0 .889 1.00
1998 Andruw Jones CF 9 23 1 0 24 0 1.000 2.67
1998 Gerald Williams RF 7 5 0 0 5 0 1.000 0.71
1998 Michael Tucker RF 8 13 0 0 13 0 1.000 1.62
9 246 100 8 354 21 0 0 .977 38.44

Awards

Player Award Stats
Tom Glavine Cy Young Award (P) 20–6, 157 SO, 2.47 ERA
Tom Glavine All-Star (P) 20–6, 157 SO, 2.47 ERA
Greg Maddux All-Star (P) 18–9, 204 SO, 2.22 ERA
Javy Lopez All-Star (C) .284–34–106, 5 SB
Andres Galarraga All-Star (1B) .305–44–121, 7 SB
Chipper Jones All-Star (3B) .312–34–107, 16 SB
Walt Weiss All-Star (SS) .270–0–27, 7 SB
Greg Maddux Gold Glove (P) .959 FPct, 2.76 RF
Andruw Jones Gold Glove (CF) .995 FPct, 2.72 RF
Tom Glavine Silver Slugger (P) 20–6, 157 SO, 2.47 ERA

Frequently asked questions about the 1998 Atlanta Braves

Who had the most hits on the 1998 Atlanta Braves?

Chipper Jones led the 1998 Atlanta Braves with 188 hits in 160 games.

Who had the highest batting average on the 1998 Atlanta Braves?

Chipper Jones led the 1998 Atlanta Braves with a .312 batting average in 160 games.

Who had the most home runs on the 1998 Atlanta Braves?

Andres Galarraga led the 1998 Atlanta Braves with 44 home runs in 153 games.

Who had the highest on-base percentage (OBP) on the 1998 Atlanta Braves?

Chipper Jones led the 1998 Atlanta Braves with a .403 on-base percentage (OBP) in 160 games.

Who had the highest slugging percentage on the 1998 Atlanta Braves?

Andres Galarraga led the 1998 Atlanta Braves with a .595 slugging percentage in 153 games.

Who had the most stolen bases on the 1998 Atlanta Braves?

Andruw Jones led the 1998 Atlanta Braves with 27 stolen bases in 159 games.

Who had the lowest earned run average (ERA) on the 1998 Atlanta Braves?

Greg Maddux had a 2.22 earned-run average (ERA) in 34 games, the lowest on the 1998 Atlanta Braves.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1998 Atlanta Braves?

Greg Maddux had a 0.98 WHIP in 34 games, the lowest on the 1998 Atlanta Braves.

Who struck out the most batters on the 1998 Atlanta Braves?

Greg Maddux led the 1998 Atlanta Braves with 204 strikeouts in 34 games.

Who had the most wins on the 1998 Atlanta Braves?

Tom Glavine led the 1998 Atlanta Braves with 20 wins in 33 games.

Who had the most saves on the 1998 Atlanta Braves?

Kerry Ligtenberg led the 1998 Atlanta Braves with 30 saves in 75 games.