1999 Atlanta Braves Roster, Stats, and Awards

Record: 103–59 (.636), 1st place in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 Andruw Jones 162 592 97 163 35 5 26 84 76 103 24 12 .275 .365 .483 .848
1999 Bret Boone 152 617 102 153 38 1 20 63 47 112 14 9 .248 .306 .410 .716
1999 Brian Hunter 114 186 28 45 12 1 6 30 31 40 0 1 .242 .359 .414 .773
1999 Brian Jordan 153 576 100 163 28 4 23 115 51 81 13 8 .283 .346 .465 .811
1999 Bruce Chen 16 12 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
1999 Chipper Jones 157 567 116 181 41 1 45 110 126 94 25 3 .319 .441 .633 1.074
1999 Derrin Ebert 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Eddie Perez 104 313 30 77 17 0 7 30 17 40 0 1 .246 .295 .367 .662
1999 Freddy Garcia 2 2 1 1 0 0 1 1 1 1 0 0 .500 .667 2.000 2.667
1999 George Lombard 6 6 1 2 0 0 0 0 1 2 2 0 .333 .429 .333 .762
1999 Gerald Williams 143 426 76 116 24 1 17 68 33 67 19 11 .272 .332 .453 .785
1999 Greg Myers 34 72 10 16 2 0 2 9 13 16 0 0 .222 .337 .333 .671
1999 Greg Maddux 33 77 7 11 1 1 2 7 1 18 0 0 .143 .165 .260 .424
1999 Howard Battle 15 17 2 6 0 0 1 5 2 3 0 0 .353 .421 .529 .950
1999 Javy Lopez 65 246 34 78 18 1 11 45 20 41 0 3 .317 .375 .533 .908
1999 John Hudek 15 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 John Smoltz 29 66 11 17 4 0 1 7 5 28 0 0 .258 .319 .364 .683
1999 Jorge Fabregas 6 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Jose Hernandez 48 167 22 42 8 0 4 19 12 44 4 1 .251 .300 .371 .671
1999 Justin Speier 19 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667
1999 Keith Lockhart 108 161 20 42 3 1 1 21 19 21 3 1 .261 .337 .311 .648
1999 Kevin McGlinchy 64 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Kevin Millwood 33 84 4 12 2 0 1 6 2 29 0 0 .143 .163 .202 .365
1999 Mark Derosa 7 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1999 Mike Remlinger 73 4 1 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1999 Odalis Perez 18 34 1 4 0 0 0 3 0 10 0 0 .118 .118 .118 .235
1999 Otis Nixon 84 152 31 31 2 1 0 8 23 15 26 7 .204 .307 .230 .537
1999 Ozzie Guillen 92 237 21 56 16 0 1 20 15 17 4 2 .236 .278 .316 .595
1999 Pascual Matos 6 8 0 1 0 0 0 2 0 1 0 0 .125 .125 .125 .250
1999 Randall Simon 90 218 26 69 16 0 5 25 17 25 2 2 .317 .367 .459 .826
1999 Rudy Seanez 56 1 1 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
1999 Ryan Klesko 133 404 55 120 28 2 21 80 53 69 5 2 .297 .376 .532 .908
1999 Terry Mulholland 16 18 2 2 0 0 0 0 2 4 0 0 .111 .200 .111 .311
1999 Tom Glavine 36 72 3 9 1 0 0 4 5 17 0 0 .125 .182 .139 .321
1999 Walt Weiss 110 285 38 63 13 4 2 29 35 48 7 3 .221 .309 .316 .625
162 5,643 840 1,481 309 23 197 791 608 962 148 66 .262 .337 .430 .767

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1999 Bruce Chen 16 51.0 2 2 0 0 0 38 32 31 27 2 45 7 0 0 0 5.47 1.27
1999 David Cortes 4 3.2 0 0 0 0 0 3 3 2 4 0 2 0 0 0 0 4.91 1.91
1999 Derrin Ebert 5 8.0 0 1 1 0 0 9 5 5 5 0 4 0 0 0 0 5.62 1.75
1999 Everett Stull 1 0.2 0 0 0 0 0 2 3 1 2 0 0 0 0 0 0 13.50 6.00
1999 Greg Maddux 33 219.1 19 9 0 0 0 258 103 87 37 4 136 33 0 4 0 3.57 1.34
1999 Joe Winkelsas 1 0.1 0 0 0 0 0 4 2 2 1 0 0 0 0 0 0 53.99 15.00
1999 John Rocker 74 72.1 4 5 38 0 0 47 24 20 37 1 104 0 0 0 0 2.49 1.16
1999 John Hudek 15 16.2 0 1 0 0 0 21 14 12 11 1 18 0 0 0 0 6.48 1.92
1999 John Smoltz 29 186.1 11 8 0 0 0 168 70 66 40 4 156 29 0 1 1 3.19 1.12
1999 Justin Speier 19 28.2 0 0 0 0 0 28 18 18 13 0 22 0 0 0 0 5.65 1.43
1999 Kevin McGlinchy 64 70.1 7 3 0 0 0 66 25 22 30 1 67 0 0 0 0 2.82 1.36
1999 Kevin Millwood 33 228.0 18 7 0 0 0 168 80 68 59 4 205 33 0 2 0 2.68 1.00
1999 Mark Wohlers 2 0.2 0 0 0 0 0 1 2 2 6 0 0 0 0 0 0 27.00 10.50
1999 Micah Bowie 3 4.0 0 1 0 0 0 8 6 6 4 0 2 0 0 0 0 13.50 3.00
1999 Mike Remlinger 73 83.2 10 1 1 0 0 66 24 22 35 1 81 0 0 0 0 2.37 1.21
1999 Mike Cather 4 2.2 1 0 0 0 0 5 3 3 1 0 0 0 0 0 0 10.12 2.25
1999 Odalis Perez 18 93.0 4 6 0 0 0 100 65 62 53 1 82 17 0 0 0 6.00 1.65
1999 Rudy Seanez 56 53.2 6 1 3 0 0 47 21 20 21 1 41 0 0 0 0 3.35 1.27
1999 Russ Springer 49 47.1 2 1 1 0 0 31 20 18 22 2 49 0 0 0 0 3.42 1.12
1999 Sean Bergman 6 6.1 1 0 0 0 0 5 2 2 3 0 6 0 0 0 0 2.84 1.26
1999 Terry Mulholland 16 60.1 4 2 1 0 0 64 24 20 13 0 39 8 0 0 0 2.98 1.28
1999 Tom Glavine 35 234.0 14 11 0 0 0 259 115 107 83 4 138 35 0 2 0 4.12 1.46
162 1,471.0 103 59 45 0 0 1,398 661 596 507 26 1,197 162 0 9 1 3.65 1.30

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1999 Bruce Chen P 16 0 3 1 4 0 .750 0.19
1999 David Cortes P 4 0 1 1 2 0 .500 0.25
1999 Derrin Ebert P 5 0 2 0 2 0 1.000 0.40
1999 Everett Stull P 1 0 0 0 0 0 .000 0.00
1999 Greg Maddux P 33 29 58 4 91 3 .956 2.64
1999 Joe Winkelsas P 1 0 0 0 0 0 .000 0.00
1999 John Rocker P 74 1 10 0 11 0 1.000 0.15
1999 John Hudek P 15 1 2 0 3 0 1.000 0.20
1999 John Smoltz P 29 9 30 1 40 3 .975 1.34
1999 Justin Speier P 19 5 2 0 7 0 1.000 0.37
1999 Kevin McGlinchy P 64 4 6 2 12 0 .833 0.16
1999 Kevin Millwood P 33 13 20 2 35 0 .943 1.00
1999 Mark Wohlers P 2 0 0 1 1 0 .000 0.00
1999 Micah Bowie P 3 0 0 0 0 0 .000 0.00
1999 Mike Remlinger P 73 4 10 1 15 1 .933 0.19
1999 Mike Cather P 4 0 1 0 1 0 1.000 0.25
1999 Odalis Perez P 18 4 17 0 21 1 1.000 1.17
1999 Rudy Seanez P 56 4 5 0 9 0 1.000 0.16
1999 Russ Springer P 49 1 4 0 5 0 1.000 0.10
1999 Sean Bergman P 6 0 2 0 2 0 1.000 0.33
1999 Terry Mulholland P 16 2 13 1 16 0 .937 0.94
1999 Tom Glavine P 35 12 59 1 72 6 .986 2.03
1999 Eddie Perez C 98 616 48 5 669 7 52 23 30.7% .993 6.78
1999 Greg Myers C 31 166 12 1 179 2 8 7 46.7% .994 5.74
1999 Javy Lopez C 60 413 29 4 446 3 46 15 24.6% .991 7.37
1999 Jorge Fabregas C 4 21 0 0 21 0 0 0 0.0% 1.000 5.25
1999 Pascual Matos C 5 13 1 0 14 0 2 0 0.0% 1.000 2.80
1999 Brian Hunter 1B 101 425 36 4 465 37 .991 4.56
1999 Eddie Perez 1B 2 4 0 0 4 0 1.000 2.00
1999 Jorge Fabregas 1B 1 0 1 0 1 0 1.000 1.00
1999 Jose Hernandez 1B 1 1 0 0 1 0 1.000 1.00
1999 Randall Simon 1B 70 462 27 3 492 38 .994 6.99
1999 Ryan Klesko 1B 75 493 30 6 529 37 .989 6.97
1999 Bret Boone 2B 151 270 424 13 707 78 .982 4.60
1999 Keith Lockhart 2B 25 26 58 0 84 11 1.000 3.36
1999 Ozzie Guillen 2B 1 1 0 0 1 0 1.000 1.00
1999 Chipper Jones 3B 156 88 238 17 343 10 .950 2.09
1999 Howard Battle 3B 6 2 4 0 6 0 1.000 1.00
1999 Keith Lockhart 3B 10 1 6 1 8 1 .875 0.70
1999 Ozzie Guillen 3B 6 3 9 0 12 1 1.000 2.00
1999 Chipper Jones SS 1 0 1 0 1 0 1.000 1.00
1999 Jose Hernandez SS 45 48 114 6 168 24 .964 3.60
1999 Mark Derosa SS 2 2 2 0 4 0 1.000 2.00
1999 Ozzie Guillen SS 53 54 137 7 198 29 .965 3.60
1999 Walt Weiss SS 102 108 203 12 323 41 .963 3.05
1999 Brian Hunter LF 8 10 0 0 10 0 1.000 1.25
1999 Freddy Garcia LF 1 0 0 0 0 0 .000 0.00
1999 George Lombard LF 2 2 0 0 2 0 1.000 1.00
1999 Gerald Williams LF 120 145 7 3 155 2 .981 1.27
1999 Jose Hernandez LF 1 5 0 0 5 0 1.000 5.00
1999 Otis Nixon LF 50 49 0 1 50 0 .980 0.98
1999 Ryan Klesko LF 53 61 2 0 63 0 1.000 1.19
1999 Andruw Jones CF 162 492 13 10 515 1 .981 3.12
1999 Gerald Williams CF 1 0 0 0 0 0 .000 0.00
1999 Otis Nixon CF 5 3 0 0 3 0 1.000 0.60
1999 Brian Jordan RF 150 295 9 3 307 3 .990 2.03
1999 George Lombard RF 2 2 0 0 2 0 1.000 1.00
1999 Gerald Williams RF 32 43 2 0 45 0 1.000 1.41
162 4,413 1,658 111 6,182 339 108 45 29.4% .982 37.48

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 Andruw Jones 14 55 7 10 1 0 0 3 6 9 0 1 .182 .262 .200 .462
1999 Bret Boone 14 55 6 20 6 0 0 5 2 14 3 2 .364 .397 .473 .869
1999 Brian Hunter 11 18 1 2 0 0 0 2 6 6 1 0 .111 .320 .111 .431
1999 Brian Jordan 14 55 6 14 1 0 3 13 8 9 0 1 .255 .354 .436 .790
1999 Chipper Jones 14 45 7 11 2 0 1 4 18 11 3 1 .244 .462 .356 .817
1999 Eddie Perez 13 46 3 15 2 0 2 8 2 9 0 0 .326 .347 .500 .847
1999 Gerald Williams 14 64 8 15 3 1 0 4 2 9 4 1 .234 .269 .312 .581
1999 Greg Myers 6 8 0 2 0 0 0 1 2 1 0 0 .250 .400 .250 .650
1999 Greg Maddux 5 10 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
1999 Howard Battle 5 3 0 0 0 0 0 0 0 2 1 0 .000 .000 .000 .000
1999 John Rocker 10 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
1999 John Smoltz 5 6 1 2 1 0 0 0 0 1 0 0 .333 .333 .500 .833
1999 Jorge Fabregas 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1999 Jose Hernandez 8 18 1 3 1 0 0 4 1 6 2 0 .167 .211 .222 .433
1999 Keith Lockhart 10 13 1 3 0 1 0 1 2 3 0 0 .231 .333 .385 .718
1999 Kevin McGlinchy 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Kevin Millwood 5 8 0 1 0 0 0 0 1 3 0 0 .125 .222 .125 .347
1999 Mike Remlinger 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Otis Nixon 5 3 2 2 0 0 0 0 0 0 3 1 .667 .667 .667 1.333
1999 Ozzie Guillen 7 9 0 1 0 0 0 1 0 1 0 0 .111 .111 .111 .222
1999 Russ Springer 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Ryan Klesko 12 32 4 7 0 0 1 2 3 6 0 1 .219 .286 .312 .598
1999 Terry Mulholland 6 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
1999 Tom Glavine 3 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1999 Walt Weiss 12 37 4 9 2 0 0 1 2 7 2 0 .243 .282 .297 .579
14 494 51 117 19 2 7 49 57 108 19 8 .237 .318 .326 .644

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1999 Greg Maddux 5 28.0 1 2 0 0 0 27 9 7 9 0 17 4 0 0 0 2.25 1.29
1999 John Rocker 10 13.0 1 0 3 0 0 5 2 0 6 0 18 0 0 0 0 0.00 0.85
1999 John Smoltz 5 22.2 1 1 1 0 0 20 13 13 6 1 22 3 0 0 0 5.16 1.15
1999 Kevin McGlinchy 3 3.1 0 1 0 0 0 4 2 2 5 0 3 0 0 0 0 5.40 2.70
1999 Kevin Millwood 5 24.2 2 1 1 0 0 22 12 10 3 0 20 4 0 1 0 3.65 1.01
1999 Mike Remlinger 9 10.1 0 2 0 0 0 8 7 7 7 0 8 0 0 0 0 6.10 1.45
1999 Russ Springer 5 5.1 1 0 0 0 0 3 0 0 2 0 3 0 0 0 0 0.00 0.94
1999 Terry Mulholland 6 7.0 0 0 0 0 0 9 5 5 2 0 5 0 0 0 0 6.43 1.57
1999 Tom Glavine 3 20.0 1 0 0 0 0 19 7 6 4 1 17 3 0 0 0 2.70 1.15
22 134.1 7 7 5 0 0 117 57 50 44 2 113 14 0 1 0 3.35 1.20

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1999 Greg Maddux P 5 3 5 0 8 0 1.000 1.60
1999 John Rocker P 10 0 0 0 0 0 .000 0.00
1999 John Smoltz P 5 1 1 0 2 0 1.000 0.40
1999 Kevin McGlinchy P 3 0 1 0 1 0 1.000 0.33
1999 Kevin Millwood P 5 4 6 0 10 0 1.000 2.00
1999 Mike Remlinger P 9 1 4 0 5 0 1.000 0.56
1999 Russ Springer P 5 0 1 0 1 0 1.000 0.20
1999 Terry Mulholland P 6 1 0 0 1 0 1.000 0.17
1999 Tom Glavine P 3 0 2 0 2 0 1.000 0.67
1999 Eddie Perez C 13 101 4 0 105 0 0 0 0.0% 1.000 8.08
1999 Greg Myers C 5 17 0 0 17 0 0 0 0.0% 1.000 3.40
1999 Brian Hunter 1B 11 51 5 3 59 6 .949 5.09
1999 Ryan Klesko 1B 12 69 4 2 75 5 .973 6.08
1999 Bret Boone 2B 13 20 38 0 58 7 1.000 4.46
1999 Keith Lockhart 2B 4 2 5 0 7 1 1.000 1.75
1999 Chipper Jones 3B 14 9 16 3 28 0 .893 1.79
1999 Jose Hernandez SS 5 7 9 1 17 4 .941 3.20
1999 Ozzie Guillen SS 3 4 3 1 8 1 .875 2.33
1999 Walt Weiss SS 12 15 24 1 40 6 .975 3.25
1999 Gerald Williams LF 14 22 0 1 23 0 .957 1.57
1999 Otis Nixon LF 1 0 0 0 0 0 .000 0.00
1999 Andruw Jones CF 14 39 0 0 39 0 1.000 2.79
1999 Otis Nixon CF 1 0 0 0 0 0 .000 0.00
1999 Brian Jordan RF 14 37 1 1 39 0 .974 2.71
14 403 129 13 545 30 0 0 .976 38.00

Awards

Player Award Stats
Chipper Jones Most Valuable Player (3B) .319–45–110, 25 SB
Kevin Millwood All-Star (P) 18–7, 205 SO, 2.68 ERA
Brian Jordan All-Star (CF) .283–23–115, 13 SB
Greg Maddux Gold Glove (P) .956 FPct, 2.64 RF
Andruw Jones Gold Glove (CF) .981 FPct, 3.12 RF
Chipper Jones Silver Slugger (3B) .319–45–110, 25 SB

Frequently asked questions about the 1999 Atlanta Braves

Who had the most hits on the 1999 Atlanta Braves?

Chipper Jones led the 1999 Atlanta Braves with 181 hits in 157 games.

Who had the highest batting average on the 1999 Atlanta Braves?

Chipper Jones led the 1999 Atlanta Braves with a .319 batting average in 157 games.

Who had the most home runs on the 1999 Atlanta Braves?

Chipper Jones led the 1999 Atlanta Braves with 45 home runs in 157 games.

Who had the highest on-base percentage (OBP) on the 1999 Atlanta Braves?

Chipper Jones led the 1999 Atlanta Braves with a .441 on-base percentage (OBP) in 157 games.

Who had the highest slugging percentage on the 1999 Atlanta Braves?

Chipper Jones led the 1999 Atlanta Braves with a .633 slugging percentage in 157 games.

Who had the most stolen bases on the 1999 Atlanta Braves?

Otis Nixon led the 1999 Atlanta Braves with 26 stolen bases in 84 games.

Who had the lowest earned run average (ERA) on the 1999 Atlanta Braves?

Kevin Millwood had a 2.68 earned-run average (ERA) in 33 games, the lowest on the 1999 Atlanta Braves.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1999 Atlanta Braves?

Kevin Millwood had a 1.00 WHIP in 33 games, the lowest on the 1999 Atlanta Braves.

Who struck out the most batters on the 1999 Atlanta Braves?

Kevin Millwood led the 1999 Atlanta Braves with 205 strikeouts in 33 games.

Who had the most wins on the 1999 Atlanta Braves?

Greg Maddux led the 1999 Atlanta Braves with 19 wins in 33 games.

Who had the most saves on the 1999 Atlanta Braves?

John Rocker led the 1999 Atlanta Braves with 38 saves in 74 games.