1912 St. Louis Browns Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Barney Pelty | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Bill Bailey | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
1912 | Bill Brown | 9 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | .381 |
1912 | Bobby Wallace | 100 | 328 | 39 | 78 | 14 | 5 | 0 | 31 | 43 | 0 | 3 | 0 | .238 | .328 | .311 | .639 |
1912 | Buddy Napier | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Bunny Brief | 15 | 46 | 9 | 13 | 3 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | .283 | .377 | .348 | .725 |
1912 | Burt Shotton | 154 | 586 | 87 | 168 | 15 | 8 | 2 | 40 | 86 | 0 | 35 | 0 | .287 | .386 | .350 | .736 |
1912 | Carl Weilman | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .111 | .238 | .111 | .349 |
1912 | Charlie Snell | 8 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .211 | .348 | .263 | .611 |
1912 | Charlie Miller | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Curly Brown | 17 | 24 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .208 | .292 | .500 |
1912 | Del Pratt | 152 | 582 | 76 | 172 | 26 | 15 | 5 | 69 | 36 | 0 | 24 | 0 | .296 | .341 | .418 | .758 |
1912 | Earl Hamilton | 41 | 79 | 5 | 13 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | .165 | .267 | .177 | .444 |
1912 | Ed Miller | 13 | 48 | 4 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .187 | .235 | .208 | .444 |
1912 | Ed Hallinan | 29 | 90 | 11 | 19 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | .211 | .260 | .233 | .494 |
1912 | Elmer Brown | 23 | 38 | 1 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .158 | .179 | .237 | .416 |
1912 | Frank Crossin | 8 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .227 | .261 | .227 | .488 |
1912 | Frank Laporte | 80 | 276 | 32 | 83 | 11 | 4 | 1 | 38 | 20 | 0 | 7 | 0 | .301 | .355 | .380 | .735 |
1912 | George Baumgardner | 30 | 77 | 8 | 11 | 2 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | .143 | .267 | .195 | .461 |
1912 | George Stovall | 116 | 406 | 35 | 101 | 17 | 5 | 0 | 45 | 14 | 0 | 11 | 0 | .249 | .281 | .315 | .596 |
1912 | George Aiton | 10 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .235 | .381 | .235 | .616 |
1912 | Gus Williams | 64 | 219 | 32 | 63 | 13 | 7 | 2 | 32 | 27 | 0 | 18 | 0 | .288 | .366 | .438 | .804 |
1912 | Harry Shanley | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
1912 | Henry Smoyer | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .214 | .312 | .214 | .527 |
1912 | Jack Powell | 32 | 83 | 8 | 15 | 2 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | .181 | .236 | .265 | .501 |
1912 | Jim Stephens | 75 | 212 | 13 | 51 | 7 | 5 | 0 | 22 | 7 | 0 | 3 | 0 | .241 | .265 | .321 | .586 |
1912 | Jimmy Austin | 149 | 562 | 57 | 135 | 14 | 8 | 2 | 44 | 38 | 0 | 28 | 0 | .240 | .293 | .304 | .597 |
1912 | Joe Kutina | 69 | 210 | 18 | 42 | 9 | 3 | 1 | 18 | 13 | 0 | 0 | 0 | .200 | .257 | .286 | .542 |
1912 | Joe Lake | 11 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .150 | .300 |
1912 | John Daley | 18 | 53 | 7 | 9 | 0 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | .170 | .312 | .226 | .539 |
1912 | John Frill | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1912 | Lou Criger | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Mack Allison | 31 | 53 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .132 | .164 | .132 | .296 |
1912 | Paul Krichell | 59 | 164 | 19 | 35 | 6 | 0 | 0 | 8 | 19 | 0 | 2 | 0 | .213 | .299 | .250 | .549 |
1912 | Pete Compton | 103 | 274 | 26 | 75 | 6 | 4 | 2 | 30 | 22 | 0 | 11 | 0 | .274 | .332 | .347 | .679 |
1912 | Phil Ketter | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
1912 | Red Nelson | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
1912 | Roy Mitchell | 13 | 19 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .316 | .500 | .368 | .868 |
1912 | Tom Tennant | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Walt Alexander | 37 | 102 | 5 | 17 | 4 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | .167 | .234 | .206 | .440 |
1912 | Walter Jantzen | 31 | 123 | 10 | 22 | 0 | 1 | 1 | 8 | 4 | 0 | 3 | 0 | .179 | .211 | .220 | .430 |
1912 | Willie Adams | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1912 | Willie Hogan | 108 | 373 | 32 | 77 | 10 | 2 | 1 | 36 | 34 | 0 | 17 | 0 | .206 | .275 | .252 | .527 |
– | – | 154 | 5,217 | 556 | 1,262 | 166 | 71 | 19 | 468 | 449 | 0 | 176 | 0 | .242 | .307 | .312 | .619 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Barney Pelty | 6 | 38.2 | 1 | 5 | 0 | 0 | 0 | 43 | 27 | 24 | 15 | 3 | 10 | 6 | 0 | 2 | 0 | 5.59 | 1.50 |
1912 | Bill Bailey | 3 | 10.2 | 0 | 1 | 0 | 0 | 0 | 15 | 12 | 11 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 9.28 | 2.34 |
1912 | Buddy Napier | 7 | 25.1 | 1 | 2 | 0 | 0 | 0 | 33 | 21 | 14 | 5 | 3 | 10 | 2 | 0 | 0 | 0 | 4.97 | 1.50 |
1912 | Carl Weilman | 8 | 48.1 | 2 | 4 | 1 | 0 | 0 | 42 | 19 | 15 | 3 | 0 | 24 | 6 | 0 | 5 | 2 | 2.79 | 0.93 |
1912 | Curly Brown | 16 | 64.2 | 1 | 3 | 0 | 0 | 0 | 69 | 56 | 35 | 35 | 3 | 28 | 4 | 0 | 2 | 1 | 4.87 | 1.61 |
1912 | Earl Hamilton | 41 | 249.2 | 11 | 14 | 2 | 0 | 0 | 228 | 117 | 90 | 86 | 9 | 139 | 26 | 0 | 17 | 1 | 3.24 | 1.26 |
1912 | Elmer Brown | 23 | 120.1 | 5 | 8 | 0 | 0 | 0 | 122 | 56 | 40 | 42 | 12 | 45 | 13 | 0 | 2 | 1 | 2.99 | 1.36 |
1912 | George Baumgardner | 30 | 218.1 | 11 | 13 | 0 | 0 | 0 | 222 | 101 | 82 | 79 | 11 | 102 | 27 | 0 | 18 | 2 | 3.38 | 1.38 |
1912 | Hack Spencer | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
1912 | Jack Powell | 32 | 235.1 | 9 | 17 | 0 | 0 | 0 | 248 | 117 | 81 | 52 | 3 | 67 | 27 | 0 | 19 | 0 | 3.10 | 1.27 |
1912 | Joe Lake | 11 | 57.0 | 1 | 7 | 0 | 0 | 0 | 70 | 41 | 28 | 16 | 1 | 28 | 6 | 0 | 4 | 0 | 4.42 | 1.51 |
1912 | John Frill | 3 | 4.1 | 0 | 1 | 0 | 0 | 0 | 16 | 11 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 20.77 | 3.92 |
1912 | Mack Allison | 31 | 169.0 | 6 | 17 | 1 | 0 | 0 | 171 | 102 | 68 | 49 | 6 | 43 | 20 | 0 | 11 | 1 | 3.62 | 1.30 |
1912 | Red Nelson | 8 | 18.0 | 0 | 2 | 1 | 0 | 0 | 21 | 14 | 14 | 13 | 0 | 9 | 3 | 0 | 0 | 0 | 7.00 | 1.89 |
1912 | Roy Mitchell | 13 | 62.0 | 3 | 4 | 0 | 0 | 0 | 81 | 36 | 32 | 17 | 4 | 22 | 7 | 0 | 5 | 0 | 4.65 | 1.58 |
1912 | Willie Adams | 13 | 46.1 | 2 | 3 | 0 | 0 | 0 | 50 | 32 | 20 | 19 | 2 | 16 | 5 | 0 | 0 | 0 | 3.88 | 1.49 |
– | – | 154 | 1,369.2 | 53 | 101 | 5 | 0 | 0 | 1,433 | 764 | 564 | 442 | 58 | 547 | 157 | 0 | 85 | 8 | 3.71 | 1.37 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Barney Pelty | P | 6 | 1 | 12 | 1 | 14 | 2 | .929 | 2.17 | |||
1912 | Bill Bailey | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1912 | Buddy Napier | P | 7 | 0 | 7 | 0 | 7 | 0 | 1.000 | 1.00 | |||
1912 | Carl Weilman | P | 8 | 2 | 15 | 0 | 17 | 0 | 1.000 | 2.12 | |||
1912 | Curly Brown | P | 16 | 1 | 6 | 1 | 8 | 0 | .875 | 0.44 | |||
1912 | Earl Hamilton | P | 41 | 9 | 57 | 5 | 71 | 2 | .930 | 1.61 | |||
1912 | Elmer Brown | P | 23 | 2 | 31 | 2 | 35 | 1 | .943 | 1.43 | |||
1912 | George Baumgardner | P | 30 | 4 | 61 | 1 | 66 | 2 | .985 | 2.17 | |||
1912 | Hack Spencer | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1912 | Jack Powell | P | 32 | 3 | 52 | 5 | 60 | 4 | .917 | 1.72 | |||
1912 | Joe Lake | P | 11 | 3 | 24 | 2 | 29 | 1 | .931 | 2.45 | |||
1912 | John Frill | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1912 | Mack Allison | P | 31 | 4 | 46 | 5 | 55 | 2 | .909 | 1.61 | |||
1912 | Red Nelson | P | 8 | 0 | 3 | 1 | 4 | 0 | .750 | 0.37 | |||
1912 | Roy Mitchell | P | 13 | 3 | 11 | 0 | 14 | 1 | 1.000 | 1.08 | |||
1912 | Willie Adams | P | 13 | 0 | 8 | 1 | 9 | 0 | .889 | 0.62 | |||
1912 | Charlie Snell | C | 8 | 35 | 13 | 3 | 51 | 1 | 0 | 0 | 0.0% | .941 | 6.00 |
1912 | Frank Crossin | C | 8 | 17 | 6 | 2 | 25 | 0 | 0 | 0 | 0.0% | .920 | 2.87 |
1912 | Fred Walden | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | .000 | 0.00 |
1912 | Jim Stephens | C | 66 | 262 | 110 | 18 | 390 | 10 | 0 | 0 | 0.0% | .954 | 5.64 |
1912 | Lou Criger | C | 1 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0% | 1.000 | 6.00 |
1912 | Paul Krichell | C | 59 | 255 | 72 | 14 | 341 | 9 | 0 | 0 | 0.0% | .959 | 5.54 |
1912 | Phil Ketter | C | 2 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0% | 1.000 | 3.00 |
1912 | Walt Alexander | C | 37 | 140 | 46 | 6 | 192 | 2 | 0 | 0 | 0.0% | .969 | 5.03 |
1912 | Bunny Brief | 1B | 4 | 29 | 2 | 0 | 31 | 3 | 1.000 | 7.75 | |||
1912 | Ed Miller | 1B | 8 | 76 | 2 | 4 | 82 | 3 | .951 | 9.75 | |||
1912 | George Stovall | 1B | 94 | 845 | 68 | 16 | 929 | 64 | .983 | 9.71 | |||
1912 | Joe Kutina | 1B | 51 | 489 | 24 | 8 | 521 | 28 | .985 | 10.06 | |||
1912 | Bobby Wallace | 2B | 2 | 10 | 4 | 1 | 15 | 0 | .933 | 7.00 | |||
1912 | Del Pratt | 2B | 122 | 273 | 326 | 36 | 635 | 49 | .943 | 4.91 | |||
1912 | Frank Laporte | 2B | 39 | 83 | 102 | 11 | 196 | 20 | .944 | 4.74 | |||
1912 | Bobby Wallace | 3B | 10 | 15 | 21 | 2 | 38 | 6 | .947 | 3.60 | |||
1912 | Del Pratt | 3B | 1 | 2 | 5 | 1 | 8 | 0 | .875 | 7.00 | |||
1912 | Henry Smoyer | 3B | 2 | 2 | 1 | 0 | 3 | 1 | 1.000 | 1.50 | |||
1912 | Jimmy Austin | 3B | 149 | 219 | 292 | 50 | 561 | 22 | .911 | 3.43 | |||
1912 | Bobby Wallace | SS | 87 | 185 | 271 | 28 | 484 | 29 | .942 | 5.24 | |||
1912 | Charlie Miller | SS | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1912 | Del Pratt | SS | 21 | 45 | 75 | 14 | 134 | 12 | .896 | 5.71 | |||
1912 | Ed Miller | SS | 5 | 14 | 9 | 4 | 27 | 0 | .852 | 4.60 | |||
1912 | Ed Hallinan | SS | 26 | 48 | 62 | 17 | 127 | 13 | .866 | 4.23 | |||
1912 | Harry Shanley | SS | 4 | 7 | 3 | 2 | 12 | 1 | .833 | 2.50 | |||
1912 | Henry Smoyer | SS | 4 | 3 | 11 | 0 | 14 | 0 | 1.000 | 3.50 | |||
1912 | John Daley | SS | 17 | 27 | 48 | 15 | 90 | 7 | .833 | 4.41 | |||
1912 | Bill Brown | LF | 7 | 10 | 0 | 1 | 11 | 0 | .909 | 1.43 | |||
1912 | Bunny Brief | LF | 9 | 19 | 0 | 4 | 23 | 0 | .826 | 2.11 | |||
1912 | George Aiton | LF | 7 | 10 | 1 | 1 | 12 | 0 | .917 | 1.57 | |||
1912 | Joe Kutina | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1912 | Pete Compton | LF | 72 | 139 | 9 | 12 | 160 | 1 | .925 | 2.06 | |||
1912 | Willie Hogan | LF | 100 | 229 | 14 | 7 | 250 | 6 | .972 | 2.43 | |||
1912 | Burt Shotton | CF | 154 | 381 | 20 | 25 | 426 | 7 | .941 | 2.60 | |||
1912 | Del Pratt | RF | 8 | 19 | 1 | 0 | 20 | 0 | 1.000 | 2.50 | |||
1912 | Frank Laporte | RF | 32 | 40 | 5 | 5 | 50 | 4 | .900 | 1.41 | |||
1912 | Gus Williams | RF | 62 | 94 | 12 | 8 | 114 | 3 | .930 | 1.71 | |||
1912 | Walter Jantzen | RF | 31 | 53 | 6 | 0 | 59 | 3 | 1.000 | 1.90 | |||
– | – | 154 | 4,117 | 1,983 | 340 | 6,440 | 319 | 0 | 0 | .947 | 39.61 |
Post-Season Stats
No stats available.
Frequently asked questions about the 1912 Baltimore Orioles
Who had the most hits on the 1912 Baltimore Orioles?
Del Pratt led the 1912 Baltimore Orioles with 172 hits in 152 games.
Who had the highest batting average on the 1912 Baltimore Orioles?
Del Pratt led the 1912 Baltimore Orioles with a .296 batting average in 152 games.
Who had the most home runs on the 1912 Baltimore Orioles?
Del Pratt led the 1912 Baltimore Orioles with 5 home runs in 152 games.
Who had the highest on-base percentage (OBP) on the 1912 Baltimore Orioles?
Burt Shotton led the 1912 Baltimore Orioles with a .386 on-base percentage (OBP) in 154 games.
Who had the highest slugging percentage on the 1912 Baltimore Orioles?
Del Pratt led the 1912 Baltimore Orioles with a .418 slugging percentage in 152 games.
Who had the most stolen bases on the 1912 Baltimore Orioles?
Burt Shotton led the 1912 Baltimore Orioles with 35 stolen bases in 154 games.
Who had the lowest earned run average (ERA) on the 1912 Baltimore Orioles?
Jack Powell had a 3.10 earned-run average (ERA) in 32 games, the lowest on the 1912 Baltimore Orioles.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1912 Baltimore Orioles?
Earl Hamilton had a 1.26 WHIP in 41 games, the lowest on the 1912 Baltimore Orioles.
Who struck out the most batters on the 1912 Baltimore Orioles?
Earl Hamilton led the 1912 Baltimore Orioles with 139 strikeouts in 41 games.
Who had the most wins on the 1912 Baltimore Orioles?
George Baumgardner led the 1912 Baltimore Orioles with 11 wins in 30 games.
Who had the most saves on the 1912 Baltimore Orioles?
Earl Hamilton led the 1912 Baltimore Orioles with 2 saves in 41 games.