1948 St. Louis Browns Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Gerheauser | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
Al Widmar | 49 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .300 | .364 | .400 | .764 |
Al Zarilla | 144 | 544 | 77 | 174 | 39 | 3 | 12 | 74 | 48 | 48 | 11 | 6 | .320 | .379 | .469 | .848 |
Andy Anderson | 51 | 88 | 13 | 24 | 5 | 1 | 1 | 12 | 8 | 15 | 0 | 0 | .273 | .333 | .386 | .720 |
Bill Kennedy | 26 | 47 | 5 | 11 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .234 | .280 | .255 | .535 |
Bob Dillinger | 153 | 656 | 110 | 207 | 34 | 10 | 2 | 44 | 65 | 34 | 28 | 11 | .316 | .378 | .407 | .785 |
Bryan Stephens | 43 | 34 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | .118 | .250 | .147 | .397 |
Chuck Stevens | 85 | 305 | 34 | 75 | 12 | 4 | 1 | 26 | 41 | 26 | 2 | 2 | .246 | .335 | .321 | .657 |
Clem Dreisewerd | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Cliff Fannin | 48 | 71 | 12 | 11 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | .155 | .277 | .155 | .432 |
Dick Kokos | 71 | 260 | 40 | 77 | 15 | 3 | 4 | 40 | 28 | 32 | 4 | 3 | .296 | .371 | .423 | .794 |
Don Lund | 63 | 163 | 21 | 40 | 7 | 4 | 3 | 25 | 10 | 17 | 0 | 0 | .245 | .301 | .393 | .694 |
Eddie Pellagrini | 105 | 290 | 31 | 69 | 8 | 3 | 2 | 27 | 34 | 40 | 1 | 2 | .238 | .320 | .307 | .627 |
Frank Biscan | 47 | 26 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .192 | .300 | .269 | .569 |
Fred Sanford | 43 | 75 | 9 | 11 | 3 | 0 | 1 | 4 | 4 | 17 | 0 | 0 | .147 | .190 | .227 | .417 |
George Binks | 15 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .200 | .259 | .200 | .459 |
Hank Arft | 69 | 251 | 25 | 59 | 10 | 3 | 5 | 38 | 45 | 43 | 1 | 2 | .235 | .351 | .359 | .710 |
Jerry Priddy | 151 | 570 | 96 | 166 | 40 | 9 | 8 | 79 | 86 | 71 | 6 | 5 | .291 | .385 | .435 | .820 |
Jerry McCarthy | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Joe Ostrowski | 26 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .190 | .320 | .190 | .510 |
Joe Schultz | 43 | 37 | 0 | 7 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | .189 | .302 | .189 | .492 |
Karl Drews | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .000 | .273 | .000 | .273 |
Ken Wood | 10 | 25 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | .080 | .115 | .160 | .275 |
Les Moss | 107 | 342 | 35 | 86 | 12 | 1 | 14 | 46 | 39 | 50 | 0 | 0 | .251 | .328 | .415 | .743 |
Ned Garver | 46 | 75 | 9 | 19 | 1 | 1 | 1 | 9 | 4 | 3 | 0 | 0 | .253 | .291 | .333 | .624 |
Nels Potter | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Paul Lehner | 103 | 336 | 23 | 92 | 15 | 4 | 2 | 46 | 30 | 19 | 0 | 2 | .274 | .333 | .360 | .693 |
Pete Layden | 41 | 104 | 11 | 26 | 2 | 1 | 0 | 4 | 6 | 10 | 4 | 2 | .250 | .297 | .288 | .586 |
Ralph Schwamb | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 | .364 | .400 | .764 |
Ray Coleman | 17 | 30 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | .167 | .219 | .233 | .452 |
Ray Shore | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Roy Partee | 82 | 231 | 14 | 47 | 8 | 1 | 0 | 17 | 25 | 21 | 2 | 2 | .203 | .284 | .247 | .531 |
Sam Dente | 98 | 273 | 26 | 72 | 11 | 2 | 0 | 22 | 22 | 8 | 1 | 3 | .264 | .321 | .319 | .640 |
Sam Zoldak | 11 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .261 | .261 | .304 | .565 |
Tom Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Whitey Platt | 123 | 458 | 57 | 123 | 22 | 10 | 7 | 82 | 39 | 51 | 1 | 4 | .269 | .329 | .406 | .735 |
– | 1,951 | 5,416 | 671 | 1,438 | 251 | 62 | 63 | 625 | 578 | 571 | 63 | 44 | .266 | .338 | .370 | .708 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Gerheauser | 14 | 23.1 | 0 | 3 | 0 | 0 | 0 | 32 | 23 | 19 | 10 | 1 | 10 | 2 | 0 | 0 | 0 | 7.33 | 1.80 |
Al Widmar | 49 | 82.2 | 2 | 6 | 1 | 0 | 0 | 88 | 42 | 41 | 48 | 0 | 34 | 0 | 0 | 0 | 0 | 4.46 | 1.65 |
Bill Kennedy | 26 | 132.0 | 7 | 8 | 0 | 0 | 0 | 132 | 82 | 69 | 104 | 5 | 77 | 20 | 0 | 3 | 0 | 4.70 | 1.79 |
Bryan Stephens | 43 | 122.2 | 3 | 6 | 3 | 0 | 0 | 141 | 94 | 82 | 67 | 4 | 35 | 12 | 0 | 2 | 0 | 6.02 | 1.70 |
Clem Dreisewerd | 13 | 22.1 | 0 | 2 | 1 | 0 | 0 | 28 | 15 | 14 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 5.64 | 1.61 |
Cliff Fannin | 34 | 213.2 | 10 | 14 | 1 | 0 | 0 | 198 | 106 | 99 | 104 | 1 | 102 | 29 | 0 | 10 | 3 | 4.17 | 1.41 |
Frank Biscan | 47 | 98.2 | 6 | 7 | 2 | 0 | 0 | 129 | 78 | 67 | 71 | 9 | 45 | 4 | 0 | 1 | 0 | 6.11 | 2.03 |
Fred Sanford | 42 | 227.0 | 12 | 21 | 2 | 0 | 0 | 250 | 123 | 117 | 91 | 2 | 79 | 33 | 0 | 9 | 1 | 4.64 | 1.50 |
Jim Wilson | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.75 |
Joe Ostrowski | 26 | 78.1 | 4 | 6 | 3 | 0 | 0 | 108 | 54 | 52 | 17 | 0 | 20 | 9 | 0 | 3 | 0 | 5.97 | 1.60 |
Karl Drews | 20 | 38.0 | 3 | 2 | 2 | 0 | 0 | 43 | 35 | 34 | 38 | 0 | 11 | 2 | 0 | 0 | 0 | 8.05 | 2.13 |
Ned Garver | 38 | 198.0 | 7 | 11 | 5 | 0 | 0 | 200 | 92 | 75 | 95 | 1 | 75 | 24 | 0 | 7 | 0 | 3.41 | 1.49 |
Nels Potter | 2 | 10.1 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 5.23 | 1.45 |
Ralph Schwamb | 12 | 31.2 | 1 | 1 | 0 | 0 | 0 | 44 | 34 | 30 | 21 | 0 | 7 | 5 | 0 | 0 | 0 | 8.53 | 2.05 |
Ray Shore | 17 | 38.0 | 1 | 2 | 0 | 0 | 0 | 40 | 30 | 27 | 35 | 4 | 12 | 4 | 0 | 0 | 0 | 6.39 | 1.97 |
Sam Zoldak | 11 | 54.0 | 2 | 4 | 0 | 0 | 0 | 64 | 30 | 28 | 19 | 1 | 13 | 9 | 0 | 0 | 0 | 4.67 | 1.54 |
– | 398 | 1,373.1 | 59 | 94 | 20 | 0 | 0 | 1,513 | 849 | 764 | 737 | 30 | 531 | 155 | 0 | 35 | 4 | 5.01 | 1.64 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Al Zarilla | All-Star (CF) | .320–12–74, 11 SB |