1983 Baltimore Orioles Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Bumbry | 124 | 382 | 63 | 104 | 14 | 4 | 3 | 31 | 31 | 33 | 12 | 5 | .272 | .325 | .353 | .678 |
Aurelio Rodriguez | 45 | 68 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .118 | .129 | .118 | .246 |
Benny Ayala | 47 | 104 | 12 | 23 | 7 | 0 | 4 | 13 | 9 | 18 | 0 | 0 | .221 | .278 | .404 | .682 |
Cal Ripken | 162 | 663 | 121 | 211 | 47 | 2 | 27 | 102 | 58 | 97 | 0 | 4 | .318 | .371 | .517 | .888 |
Dan Ford | 103 | 410 | 63 | 114 | 30 | 4 | 9 | 55 | 29 | 55 | 9 | 2 | .278 | .326 | .437 | .762 |
Eddie Murray | 156 | 582 | 115 | 178 | 30 | 3 | 33 | 111 | 86 | 90 | 5 | 1 | .306 | .393 | .538 | .930 |
Gary Roenicke | 115 | 327 | 45 | 84 | 13 | 0 | 19 | 64 | 30 | 35 | 2 | 2 | .257 | .322 | .471 | .793 |
Glenn Gulliver | 23 | 47 | 5 | 10 | 3 | 0 | 0 | 2 | 9 | 5 | 0 | 1 | .213 | .333 | .277 | .610 |
Jim Dwyer | 100 | 197 | 37 | 56 | 17 | 1 | 8 | 38 | 31 | 29 | 1 | 1 | .284 | .380 | .503 | .882 |
Joe Nolan | 73 | 184 | 25 | 51 | 11 | 1 | 5 | 24 | 16 | 31 | 0 | 0 | .277 | .342 | .429 | .771 |
John Lowenstein | 122 | 310 | 52 | 87 | 13 | 2 | 15 | 60 | 49 | 55 | 2 | 1 | .281 | .374 | .481 | .855 |
John Stefero | 9 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | .455 | .571 | .545 | 1.117 |
John Shelby | 126 | 331 | 52 | 84 | 15 | 2 | 5 | 27 | 18 | 64 | 15 | 2 | .254 | .292 | .356 | .649 |
Ken Singleton | 151 | 509 | 52 | 140 | 21 | 3 | 18 | 84 | 99 | 83 | 0 | 2 | .275 | .392 | .434 | .826 |
Lenn Sakata | 66 | 135 | 23 | 34 | 7 | 0 | 3 | 12 | 16 | 17 | 8 | 4 | .252 | .336 | .370 | .706 |
Leo Hernandez | 64 | 203 | 21 | 50 | 6 | 1 | 6 | 26 | 12 | 19 | 1 | 0 | .246 | .287 | .374 | .661 |
Mike Young | 25 | 40 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | .150 | .209 | .250 | .459 |
Rich Dauer | 140 | 466 | 49 | 108 | 19 | 0 | 5 | 41 | 47 | 29 | 1 | 1 | .232 | .302 | .305 | .607 |
Rick Dempsey | 128 | 352 | 33 | 80 | 16 | 2 | 4 | 32 | 40 | 54 | 1 | 1 | .227 | .307 | .318 | .626 |
Tito Landrum | 26 | 42 | 8 | 13 | 2 | 0 | 1 | 4 | 1 | 11 | 0 | 2 | .310 | .318 | .429 | .747 |
Todd Cruz | 81 | 229 | 16 | 46 | 9 | 1 | 3 | 27 | 15 | 52 | 3 | 4 | .201 | .251 | .288 | .539 |
– | 1,886 | 5,592 | 799 | 1,492 | 283 | 27 | 168 | 761 | 601 | 800 | 61 | 33 | .267 | .337 | .417 | .755 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Ramirez | 11 | 57.0 | 4 | 4 | 0 | 0 | 0 | 46 | 22 | 22 | 30 | 0 | 20 | 10 | 0 | 1 | 0 | 3.47 | 1.33 |
Bill Swaggerty | 7 | 21.2 | 1 | 1 | 0 | 0 | 0 | 23 | 8 | 7 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 2.91 | 1.34 |
Dan Morogiello | 22 | 37.2 | 0 | 1 | 1 | 0 | 0 | 39 | 10 | 10 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 2.39 | 1.30 |
Dennis Martinez | 32 | 153.0 | 7 | 16 | 0 | 0 | 0 | 209 | 108 | 94 | 45 | 2 | 71 | 25 | 0 | 4 | 0 | 5.53 | 1.66 |
Don Welchel | 11 | 26.2 | 0 | 2 | 0 | 0 | 0 | 33 | 18 | 16 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 5.40 | 1.61 |
Jim Palmer | 14 | 76.2 | 5 | 4 | 0 | 0 | 0 | 86 | 42 | 36 | 19 | 0 | 34 | 11 | 0 | 0 | 0 | 4.23 | 1.37 |
Mike Boddicker | 27 | 179.0 | 16 | 8 | 0 | 0 | 0 | 141 | 65 | 55 | 52 | 0 | 120 | 26 | 0 | 10 | 5 | 2.77 | 1.08 |
Mike Flanagan | 20 | 125.1 | 12 | 4 | 0 | 0 | 0 | 135 | 53 | 46 | 31 | 2 | 50 | 20 | 0 | 3 | 1 | 3.30 | 1.32 |
Paul Mirabella | 3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 6 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 5.59 | 1.66 |
Sammy Stewart | 58 | 144.1 | 9 | 4 | 7 | 0 | 0 | 138 | 60 | 58 | 67 | 1 | 95 | 1 | 0 | 0 | 0 | 3.62 | 1.42 |
Scott McGregor | 36 | 260.0 | 18 | 7 | 0 | 0 | 0 | 271 | 101 | 92 | 45 | 1 | 86 | 36 | 0 | 12 | 2 | 3.18 | 1.22 |
Storm Davis | 34 | 200.1 | 13 | 7 | 0 | 0 | 0 | 180 | 90 | 80 | 64 | 2 | 125 | 29 | 0 | 6 | 1 | 3.59 | 1.22 |
Tim Stoddard | 47 | 57.2 | 4 | 3 | 9 | 0 | 0 | 65 | 39 | 39 | 29 | 1 | 50 | 0 | 0 | 0 | 0 | 6.09 | 1.63 |
Tippy Martinez | 65 | 103.1 | 9 | 3 | 21 | 0 | 0 | 76 | 30 | 27 | 37 | 0 | 81 | 0 | 0 | 0 | 0 | 2.35 | 1.09 |
– | 387 | 1,452.1 | 98 | 64 | 38 | 0 | 0 | 1,451 | 652 | 588 | 452 | 10 | 774 | 162 | 0 | 36 | 9 | 3.64 | 1.31 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Cal Ripken | Most Valuable Player (SS) | .318–27–102 |
Tippy Martinez | All-Star (P) | 9–3, 21 Sv, 81 SO, 2.35 ERA |
Eddie Murray | All-Star (1B) | .306–33–111, 5 SB |
Cal Ripken | All-Star (SS) | .318–27–102 |
Eddie Murray | Gold Glove (1B) | FPct, RF |
Brooks Robinson | Hall of Fame (3B) | - |
Eddie Murray | Silver Slugger (1B) | .306–33–111, 5 SB |
Cal Ripken | Silver Slugger (SS) | .318–27–102 |