2003 Baltimore Orioles Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. J. Surhoff | 93 | 322 | 32 | 94 | 20 | 0 | 5 | 41 | 29 | 29 | 2 | 2 | .292 | .350 | .401 | .751 |
Brian Roberts | 112 | 464 | 65 | 124 | 22 | 4 | 5 | 41 | 46 | 58 | 23 | 6 | .267 | .334 | .364 | .698 |
Brook Fordyce | 108 | 354 | 28 | 95 | 12 | 2 | 6 | 31 | 19 | 44 | 2 | 3 | .268 | .306 | .364 | .670 |
Carlos Mendez | 26 | 45 | 3 | 10 | 2 | 0 | 0 | 5 | 0 | 12 | 0 | 0 | .222 | .217 | .267 | .484 |
David Segui | 67 | 224 | 26 | 59 | 10 | 1 | 5 | 25 | 26 | 47 | 1 | 0 | .263 | .341 | .384 | .725 |
Deivi Cruz | 152 | 555 | 61 | 137 | 24 | 2 | 14 | 65 | 13 | 49 | 1 | 2 | .247 | .266 | .373 | .639 |
Gary Matthews | 41 | 162 | 21 | 33 | 12 | 1 | 2 | 20 | 9 | 29 | 0 | 3 | .204 | .250 | .327 | .577 |
Geronimo Gil | 54 | 171 | 22 | 40 | 4 | 0 | 3 | 16 | 12 | 34 | 0 | 0 | .234 | .296 | .310 | .606 |
Jack Cust | 27 | 73 | 7 | 19 | 7 | 0 | 4 | 11 | 10 | 25 | 0 | 0 | .260 | .357 | .521 | .878 |
Jason Johnson | 32 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
Jay Gibbons | 160 | 625 | 80 | 173 | 39 | 2 | 23 | 100 | 49 | 89 | 0 | 1 | .277 | .330 | .456 | .786 |
Jeff Conine | 124 | 493 | 75 | 143 | 33 | 3 | 15 | 80 | 37 | 60 | 5 | 0 | .290 | .338 | .460 | .799 |
Jerry Hairston | 58 | 228 | 25 | 59 | 12 | 2 | 2 | 21 | 23 | 25 | 14 | 5 | .259 | .340 | .355 | .695 |
Jose Leon | 21 | 54 | 6 | 13 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | .241 | .305 | .259 | .564 |
Jose Morban | 61 | 73 | 14 | 10 | 0 | 0 | 2 | 5 | 3 | 21 | 8 | 0 | .137 | .182 | .219 | .401 |
Larry Bigbie | 83 | 288 | 43 | 87 | 15 | 1 | 9 | 31 | 29 | 60 | 7 | 1 | .302 | .364 | .455 | .818 |
Luis Matos | 109 | 449 | 70 | 133 | 23 | 3 | 13 | 45 | 28 | 90 | 15 | 7 | .296 | .346 | .448 | .793 |
Marty Cordova | 9 | 30 | 5 | 7 | 1 | 0 | 1 | 4 | 8 | 5 | 1 | 0 | .233 | .410 | .367 | .777 |
Melvin Mora | 96 | 350 | 68 | 109 | 17 | 1 | 15 | 48 | 49 | 71 | 6 | 3 | .311 | .412 | .494 | .906 |
Pat Hentgen | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pedro Swann | 8 | 14 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .214 | .267 | .500 | .767 |
Rick Helling | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Robert Machado | 18 | 49 | 8 | 13 | 1 | 0 | 1 | 3 | 6 | 12 | 0 | 0 | .265 | .345 | .347 | .692 |
Rodrigo Lopez | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Sidney Ponson | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tim Raines | 20 | 43 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | .140 | .196 | .209 | .405 |
Tony Batista | 161 | 631 | 76 | 148 | 20 | 1 | 26 | 99 | 28 | 102 | 4 | 3 | .235 | .270 | .393 | .663 |
Travis Driskill | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1,759 | 5,716 | 743 | 1,516 | 277 | 24 | 152 | 695 | 431 | 902 | 89 | 36 | .265 | .321 | .402 | .722 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. J. Ryan | 76 | 50.1 | 4 | 1 | 0 | 0 | 0 | 42 | 19 | 19 | 27 | 3 | 63 | 0 | 0 | 0 | 0 | 3.40 | 1.37 |
Buddy Groom | 60 | 45.1 | 1 | 3 | 1 | 0 | 0 | 58 | 27 | 27 | 14 | 3 | 34 | 0 | 0 | 0 | 0 | 5.36 | 1.59 |
Damian Moss | 10 | 50.2 | 1 | 5 | 0 | 0 | 0 | 63 | 40 | 35 | 29 | 6 | 22 | 9 | 0 | 0 | 0 | 6.22 | 1.82 |
Eric Dubose | 17 | 73.2 | 3 | 6 | 0 | 0 | 0 | 60 | 33 | 31 | 25 | 5 | 44 | 10 | 0 | 1 | 0 | 3.79 | 1.15 |
Hector Carrasco | 40 | 38.1 | 2 | 6 | 1 | 0 | 0 | 40 | 22 | 21 | 20 | 2 | 27 | 0 | 0 | 0 | 0 | 4.93 | 1.57 |
Jason Johnson | 32 | 189.2 | 10 | 10 | 0 | 0 | 0 | 216 | 100 | 88 | 80 | 10 | 118 | 32 | 0 | 0 | 0 | 4.18 | 1.56 |
John Parrish | 14 | 23.2 | 0 | 1 | 0 | 0 | 0 | 17 | 7 | 5 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 1.90 | 1.06 |
Jorge Julio | 64 | 61.2 | 0 | 7 | 36 | 0 | 0 | 60 | 36 | 30 | 34 | 2 | 52 | 0 | 0 | 0 | 0 | 4.38 | 1.52 |
Kerry Ligtenberg | 68 | 59.1 | 4 | 2 | 1 | 0 | 0 | 60 | 23 | 22 | 14 | 2 | 47 | 0 | 0 | 0 | 0 | 3.34 | 1.25 |
Kurt Ainsworth | 3 | 2.1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.57 | 3.00 |
Matt Riley | 2 | 10.0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 1.80 | 1.20 |
Omar Daal | 19 | 93.2 | 4 | 11 | 0 | 0 | 0 | 134 | 69 | 66 | 30 | 2 | 53 | 17 | 0 | 0 | 0 | 6.34 | 1.75 |
Pat Hentgen | 28 | 160.2 | 7 | 8 | 1 | 0 | 0 | 150 | 74 | 73 | 58 | 5 | 100 | 22 | 0 | 1 | 0 | 4.09 | 1.29 |
Rick Helling | 24 | 138.2 | 7 | 8 | 0 | 0 | 0 | 156 | 90 | 88 | 40 | 12 | 86 | 24 | 0 | 0 | 0 | 5.71 | 1.41 |
Rick Bauer | 35 | 61.1 | 0 | 0 | 0 | 0 | 0 | 58 | 36 | 31 | 24 | 4 | 43 | 0 | 0 | 0 | 0 | 4.55 | 1.34 |
Rodrigo Lopez | 26 | 147.0 | 7 | 10 | 0 | 0 | 0 | 188 | 101 | 95 | 43 | 10 | 103 | 26 | 0 | 3 | 1 | 5.82 | 1.57 |
Sean Douglass | 3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 12 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 13.50 | 2.50 |
Sidney Ponson | 21 | 148.0 | 14 | 6 | 0 | 0 | 0 | 147 | 65 | 62 | 43 | 4 | 100 | 21 | 0 | 4 | 0 | 3.77 | 1.28 |
Travis Driskill | 20 | 48.0 | 3 | 5 | 1 | 0 | 0 | 62 | 35 | 32 | 9 | 1 | 33 | 0 | 0 | 0 | 0 | 6.00 | 1.48 |
Willis Roberts | 26 | 39.1 | 3 | 1 | 0 | 0 | 0 | 41 | 26 | 25 | 16 | 7 | 26 | 0 | 0 | 0 | 0 | 5.72 | 1.45 |
– | 588 | 1,449.2 | 71 | 91 | 41 | 0 | 0 | 1,579 | 820 | 767 | 526 | 80 | 981 | 163 | 0 | 9 | 1 | 4.76 | 1.45 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Melvin Mora | All-Star (3B) | .311–15–48, 6 SB |
Eddie Murray | Hall of Fame (1B) | - |