2021 Baltimore Orioles Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Santander | 110 | 407 | 54 | 98 | 24 | 0 | 18 | 50 | 23 | 101 | 1 | 1 | .241 | .285 | .432 | .718 |
Austin Hays | 131 | 491 | 73 | 125 | 26 | 4 | 22 | 71 | 28 | 107 | 4 | 3 | .255 | .306 | .458 | .764 |
Austin Wynns | 45 | 131 | 14 | 24 | 4 | 0 | 4 | 14 | 8 | 31 | 1 | 0 | .183 | .230 | .305 | .536 |
Bruce Zimmermann | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Cedric Mullins | 159 | 603 | 91 | 175 | 37 | 5 | 30 | 59 | 59 | 125 | 30 | 8 | .290 | .359 | .517 | .876 |
Chance Sisco | 23 | 65 | 4 | 10 | 2 | 0 | 0 | 3 | 6 | 18 | 0 | 0 | .154 | .247 | .185 | .431 |
DJ Stewart | 100 | 270 | 39 | 55 | 10 | 0 | 12 | 33 | 44 | 89 | 0 | 0 | .204 | .324 | .374 | .698 |
Domingo Leyba | 21 | 65 | 6 | 10 | 1 | 0 | 1 | 4 | 6 | 16 | 0 | 0 | .154 | .236 | .215 | .451 |
Freddy Galvis | 72 | 251 | 36 | 62 | 12 | 1 | 9 | 26 | 18 | 58 | 1 | 0 | .247 | .304 | .410 | .714 |
Jahmai Jones | 26 | 67 | 5 | 10 | 3 | 0 | 0 | 3 | 4 | 26 | 1 | 0 | .149 | .208 | .194 | .402 |
John Means | 26 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
Jorge Lopez | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jorge Mateo | 32 | 107 | 9 | 30 | 7 | 1 | 2 | 8 | 7 | 28 | 5 | 3 | .280 | .328 | .421 | .748 |
Keegan Akin | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Kelvin Gutierrez | 47 | 137 | 14 | 34 | 4 | 1 | 2 | 12 | 13 | 45 | 0 | 0 | .248 | .327 | .336 | .663 |
Maikel Franco | 104 | 377 | 31 | 79 | 22 | 0 | 11 | 47 | 20 | 67 | 0 | 0 | .210 | .253 | .355 | .609 |
Matt Harvey | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Ciuffo | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
Pat Valaika | 91 | 260 | 17 | 52 | 8 | 0 | 5 | 25 | 16 | 76 | 1 | 1 | .200 | .249 | .288 | .538 |
Pedro Severino | 113 | 379 | 32 | 94 | 18 | 0 | 11 | 46 | 34 | 109 | 0 | 0 | .248 | .308 | .383 | .690 |
Ramon Urias | 85 | 262 | 33 | 73 | 14 | 0 | 7 | 38 | 28 | 76 | 1 | 2 | .279 | .361 | .412 | .774 |
Richie Martin | 37 | 99 | 9 | 23 | 2 | 0 | 1 | 8 | 4 | 28 | 0 | 2 | .232 | .267 | .283 | .549 |
Rio Ruiz | 32 | 91 | 10 | 15 | 3 | 0 | 3 | 6 | 9 | 29 | 2 | 0 | .165 | .248 | .297 | .544 |
Ryan Mountcastle | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 41 | 161 | 4 | 3 | .255 | .309 | .487 | .796 |
Ryan McKenna | 90 | 171 | 20 | 31 | 6 | 1 | 2 | 14 | 24 | 74 | 1 | 0 | .181 | .289 | .263 | .552 |
Stevie Wilkerson | 31 | 72 | 5 | 12 | 3 | 0 | 0 | 2 | 3 | 30 | 2 | 0 | .167 | .211 | .208 | .419 |
Thomas Eshelman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trey Mancini | 147 | 556 | 77 | 142 | 33 | 1 | 21 | 71 | 51 | 143 | 0 | 0 | .255 | .326 | .432 | .758 |
Tyler Nevin | 6 | 14 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | .286 | .444 | .643 | 1.087 |
– | 1,782 | 5,434 | 659 | 1,296 | 266 | 15 | 195 | 632 | 451 | 1,454 | 54 | 23 | .238 | .303 | .401 | .704 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Plutko | 38 | 56.1 | 1 | 2 | 1 | 0 | 0 | 65 | 43 | 42 | 27 | 3 | 44 | 1 | 0 | 0 | 0 | 6.71 | 1.63 |
Alex Wells | 11 | 42.2 | 2 | 3 | 0 | 0 | 0 | 53 | 32 | 32 | 16 | 3 | 26 | 8 | 0 | 0 | 0 | 6.75 | 1.62 |
Austin Wynns | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
Brandon Waddell | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Brooks Kriske | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.27 | 1.36 |
Bruce Zimmermann | 14 | 64.1 | 4 | 5 | 0 | 0 | 0 | 75 | 37 | 36 | 22 | 2 | 56 | 13 | 0 | 0 | 0 | 5.04 | 1.51 |
Cesar Valdez | 39 | 46.0 | 2 | 2 | 8 | 0 | 0 | 62 | 32 | 30 | 14 | 1 | 45 | 0 | 0 | 0 | 0 | 5.87 | 1.65 |
Chris Ellis | 6 | 25.1 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 13 | 2 | 16 | 6 | 0 | 0 | 0 | 2.49 | 1.22 |
Cole Sulser | 60 | 63.1 | 5 | 4 | 8 | 0 | 0 | 48 | 20 | 19 | 23 | 0 | 73 | 0 | 0 | 0 | 0 | 2.70 | 1.12 |
Conner Greene | 22 | 23.1 | 1 | 3 | 0 | 0 | 0 | 30 | 20 | 20 | 12 | 3 | 24 | 1 | 0 | 0 | 0 | 7.71 | 1.80 |
Dean Kremer | 13 | 53.2 | 0 | 7 | 0 | 0 | 0 | 63 | 46 | 45 | 25 | 1 | 47 | 13 | 0 | 0 | 0 | 7.55 | 1.64 |
Dillon Tate | 62 | 67.2 | 0 | 6 | 3 | 0 | 0 | 61 | 35 | 33 | 23 | 7 | 49 | 0 | 0 | 0 | 0 | 4.39 | 1.24 |
Dusten Knight | 7 | 8.2 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 9 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 9.35 | 1.85 |
Eric Hanhold | 10 | 10.1 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 8 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.97 | 1.55 |
Fernando Abad | 16 | 17.2 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 11 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 5.60 | 1.70 |
Hunter Harvey | 9 | 8.2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.15 | 1.27 |
Isaac Mattson | 4 | 4.1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.23 | 2.31 |
Jay Flaa | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Joey Krehbiel | 5 | 7.1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.91 | 1.23 |
John Means | 26 | 146.2 | 6 | 9 | 0 | 0 | 0 | 125 | 64 | 59 | 26 | 4 | 134 | 26 | 0 | 1 | 1 | 3.62 | 1.03 |
Jorge Lopez | 33 | 121.2 | 3 | 14 | 0 | 0 | 0 | 142 | 83 | 82 | 56 | 10 | 112 | 25 | 0 | 0 | 0 | 6.07 | 1.63 |
Keegan Akin | 24 | 95.0 | 2 | 10 | 0 | 0 | 0 | 110 | 70 | 70 | 40 | 2 | 82 | 17 | 0 | 0 | 0 | 6.63 | 1.58 |
Konner Wade | 7 | 12.1 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 16 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 11.68 | 2.27 |
Mac Sceroler | 5 | 7.2 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 12 | 7 | 1 | 11 | 0 | 0 | 0 | 0 | 14.09 | 2.87 |
Manny Barreda | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.50 | 2.25 |
Marcos Diplan | 23 | 30.0 | 2 | 0 | 0 | 0 | 0 | 22 | 16 | 15 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 4.50 | 1.23 |
Matt Harvey | 28 | 127.2 | 6 | 14 | 0 | 0 | 0 | 160 | 96 | 89 | 37 | 5 | 95 | 28 | 0 | 0 | 0 | 6.27 | 1.54 |
Mickey Jannis | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18.90 | 3.60 |
Mike Baumann | 4 | 10.0 | 1 | 1 | 0 | 0 | 0 | 13 | 12 | 11 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 9.90 | 1.90 |
Pat Valaika | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Paul Fry | 52 | 47.1 | 4 | 5 | 2 | 0 | 0 | 37 | 34 | 32 | 35 | 4 | 60 | 0 | 0 | 0 | 0 | 6.08 | 1.52 |
Shaun Anderson | 7 | 10.0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 10 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 9.00 | 2.20 |
Shawn Armstrong | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 19 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | 8.55 | 1.90 |
Spenser Watkins | 16 | 54.2 | 2 | 7 | 0 | 0 | 0 | 74 | 50 | 49 | 19 | 2 | 35 | 10 | 0 | 0 | 0 | 8.07 | 1.70 |
Stevie Wilkerson | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Tanner Scott | 62 | 54.0 | 5 | 4 | 0 | 0 | 0 | 48 | 34 | 31 | 37 | 6 | 70 | 0 | 0 | 0 | 0 | 5.17 | 1.57 |
Thomas Eshelman | 9 | 27.2 | 0 | 3 | 0 | 0 | 0 | 34 | 22 | 22 | 10 | 1 | 11 | 6 | 0 | 0 | 0 | 7.16 | 1.59 |
Travis Lakins | 24 | 28.0 | 1 | 4 | 0 | 0 | 0 | 23 | 20 | 18 | 17 | 1 | 24 | 1 | 0 | 0 | 0 | 5.79 | 1.43 |
Tyler Wells | 44 | 57.0 | 2 | 3 | 4 | 0 | 0 | 40 | 27 | 26 | 12 | 1 | 65 | 0 | 0 | 0 | 0 | 4.11 | 0.91 |
Wade Leblanc | 6 | 6.2 | 0 | 1 | 0 | 0 | 0 | 11 | 7 | 7 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 9.45 | 1.80 |
Zac Lowther | 10 | 29.2 | 1 | 3 | 0 | 0 | 0 | 36 | 23 | 22 | 13 | 4 | 30 | 6 | 0 | 0 | 0 | 6.67 | 1.65 |
Zack Burdi | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
– | 731 | 1,402.0 | 52 | 110 | 26 | 0 | 0 | 1,518 | 956 | 911 | 563 | 68 | 1,234 | 162 | 0 | 1 | 1 | 5.85 | 1.48 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Cedric Mullins | All-Star (CF) | .290–30–59, 30 SB |
Cedric Mullins | Silver Slugger (CF) | .290–30–59, 30 SB |