1947 Boston Red Sox Stats, Awards, and Rosters

Record: 83–71 (.539), 3rd place (14 games behind) in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Zuber 20 15 0 2 0 0 0 0 2 3 0 0 .133 .235 .133 .369
Billy Goodman 12 11 1 2 0 0 0 1 1 2 0 0 .182 .250 .182 .432
Birdie Tebbetts 90 295 22 87 10 0 1 28 21 30 2 4 .295 .342 .339 .681
Bob Klinger 28 11 1 1 0 0 0 0 0 2 0 0 .091 .091 .091 .182
Bobby Doerr 146 565 79 145 23 10 17 95 59 47 3 3 .257 .327 .423 .750
Chuck Stobbs 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cot Deal 6 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Dave Ferriss 52 99 11 27 5 3 0 19 7 10 0 0 .273 .321 .384 .705
Denny Galehouse 21 61 1 5 0 0 0 3 1 19 0 0 .082 .097 .082 .179
Dom Dimaggio 136 522 75 145 21 5 8 71 74 62 10 6 .278 .371 .383 .754
Don Gutteridge 54 134 20 22 2 0 2 5 17 13 3 1 .164 .258 .224 .482
Earl Johnson 46 46 1 12 1 0 0 4 1 10 0 0 .261 .277 .283 .559
Eddie Pellagrini 74 238 29 47 8 1 4 19 23 35 2 2 .197 .274 .290 .564
Eddie Smith 8 6 1 1 0 0 0 0 1 1 0 0 .167 .286 .167 .452
Eddie McGah 9 14 1 0 0 0 0 2 3 0 0 0 .000 .176 .000 .176
Frankie Hayes 5 13 0 2 0 0 0 1 0 1 0 0 .154 .154 .154 .308
Fritz Dorish 41 39 2 5 2 0 0 1 1 14 0 0 .128 .150 .179 .329
Hal Wagner 21 66 5 15 3 0 0 6 9 5 0 0 .227 .320 .273 .593
Jake Jones 109 407 50 95 14 3 16 76 41 60 5 4 .233 .308 .400 .709
Joe Dobson 33 84 4 16 0 1 0 3 7 22 0 0 .190 .253 .214 .467
Johnny Murphy 32 11 1 3 0 0 0 1 2 4 0 0 .273 .385 .273 .657
Johnny Pesky 155 647 106 207 27 8 0 39 72 22 12 9 .320 .388 .386 .774
Leon Culberson 47 87 10 20 1 0 0 11 12 10 1 1 .230 .343 .241 .585
Matt Batts 7 16 3 8 1 0 1 5 1 1 0 0 .500 .529 .750 1.279
Mel Parnell 15 18 1 1 0 0 0 1 0 4 0 0 .056 .056 .056 .111
Merl Combs 17 68 8 15 1 0 1 6 9 9 0 0 .221 .329 .279 .609
Mickey Harris 15 13 2 5 0 1 0 2 3 2 0 0 .385 .500 .538 1.038
Rip Russell 26 54 8 8 1 0 1 3 8 7 0 0 .148 .258 .222 .480
Roy Partee 60 174 14 39 2 0 0 16 18 23 0 0 .224 .297 .236 .533
Rudy York 48 184 16 39 7 0 6 27 22 32 0 0 .212 .296 .348 .644
Sam Dente 46 170 14 39 4 2 0 11 19 15 0 1 .229 .307 .276 .583
Sam Mele 123 459 71 137 14 8 12 73 37 35 0 3 .298 .352 .442 .794
Strick Shofner 5 13 1 2 0 1 0 0 0 3 0 0 .154 .154 .308 .462
Ted Williams 156 529 125 181 40 9 32 114 162 47 0 1 .342 .498 .633 1.131
Tex Hughson 29 65 3 2 1 0 0 2 5 22 0 0 .031 .100 .046 .146
Tex Aulds 3 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
Tom McBride 2 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Tommy Fine 9 11 1 3 0 0 0 1 2 0 0 0 .273 .385 .273 .657
Wally Moses 90 258 32 70 18 2 2 27 27 16 3 0 .271 .340 .380 .720
1,800 5,417 720 1,412 206 54 103 674 667 589 41 35 .261 .343 .376 .719

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Widmar 2 1.1 0 0 0 0 0 1 2 2 2 0 1 0 0 0 0 13.50 2.25
Bill Zuber 20 50.2 1 0 0 0 0 60 32 30 31 0 23 1 0 0 0 5.33 1.80
Bill Butland 1 2.0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 4.50 1.50
Bob Klinger 28 42.0 1 1 5 0 0 42 20 18 24 1 12 0 0 0 0 3.86 1.57
Chuck Stobbs 4 9.0 0 1 0 0 0 10 6 6 10 0 5 1 0 0 0 6.00 2.22
Cot Deal 5 12.2 0 1 0 0 0 20 13 13 7 0 6 2 0 0 0 9.24 2.13
Dave Ferriss 33 218.1 12 11 0 0 0 241 106 98 92 7 64 28 0 14 1 4.04 1.53
Denny Galehouse 21 149.0 11 7 0 0 0 150 60 55 34 0 38 21 0 11 3 3.32 1.23
Earl Johnson 45 142.1 12 11 8 0 0 129 63 47 62 2 65 17 0 6 3 2.97 1.34
Eddie Smith 8 17.0 1 3 0 0 0 18 14 14 18 0 15 3 0 0 0 7.41 2.12
Fritz Dorish 41 136.0 7 8 2 0 0 149 80 71 54 1 50 9 0 2 0 4.70 1.49
Joe Dobson 33 228.2 18 8 1 0 0 203 84 75 73 1 110 31 0 15 1 2.95 1.21
Johnny Murphy 32 54.2 0 0 3 0 0 41 17 17 28 0 9 0 0 0 0 2.80 1.26
Mel Parnell 15 50.2 2 3 0 0 0 60 41 36 27 1 23 5 0 1 0 6.39 1.72
Mickey Harris 15 51.2 5 4 0 0 0 42 20 14 23 0 35 6 0 1 0 2.44 1.26
Tex Hughson 29 189.1 12 11 0 0 0 173 86 70 71 2 119 26 0 13 3 3.33 1.29
Tommy Fine 9 36.0 1 2 0 0 0 41 24 22 19 1 10 7 0 1 0 5.50 1.67
341 1,391.1 83 71 19 0 0 1,383 669 589 575 16 586 157 0 64 11 3.81 1.41

Post-Season Stats

No stats available.

Awards

Player Award Stats
Bobby Doerr All-Star (2B) .257–17–95, 3 SB
Ted Williams All-Star (LF) .342–32–114