1990 Boston Red Sox Stats, Awards, and Rosters

Record: 88–74 (.543), 1st place in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Buckner 22 44 4 8 0 0 1 3 3 2 0 0 .182 .229 .250 .479
Billy Jo Robidoux 27 44 3 8 4 0 1 4 6 14 0 0 .182 .288 .341 .629
Carlos Quintana 149 516 56 147 28 0 7 67 52 74 1 2 .285 .351 .380 .731
Danny Heep 41 69 3 12 1 1 0 8 7 14 0 0 .174 .256 .217 .474
Dwight Evans 123 445 66 111 18 3 13 63 67 73 3 4 .249 .349 .391 .740
Ellis Burks 152 590 89 174 33 8 21 89 48 82 9 11 .295 .348 .485 .833
Jeff Stone 10 2 1 1 0 0 0 1 0 1 0 1 .500 .500 .500 1.000
Jody Reed 155 609 70 173 45 0 5 51 75 65 4 4 .284 .365 .383 .747
John Marzano 32 85 8 20 4 0 0 6 5 10 0 1 .235 .275 .282 .557
Kevin Romine 70 136 21 37 7 0 2 14 12 27 4 0 .272 .331 .368 .699
Luis Rivera 118 358 38 78 20 0 7 45 25 58 4 3 .218 .270 .332 .603
Marty Barrett 62 170 15 36 4 0 0 13 15 13 4 0 .212 .277 .235 .512
Mike Marshall 30 112 10 32 6 1 4 12 4 26 0 0 .286 .316 .464 .781
Mike Greenwell 159 610 71 181 30 6 14 73 65 43 8 7 .297 .367 .434 .801
Phil Plantier 14 15 1 2 1 0 0 3 4 6 0 0 .133 .333 .200 .533
Randy Kutcher 63 77 18 17 4 1 1 5 13 18 3 3 .221 .333 .338 .671
Rich Gedman 10 15 3 3 0 0 0 0 5 6 0 0 .200 .429 .200 .629
Rick Lancellotti 4 8 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000
Scott Cooper 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tim Naehring 24 85 10 23 6 0 2 12 8 15 0 0 .271 .333 .412 .745
Tom Brunansky 129 461 61 123 24 5 15 71 54 105 5 10 .267 .342 .438 .780
Tony Pena 143 493 62 129 19 1 7 56 43 71 8 6 .262 .320 .347 .667
Wade Boggs 155 619 89 187 44 5 6 63 87 68 0 0 .302 .386 .418 .804
1,694 5,564 699 1,502 298 31 106 660 598 795 53 52 .270 .341 .392 .733

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Dana Kiecker 32 152.0 8 9 0 0 0 145 74 67 54 9 93 25 0 0 0 3.97 1.31
Danny Heep 1 1.0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 9.00 4.00
Daryl Irvine 11 17.1 1 1 0 0 0 15 10 9 10 0 9 0 0 0 0 4.67 1.44
Dennis Lamp 47 105.2 3 5 0 0 0 114 61 55 30 3 49 1 0 0 0 4.68 1.36
Eric Hetzel 9 35.0 1 4 0 0 0 39 28 23 21 1 20 8 0 0 0 5.91 1.71
Greg Harris 34 184.1 13 9 0 0 0 186 90 82 77 6 117 30 0 1 0 4.00 1.43
Jeff Reardon 47 51.1 5 3 21 0 0 39 19 18 19 1 33 0 0 0 0 3.16 1.13
Jeff Gray 41 50.2 2 4 9 0 0 53 27 25 15 1 50 0 0 0 0 4.44 1.34
Jerry Reed 29 45.0 2 1 2 0 0 55 27 24 16 0 17 0 0 0 0 4.80 1.58
Joe Hesketh 12 25.2 0 4 0 0 0 37 12 10 11 0 26 2 0 0 0 3.51 1.87
John Leister 2 5.2 0 0 0 0 0 7 5 3 4 0 3 1 0 0 0 4.76 1.94
John Dopson 4 17.2 0 0 0 0 0 13 7 4 9 0 9 4 0 0 0 2.04 1.25
Larry Andersen 15 22.0 0 0 1 0 0 18 3 3 3 1 25 0 0 0 0 1.23 0.95
Lee Smith 11 14.1 2 1 4 0 0 13 4 3 9 0 17 0 0 0 0 1.88 1.53
Mike Boddicker 34 228.0 17 8 0 0 0 225 92 85 69 10 143 34 0 4 0 3.36 1.29
Mike Rochford 2 4.0 0 1 0 0 0 10 10 8 4 0 0 1 0 0 0 18.00 3.50
Rob Murphy 68 57.0 0 6 7 0 0 85 46 40 32 1 54 0 0 0 0 6.32 2.05
Roger Clemens 31 228.1 21 6 0 0 0 193 59 49 54 7 209 31 0 7 4 1.93 1.08
Tom Bolton 21 119.2 10 5 0 0 0 111 46 45 47 3 65 16 0 3 0 3.38 1.32
Wes Gardner 34 77.1 3 7 0 0 0 77 43 42 35 2 58 9 0 0 0 4.89 1.45
485 1,442.0 88 74 44 0 0 1,439 664 596 519 45 997 162 0 15 4 3.72 1.36

Post-Season Stats

No stats available.

Awards

Player Award Stats
Roger Clemens All-Star (P) 21–6, 209 SO, 1.93 ERA
Wade Boggs All-Star (3B) .302–6–63
Ellis Burks All-Star (CF) .295–21–89, 9 SB
Mike Boddicker Gold Glove (P) FPct, RF
Ellis Burks Gold Glove (CF) FPct, RF
Ellis Burks Silver Slugger (CF) .295–21–89, 9 SB