1948 Chicago Cubs Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Pafko | 142 | 551 | 82 | 171 | 30 | 2 | 26 | 101 | 50 | 50 | 3 | 0 | .310 | .373 | .514 | .887 |
Ben Wade | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Nicholson | 143 | 495 | 68 | 129 | 24 | 5 | 19 | 67 | 81 | 60 | 2 | 0 | .261 | .370 | .444 | .814 |
Bob Rush | 38 | 41 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .122 | .122 | .146 | .268 |
Bob Scheffing | 102 | 294 | 23 | 88 | 18 | 2 | 5 | 45 | 22 | 27 | 0 | 0 | .299 | .350 | .425 | .775 |
Bob Chipman | 34 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .250 | .333 | .250 | .583 |
Carl Sawatski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Carmen Mauro | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .429 | .800 | 1.229 |
Clarence Maddern | 80 | 216 | 16 | 54 | 12 | 1 | 4 | 27 | 10 | 25 | 0 | 0 | .250 | .299 | .370 | .669 |
Cliff Chambers | 29 | 33 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .121 | .121 | .152 | .273 |
Cliff Aberson | 12 | 32 | 1 | 6 | 1 | 0 | 1 | 6 | 5 | 10 | 0 | 0 | .187 | .297 | .312 | .610 |
Clyde McCullough | 69 | 173 | 10 | 36 | 4 | 2 | 1 | 7 | 15 | 25 | 0 | 0 | .208 | .271 | .272 | .543 |
Danny Lynch | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
Dick Culler | 48 | 92 | 4 | 15 | 2 | 0 | 0 | 5 | 13 | 3 | 0 | 0 | .163 | .267 | .185 | .451 |
Don Johnson | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
Doyle Lade | 19 | 32 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .156 | .182 | .156 | .338 |
Dutch McCall | 30 | 55 | 3 | 9 | 2 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | .164 | .220 | .200 | .420 |
Eddie Waitkus | 139 | 569 | 87 | 166 | 27 | 10 | 7 | 44 | 43 | 19 | 11 | 0 | .292 | .344 | .411 | .755 |
Emil Kush | 34 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .154 | .267 | .154 | .421 |
Emil Verban | 56 | 248 | 37 | 73 | 15 | 1 | 1 | 16 | 4 | 7 | 4 | 0 | .294 | .308 | .375 | .683 |
Gene Mauch | 53 | 140 | 18 | 28 | 3 | 2 | 1 | 7 | 26 | 10 | 1 | 0 | .200 | .325 | .271 | .597 |
Hal Jeffcoat | 134 | 487 | 53 | 132 | 16 | 4 | 4 | 42 | 24 | 68 | 8 | 0 | .271 | .307 | .345 | .652 |
Hank Schenz | 96 | 339 | 43 | 88 | 17 | 1 | 1 | 14 | 18 | 15 | 3 | 0 | .260 | .305 | .324 | .629 |
Hank Borowy | 39 | 36 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .222 | .263 | .306 | .569 |
Jeff Cross | 16 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 |
Jess Dobernic | 54 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Johnny Schmitz | 34 | 91 | 3 | 11 | 1 | 1 | 0 | 4 | 3 | 19 | 0 | 0 | .121 | .149 | .154 | .303 |
Paul Erickson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peanuts Lowrey | 129 | 442 | 47 | 128 | 12 | 3 | 2 | 54 | 34 | 31 | 2 | 0 | .290 | .342 | .344 | .686 |
Phil Cavarretta | 111 | 337 | 41 | 93 | 16 | 5 | 3 | 40 | 35 | 29 | 4 | 0 | .276 | .346 | .380 | .726 |
Ralph Hamner | 27 | 34 | 1 | 6 | 1 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | .176 | .176 | .294 | .471 |
Roy Smalley | 124 | 363 | 25 | 78 | 11 | 4 | 4 | 36 | 23 | 76 | 0 | 0 | .215 | .264 | .300 | .564 |
Rube Walker | 79 | 171 | 17 | 47 | 8 | 0 | 5 | 26 | 24 | 17 | 0 | 0 | .275 | .371 | .409 | .780 |
Russ Meyer | 29 | 63 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | .095 | .095 | .127 | .222 |
– | 1,923 | 5,422 | 597 | 1,402 | 225 | 44 | 87 | 564 | 444 | 574 | 39 | 0 | .259 | .318 | .364 | .683 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wade | 2 | 5.0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.20 | 1.60 |
Bob Rush | 36 | 133.1 | 5 | 11 | 0 | 0 | 0 | 153 | 70 | 58 | 37 | 1 | 72 | 16 | 0 | 4 | 0 | 3.91 | 1.43 |
Bob Chipman | 34 | 60.1 | 2 | 1 | 4 | 0 | 0 | 73 | 34 | 24 | 24 | 0 | 16 | 3 | 0 | 0 | 0 | 3.58 | 1.61 |
Cliff Chambers | 29 | 103.2 | 2 | 9 | 0 | 0 | 0 | 100 | 57 | 51 | 48 | 3 | 51 | 12 | 0 | 3 | 1 | 4.43 | 1.43 |
Don Carlsen | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 7.00 |
Doyle Lade | 19 | 87.1 | 5 | 6 | 0 | 0 | 0 | 99 | 44 | 39 | 31 | 1 | 29 | 12 | 0 | 6 | 0 | 4.02 | 1.49 |
Dutch McCall | 30 | 151.1 | 4 | 13 | 0 | 0 | 0 | 158 | 93 | 81 | 85 | 1 | 89 | 20 | 0 | 5 | 0 | 4.82 | 1.61 |
Emil Kush | 34 | 72.0 | 1 | 4 | 3 | 0 | 0 | 70 | 39 | 35 | 37 | 2 | 31 | 1 | 0 | 0 | 0 | 4.37 | 1.49 |
Hank Borowy | 39 | 127.0 | 5 | 10 | 1 | 0 | 0 | 156 | 80 | 69 | 49 | 0 | 50 | 17 | 0 | 2 | 1 | 4.89 | 1.61 |
Jess Dobernic | 54 | 85.2 | 7 | 2 | 1 | 0 | 0 | 67 | 33 | 30 | 40 | 1 | 48 | 0 | 0 | 0 | 0 | 3.15 | 1.25 |
Johnny Schmitz | 34 | 242.0 | 18 | 13 | 1 | 0 | 0 | 186 | 92 | 71 | 97 | 2 | 100 | 30 | 0 | 18 | 2 | 2.64 | 1.17 |
Paul Erickson | 3 | 5.2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 6.35 | 2.29 |
Ralph Hamner | 27 | 111.1 | 5 | 9 | 0 | 0 | 0 | 110 | 63 | 58 | 69 | 5 | 53 | 17 | 0 | 5 | 0 | 4.69 | 1.61 |
Russ Meyer | 29 | 164.2 | 10 | 10 | 0 | 0 | 0 | 157 | 75 | 67 | 77 | 1 | 89 | 26 | 0 | 8 | 3 | 3.66 | 1.42 |
Tony Jacobs | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
Warren Hacker | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 21.00 | 3.33 |
– | 375 | 1,355.1 | 64 | 90 | 10 | 0 | 0 | 1,355 | 701 | 603 | 609 | 17 | 636 | 155 | 0 | 51 | 7 | 4.00 | 1.45 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Johnny Schmitz | All-Star (P) | 18–13, 1 Sv, 100 SO, 2.64 ERA |
Clyde McCullough | All-Star (C) | .208–1–7 |
Eddie Waitkus | All-Star (1B) | .292–7–44, 11 SB |
Andy Pafko | All-Star (3B) | .310–26–101, 3 SB |