1959 Chicago White Sox Stats, Awards, and Rosters

Record: 94–60 (.610), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Smith 129 477 65 112 16 4 17 55 46 74 7 5 .235 .308 .392 .700
Barry Latman 37 49 3 6 1 0 0 6 4 4 0 0 .122 .182 .143 .325
Billy Goodman 104 270 21 67 14 1 1 28 19 20 3 0 .248 .302 .319 .621
Billy Pierce 34 74 3 13 1 2 0 7 7 13 0 0 .176 .247 .243 .490
Bob Shaw 47 83 7 9 1 0 0 2 5 19 0 0 .108 .159 .120 .280
Bubba Phillips 117 383 43 100 27 1 5 40 27 28 1 1 .261 .316 .376 .692
Cam Carreon 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Del Ennis 26 96 10 21 6 0 2 7 4 10 0 0 .219 .250 .344 .594
Dick Donovan 31 64 4 8 4 0 1 5 5 32 0 0 .125 .188 .234 .423
Don Mueller 4 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Earl Battey 26 64 9 14 1 2 2 7 8 13 0 0 .219 .306 .391 .696
Earl Torgeson 127 278 40 61 5 3 9 45 62 55 7 6 .219 .358 .356 .714
Early Wynn 37 92 11 22 7 0 2 8 9 18 0 0 .239 .311 .380 .691
Gerry Staley 67 17 2 2 0 0 0 0 3 5 0 0 .118 .250 .118 .368
Harry Simpson 38 75 5 14 5 1 2 13 4 14 0 0 .187 .228 .360 .588
J. C. Martin 3 4 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500
Jim Rivera 80 177 18 39 9 4 4 19 11 19 5 3 .220 .266 .384 .650
Jim Landis 149 528 78 140 26 7 5 60 78 68 20 9 .265 .363 .369 .732
Jim McAnany 67 211 22 58 9 3 0 27 19 26 2 1 .275 .338 .346 .684
Joe Hicks 6 7 0 3 0 0 0 0 1 1 0 1 .429 .500 .429 .929
Joe Stanka 2 3 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 .667
John Romano 53 129 20 37 5 1 5 25 23 18 0 1 .287 .399 .457 .856
Johnny Callison 49 104 12 18 3 0 3 12 13 20 0 1 .173 .271 .288 .560
Ken McBride 11 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167 .333
Larry Doby 21 58 1 14 1 1 0 9 2 13 1 0 .241 .267 .293 .560
Lou Skizas 8 13 3 1 0 0 0 0 3 2 0 0 .077 .250 .077 .327
Luis Aparicio 152 623 98 157 18 5 6 51 53 40 56 13 .252 .310 .326 .636
Nellie Fox 156 633 84 191 34 6 2 70 71 13 5 6 .302 .376 .384 .760
Norm Cash 58 105 16 25 0 1 4 16 18 9 1 1 .238 .369 .371 .741
Ray Moore 29 24 0 2 1 0 0 0 1 11 0 0 .083 .120 .125 .245
Ray Boone 9 21 3 5 0 0 1 5 7 5 1 0 .238 .400 .381 .781
Ron Jackson 10 14 3 3 1 0 1 2 1 0 0 0 .214 .312 .500 .812
Rudy Arias 34 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Sammy Esposito 69 69 12 11 1 0 1 5 11 16 0 1 .159 .272 .217 .489
Sherm Lollar 140 507 63 134 22 3 22 84 55 49 4 3 .264 .344 .450 .793
Ted Kluszewski 31 102 11 30 2 1 2 10 9 10 0 1 .294 .348 .392 .740
Turk Lown 60 12 1 3 0 0 0 0 1 3 0 0 .250 .308 .250 .558
2,022 5,381 669 1,325 220 46 97 620 580 634 113 53 .246 .323 .358 .681

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Barry Latman 37 156.0 8 5 0 0 0 138 71 65 72 4 97 21 0 5 2 3.75 1.35
Billy Pierce 34 224.0 14 15 0 0 0 217 98 90 62 3 114 33 0 12 2 3.62 1.25
Bob Shaw 47 230.2 18 6 3 0 0 217 72 69 54 6 89 26 0 8 3 2.69 1.17
Claude Raymond 3 4.0 0 0 0 0 0 5 4 4 2 0 1 0 0 0 0 9.00 1.75
Dick Donovan 31 179.2 9 10 0 0 0 171 84 73 58 5 71 29 0 5 1 3.66 1.27
Don Rudolph 4 3.0 0 0 1 0 0 4 0 0 2 0 0 0 0 0 0 0.00 2.00
Early Wynn 37 255.2 22 10 0 0 0 202 106 90 119 9 179 37 0 14 5 3.17 1.26
Gary Peters 2 1.0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0.00 4.00
Gerry Staley 67 116.1 8 5 14 0 0 111 39 29 25 0 54 0 0 0 0 2.24 1.17
Joe Stanka 2 5.1 1 0 0 0 0 2 2 2 4 0 3 0 0 0 0 3.37 1.13
Ken McBride 11 22.2 0 1 1 0 0 20 11 8 17 0 12 2 0 0 0 3.18 1.63
Ray Moore 29 89.2 3 6 0 0 0 86 46 41 46 1 49 8 0 0 0 4.12 1.47
Rudy Arias 34 44.0 2 0 2 0 0 49 23 20 20 1 28 0 0 0 0 4.09 1.57
Turk Lown 60 93.1 9 2 15 0 0 73 32 30 42 2 63 0 0 0 0 2.89 1.23
398 1,425.1 94 60 36 0 0 1,297 588 521 525 31 761 156 0 44 13 3.29 1.28

Post-Season Stats

No stats available.

Awards

Player Award Stats
Nellie Fox Most Valuable Player (2B) .302–2–70, 5 SB
Early Wynn Cy Young Award (P) 22–10, 179 SO, 3.17 ERA
Billy Pierce All-Star (P) 14–15, 114 SO, 3.62 ERA
Early Wynn All-Star (P) 22–10, 179 SO, 3.17 ERA
Early Wynn All-Star (P) 22–10, 179 SO, 3.17 ERA
Sherm Lollar All-Star (C) .264–22–84, 4 SB
Sherm Lollar All-Star (C) .264–22–84, 4 SB
Nellie Fox All-Star (2B) .302–2–70, 5 SB
Nellie Fox All-Star (2B) .302–2–70, 5 SB
Luis Aparicio All-Star (SS) .252–6–51, 56 SB
Luis Aparicio All-Star (SS) .252–6–51, 56 SB
Sherm Lollar Gold Glove (C) FPct, RF
Nellie Fox Gold Glove (2B) FPct, RF
Luis Aparicio Gold Glove (SS) FPct, RF