2020 Chicago White Sox Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Engel | 36 | 88 | 11 | 26 | 5 | 1 | 3 | 12 | 3 | 19 | 1 | 0 | .295 | .333 | .477 | .811 |
Carlos Sanchez | 12 | 16 | 7 | 5 | 3 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | .312 | .476 | .687 | 1.164 |
Cheslor Cuthbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Danny Mendick | 33 | 107 | 11 | 26 | 4 | 1 | 3 | 6 | 6 | 25 | 0 | 1 | .243 | .281 | .383 | .664 |
Edwin Encarnacion | 44 | 159 | 19 | 25 | 5 | 0 | 10 | 19 | 16 | 54 | 0 | 0 | .157 | .250 | .377 | .627 |
Eloy Jimenez | 55 | 213 | 26 | 63 | 14 | 0 | 14 | 41 | 12 | 56 | 0 | 0 | .296 | .332 | .559 | .891 |
James McCann | 31 | 97 | 20 | 28 | 3 | 0 | 7 | 15 | 8 | 30 | 1 | 1 | .289 | .360 | .536 | .896 |
Jarrod Dyson | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .273 | .273 | .273 | .545 |
Jose Abreu | 60 | 240 | 43 | 76 | 15 | 0 | 19 | 60 | 18 | 59 | 0 | 0 | .317 | .370 | .617 | .987 |
Leury Garcia | 16 | 59 | 6 | 16 | 1 | 0 | 3 | 8 | 4 | 9 | 0 | 0 | .271 | .317 | .441 | .758 |
Luis Gonzalez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Luis Robert | 56 | 202 | 33 | 47 | 8 | 0 | 11 | 31 | 20 | 73 | 9 | 2 | .233 | .302 | .436 | .738 |
Nick Madrigal | 29 | 103 | 8 | 35 | 3 | 0 | 0 | 11 | 4 | 7 | 2 | 1 | .340 | .376 | .369 | .745 |
Nick Delmonico | 6 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .150 | .227 | .150 | .377 |
Nomar Mazara | 42 | 136 | 13 | 31 | 6 | 0 | 1 | 15 | 10 | 44 | 0 | 1 | .228 | .295 | .294 | .589 |
Ryan Goins | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .100 | .000 | .100 |
Tim Anderson | 49 | 208 | 45 | 67 | 11 | 1 | 10 | 21 | 10 | 50 | 5 | 2 | .322 | .357 | .529 | .886 |
Yasmani Grandal | 46 | 161 | 27 | 37 | 7 | 0 | 8 | 27 | 30 | 58 | 0 | 0 | .230 | .351 | .422 | .773 |
Yermin Mercedes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yoan Moncada | 52 | 200 | 28 | 45 | 8 | 3 | 6 | 24 | 28 | 72 | 0 | 0 | .225 | .320 | .385 | .705 |
Zack Collins | 9 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .062 | .167 | .125 | .292 |
– | 606 | 2,048 | 306 | 534 | 94 | 6 | 96 | 294 | 179 | 571 | 20 | 8 | .261 | .326 | .453 | .779 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Bummer | 9 | 9.1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0.96 | 1.07 |
Alex Colome | 21 | 22.1 | 2 | 0 | 12 | 0 | 0 | 13 | 3 | 2 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 0.81 | 0.94 |
Alex McRae | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Bernardo Flores | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Brady Lail | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Carlos Rodon | 4 | 7.2 | 0 | 2 | 0 | 0 | 0 | 9 | 7 | 7 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 8.22 | 1.57 |
Carlos Sanchez | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
Codi Heuer | 21 | 23.2 | 3 | 0 | 1 | 0 | 0 | 12 | 4 | 4 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 1.52 | 0.89 |
Dallas Keuchel | 11 | 63.1 | 6 | 2 | 0 | 0 | 0 | 52 | 15 | 14 | 17 | 0 | 42 | 11 | 0 | 0 | 0 | 1.99 | 1.09 |
Dane Dunning | 7 | 34.0 | 2 | 0 | 0 | 0 | 0 | 25 | 17 | 15 | 13 | 2 | 35 | 7 | 0 | 0 | 0 | 3.97 | 1.12 |
Drew Anderson | 1 | 1.1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40.50 | 4.50 |
Dylan Cease | 12 | 58.1 | 5 | 4 | 0 | 0 | 0 | 50 | 30 | 26 | 34 | 5 | 44 | 12 | 0 | 0 | 0 | 4.01 | 1.44 |
Evan Marshall | 23 | 22.2 | 2 | 1 | 0 | 0 | 0 | 17 | 6 | 6 | 7 | 0 | 30 | 0 | 0 | 0 | 0 | 2.38 | 1.06 |
Garrett Crochet | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Gio Gonzalez | 12 | 31.2 | 1 | 2 | 0 | 0 | 0 | 40 | 19 | 17 | 19 | 2 | 34 | 4 | 0 | 0 | 0 | 4.83 | 1.86 |
Ian Hamilton | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 | 2.25 |
Jace Fry | 18 | 19.2 | 0 | 1 | 0 | 0 | 0 | 16 | 9 | 8 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 3.66 | 1.42 |
Jimmy Lambert | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jimmy Cordero | 30 | 26.2 | 1 | 2 | 0 | 0 | 0 | 33 | 21 | 18 | 9 | 3 | 22 | 0 | 0 | 0 | 0 | 6.07 | 1.58 |
Jonathan Stiever | 2 | 6.1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9.95 | 1.74 |
Jose Ruiz | 5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.25 | 0.50 |
Kelvin Herrera | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.43 | 1.71 |
Lucas Giolito | 12 | 72.1 | 4 | 3 | 0 | 0 | 0 | 47 | 31 | 28 | 28 | 2 | 97 | 12 | 0 | 1 | 1 | 3.48 | 1.04 |
Matt Foster | 23 | 28.2 | 6 | 1 | 0 | 0 | 0 | 16 | 8 | 7 | 9 | 0 | 31 | 2 | 0 | 0 | 0 | 2.20 | 0.87 |
Reynaldo Lopez | 8 | 26.1 | 1 | 3 | 0 | 0 | 0 | 28 | 21 | 19 | 15 | 1 | 24 | 8 | 0 | 0 | 0 | 6.49 | 1.63 |
Ross Detwiler | 16 | 19.2 | 1 | 1 | 0 | 0 | 0 | 19 | 8 | 7 | 5 | 1 | 15 | 0 | 0 | 0 | 0 | 3.20 | 1.22 |
Steve Cishek | 22 | 20.0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 12 | 9 | 4 | 21 | 0 | 0 | 0 | 0 | 5.40 | 1.50 |
Zack Burdi | 8 | 7.1 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 9 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.05 | 1.91 |
– | 284 | 527.0 | 35 | 25 | 13 | 0 | 0 | 448 | 246 | 223 | 217 | 23 | 523 | 60 | 0 | 1 | 1 | 3.81 | 1.26 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jose Abreu | Most Valuable Player (1B) | .317–19–60 |
Luis Robert | Gold Glove (LF) | FPct, RF |
Jose Abreu | Silver Slugger (1B) | .317–19–60 |
Tim Anderson | Silver Slugger (SS) | .322–10–21, 5 SB |
Eloy Jimenez | Silver Slugger (CF) | .296–14–41 |