2002 Cincinnati Reds Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Aaron Boone | 162 | 615 | 83 | 146 | 38 | 2 | 26 | 87 | 56 | 111 | 32 | 8 | .237 | .309 | .433 | .742 |
2002 | Adam Dunn | 158 | 536 | 84 | 133 | 28 | 2 | 26 | 71 | 128 | 170 | 19 | 9 | .248 | .399 | .453 | .853 |
2002 | Austin Kearns | 107 | 372 | 66 | 117 | 24 | 3 | 13 | 56 | 54 | 81 | 6 | 3 | .315 | .407 | .500 | .907 |
2002 | Barry Larkin | 145 | 513 | 72 | 124 | 37 | 2 | 7 | 47 | 44 | 57 | 13 | 4 | .242 | .302 | .363 | .664 |
2002 | Brady Clark | 51 | 67 | 6 | 10 | 3 | 0 | 0 | 9 | 6 | 9 | 1 | 2 | .149 | .230 | .194 | .424 |
2002 | Brandon Larson | 23 | 51 | 8 | 14 | 2 | 0 | 4 | 13 | 6 | 10 | 1 | 0 | .275 | .362 | .549 | .911 |
2002 | Brian Moehler | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .062 | .000 | .062 |
2002 | Bruce Chen | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Chris Reitsma | 32 | 37 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | .081 | .105 | .081 | .186 |
2002 | Corky Miller | 39 | 115 | 9 | 29 | 10 | 0 | 3 | 15 | 9 | 20 | 0 | 0 | .252 | .326 | .417 | .743 |
2002 | Danny Graves | 69 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Elmer Dessens | 31 | 54 | 1 | 9 | 0 | 0 | 0 | 5 | 3 | 11 | 0 | 0 | .167 | .211 | .167 | .377 |
2002 | Gabe White | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jared Fernandez | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .167 | .231 | .167 | .397 |
2002 | Jason Larue | 113 | 355 | 42 | 88 | 17 | 1 | 12 | 52 | 27 | 117 | 1 | 2 | .248 | .322 | .403 | .725 |
2002 | Jim Brower | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jimmy Haynes | 36 | 71 | 5 | 10 | 2 | 0 | 0 | 6 | 1 | 12 | 0 | 0 | .141 | .153 | .169 | .322 |
2002 | Joey Hamilton | 39 | 32 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .219 | .212 | .312 | .525 |
2002 | John Riedling | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Jose Guillen | 31 | 110 | 12 | 27 | 3 | 0 | 4 | 16 | 7 | 18 | 1 | 1 | .245 | .297 | .382 | .678 |
2002 | Jose Acevedo | 6 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .111 | .200 | .222 | .422 |
2002 | Jose Rijo | 31 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .105 | .105 | .105 | .211 |
2002 | Jose Silva | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Juan Castro | 54 | 83 | 5 | 18 | 3 | 0 | 2 | 11 | 7 | 18 | 0 | 0 | .217 | .275 | .325 | .600 |
2002 | Juan Encarnacion | 83 | 324 | 43 | 89 | 11 | 2 | 16 | 51 | 26 | 63 | 9 | 4 | .275 | .328 | .469 | .797 |
2002 | Kelly Stinnett | 34 | 93 | 10 | 21 | 5 | 0 | 3 | 13 | 15 | 25 | 2 | 0 | .226 | .333 | .376 | .710 |
2002 | Ken Griffey | 70 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 28 | 39 | 1 | 2 | .264 | .358 | .426 | .784 |
2002 | Luis Pineda | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Luke Hudson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Raul Gonzalez | 10 | 23 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | .261 | .320 | .304 | .624 |
2002 | Reggie Taylor | 135 | 292 | 41 | 73 | 15 | 4 | 9 | 38 | 14 | 79 | 11 | 8 | .250 | .286 | .421 | .707 |
2002 | Ruben Mateo | 46 | 86 | 11 | 22 | 6 | 0 | 2 | 7 | 6 | 20 | 0 | 0 | .256 | .319 | .395 | .714 |
2002 | Russell Branyan | 84 | 217 | 34 | 53 | 9 | 1 | 16 | 39 | 34 | 86 | 3 | 1 | .244 | .349 | .516 | .865 |
2002 | Ryan Dempster | 17 | 34 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .176 | .200 | .206 | .406 |
2002 | Scott Sullivan | 71 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
2002 | Sean Casey | 120 | 425 | 56 | 111 | 25 | 0 | 6 | 42 | 43 | 47 | 2 | 1 | .261 | .334 | .362 | .696 |
2002 | Shawn Estes | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Todd Walker | 155 | 619 | 79 | 183 | 42 | 3 | 11 | 64 | 50 | 81 | 8 | 5 | .296 | .350 | .426 | .776 |
2002 | Travis Dawkins | 31 | 49 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 21 | 2 | 1 | .122 | .218 | .163 | .381 |
2002 | Wilton Guerrero | 59 | 83 | 9 | 19 | 1 | 1 | 0 | 4 | 6 | 13 | 2 | 1 | .229 | .281 | .265 | .546 |
2002 | Wily Mo Pena | 13 | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | .222 | .222 | .389 | .611 |
– | – | 162 | 5,565 | 709 | 1,386 | 297 | 21 | 169 | 678 | 583 | 1,188 | 116 | 52 | .249 | .325 | .401 | .726 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Brian Moehler | 10 | 43.1 | 2 | 4 | 0 | 0 | 0 | 61 | 34 | 29 | 11 | 1 | 18 | 9 | 0 | 0 | 0 | 6.02 | 1.66 |
2002 | Bruce Chen | 39 | 39.2 | 0 | 2 | 0 | 0 | 0 | 37 | 24 | 19 | 20 | 1 | 37 | 1 | 0 | 0 | 0 | 4.31 | 1.44 |
2002 | Carlos Almanzar | 8 | 11.2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 2.31 | 0.94 |
2002 | Chris Reitsma | 32 | 138.1 | 6 | 12 | 0 | 0 | 0 | 144 | 73 | 56 | 45 | 5 | 84 | 21 | 0 | 1 | 1 | 3.64 | 1.37 |
2002 | Danny Graves | 68 | 98.2 | 7 | 3 | 32 | 0 | 0 | 99 | 37 | 35 | 25 | 3 | 58 | 4 | 0 | 0 | 0 | 3.19 | 1.26 |
2002 | Elmer Dessens | 30 | 178.0 | 7 | 8 | 0 | 0 | 0 | 173 | 70 | 60 | 49 | 7 | 93 | 30 | 0 | 0 | 0 | 3.03 | 1.25 |
2002 | Gabe White | 62 | 54.1 | 6 | 1 | 0 | 0 | 0 | 49 | 19 | 18 | 10 | 2 | 41 | 0 | 0 | 0 | 0 | 2.98 | 1.09 |
2002 | Jared Fernandez | 14 | 50.2 | 1 | 3 | 0 | 0 | 0 | 59 | 31 | 25 | 24 | 3 | 36 | 8 | 0 | 0 | 0 | 4.44 | 1.64 |
2002 | Jim Brower | 22 | 39.1 | 2 | 0 | 0 | 0 | 0 | 38 | 18 | 17 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 3.89 | 1.22 |
2002 | Jimmy Haynes | 34 | 196.2 | 15 | 10 | 0 | 0 | 0 | 210 | 97 | 90 | 81 | 3 | 126 | 34 | 0 | 0 | 0 | 4.12 | 1.48 |
2002 | Joey Hamilton | 39 | 124.2 | 4 | 10 | 1 | 0 | 0 | 136 | 78 | 73 | 50 | 6 | 85 | 17 | 0 | 0 | 0 | 5.27 | 1.49 |
2002 | John Riedling | 33 | 46.2 | 2 | 4 | 0 | 0 | 0 | 39 | 16 | 14 | 26 | 3 | 30 | 0 | 0 | 0 | 0 | 2.70 | 1.39 |
2002 | Jose Acevedo | 6 | 23.2 | 4 | 2 | 0 | 0 | 0 | 28 | 21 | 19 | 12 | 2 | 14 | 5 | 0 | 0 | 0 | 7.23 | 1.69 |
2002 | Jose Rijo | 31 | 77.0 | 5 | 4 | 0 | 0 | 0 | 89 | 48 | 44 | 20 | 1 | 38 | 9 | 0 | 0 | 0 | 5.14 | 1.42 |
2002 | Jose Silva | 12 | 23.1 | 1 | 0 | 0 | 0 | 0 | 25 | 11 | 11 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 4.24 | 1.50 |
2002 | Luis Pineda | 26 | 32.1 | 1 | 3 | 0 | 0 | 0 | 25 | 16 | 15 | 24 | 2 | 31 | 2 | 0 | 0 | 0 | 4.18 | 1.52 |
2002 | Luke Hudson | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 4.50 | 1.83 |
2002 | Ryan Dempster | 15 | 88.2 | 5 | 5 | 0 | 0 | 0 | 102 | 61 | 61 | 38 | 3 | 66 | 15 | 0 | 1 | 0 | 6.19 | 1.58 |
2002 | Scott Sullivan | 71 | 78.2 | 6 | 5 | 1 | 0 | 0 | 93 | 60 | 53 | 31 | 5 | 78 | 0 | 0 | 0 | 0 | 6.06 | 1.58 |
2002 | Scott Williamson | 63 | 74.0 | 3 | 4 | 8 | 0 | 0 | 46 | 27 | 24 | 36 | 2 | 84 | 0 | 0 | 0 | 0 | 2.92 | 1.11 |
2002 | Shawn Estes | 6 | 28.0 | 1 | 3 | 0 | 0 | 0 | 38 | 24 | 24 | 17 | 4 | 17 | 6 | 0 | 0 | 0 | 7.71 | 1.96 |
– | – | 162 | 1,453.2 | 78 | 84 | 42 | 0 | 0 | 1,502 | 774 | 693 | 550 | 56 | 980 | 162 | 0 | 2 | 1 | 4.29 | 1.41 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Brian Moehler | P | 10 | 4 | 12 | 0 | 16 | 0 | 1.000 | 1.60 | |||
2002 | Bruce Chen | P | 39 | 4 | 4 | 0 | 8 | 0 | 1.000 | 0.21 | |||
2002 | Carlos Almanzar | P | 8 | 0 | 3 | 0 | 3 | 1 | 1.000 | 0.37 | |||
2002 | Chris Reitsma | P | 32 | 9 | 19 | 1 | 29 | 1 | .966 | 0.87 | |||
2002 | Danny Graves | P | 68 | 13 | 20 | 0 | 33 | 0 | 1.000 | 0.49 | |||
2002 | Elmer Dessens | P | 30 | 12 | 27 | 1 | 40 | 3 | .975 | 1.30 | |||
2002 | Gabe White | P | 62 | 3 | 5 | 0 | 8 | 0 | 1.000 | 0.13 | |||
2002 | Jared Fernandez | P | 14 | 3 | 12 | 0 | 15 | 0 | 1.000 | 1.07 | |||
2002 | Jim Brower | P | 22 | 4 | 6 | 0 | 10 | 0 | 1.000 | 0.45 | |||
2002 | Jimmy Haynes | P | 34 | 10 | 28 | 3 | 41 | 4 | .927 | 1.12 | |||
2002 | Joey Hamilton | P | 39 | 7 | 14 | 3 | 24 | 0 | .875 | 0.54 | |||
2002 | John Riedling | P | 33 | 4 | 12 | 2 | 18 | 1 | .889 | 0.48 | |||
2002 | Jose Acevedo | P | 6 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0.50 | |||
2002 | Jose Rijo | P | 31 | 4 | 14 | 0 | 18 | 0 | 1.000 | 0.58 | |||
2002 | Jose Silva | P | 12 | 3 | 8 | 0 | 11 | 1 | 1.000 | 0.92 | |||
2002 | Luis Pineda | P | 26 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0.08 | |||
2002 | Luke Hudson | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2002 | Ryan Dempster | P | 15 | 6 | 9 | 0 | 15 | 3 | 1.000 | 1.00 | |||
2002 | Scott Sullivan | P | 71 | 3 | 5 | 3 | 11 | 0 | .727 | 0.11 | |||
2002 | Scott Williamson | P | 63 | 2 | 7 | 1 | 10 | 1 | .900 | 0.14 | |||
2002 | Shawn Estes | P | 6 | 1 | 6 | 0 | 7 | 0 | 1.000 | 1.17 | |||
2002 | Corky Miller | C | 38 | 220 | 23 | 2 | 245 | 4 | 14 | 7 | 33.3% | .992 | 6.39 |
2002 | Jason Larue | C | 110 | 626 | 56 | 4 | 686 | 5 | 34 | 28 | 45.2% | .994 | 6.20 |
2002 | Kelly Stinnett | C | 30 | 189 | 14 | 2 | 205 | 3 | 19 | 7 | 26.9% | .990 | 6.77 |
2002 | Adam Dunn | 1B | 44 | 360 | 22 | 6 | 388 | 30 | .985 | 8.68 | |||
2002 | Brandon Larson | 1B | 2 | 5 | 0 | 0 | 5 | 1 | 1.000 | 2.50 | |||
2002 | Juan Castro | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2002 | Russell Branyan | 1B | 18 | 170 | 14 | 1 | 185 | 23 | .995 | 10.22 | |||
2002 | Sean Casey | 1B | 108 | 927 | 70 | 7 | 1,004 | 93 | .993 | 9.23 | |||
2002 | Juan Castro | 2B | 17 | 15 | 24 | 0 | 39 | 7 | 1.000 | 2.29 | |||
2002 | Todd Walker | 2B | 154 | 314 | 438 | 8 | 760 | 93 | .989 | 4.88 | |||
2002 | Travis Dawkins | 2B | 3 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
2002 | Wilton Guerrero | 2B | 10 | 11 | 22 | 0 | 33 | 5 | 1.000 | 3.30 | |||
2002 | Aaron Boone | 3B | 154 | 89 | 324 | 20 | 433 | 42 | .954 | 2.68 | |||
2002 | Brandon Larson | 3B | 5 | 2 | 10 | 0 | 12 | 3 | 1.000 | 2.40 | |||
2002 | Juan Castro | 3B | 1 | 2 | 4 | 1 | 7 | 1 | .857 | 6.00 | |||
2002 | Russell Branyan | 3B | 16 | 10 | 21 | 3 | 34 | 1 | .912 | 1.94 | |||
2002 | Wilton Guerrero | 3B | 3 | 1 | 2 | 1 | 4 | 0 | .750 | 1.00 | |||
2002 | Aaron Boone | SS | 16 | 24 | 35 | 2 | 61 | 6 | .967 | 3.69 | |||
2002 | Barry Larkin | SS | 135 | 191 | 370 | 12 | 573 | 89 | .979 | 4.16 | |||
2002 | Juan Castro | SS | 25 | 20 | 33 | 2 | 55 | 10 | .964 | 2.12 | |||
2002 | Travis Dawkins | SS | 21 | 18 | 33 | 3 | 54 | 6 | .944 | 2.43 | |||
2002 | Wilton Guerrero | SS | 7 | 7 | 7 | 1 | 15 | 3 | .933 | 2.00 | |||
2002 | Adam Dunn | LF | 112 | 193 | 8 | 8 | 209 | 2 | .962 | 1.79 | |||
2002 | Austin Kearns | LF | 13 | 17 | 1 | 0 | 18 | 0 | 1.000 | 1.38 | |||
2002 | Brady Clark | LF | 15 | 6 | 0 | 0 | 6 | 0 | 1.000 | 0.40 | |||
2002 | Brandon Larson | LF | 9 | 13 | 0 | 0 | 13 | 0 | 1.000 | 1.44 | |||
2002 | Jose Guillen | LF | 4 | 4 | 1 | 1 | 6 | 0 | .833 | 1.25 | |||
2002 | Ken Griffey | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2002 | Raul Gonzalez | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2002 | Reggie Taylor | LF | 34 | 29 | 0 | 1 | 30 | 0 | .967 | 0.85 | |||
2002 | Russell Branyan | LF | 25 | 37 | 3 | 2 | 42 | 0 | .952 | 1.60 | |||
2002 | Wily Mo Pena | LF | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.33 | |||
2002 | Austin Kearns | CF | 6 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.50 | |||
2002 | Brady Clark | CF | 3 | 6 | 0 | 1 | 7 | 0 | .857 | 2.00 | |||
2002 | Juan Encarnacion | CF | 59 | 161 | 2 | 2 | 165 | 2 | .988 | 2.76 | |||
2002 | Ken Griffey | CF | 54 | 94 | 4 | 3 | 101 | 1 | .970 | 1.81 | |||
2002 | Raul Gonzalez | CF | 5 | 10 | 1 | 0 | 11 | 0 | 1.000 | 2.20 | |||
2002 | Reggie Taylor | CF | 68 | 144 | 2 | 4 | 150 | 0 | .973 | 2.15 | |||
2002 | Ruben Mateo | CF | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 2.50 | |||
2002 | Adam Dunn | RF | 17 | 8 | 2 | 1 | 11 | 0 | .909 | 0.59 | |||
2002 | Austin Kearns | RF | 95 | 202 | 7 | 4 | 213 | 2 | .981 | 2.20 | |||
2002 | Brady Clark | RF | 6 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.50 | |||
2002 | Jose Guillen | RF | 26 | 41 | 2 | 0 | 43 | 0 | 1.000 | 1.65 | |||
2002 | Juan Encarnacion | RF | 31 | 49 | 3 | 3 | 55 | 3 | .945 | 1.68 | |||
2002 | Ken Griffey | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2002 | Reggie Taylor | RF | 5 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.00 | |||
2002 | Ruben Mateo | RF | 23 | 28 | 1 | 0 | 29 | 0 | 1.000 | 1.26 | |||
2002 | Wily Mo Pena | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | 162 | 4,361 | 1,773 | 120 | 6,254 | 451 | 67 | 42 | 38.5% | .981 | 37.86 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Adam Dunn | All-Star (CF) | .248–26–71, 19 SB |
Frequently asked questions about the 2002 Cincinnati Reds
Who had the most hits on the 2002 Cincinnati Reds?
Todd Walker led the 2002 Cincinnati Reds with 183 hits in 155 games.
Who had the highest batting average on the 2002 Cincinnati Reds?
Todd Walker led the 2002 Cincinnati Reds with a .296 batting average in 155 games.
Who had the most home runs on the 2002 Cincinnati Reds?
Adam Dunn led the 2002 Cincinnati Reds with 26 home runs in 158 games.
Who had the highest on-base percentage (OBP) on the 2002 Cincinnati Reds?
Adam Dunn led the 2002 Cincinnati Reds with a .399 on-base percentage (OBP) in 158 games.
Who had the highest slugging percentage on the 2002 Cincinnati Reds?
Adam Dunn led the 2002 Cincinnati Reds with a .453 slugging percentage in 158 games.
Who had the most stolen bases on the 2002 Cincinnati Reds?
Aaron Boone led the 2002 Cincinnati Reds with 32 stolen bases in 162 games.
Who had the lowest earned run average (ERA) on the 2002 Cincinnati Reds?
Elmer Dessens had a 3.03 earned-run average (ERA) in 30 games, the lowest on the 2002 Cincinnati Reds.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 2002 Cincinnati Reds?
Elmer Dessens had a 1.25 WHIP in 30 games, the lowest on the 2002 Cincinnati Reds.
Who struck out the most batters on the 2002 Cincinnati Reds?
Jimmy Haynes led the 2002 Cincinnati Reds with 126 strikeouts in 34 games.
Who had the most wins on the 2002 Cincinnati Reds?
Jimmy Haynes led the 2002 Cincinnati Reds with 15 wins in 34 games.
Who had the most saves on the 2002 Cincinnati Reds?
Danny Graves led the 2002 Cincinnati Reds with 32 saves in 68 games.