1994 Cleveland Indians Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Belle | 106 | 413 | 90 | 147 | 35 | 2 | 36 | 101 | 58 | 71 | 9 | 6 | .356 | .437 | .712 | 1.149 |
Alvaro Espinoza | 90 | 235 | 27 | 55 | 13 | 0 | 1 | 19 | 6 | 33 | 1 | 3 | .234 | .254 | .302 | .556 |
Candy Maldonado | 42 | 92 | 14 | 18 | 5 | 1 | 5 | 12 | 19 | 31 | 1 | 1 | .196 | .333 | .435 | .768 |
Carlos Baerga | 103 | 445 | 81 | 139 | 32 | 2 | 19 | 80 | 10 | 45 | 8 | 2 | .312 | .330 | .521 | .852 |
Eddie Murray | 108 | 433 | 57 | 110 | 21 | 1 | 17 | 76 | 31 | 53 | 8 | 4 | .254 | .302 | .425 | .727 |
Herbert Perry | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .111 | .357 | .111 | .468 |
Jesse Levis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jim Thome | 98 | 322 | 58 | 86 | 20 | 1 | 20 | 52 | 46 | 84 | 3 | 3 | .267 | .358 | .522 | .879 |
Kenny Lofton | 112 | 463 | 105 | 160 | 32 | 9 | 12 | 57 | 52 | 56 | 60 | 12 | .346 | .409 | .531 | .940 |
Manny Ramirez | 91 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 42 | 72 | 4 | 2 | .269 | .357 | .521 | .878 |
Mark Lewis | 20 | 74 | 6 | 15 | 5 | 0 | 1 | 8 | 2 | 13 | 1 | 0 | .203 | .224 | .311 | .534 |
Matt Merullo | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .091 | .231 | .091 | .322 |
Omar Vizquel | 69 | 297 | 39 | 78 | 10 | 1 | 1 | 33 | 23 | 23 | 13 | 4 | .263 | .314 | .313 | .627 |
Paul Sorrento | 95 | 323 | 43 | 90 | 14 | 0 | 14 | 62 | 34 | 68 | 0 | 1 | .279 | .344 | .452 | .796 |
Rene Gonzales | 22 | 24 | 6 | 8 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | .333 | .433 | .583 | 1.017 |
Ruben Amaro | 26 | 23 | 5 | 5 | 1 | 0 | 2 | 5 | 2 | 3 | 2 | 1 | .217 | .280 | .522 | .802 |
Sandy Alomar | 80 | 292 | 44 | 84 | 15 | 1 | 14 | 43 | 25 | 31 | 8 | 4 | .288 | .347 | .490 | .837 |
Tony Pena | 40 | 115 | 18 | 33 | 8 | 1 | 2 | 10 | 9 | 11 | 0 | 1 | .287 | .333 | .426 | .759 |
Wayne Kirby | 78 | 193 | 33 | 56 | 6 | 0 | 5 | 23 | 13 | 30 | 11 | 4 | .290 | .338 | .399 | .737 |
– | 1,189 | 4,055 | 679 | 1,165 | 240 | 20 | 167 | 647 | 382 | 629 | 131 | 48 | .287 | .348 | .480 | .828 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albie Lopez | 4 | 17.0 | 1 | 2 | 0 | 0 | 0 | 20 | 11 | 8 | 6 | 1 | 18 | 4 | 0 | 1 | 1 | 4.24 | 1.53 |
Bill Wertz | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.38 | 2.31 |
Brian Barnes | 6 | 13.1 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 8 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 5.40 | 2.03 |
Chad Ogea | 4 | 16.1 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 11 | 10 | 1 | 11 | 1 | 0 | 0 | 0 | 6.06 | 1.90 |
Charles Nagy | 23 | 169.1 | 10 | 8 | 0 | 0 | 0 | 175 | 76 | 65 | 48 | 5 | 108 | 23 | 0 | 3 | 0 | 3.45 | 1.32 |
Chris Nabholz | 6 | 11.0 | 0 | 1 | 0 | 0 | 0 | 23 | 16 | 14 | 9 | 1 | 5 | 4 | 0 | 0 | 0 | 11.45 | 2.91 |
Dennis Martinez | 24 | 176.2 | 11 | 6 | 0 | 0 | 0 | 166 | 75 | 69 | 44 | 7 | 92 | 24 | 0 | 7 | 3 | 3.52 | 1.19 |
Derek Lilliquist | 36 | 29.1 | 1 | 3 | 1 | 0 | 0 | 34 | 17 | 16 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 4.91 | 1.43 |
Eric Plunk | 41 | 71.0 | 7 | 2 | 3 | 0 | 0 | 61 | 25 | 20 | 37 | 2 | 73 | 0 | 0 | 0 | 0 | 2.54 | 1.38 |
Jack Morris | 23 | 141.1 | 10 | 6 | 0 | 0 | 0 | 163 | 96 | 88 | 67 | 4 | 100 | 23 | 0 | 1 | 0 | 5.60 | 1.63 |
Jason Grimsley | 14 | 82.2 | 5 | 2 | 0 | 0 | 0 | 91 | 47 | 42 | 34 | 6 | 59 | 13 | 0 | 1 | 0 | 4.57 | 1.51 |
Jeff Russell | 13 | 12.2 | 1 | 1 | 5 | 0 | 0 | 13 | 8 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 4.97 | 1.26 |
Jerry Dipoto | 7 | 15.2 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 14 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 8.04 | 2.30 |
Jose Mesa | 51 | 73.0 | 7 | 5 | 2 | 0 | 0 | 71 | 33 | 31 | 26 | 3 | 63 | 0 | 0 | 0 | 0 | 3.82 | 1.33 |
Julian Tavarez | 1 | 1.2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21.60 | 4.20 |
Larry Casian | 7 | 8.1 | 0 | 2 | 0 | 0 | 0 | 16 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.64 | 2.40 |
Mark Clark | 20 | 127.1 | 11 | 3 | 0 | 0 | 0 | 133 | 61 | 54 | 40 | 4 | 60 | 20 | 0 | 4 | 1 | 3.82 | 1.36 |
Matt Turner | 9 | 12.2 | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 2.13 | 1.58 |
Paul Shuey | 14 | 11.2 | 0 | 1 | 5 | 0 | 0 | 14 | 11 | 11 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 8.49 | 2.23 |
Russ Swan | 12 | 8.0 | 0 | 1 | 0 | 0 | 0 | 13 | 11 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 11.25 | 2.50 |
Steve Farr | 19 | 15.1 | 1 | 1 | 4 | 0 | 0 | 17 | 12 | 9 | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 5.28 | 2.09 |
– | 335 | 1,018.2 | 66 | 47 | 21 | 0 | 0 | 1,097 | 562 | 497 | 404 | 41 | 666 | 113 | 0 | 17 | 5 | 4.39 | 1.47 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Albert Belle | All-Star (CF) | .356–36–101, 9 SB |
Kenny Lofton | All-Star (CF) | .346–12–57, 60 SB |
Omar Vizquel | Gold Glove (SS) | FPct, RF |
Kenny Lofton | Gold Glove (CF) | FPct, RF |
Carlos Baerga | Silver Slugger (2B) | .312–19–80, 8 SB |
Albert Belle | Silver Slugger (CF) | .356–36–101, 9 SB |