1940 Detroit Tigers Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Al Benton | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Archie McKain | 27 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
1940 | Barney McCosky | 143 | 592 | 123 | 200 | 39 | 19 | 4 | 57 | 67 | 41 | 13 | 9 | .338 | .406 | .488 | .894 |
1940 | Billy Sullivan | 78 | 223 | 36 | 68 | 14 | 4 | 3 | 41 | 31 | 11 | 2 | 0 | .305 | .395 | .444 | .838 |
1940 | Birdie Tebbetts | 111 | 381 | 46 | 112 | 24 | 4 | 4 | 46 | 35 | 14 | 4 | 5 | .294 | .355 | .409 | .764 |
1940 | Bobo Newsom | 36 | 111 | 9 | 23 | 5 | 0 | 0 | 16 | 1 | 17 | 0 | 0 | .207 | .214 | .252 | .467 |
1940 | Bruce Campbell | 103 | 301 | 56 | 84 | 15 | 5 | 8 | 44 | 45 | 28 | 2 | 7 | .279 | .376 | .442 | .818 |
1940 | Charlie Gehringer | 139 | 525 | 108 | 161 | 33 | 3 | 10 | 81 | 101 | 17 | 10 | 0 | .307 | .421 | .438 | .859 |
1940 | Clay Smith | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Cotton Pippen | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Dick Bartell | 139 | 539 | 76 | 123 | 24 | 3 | 7 | 53 | 76 | 53 | 12 | 2 | .228 | .329 | .323 | .652 |
1940 | Dizzy Trout | 33 | 31 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | .129 | .182 | .129 | .311 |
1940 | Dutch Meyer | 23 | 60 | 12 | 15 | 3 | 0 | 0 | 6 | 4 | 10 | 2 | 0 | .250 | .308 | .300 | .608 |
1940 | Earl Averill | 64 | 119 | 10 | 33 | 4 | 1 | 2 | 20 | 5 | 14 | 0 | 0 | .277 | .306 | .378 | .685 |
1940 | Floyd Giebell | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Frank Croucher | 37 | 57 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .105 | .164 | .105 | .269 |
1940 | Frank Secory | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Frank Metha | 26 | 38 | 6 | 9 | 0 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | .237 | .275 | .289 | .564 |
1940 | Fred Hutchinson | 17 | 30 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .267 | .267 | .300 | .567 |
1940 | Hal Newhouser | 28 | 44 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .182 | .234 | .182 | .416 |
1940 | Hank Greenberg | 148 | 576 | 129 | 195 | 50 | 8 | 41 | 150 | 93 | 75 | 6 | 3 | .339 | .431 | .667 | 1.098 |
1940 | Johnny Gorsica | 29 | 63 | 6 | 12 | 0 | 2 | 1 | 7 | 3 | 15 | 0 | 0 | .190 | .227 | .302 | .529 |
1940 | Lynn Nelson | 19 | 23 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .348 | .348 | .478 | .826 |
1940 | Pat Mullin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Pete Fox | 93 | 353 | 49 | 101 | 17 | 4 | 5 | 48 | 21 | 30 | 7 | 7 | .286 | .326 | .399 | .726 |
1940 | Pinky Higgins | 131 | 487 | 70 | 130 | 24 | 3 | 13 | 76 | 61 | 31 | 4 | 2 | .267 | .352 | .409 | .761 |
1940 | Red Kress | 33 | 100 | 13 | 22 | 3 | 1 | 1 | 11 | 10 | 12 | 0 | 0 | .220 | .291 | .300 | .591 |
1940 | Rudy York | 155 | 592 | 105 | 186 | 46 | 6 | 33 | 134 | 89 | 88 | 3 | 2 | .314 | .407 | .579 | .987 |
1940 | Schoolboy Rowe | 27 | 68 | 7 | 18 | 6 | 1 | 1 | 18 | 5 | 13 | 1 | 1 | .265 | .315 | .426 | .742 |
1940 | Tom Seats | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |
1940 | Tommy Bridges | 29 | 72 | 5 | 12 | 2 | 0 | 0 | 4 | 3 | 23 | 0 | 0 | .167 | .200 | .194 | .394 |
1940 | Tuck Stainback | 15 | 42 | 4 | 9 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .214 | .250 | .262 | .512 |
– | – | 154 | 5,495 | 888 | 1,549 | 312 | 65 | 134 | 829 | 664 | 554 | 66 | 39 | .282 | .362 | .435 | .797 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Al Benton | 42 | 79.1 | 6 | 10 | 17 | 0 | 0 | 93 | 44 | 39 | 36 | 0 | 50 | 0 | 0 | 0 | 0 | 4.42 | 1.63 |
1940 | Archie McKain | 27 | 51.0 | 5 | 0 | 3 | 0 | 0 | 48 | 18 | 16 | 25 | 0 | 24 | 0 | 0 | 0 | 0 | 2.82 | 1.43 |
1940 | Bob Uhl | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 600,000,000.00 |
1940 | Bobo Newsom | 36 | 264.0 | 21 | 5 | 0 | 0 | 0 | 235 | 110 | 83 | 100 | 3 | 164 | 34 | 0 | 20 | 3 | 2.83 | 1.27 |
1940 | Bud Thomas | 3 | 4.0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.75 |
1940 | Clay Smith | 14 | 28.1 | 1 | 1 | 0 | 0 | 0 | 32 | 18 | 16 | 13 | 1 | 14 | 1 | 0 | 0 | 0 | 5.08 | 1.59 |
1940 | Cotton Pippen | 4 | 21.1 | 1 | 2 | 0 | 0 | 0 | 29 | 16 | 16 | 10 | 1 | 9 | 3 | 0 | 0 | 0 | 6.75 | 1.83 |
1940 | Dick Conger | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.67 |
1940 | Dizzy Trout | 33 | 100.2 | 3 | 7 | 2 | 0 | 0 | 125 | 60 | 50 | 54 | 3 | 64 | 10 | 0 | 1 | 0 | 4.47 | 1.78 |
1940 | Floyd Giebell | 2 | 18.0 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 4 | 0 | 11 | 2 | 0 | 2 | 1 | 1.00 | 1.00 |
1940 | Fred Hutchinson | 17 | 76.0 | 3 | 7 | 0 | 0 | 0 | 85 | 52 | 48 | 26 | 2 | 32 | 10 | 0 | 1 | 0 | 5.68 | 1.46 |
1940 | Hal Newhouser | 28 | 133.1 | 9 | 9 | 0 | 0 | 0 | 149 | 81 | 72 | 76 | 2 | 89 | 20 | 0 | 7 | 0 | 4.86 | 1.69 |
1940 | Johnny Gorsica | 29 | 160.0 | 7 | 7 | 0 | 0 | 0 | 170 | 85 | 77 | 57 | 4 | 68 | 20 | 0 | 5 | 2 | 4.33 | 1.42 |
1940 | Lynn Nelson | 6 | 14.0 | 1 | 1 | 0 | 0 | 0 | 23 | 19 | 17 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 10.93 | 2.29 |
1940 | Schoolboy Rowe | 27 | 169.0 | 16 | 3 | 0 | 0 | 0 | 170 | 68 | 65 | 43 | 1 | 61 | 23 | 0 | 11 | 1 | 3.46 | 1.26 |
1940 | Tom Seats | 26 | 55.2 | 2 | 2 | 1 | 0 | 0 | 67 | 43 | 29 | 21 | 0 | 25 | 2 | 0 | 0 | 0 | 4.69 | 1.58 |
1940 | Tommy Bridges | 29 | 197.2 | 12 | 9 | 0 | 0 | 0 | 171 | 89 | 74 | 88 | 0 | 133 | 28 | 0 | 12 | 2 | 3.37 | 1.31 |
– | – | 154 | 1,375.1 | 90 | 64 | 23 | 0 | 0 | 1,425 | 716 | 609 | 570 | 17 | 752 | 155 | 0 | 59 | 9 | 3.99 | 1.45 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Al Benton | P | 42 | 5 | 11 | 3 | 19 | 1 | .842 | 0.38 | |||
1940 | Archie McKain | P | 27 | 2 | 16 | 0 | 18 | 0 | 1.000 | 0.67 | |||
1940 | Bob Uhl | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1940 | Bobo Newsom | P | 36 | 3 | 32 | 3 | 38 | 3 | .921 | 0.97 | |||
1940 | Bud Thomas | P | 3 | 0 | 4 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1940 | Clay Smith | P | 14 | 1 | 10 | 0 | 11 | 0 | 1.000 | 0.79 | |||
1940 | Cotton Pippen | P | 4 | 2 | 4 | 0 | 6 | 0 | 1.000 | 1.50 | |||
1940 | Dick Conger | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1940 | Dizzy Trout | P | 33 | 5 | 25 | 2 | 32 | 1 | .937 | 0.91 | |||
1940 | Floyd Giebell | P | 2 | 2 | 2 | 0 | 4 | 0 | 1.000 | 2.00 | |||
1940 | Fred Hutchinson | P | 17 | 2 | 16 | 2 | 20 | 1 | .900 | 1.06 | |||
1940 | Hal Newhouser | P | 28 | 5 | 31 | 1 | 37 | 0 | .973 | 1.29 | |||
1940 | Johnny Gorsica | P | 29 | 15 | 53 | 4 | 72 | 2 | .944 | 2.34 | |||
1940 | Lynn Nelson | P | 6 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.50 | |||
1940 | Schoolboy Rowe | P | 27 | 10 | 28 | 0 | 38 | 2 | 1.000 | 1.41 | |||
1940 | Tom Seats | P | 26 | 4 | 11 | 0 | 15 | 0 | 1.000 | 0.58 | |||
1940 | Tommy Bridges | P | 29 | 4 | 30 | 2 | 36 | 0 | .944 | 1.17 | |||
1940 | Billy Sullivan | C | 57 | 292 | 29 | 8 | 329 | 4 | 0 | 0 | 0.0% | .976 | 5.63 |
1940 | Birdie Tebbetts | C | 107 | 572 | 89 | 17 | 678 | 10 | 0 | 0 | 0.0% | .975 | 6.18 |
1940 | Rudy York | 1B | 155 | 1,390 | 107 | 15 | 1,512 | 101 | .990 | 9.66 | |||
1940 | Charlie Gehringer | 2B | 138 | 276 | 374 | 19 | 669 | 72 | .972 | 4.71 | |||
1940 | Dutch Meyer | 2B | 21 | 28 | 44 | 3 | 75 | 6 | .960 | 3.43 | |||
1940 | Frank Croucher | 2B | 7 | 4 | 2 | 0 | 6 | 1 | 1.000 | 0.86 | |||
1940 | Frank Metha | 2B | 10 | 9 | 15 | 1 | 25 | 3 | .960 | 2.40 | |||
1940 | Billy Sullivan | 3B | 6 | 4 | 14 | 2 | 20 | 1 | .900 | 3.00 | |||
1940 | Frank Croucher | 3B | 1 | 2 | 1 | 2 | 5 | 0 | .600 | 3.00 | |||
1940 | Frank Metha | 3B | 6 | 1 | 12 | 1 | 14 | 0 | .929 | 2.17 | |||
1940 | Pinky Higgins | 3B | 129 | 133 | 239 | 29 | 401 | 16 | .928 | 2.88 | |||
1940 | Red Kress | 3B | 17 | 20 | 41 | 5 | 66 | 1 | .924 | 3.59 | |||
1940 | Dick Bartell | SS | 139 | 295 | 394 | 34 | 723 | 74 | .953 | 4.96 | |||
1940 | Frank Croucher | SS | 26 | 17 | 27 | 3 | 47 | 2 | .936 | 1.69 | |||
1940 | Red Kress | SS | 12 | 25 | 33 | 3 | 61 | 5 | .951 | 4.83 | |||
1940 | Hank Greenberg | LF | 148 | 298 | 14 | 15 | 327 | 1 | .954 | 2.11 | |||
1940 | Barney McCosky | CF | 141 | 349 | 7 | 6 | 362 | 2 | .983 | 2.52 | |||
1940 | Earl Averill | CF | 22 | 23 | 2 | 1 | 26 | 0 | .962 | 1.14 | |||
1940 | Pat Mullin | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1940 | Tuck Stainback | CF | 9 | 26 | 4 | 1 | 31 | 0 | .968 | 3.33 | |||
1940 | Bruce Campbell | RF | 74 | 133 | 6 | 6 | 145 | 0 | .959 | 1.88 | |||
1940 | Pete Fox | RF | 85 | 169 | 6 | 6 | 181 | 0 | .967 | 2.06 | |||
– | – | 154 | 4,126 | 1,736 | 194 | 6,056 | 309 | 0 | 0 | .968 | 38.06 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Archie McKain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Barney McCosky | 7 | 23 | 5 | 7 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .304 | .467 | .348 | .814 |
1940 | Billy Sullivan | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .154 | .389 | .154 | .543 |
1940 | Birdie Tebbetts | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Bobo Newsom | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 |
1940 | Bruce Campbell | 7 | 26 | 4 | 9 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | .346 | .433 | .500 | .933 |
1940 | Charlie Gehringer | 7 | 28 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | .214 | .481 |
1940 | Clay Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Dick Bartell | 7 | 26 | 2 | 7 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | .269 | .345 | .346 | .691 |
1940 | Dizzy Trout | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Earl Averill | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Frank Croucher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Fred Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Hank Greenberg | 7 | 28 | 5 | 10 | 2 | 1 | 1 | 6 | 2 | 5 | 0 | 0 | .357 | .400 | .607 | 1.007 |
1940 | Johnny Gorsica | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Pete Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Pinky Higgins | 7 | 24 | 2 | 8 | 3 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | .333 | .407 | .667 | 1.074 |
1940 | Rudy York | 7 | 26 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | .231 | .333 | .423 | .756 |
1940 | Schoolboy Rowe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1940 | Tommy Bridges | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 7 | 231 | 28 | 56 | 9 | 3 | 4 | 24 | 30 | 30 | 0 | 3 | .242 | .330 | .359 | .689 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Archie McKain | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.33 |
1940 | Bobo Newsom | 3 | 26.0 | 2 | 1 | 0 | 0 | 0 | 18 | 4 | 4 | 4 | 0 | 17 | 3 | 0 | 3 | 1 | 1.38 | 0.85 |
1940 | Clay Smith | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.00 |
1940 | Dizzy Trout | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 3.50 |
1940 | Fred Hutchinson | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
1940 | Johnny Gorsica | 2 | 11.1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.79 | 0.88 |
1940 | Schoolboy Rowe | 2 | 3.2 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17.18 | 3.55 |
1940 | Tommy Bridges | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3.00 | 1.22 |
– | – | 8 | 60.0 | 3 | 4 | 0 | 0 | 0 | 58 | 22 | 20 | 15 | 0 | 30 | 7 | 0 | 4 | 1 | 3.00 | 1.22 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | Archie McKain | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1940 | Bobo Newsom | P | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1940 | Clay Smith | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1940 | Dizzy Trout | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1940 | Fred Hutchinson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1940 | Johnny Gorsica | P | 2 | 0 | 6 | 0 | 6 | 1 | 1.000 | 3.00 | |||
1940 | Schoolboy Rowe | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1940 | Tommy Bridges | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1940 | Billy Sullivan | C | 4 | 23 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0% | 1.000 | 6.25 |
1940 | Birdie Tebbetts | C | 3 | 13 | 3 | 1 | 17 | 1 | 0 | 0 | 0.0% | .941 | 5.33 |
1940 | Rudy York | 1B | 7 | 60 | 2 | 0 | 62 | 4 | 1.000 | 8.86 | |||
1940 | Charlie Gehringer | 2B | 7 | 18 | 18 | 0 | 36 | 3 | 1.000 | 5.14 | |||
1940 | Pinky Higgins | 3B | 7 | 4 | 30 | 2 | 36 | 1 | .944 | 4.86 | |||
1940 | Dick Bartell | SS | 7 | 12 | 11 | 1 | 24 | 2 | .958 | 3.29 | |||
1940 | Frank Croucher | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1940 | Hank Greenberg | LF | 7 | 12 | 0 | 0 | 12 | 0 | 1.000 | 1.71 | |||
1940 | Barney McCosky | CF | 7 | 19 | 0 | 0 | 19 | 0 | 1.000 | 2.71 | |||
1940 | Bruce Campbell | RF | 7 | 17 | 0 | 0 | 17 | 0 | 1.000 | 2.43 | |||
– | – | 7 | 180 | 77 | 4 | 261 | 12 | 0 | 0 | .985 | 36.71 |
Awards
Player | Award | Stats |
---|---|---|
Hank Greenberg | Most Valuable Player (LF) | .339–41–150, 6 SB |
Bobo Newsom | All-Star (P) | 21–5, 164 SO, 2.83 ERA |
Tommy Bridges | All-Star (P) | 12–9, 133 SO, 3.37 ERA |
Hank Greenberg | All-Star (1B) | .339–41–150, 6 SB |
Frequently asked questions about the 1940 Detroit Tigers
Who had the most hits on the 1940 Detroit Tigers?
Barney McCosky led the 1940 Detroit Tigers with 200 hits in 143 games.
Who had the highest batting average on the 1940 Detroit Tigers?
Hank Greenberg led the 1940 Detroit Tigers with a .339 batting average in 148 games.
Who had the most home runs on the 1940 Detroit Tigers?
Hank Greenberg led the 1940 Detroit Tigers with 41 home runs in 148 games.
Who had the highest on-base percentage (OBP) on the 1940 Detroit Tigers?
Hank Greenberg led the 1940 Detroit Tigers with a .431 on-base percentage (OBP) in 148 games.
Who had the highest slugging percentage on the 1940 Detroit Tigers?
Hank Greenberg led the 1940 Detroit Tigers with a .667 slugging percentage in 148 games.
Who had the most stolen bases on the 1940 Detroit Tigers?
Barney McCosky led the 1940 Detroit Tigers with 13 stolen bases in 143 games.
Who had the lowest earned run average (ERA) on the 1940 Detroit Tigers?
Bobo Newsom had a 2.83 earned-run average (ERA) in 36 games, the lowest on the 1940 Detroit Tigers.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1940 Detroit Tigers?
Schoolboy Rowe had a 1.26 WHIP in 27 games, the lowest on the 1940 Detroit Tigers.
Who struck out the most batters on the 1940 Detroit Tigers?
Bobo Newsom led the 1940 Detroit Tigers with 164 strikeouts in 36 games.
Who had the most wins on the 1940 Detroit Tigers?
Bobo Newsom led the 1940 Detroit Tigers with 21 wins in 36 games.
Who had the most saves on the 1940 Detroit Tigers?
Al Benton led the 1940 Detroit Tigers with 17 saves in 42 games.