1953 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Aber | 17 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .125 | .160 | .125 | .285 |
Al Kaline | 30 | 28 | 9 | 7 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | .250 | .300 | .357 | .657 |
Art Houtteman | 16 | 21 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .143 | .143 | .333 | .476 |
Bill Wight | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
Billy Hoeft | 30 | 67 | 8 | 11 | 1 | 0 | 0 | 4 | 9 | 17 | 0 | 0 | .164 | .263 | .179 | .442 |
Billy Hitchcock | 22 | 38 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .211 | .268 | .211 | .479 |
Bob Miller | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
Bob Swift | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
Bob Nieman | 142 | 511 | 72 | 143 | 32 | 5 | 15 | 69 | 57 | 57 | 0 | 3 | .280 | .352 | .450 | .802 |
Bud Souchock | 89 | 280 | 29 | 84 | 13 | 3 | 11 | 46 | 8 | 35 | 5 | 1 | .300 | .324 | .486 | .810 |
Dave Madison | 32 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .091 | .182 |
Dick Weik | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
Dick Marlowe | 42 | 33 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | .212 | .212 | .212 | .424 |
Don Lund | 131 | 429 | 51 | 108 | 21 | 4 | 9 | 47 | 39 | 65 | 3 | 3 | .252 | .317 | .382 | .699 |
Earl Harrist | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Frank Carswell | 16 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .267 | .389 | .267 | .656 |
Fred Hutchinson | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
Fred Hatfield | 109 | 317 | 41 | 79 | 11 | 1 | 3 | 19 | 40 | 34 | 3 | 5 | .249 | .335 | .319 | .654 |
George Freese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hal Erickson | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hal Newhouser | 7 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
Harvey Kuenn | 155 | 680 | 94 | 209 | 33 | 7 | 2 | 48 | 50 | 31 | 6 | 5 | .307 | .356 | .385 | .741 |
Jerry Priddy | 65 | 198 | 14 | 46 | 6 | 2 | 1 | 24 | 17 | 19 | 1 | 1 | .232 | .296 | .298 | .594 |
Jim Delsing | 138 | 481 | 77 | 138 | 26 | 6 | 11 | 62 | 66 | 39 | 1 | 3 | .287 | .379 | .435 | .813 |
Joe Ginsberg | 18 | 54 | 6 | 16 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | .296 | .415 | .333 | .749 |
John Baumgartner | 7 | 27 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .185 | .185 | .185 | .370 |
Johnny Pesky | 103 | 313 | 43 | 90 | 22 | 1 | 2 | 24 | 27 | 10 | 3 | 7 | .288 | .348 | .383 | .731 |
Johnny Bucha | 60 | 160 | 17 | 35 | 9 | 0 | 1 | 14 | 20 | 14 | 1 | 1 | .219 | .306 | .294 | .599 |
Matt Batts | 116 | 375 | 38 | 104 | 24 | 3 | 6 | 43 | 24 | 36 | 2 | 3 | .277 | .321 | .405 | .726 |
Milt Jordan | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Ned Garver | 30 | 76 | 3 | 11 | 0 | 0 | 1 | 6 | 6 | 12 | 0 | 0 | .145 | .207 | .184 | .392 |
Owen Friend | 31 | 97 | 10 | 17 | 4 | 0 | 3 | 10 | 6 | 9 | 0 | 1 | .175 | .231 | .309 | .540 |
Pat Mullin | 79 | 97 | 11 | 26 | 1 | 0 | 4 | 17 | 14 | 15 | 0 | 1 | .268 | .360 | .402 | .762 |
Paul Foytack | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Ralph Branca | 17 | 35 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 14 | 0 | 0 | .114 | .162 | .171 | .334 |
Ray Herbert | 43 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .158 | .238 | .158 | .396 |
Ray Scarborough | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ray Boone | 101 | 390 | 73 | 120 | 16 | 6 | 22 | 93 | 48 | 47 | 2 | 1 | .308 | .391 | .549 | .939 |
Reno Bertoia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Russ Sullivan | 23 | 73 | 7 | 18 | 5 | 1 | 1 | 6 | 13 | 5 | 0 | 0 | .247 | .375 | .384 | .759 |
Steve Gromek | 19 | 46 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .065 | .065 | .065 | .130 |
Ted Gray | 32 | 62 | 5 | 14 | 0 | 1 | 0 | 7 | 6 | 14 | 0 | 0 | .226 | .294 | .258 | .552 |
Walt Dropo | 152 | 610 | 61 | 150 | 30 | 3 | 13 | 96 | 29 | 69 | 2 | 0 | .246 | .287 | .369 | .656 |
– | 1,971 | 5,616 | 695 | 1,479 | 259 | 44 | 108 | 661 | 505 | 602 | 30 | 35 | .263 | .327 | .383 | .710 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Aber | 17 | 66.2 | 4 | 3 | 0 | 0 | 0 | 63 | 35 | 33 | 41 | 0 | 34 | 10 | 0 | 2 | 0 | 4.45 | 1.56 |
Art Houtteman | 16 | 68.2 | 2 | 6 | 1 | 0 | 0 | 87 | 50 | 45 | 29 | 4 | 28 | 9 | 0 | 3 | 1 | 5.90 | 1.69 |
Bill Wight | 13 | 25.1 | 0 | 3 | 0 | 0 | 0 | 35 | 33 | 25 | 14 | 0 | 10 | 4 | 0 | 0 | 0 | 8.88 | 1.93 |
Billy Hoeft | 29 | 197.2 | 9 | 14 | 2 | 0 | 0 | 223 | 113 | 106 | 58 | 4 | 90 | 27 | 0 | 9 | 0 | 4.83 | 1.42 |
Bob Miller | 13 | 36.1 | 1 | 2 | 0 | 0 | 0 | 43 | 25 | 24 | 21 | 1 | 9 | 1 | 0 | 0 | 0 | 5.94 | 1.76 |
Dave Madison | 32 | 62.0 | 3 | 4 | 0 | 0 | 0 | 76 | 55 | 47 | 44 | 3 | 27 | 1 | 0 | 0 | 0 | 6.82 | 1.94 |
Dick Weik | 12 | 19.1 | 0 | 1 | 0 | 0 | 0 | 32 | 30 | 30 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 13.97 | 2.84 |
Dick Marlowe | 42 | 119.2 | 6 | 7 | 0 | 0 | 0 | 152 | 74 | 70 | 42 | 2 | 52 | 11 | 0 | 2 | 0 | 5.26 | 1.62 |
Earl Harrist | 8 | 18.2 | 0 | 2 | 0 | 0 | 0 | 25 | 19 | 18 | 15 | 0 | 7 | 1 | 0 | 0 | 0 | 8.68 | 2.14 |
Fred Hutchinson | 3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.79 | 0.93 |
Hal Erickson | 18 | 32.1 | 0 | 1 | 1 | 0 | 0 | 43 | 23 | 17 | 10 | 2 | 19 | 0 | 0 | 0 | 0 | 4.73 | 1.64 |
Hal Newhouser | 7 | 21.2 | 0 | 1 | 1 | 0 | 0 | 31 | 22 | 17 | 8 | 2 | 6 | 4 | 0 | 0 | 0 | 7.06 | 1.80 |
Milt Jordan | 8 | 17.0 | 0 | 1 | 0 | 0 | 0 | 26 | 13 | 11 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 5.82 | 1.82 |
Ned Garver | 30 | 198.1 | 11 | 11 | 1 | 0 | 0 | 228 | 107 | 98 | 66 | 2 | 69 | 26 | 0 | 13 | 0 | 4.45 | 1.48 |
Paul Foytack | 6 | 9.2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 12 | 9 | 1 | 7 | 0 | 0 | 0 | 0 | 11.17 | 2.48 |
Ralph Branca | 17 | 102.0 | 4 | 7 | 1 | 0 | 0 | 98 | 55 | 47 | 31 | 2 | 50 | 14 | 0 | 7 | 0 | 4.15 | 1.26 |
Ray Herbert | 43 | 87.2 | 4 | 6 | 6 | 0 | 0 | 109 | 58 | 51 | 46 | 0 | 37 | 3 | 0 | 0 | 0 | 5.24 | 1.77 |
Ray Scarborough | 13 | 20.2 | 0 | 2 | 2 | 0 | 0 | 34 | 24 | 19 | 11 | 3 | 12 | 0 | 0 | 0 | 0 | 8.27 | 2.18 |
Steve Gromek | 19 | 125.2 | 6 | 8 | 1 | 0 | 0 | 138 | 70 | 63 | 36 | 8 | 59 | 17 | 0 | 6 | 1 | 4.51 | 1.38 |
Ted Gray | 30 | 176.0 | 10 | 15 | 0 | 0 | 0 | 166 | 102 | 90 | 76 | 7 | 115 | 28 | 0 | 8 | 0 | 4.60 | 1.37 |
– | 376 | 1,415.0 | 60 | 94 | 16 | 0 | 0 | 1,633 | 923 | 826 | 585 | 41 | 645 | 158 | 0 | 50 | 2 | 5.25 | 1.57 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Harvey Kuenn | Rookie of the Year (SS) | .307–2–48, 6 SB |
Harvey Kuenn | All-Star (CF) | .307–2–48, 6 SB |