1959 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Kaline | 136 | 513 | 86 | 167 | 19 | 2 | 27 | 94 | 72 | 42 | 10 | 4 | .326 | .408 | .528 | .937 |
Barney Schultz | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Billy Hoeft | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Bob Smith | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobo Osborne | 86 | 209 | 27 | 40 | 7 | 1 | 3 | 21 | 16 | 41 | 1 | 0 | .191 | .254 | .278 | .532 |
Charlie Lau | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
Charlie Maxwell | 145 | 522 | 81 | 130 | 12 | 2 | 31 | 95 | 81 | 91 | 0 | 2 | .249 | .355 | .458 | .813 |
Coot Veal | 77 | 93 | 12 | 18 | 1 | 0 | 1 | 15 | 8 | 7 | 0 | 0 | .194 | .262 | .237 | .499 |
Dave Sisler | 32 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
Don Mossi | 36 | 82 | 6 | 13 | 4 | 0 | 1 | 8 | 3 | 28 | 0 | 0 | .159 | .186 | .244 | .430 |
Eddie Yost | 148 | 525 | 115 | 145 | 19 | 0 | 21 | 61 | 135 | 77 | 9 | 2 | .276 | .433 | .432 | .865 |
Frank Lary | 32 | 88 | 7 | 10 | 1 | 1 | 1 | 2 | 4 | 26 | 0 | 0 | .114 | .152 | .182 | .334 |
Frank Bolling | 127 | 466 | 56 | 122 | 18 | 3 | 13 | 55 | 45 | 37 | 2 | 2 | .262 | .335 | .397 | .732 |
Gail Harris | 114 | 350 | 39 | 77 | 4 | 3 | 9 | 39 | 29 | 49 | 0 | 1 | .220 | .289 | .326 | .615 |
George Susce | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Gus Zernial | 60 | 132 | 11 | 30 | 4 | 0 | 7 | 26 | 7 | 27 | 0 | 0 | .227 | .262 | .417 | .679 |
Harvey Kuenn | 139 | 564 | 99 | 198 | 42 | 7 | 9 | 71 | 48 | 37 | 7 | 2 | .351 | .400 | .498 | .899 |
Jerry Davie | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .400 | .500 | .400 | .900 |
Jim Stump | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
Jim Bunning | 40 | 97 | 7 | 17 | 0 | 1 | 1 | 7 | 5 | 25 | 0 | 0 | .175 | .216 | .227 | .442 |
Johnny Groth | 55 | 105 | 12 | 24 | 7 | 1 | 1 | 10 | 7 | 14 | 0 | 0 | .229 | .277 | .343 | .620 |
Larry Doby | 18 | 55 | 5 | 12 | 3 | 1 | 0 | 4 | 8 | 9 | 0 | 0 | .218 | .312 | .309 | .622 |
Lou Berberet | 100 | 338 | 38 | 73 | 8 | 2 | 13 | 44 | 35 | 59 | 0 | 0 | .216 | .284 | .367 | .651 |
Neil Chrisley | 65 | 106 | 7 | 14 | 3 | 0 | 6 | 11 | 12 | 10 | 0 | 0 | .132 | .225 | .330 | .555 |
Ossie Alvarez | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Paul Foytack | 39 | 87 | 6 | 9 | 1 | 0 | 0 | 2 | 5 | 20 | 0 | 0 | .103 | .161 | .115 | .276 |
Pete Burnside | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .083 | .000 | .083 |
Ray Narleski | 42 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .080 | .080 | .160 | .240 |
Red Wilson | 67 | 231 | 28 | 60 | 17 | 2 | 4 | 35 | 10 | 23 | 2 | 2 | .260 | .291 | .403 | .694 |
Rocky Bridges | 116 | 386 | 38 | 102 | 16 | 3 | 3 | 35 | 30 | 35 | 1 | 2 | .264 | .317 | .345 | .661 |
Ron Shoop | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
Steve Demeter | 11 | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .111 | .111 | .167 | .278 |
Ted Lepcio | 76 | 217 | 25 | 60 | 8 | 0 | 7 | 24 | 17 | 49 | 2 | 0 | .276 | .329 | .410 | .739 |
Tom Morgan | 46 | 23 | 3 | 9 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | .391 | .391 | .652 | 1.043 |
– | 1,900 | 5,284 | 713 | 1,346 | 196 | 30 | 160 | 667 | 580 | 735 | 34 | 17 | .255 | .331 | .394 | .725 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barney Schultz | 13 | 18.1 | 1 | 2 | 0 | 0 | 0 | 17 | 12 | 9 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 4.42 | 1.69 |
Billy Hoeft | 2 | 9.0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 5.00 | 1.11 |
Bob Smith | 9 | 11.0 | 0 | 3 | 0 | 0 | 0 | 20 | 15 | 10 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.18 | 2.09 |
Bob Bruce | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 2.50 |
Dave Sisler | 32 | 51.2 | 1 | 3 | 7 | 0 | 0 | 46 | 28 | 23 | 36 | 1 | 29 | 0 | 0 | 0 | 0 | 4.01 | 1.59 |
Don Mossi | 34 | 228.0 | 17 | 9 | 0 | 0 | 0 | 210 | 92 | 85 | 49 | 3 | 125 | 30 | 0 | 15 | 3 | 3.36 | 1.14 |
Frank Lary | 32 | 223.0 | 17 | 10 | 0 | 0 | 0 | 225 | 109 | 88 | 46 | 11 | 137 | 32 | 0 | 11 | 3 | 3.55 | 1.22 |
George Susce | 9 | 14.2 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 21 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 12.89 | 2.25 |
Hank Aguirre | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.37 | 2.63 |
Jerry Davie | 11 | 36.2 | 2 | 2 | 0 | 0 | 0 | 40 | 25 | 17 | 17 | 4 | 20 | 5 | 0 | 1 | 0 | 4.17 | 1.55 |
Jim Proctor | 2 | 2.2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16.87 | 4.13 |
Jim Stump | 5 | 11.1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.38 | 1.41 |
Jim Bunning | 40 | 249.2 | 17 | 13 | 1 | 0 | 0 | 220 | 111 | 108 | 75 | 11 | 201 | 35 | 0 | 14 | 1 | 3.89 | 1.18 |
Paul Foytack | 39 | 240.1 | 14 | 14 | 1 | 0 | 0 | 239 | 137 | 124 | 64 | 2 | 110 | 37 | 0 | 11 | 2 | 4.64 | 1.26 |
Pete Burnside | 30 | 62.0 | 1 | 3 | 1 | 0 | 0 | 55 | 31 | 26 | 25 | 2 | 49 | 0 | 0 | 0 | 0 | 3.77 | 1.29 |
Ray Narleski | 42 | 104.1 | 4 | 12 | 5 | 0 | 0 | 105 | 83 | 67 | 59 | 1 | 71 | 10 | 0 | 1 | 0 | 5.78 | 1.57 |
Tom Morgan | 46 | 92.2 | 1 | 4 | 9 | 0 | 0 | 94 | 48 | 41 | 18 | 6 | 39 | 1 | 0 | 0 | 0 | 3.98 | 1.21 |
– | 351 | 1,360.0 | 76 | 78 | 24 | 0 | 0 | 1,327 | 732 | 635 | 432 | 45 | 829 | 154 | 0 | 53 | 9 | 4.20 | 1.29 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jim Bunning | All-Star (P) | 17–13, 1 Sv, 201 SO, 3.89 ERA |
Al Kaline | All-Star (CF) | .326–27–94, 10 SB |
Al Kaline | All-Star (CF) | .326–27–94, 10 SB |
Harvey Kuenn | All-Star (CF) | .351–9–71, 7 SB |
Harvey Kuenn | All-Star (CF) | .351–9–71, 7 SB |
Al Kaline | Gold Glove (CF) | FPct, RF |