1981 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Cowens | 85 | 258 | 27 | 66 | 11 | 4 | 1 | 18 | 22 | 36 | 3 | 3 | .256 | .313 | .341 | .654 |
Alan Trammell | 105 | 408 | 52 | 101 | 15 | 3 | 2 | 31 | 49 | 31 | 10 | 3 | .248 | .330 | .314 | .644 |
Bill Fahey | 27 | 69 | 5 | 17 | 2 | 0 | 1 | 9 | 2 | 4 | 0 | 1 | .246 | .264 | .319 | .583 |
Champ Summers | 64 | 165 | 16 | 42 | 8 | 0 | 3 | 21 | 19 | 35 | 1 | 1 | .255 | .339 | .358 | .696 |
Darrell Brown | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
John Wockenfuss | 70 | 172 | 20 | 37 | 4 | 0 | 9 | 25 | 28 | 22 | 0 | 0 | .215 | .322 | .395 | .717 |
Kirk Gibson | 83 | 291 | 41 | 95 | 11 | 3 | 9 | 40 | 18 | 64 | 17 | 5 | .326 | .367 | .478 | .845 |
Lance Parrish | 96 | 349 | 39 | 85 | 18 | 2 | 10 | 46 | 34 | 52 | 2 | 3 | .244 | .310 | .393 | .702 |
Lou Whitaker | 109 | 338 | 48 | 88 | 14 | 4 | 5 | 36 | 40 | 42 | 5 | 3 | .260 | .338 | .370 | .708 |
Lynn Jones | 71 | 176 | 19 | 45 | 5 | 0 | 2 | 19 | 18 | 10 | 1 | 2 | .256 | .325 | .318 | .643 |
Marty Castillo | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
Mick Kelleher | 61 | 85 | 10 | 17 | 4 | 0 | 0 | 6 | 7 | 10 | 0 | 0 | .200 | .258 | .247 | .505 |
Richie Hebner | 78 | 227 | 19 | 51 | 8 | 2 | 5 | 28 | 27 | 28 | 1 | 2 | .225 | .310 | .344 | .654 |
Rick Leach | 54 | 84 | 9 | 16 | 3 | 1 | 1 | 11 | 16 | 15 | 0 | 1 | .190 | .317 | .286 | .603 |
Rick Peters | 63 | 212 | 26 | 53 | 7 | 3 | 0 | 15 | 29 | 28 | 1 | 6 | .250 | .344 | .311 | .656 |
Ron Jackson | 31 | 95 | 12 | 27 | 8 | 1 | 1 | 12 | 8 | 11 | 4 | 1 | .284 | .337 | .421 | .758 |
Stan Papi | 40 | 94 | 8 | 19 | 2 | 1 | 3 | 12 | 3 | 18 | 1 | 0 | .202 | .222 | .340 | .563 |
Steve Kemp | 105 | 372 | 52 | 103 | 18 | 4 | 9 | 49 | 70 | 48 | 9 | 3 | .277 | .389 | .419 | .809 |
Tom Brookens | 71 | 243 | 19 | 58 | 10 | 1 | 4 | 25 | 14 | 43 | 5 | 3 | .239 | .279 | .337 | .617 |
– | 1,235 | 3,650 | 427 | 922 | 148 | 29 | 65 | 403 | 404 | 500 | 61 | 37 | .253 | .327 | .362 | .690 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurelio Lopez | 29 | 81.2 | 5 | 2 | 3 | 0 | 0 | 70 | 34 | 33 | 31 | 2 | 53 | 3 | 0 | 0 | 0 | 3.64 | 1.24 |
Dan Petry | 23 | 141.0 | 10 | 9 | 0 | 0 | 0 | 115 | 53 | 47 | 57 | 1 | 79 | 22 | 0 | 7 | 2 | 3.00 | 1.22 |
Dan Schatzeder | 17 | 71.1 | 6 | 8 | 0 | 0 | 0 | 74 | 49 | 48 | 29 | 2 | 20 | 14 | 0 | 1 | 0 | 6.06 | 1.44 |
Dave Tobik | 27 | 60.1 | 2 | 2 | 1 | 0 | 0 | 47 | 19 | 18 | 33 | 0 | 32 | 0 | 0 | 0 | 0 | 2.69 | 1.33 |
Dave Rozema | 28 | 104.0 | 5 | 5 | 3 | 0 | 0 | 99 | 42 | 42 | 25 | 3 | 46 | 9 | 0 | 2 | 2 | 3.63 | 1.19 |
Dave Rucker | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.75 | 1.00 |
Dennis Kinney | 6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9.82 | 2.45 |
George Cappuzzello | 18 | 33.2 | 1 | 1 | 1 | 0 | 0 | 28 | 14 | 13 | 18 | 2 | 19 | 3 | 0 | 0 | 0 | 3.48 | 1.37 |
Howard Bailey | 9 | 36.2 | 1 | 4 | 0 | 0 | 0 | 45 | 31 | 30 | 13 | 3 | 17 | 5 | 0 | 0 | 0 | 7.36 | 1.58 |
Jack Morris | 25 | 198.0 | 14 | 7 | 0 | 0 | 0 | 153 | 69 | 67 | 78 | 2 | 97 | 25 | 0 | 15 | 1 | 3.05 | 1.17 |
Jerry Ujdur | 4 | 14.0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 10 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 6.43 | 1.71 |
Kevin Saucier | 38 | 49.0 | 4 | 2 | 13 | 0 | 0 | 26 | 11 | 9 | 21 | 5 | 23 | 0 | 0 | 0 | 0 | 1.65 | 0.96 |
Larry Rothschild | 5 | 5.2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.59 | 1.76 |
Milt Wilcox | 24 | 166.1 | 12 | 9 | 0 | 0 | 0 | 152 | 61 | 56 | 52 | 6 | 79 | 24 | 0 | 8 | 1 | 3.03 | 1.23 |
– | 255 | 969.1 | 60 | 49 | 22 | 0 | 0 | 840 | 404 | 381 | 373 | 27 | 476 | 109 | 0 | 33 | 6 | 3.54 | 1.25 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jack Morris | All-Star (P) | 14–7, 97 SO, 3.05 ERA |
Alan Trammell | Gold Glove (SS) | FPct, RF |