1995 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Trammell | 74 | 226 | 28 | 60 | 12 | 0 | 2 | 23 | 27 | 19 | 3 | 1 | .265 | .341 | .345 | .686 |
Bobby Higginson | 131 | 412 | 61 | 92 | 17 | 5 | 14 | 43 | 62 | 107 | 6 | 4 | .223 | .327 | .391 | .718 |
Cecil Fielder | 136 | 494 | 70 | 120 | 18 | 1 | 31 | 82 | 75 | 116 | 0 | 1 | .243 | .346 | .472 | .818 |
Chad Curtis | 144 | 586 | 96 | 157 | 29 | 3 | 21 | 67 | 70 | 93 | 27 | 15 | .268 | .349 | .435 | .784 |
Chris Gomez | 123 | 434 | 49 | 96 | 20 | 2 | 11 | 50 | 41 | 96 | 4 | 1 | .221 | .290 | .353 | .643 |
Danny Bautista | 89 | 277 | 28 | 55 | 9 | 0 | 7 | 27 | 12 | 68 | 4 | 1 | .199 | .232 | .307 | .539 |
Derrick White | 39 | 48 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | .187 | .187 | .229 | .417 |
Franklin Stubbs | 62 | 116 | 13 | 29 | 11 | 0 | 2 | 19 | 19 | 27 | 0 | 1 | .250 | .358 | .397 | .754 |
Joe Hall | 7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .133 | .235 | .133 | .369 |
John Flaherty | 112 | 362 | 39 | 86 | 22 | 1 | 11 | 40 | 18 | 47 | 0 | 0 | .238 | .278 | .395 | .673 |
Juan Samuel | 76 | 172 | 28 | 48 | 10 | 1 | 10 | 34 | 24 | 38 | 5 | 4 | .279 | .374 | .523 | .897 |
Kirk Gibson | 70 | 227 | 37 | 59 | 12 | 2 | 9 | 35 | 33 | 61 | 9 | 2 | .260 | .358 | .449 | .808 |
Lou Whitaker | 84 | 249 | 36 | 73 | 14 | 0 | 14 | 44 | 31 | 41 | 4 | 0 | .293 | .372 | .518 | .890 |
Milt Cuyler | 41 | 90 | 15 | 18 | 1 | 4 | 0 | 5 | 8 | 16 | 2 | 1 | .200 | .265 | .300 | .565 |
Phil Nevin | 29 | 96 | 9 | 21 | 3 | 1 | 2 | 12 | 11 | 27 | 0 | 0 | .219 | .318 | .333 | .652 |
Ron Tingley | 54 | 129 | 14 | 28 | 8 | 1 | 4 | 18 | 15 | 38 | 0 | 1 | .217 | .297 | .388 | .684 |
Rudy Pemberton | 12 | 30 | 3 | 9 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | .300 | .344 | .467 | .810 |
Scott Fletcher | 67 | 186 | 19 | 42 | 10 | 1 | 1 | 17 | 19 | 27 | 1 | 0 | .226 | .306 | .306 | .613 |
Shannon Penn | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .400 | .333 | .733 |
Steve Rodriguez | 12 | 32 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | .187 | .297 | .219 | .516 |
Todd Steverson | 30 | 42 | 11 | 11 | 0 | 0 | 2 | 6 | 6 | 10 | 2 | 0 | .262 | .340 | .405 | .745 |
Tony Clark | 27 | 101 | 10 | 24 | 5 | 1 | 3 | 11 | 8 | 30 | 0 | 0 | .238 | .294 | .396 | .690 |
Travis Fryman | 144 | 567 | 79 | 156 | 21 | 5 | 15 | 81 | 63 | 100 | 4 | 2 | .275 | .347 | .409 | .756 |
– | 1,566 | 4,900 | 654 | 1,204 | 228 | 29 | 159 | 619 | 551 | 987 | 73 | 36 | .246 | .324 | .401 | .726 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Blomdahl | 14 | 24.1 | 0 | 0 | 1 | 0 | 0 | 36 | 21 | 21 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 7.77 | 2.01 |
Brian Bohanon | 52 | 105.2 | 1 | 1 | 1 | 0 | 0 | 121 | 68 | 65 | 41 | 4 | 63 | 10 | 0 | 0 | 0 | 5.54 | 1.53 |
Brian Maxcy | 41 | 52.1 | 4 | 5 | 0 | 0 | 0 | 61 | 48 | 40 | 31 | 2 | 20 | 0 | 0 | 0 | 0 | 6.88 | 1.76 |
Buddy Groom | 23 | 40.2 | 1 | 3 | 1 | 0 | 0 | 55 | 35 | 34 | 26 | 2 | 23 | 4 | 0 | 0 | 0 | 7.52 | 1.99 |
C. J. Nitkowski | 11 | 39.1 | 1 | 4 | 0 | 0 | 0 | 53 | 32 | 31 | 20 | 3 | 13 | 11 | 0 | 0 | 0 | 7.09 | 1.86 |
Clint Sodowsky | 6 | 23.1 | 2 | 2 | 0 | 0 | 0 | 24 | 15 | 13 | 18 | 0 | 14 | 6 | 0 | 0 | 0 | 5.01 | 1.80 |
David Wells | 18 | 130.1 | 10 | 3 | 0 | 0 | 0 | 120 | 54 | 44 | 37 | 2 | 83 | 18 | 0 | 3 | 0 | 3.04 | 1.20 |
Dwayne Henry | 10 | 8.2 | 1 | 0 | 5 | 0 | 0 | 11 | 6 | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 6.23 | 2.42 |
Felipe Lira | 37 | 146.1 | 9 | 13 | 1 | 0 | 0 | 151 | 74 | 70 | 56 | 8 | 89 | 22 | 0 | 0 | 0 | 4.31 | 1.41 |
Greg Gohr | 10 | 10.1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.87 | 1.16 |
Joe Boever | 60 | 98.2 | 5 | 7 | 3 | 0 | 0 | 128 | 74 | 70 | 44 | 3 | 71 | 0 | 0 | 0 | 0 | 6.39 | 1.74 |
John Doherty | 48 | 113.0 | 5 | 9 | 6 | 0 | 0 | 130 | 66 | 64 | 37 | 6 | 46 | 2 | 0 | 0 | 0 | 5.10 | 1.48 |
Jose Lima | 15 | 73.2 | 3 | 9 | 0 | 0 | 0 | 85 | 52 | 50 | 18 | 4 | 37 | 15 | 0 | 0 | 0 | 6.11 | 1.40 |
Kevin Wickander | 21 | 17.1 | 0 | 0 | 1 | 0 | 0 | 18 | 6 | 5 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 2.60 | 1.56 |
Mike Myers | 11 | 6.1 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9.95 | 2.21 |
Mike Moore | 25 | 132.2 | 5 | 15 | 0 | 0 | 0 | 179 | 118 | 111 | 68 | 2 | 64 | 25 | 0 | 1 | 0 | 7.53 | 1.86 |
Mike Gardiner | 9 | 12.1 | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 20 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 14.59 | 2.35 |
Mike Christopher | 36 | 61.1 | 4 | 0 | 1 | 0 | 0 | 71 | 28 | 26 | 14 | 2 | 34 | 0 | 0 | 0 | 0 | 3.82 | 1.39 |
Mike Henneman | 29 | 29.1 | 0 | 1 | 18 | 0 | 0 | 24 | 5 | 5 | 9 | 0 | 24 | 0 | 0 | 0 | 0 | 1.53 | 1.13 |
Pat Ahearne | 4 | 10.0 | 0 | 2 | 0 | 0 | 0 | 20 | 13 | 13 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 11.70 | 2.50 |
Sean Bergman | 28 | 135.1 | 7 | 10 | 0 | 0 | 0 | 169 | 95 | 77 | 67 | 4 | 86 | 28 | 0 | 1 | 1 | 5.12 | 1.74 |
Sean Whiteside | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14.73 | 3.00 |
– | 510 | 1,275.0 | 60 | 84 | 38 | 0 | 0 | 1,509 | 844 | 779 | 536 | 45 | 729 | 144 | 0 | 5 | 1 | 5.50 | 1.60 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
David Wells | All-Star (P) | 16–8, 133 SO, 3.24 ERA |