2014 Detroit Tigers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Gonzalez | 9 | 30 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | .167 | .219 | .233 | .452 |
Alex Avila | 124 | 391 | 44 | 85 | 22 | 0 | 11 | 47 | 61 | 151 | 0 | 3 | .217 | .326 | .358 | .684 |
Andrew Romine | 94 | 255 | 30 | 57 | 6 | 0 | 2 | 12 | 18 | 60 | 12 | 2 | .224 | .275 | .271 | .545 |
Anibal Sanchez | 22 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
Austin Jackson | 100 | 375 | 52 | 102 | 25 | 5 | 4 | 33 | 35 | 85 | 9 | 4 | .272 | .331 | .397 | .728 |
Bryan Holaday | 62 | 158 | 14 | 36 | 5 | 1 | 0 | 15 | 8 | 37 | 1 | 1 | .228 | .263 | .272 | .535 |
Danny Worth | 20 | 42 | 5 | 7 | 1 | 0 | 0 | 5 | 2 | 12 | 0 | 1 | .167 | .217 | .190 | .408 |
Don Kelly | 95 | 164 | 24 | 40 | 5 | 1 | 0 | 7 | 20 | 29 | 6 | 1 | .244 | .330 | .287 | .616 |
Drew Smyly | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Eugenio Suarez | 85 | 249 | 33 | 59 | 9 | 1 | 4 | 23 | 22 | 67 | 3 | 2 | .237 | .310 | .329 | .640 |
Ezequiel Carrera | 45 | 69 | 12 | 18 | 4 | 1 | 0 | 2 | 3 | 14 | 7 | 1 | .261 | .301 | .348 | .649 |
Hernan Perez | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
Ian Kinsler | 161 | 687 | 100 | 188 | 40 | 4 | 17 | 92 | 29 | 79 | 15 | 4 | .274 | .306 | .418 | .724 |
Ian Krol | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. D. Martinez | 123 | 441 | 57 | 139 | 30 | 3 | 23 | 76 | 30 | 126 | 6 | 3 | .315 | .358 | .553 | .912 |
James McCann | 9 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .333 | .583 |
Joba Chamberlain | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Verlander | 32 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Max Scherzer | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Miguel Cabrera | 159 | 611 | 101 | 191 | 52 | 1 | 25 | 109 | 60 | 117 | 1 | 1 | .313 | .371 | .524 | .895 |
Nick Castellanos | 148 | 533 | 50 | 138 | 31 | 4 | 11 | 66 | 36 | 140 | 2 | 2 | .259 | .306 | .394 | .700 |
Rajai Davis | 134 | 464 | 64 | 130 | 27 | 2 | 8 | 51 | 22 | 75 | 36 | 11 | .280 | .318 | .399 | .717 |
Rick Porcello | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Robbie Ray | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Steven Moya | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
Torii Hunter | 142 | 549 | 71 | 157 | 33 | 2 | 17 | 83 | 23 | 89 | 4 | 3 | .286 | .319 | .446 | .765 |
Tyler Collins | 18 | 24 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .250 | .280 | .375 | .655 |
Victor Martinez | 151 | 561 | 87 | 188 | 33 | 0 | 32 | 103 | 70 | 42 | 3 | 2 | .335 | .409 | .565 | .974 |
– | 1,961 | 5,654 | 757 | 1,557 | 325 | 26 | 155 | 731 | 443 | 1,144 | 106 | 41 | .275 | .330 | .424 | .754 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Alburquerque | 72 | 57.1 | 3 | 1 | 1 | 0 | 0 | 46 | 16 | 16 | 21 | 3 | 63 | 0 | 0 | 0 | 0 | 2.51 | 1.17 |
Andrew Romine | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 4.00 |
Anibal Sanchez | 22 | 126.0 | 8 | 5 | 0 | 0 | 0 | 108 | 55 | 48 | 30 | 3 | 102 | 21 | 0 | 0 | 0 | 3.43 | 1.10 |
Blaine Hardy | 38 | 39.0 | 2 | 1 | 0 | 0 | 0 | 34 | 12 | 11 | 20 | 1 | 31 | 0 | 0 | 0 | 0 | 2.54 | 1.38 |
Buck Farmer | 4 | 9.1 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 12 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 11.57 | 1.82 |
Chad Smith | 10 | 11.2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.40 | 1.54 |
Corey Knebel | 8 | 8.2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.23 | 1.62 |
Danny Worth | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
David Price | 11 | 77.2 | 4 | 4 | 0 | 0 | 0 | 74 | 32 | 31 | 15 | 0 | 82 | 11 | 0 | 1 | 0 | 3.59 | 1.15 |
Drew VerHagen | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.40 | 1.60 |
Drew Smyly | 21 | 105.1 | 6 | 9 | 0 | 0 | 0 | 111 | 48 | 46 | 31 | 1 | 89 | 18 | 0 | 0 | 0 | 3.93 | 1.35 |
Evan Reed | 32 | 32.1 | 0 | 1 | 0 | 0 | 0 | 39 | 19 | 15 | 12 | 3 | 26 | 0 | 0 | 0 | 0 | 4.18 | 1.58 |
Ian Krol | 45 | 32.2 | 0 | 0 | 1 | 0 | 0 | 42 | 23 | 18 | 13 | 2 | 28 | 0 | 0 | 0 | 0 | 4.96 | 1.68 |
Jim Johnson | 16 | 13.0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 10 | 12 | 3 | 14 | 0 | 0 | 0 | 0 | 6.92 | 1.62 |
Joakim Soria | 13 | 11.0 | 1 | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.91 | 1.36 |
Joba Chamberlain | 69 | 63.0 | 2 | 5 | 2 | 0 | 0 | 57 | 26 | 25 | 24 | 3 | 59 | 0 | 0 | 0 | 0 | 3.57 | 1.29 |
Joe Nathan | 62 | 58.0 | 5 | 4 | 35 | 0 | 0 | 60 | 32 | 31 | 29 | 1 | 54 | 0 | 0 | 0 | 0 | 4.81 | 1.53 |
Jose Ortega | 1 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Justin Miller | 8 | 12.1 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.11 | 1.30 |
Justin Verlander | 32 | 206.0 | 15 | 12 | 0 | 0 | 0 | 223 | 114 | 104 | 65 | 5 | 159 | 32 | 0 | 0 | 0 | 4.54 | 1.40 |
Kevin Whelan | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.75 |
Kyle Lobstein | 7 | 39.1 | 1 | 2 | 0 | 0 | 0 | 35 | 20 | 19 | 14 | 0 | 27 | 6 | 0 | 0 | 0 | 4.35 | 1.25 |
Kyle Ryan | 6 | 10.1 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2.61 | 1.16 |
Luke Putkonen | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Max Scherzer | 33 | 220.1 | 18 | 5 | 0 | 0 | 0 | 196 | 80 | 77 | 63 | 6 | 252 | 33 | 0 | 1 | 1 | 3.15 | 1.18 |
Melvin Mercedes | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Pat McCoy | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 6 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 3.86 | 2.43 |
Phil Coke | 62 | 58.0 | 5 | 2 | 1 | 0 | 0 | 69 | 28 | 25 | 20 | 2 | 41 | 0 | 0 | 0 | 0 | 3.88 | 1.53 |
Rick Porcello | 32 | 204.2 | 15 | 13 | 0 | 0 | 0 | 211 | 89 | 78 | 41 | 4 | 129 | 31 | 0 | 3 | 3 | 3.43 | 1.23 |
Robbie Ray | 9 | 28.2 | 1 | 4 | 0 | 0 | 0 | 43 | 26 | 26 | 11 | 0 | 19 | 6 | 0 | 0 | 0 | 8.16 | 1.88 |
– | 635 | 1,454.0 | 90 | 72 | 41 | 0 | 0 | 1,475 | 705 | 648 | 462 | 42 | 1,244 | 162 | 0 | 5 | 4 | 4.01 | 1.33 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Max Scherzer | All-Star (P) | 18–5, 252 SO, 3.15 ERA |
Victor Martinez | All-Star (C) | .335–32–103, 3 SB |
Miguel Cabrera | All-Star (1B) | .313–25–109, 1 SB |
Ian Kinsler | All-Star (2B) | .274–17–92, 15 SB |
Victor Martinez | Silver Slugger (1B) | .335–32–103, 3 SB |