1995 Florida Marlins Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pena | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Arias | 94 | 219 | 22 | 58 | 9 | 2 | 3 | 26 | 22 | 20 | 1 | 0 | .265 | .333 | .365 | .699 |
Andre Dawson | 79 | 226 | 30 | 58 | 10 | 3 | 8 | 37 | 9 | 45 | 0 | 0 | .257 | .305 | .434 | .739 |
Bob Natal | 16 | 44 | 2 | 10 | 2 | 1 | 2 | 6 | 1 | 9 | 0 | 0 | .227 | .239 | .455 | .694 |
Bobby Witt | 21 | 36 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .056 | .079 | .083 | .162 |
Charles Johnson | 97 | 319 | 40 | 79 | 15 | 1 | 11 | 39 | 46 | 71 | 0 | 2 | .248 | .348 | .404 | .752 |
Chris Hammond | 25 | 53 | 7 | 13 | 2 | 0 | 1 | 4 | 7 | 16 | 0 | 0 | .245 | .333 | .340 | .673 |
Chuck Carr | 105 | 315 | 54 | 70 | 20 | 0 | 2 | 20 | 46 | 49 | 25 | 11 | .222 | .323 | .305 | .628 |
Darrell Whitmore | 27 | 59 | 6 | 11 | 2 | 0 | 1 | 2 | 5 | 15 | 0 | 0 | .186 | .246 | .271 | .517 |
David Weathers | 28 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | .129 | .129 | .129 | .258 |
Eddie Zosky | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Gary Sheffield | 63 | 213 | 46 | 69 | 8 | 0 | 16 | 46 | 55 | 45 | 19 | 4 | .324 | .467 | .587 | 1.054 |
Greg Colbrunn | 138 | 528 | 70 | 146 | 22 | 1 | 23 | 89 | 22 | 69 | 11 | 3 | .277 | .311 | .453 | .763 |
Jeff Conine | 133 | 483 | 72 | 146 | 26 | 2 | 25 | 105 | 66 | 94 | 2 | 0 | .302 | .379 | .520 | .899 |
Jeremy Hernandez | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jerry Browne | 77 | 193 | 21 | 47 | 4 | 0 | 1 | 17 | 25 | 20 | 1 | 1 | .244 | .332 | .280 | .612 |
Jesus Tavarez | 63 | 193 | 31 | 55 | 6 | 2 | 2 | 13 | 16 | 27 | 7 | 5 | .285 | .341 | .368 | .709 |
John Burkett | 31 | 70 | 3 | 7 | 1 | 0 | 0 | 3 | 2 | 23 | 0 | 0 | .100 | .137 | .114 | .251 |
Kurt Abbott | 120 | 422 | 60 | 107 | 18 | 7 | 17 | 60 | 36 | 110 | 4 | 3 | .254 | .316 | .450 | .766 |
Marc Valdes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mario Diaz | 49 | 88 | 5 | 20 | 3 | 0 | 1 | 6 | 1 | 12 | 0 | 0 | .227 | .236 | .295 | .531 |
Mark Gardner | 39 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .160 | .160 | .160 | .320 |
Pat Rapp | 28 | 65 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 25 | 0 | 0 | .092 | .092 | .108 | .200 |
Quilvio Veras | 124 | 447 | 86 | 115 | 20 | 7 | 5 | 32 | 80 | 68 | 56 | 21 | .257 | .379 | .367 | .746 |
Randy Veres | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Rich Scheid | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Richie Lewis | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Russ Morman | 34 | 72 | 9 | 20 | 2 | 1 | 3 | 7 | 3 | 12 | 0 | 0 | .278 | .316 | .458 | .774 |
Ryan Bowen | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
Steve Decker | 51 | 133 | 12 | 30 | 2 | 1 | 3 | 13 | 19 | 22 | 1 | 0 | .226 | .318 | .323 | .641 |
Terry Pendleton | 133 | 513 | 70 | 149 | 32 | 1 | 14 | 78 | 38 | 84 | 1 | 2 | .290 | .339 | .439 | .778 |
Terry Mathews | 57 | 13 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .462 | .462 | .615 | 1.077 |
Tommy Gregg | 72 | 156 | 20 | 37 | 5 | 0 | 6 | 20 | 16 | 33 | 3 | 1 | .237 | .312 | .385 | .697 |
Willie Banks | 12 | 17 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .353 | .353 | .412 | .765 |
Yorkis Perez | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1,892 | 4,955 | 673 | 1,278 | 214 | 29 | 144 | 636 | 517 | 916 | 131 | 53 | .258 | .331 | .400 | .731 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Small | 7 | 6.1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1.42 | 2.05 |
Alejandro Pena | 13 | 18.0 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 1.50 | 0.78 |
Bobby Witt | 19 | 110.2 | 2 | 7 | 0 | 0 | 0 | 104 | 52 | 48 | 47 | 2 | 95 | 19 | 0 | 1 | 0 | 3.90 | 1.36 |
Bryan Harvey | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 810,000.00 | 300,000,000.00 |
Buddy Groom | 14 | 15.0 | 1 | 2 | 0 | 0 | 0 | 26 | 12 | 12 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 7.20 | 2.13 |
Chris Hammond | 25 | 161.0 | 9 | 6 | 0 | 0 | 0 | 157 | 73 | 68 | 47 | 9 | 126 | 24 | 0 | 3 | 2 | 3.80 | 1.27 |
David Weathers | 28 | 90.1 | 4 | 5 | 0 | 0 | 0 | 104 | 68 | 60 | 52 | 5 | 60 | 15 | 0 | 0 | 0 | 5.98 | 1.73 |
Jay Powell | 9 | 8.1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1.08 | 1.56 |
Jeremy Hernandez | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11.57 | 2.14 |
John Johnstone | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.86 | 1.93 |
John Burkett | 30 | 188.1 | 14 | 14 | 0 | 0 | 0 | 208 | 95 | 90 | 57 | 6 | 126 | 30 | 0 | 4 | 0 | 4.30 | 1.41 |
Marc Valdes | 3 | 7.0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 11 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 14.14 | 3.71 |
Mark Gardner | 39 | 102.1 | 5 | 5 | 1 | 0 | 0 | 109 | 60 | 51 | 43 | 5 | 87 | 11 | 0 | 1 | 1 | 4.49 | 1.49 |
Matt Mantei | 12 | 13.1 | 0 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 4.72 | 1.88 |
Matt Dunbar | 8 | 7.0 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 9 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 11.57 | 3.29 |
Mike Myers | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Pat Rapp | 28 | 167.1 | 14 | 7 | 0 | 0 | 0 | 158 | 72 | 64 | 76 | 7 | 102 | 28 | 0 | 3 | 2 | 3.44 | 1.40 |
Randy Veres | 47 | 48.2 | 4 | 4 | 1 | 0 | 0 | 46 | 25 | 21 | 22 | 1 | 31 | 0 | 0 | 0 | 0 | 3.88 | 1.40 |
Rich Scheid | 6 | 10.1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 6.10 | 2.03 |
Rich Garces | 11 | 13.1 | 0 | 2 | 0 | 0 | 0 | 14 | 9 | 8 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 5.40 | 1.65 |
Richie Lewis | 21 | 36.0 | 0 | 1 | 0 | 0 | 0 | 30 | 15 | 15 | 15 | 1 | 32 | 1 | 0 | 0 | 0 | 3.75 | 1.25 |
Rob Murphy | 8 | 7.1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9.82 | 1.77 |
Robb Nen | 62 | 65.2 | 0 | 7 | 23 | 0 | 0 | 62 | 26 | 24 | 23 | 1 | 68 | 0 | 0 | 0 | 0 | 3.29 | 1.29 |
Ryan Bowen | 4 | 16.2 | 2 | 0 | 0 | 0 | 0 | 23 | 11 | 7 | 12 | 0 | 15 | 3 | 0 | 0 | 0 | 3.78 | 2.10 |
Terry Mathews | 57 | 82.2 | 4 | 4 | 3 | 0 | 0 | 70 | 32 | 31 | 27 | 1 | 72 | 0 | 0 | 0 | 0 | 3.37 | 1.17 |
Willie Banks | 9 | 50.0 | 2 | 3 | 0 | 0 | 0 | 43 | 27 | 24 | 30 | 1 | 30 | 9 | 0 | 0 | 0 | 4.32 | 1.46 |
Yorkis Perez | 69 | 46.2 | 2 | 6 | 1 | 0 | 0 | 35 | 29 | 27 | 28 | 2 | 47 | 0 | 0 | 0 | 0 | 5.21 | 1.35 |
– | 543 | 1,286.0 | 67 | 76 | 29 | 0 | 0 | 1,299 | 673 | 611 | 562 | 46 | 994 | 143 | 0 | 12 | 5 | 4.28 | 1.45 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jeff Conine | All-Star (1B) | .302–25–105, 2 SB |
Charles Johnson | Gold Glove (C) | FPct, RF |