1996 Florida Marlins Stats, Awards, and Rosters

Record: 80–82 (.494), 3rd place (16 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Leiter 33 77 3 7 0 0 0 1 4 45 0 0 .091 .136 .091 .227
Alex Arias 100 225 27 62 11 2 3 26 17 28 2 0 .276 .333 .382 .716
Andre Dawson 42 58 6 16 2 0 2 14 2 13 0 0 .276 .311 .414 .725
Andy Larkin 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Billy McMillon 28 51 4 11 0 0 0 4 5 14 0 0 .216 .286 .216 .501
Bob Natal 44 90 4 12 1 1 0 2 15 31 0 1 .133 .257 .167 .424
Charles Johnson 120 388 34 84 13 1 13 37 40 91 1 0 .216 .290 .356 .646
Chris Hammond 38 17 1 1 0 0 0 0 1 7 0 0 .059 .111 .059 .170
Craig Grebeck 50 96 8 20 1 0 1 9 4 14 0 0 .208 .243 .250 .493
David Weathers 32 19 1 3 0 0 1 2 0 13 0 0 .158 .200 .316 .516
Devon White 146 556 77 151 37 6 17 84 38 99 22 6 .272 .322 .451 .774
Donn Pall 12 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Edgar Renteria 106 433 68 133 18 3 5 31 33 68 16 2 .307 .357 .397 .754
Gary Sheffield 161 519 118 163 33 1 42 120 142 66 16 9 .314 .465 .624 1.090
Greg Colbrunn 141 511 60 146 26 2 16 69 25 76 4 5 .286 .333 .438 .772
Gregg Zaun 10 32 4 9 1 0 1 2 3 5 1 0 .281 .343 .406 .749
Jay Powell 67 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Jeff Conine 157 597 84 175 32 2 26 95 62 121 1 4 .293 .360 .484 .844
Jerry Brooks 8 5 2 2 0 1 0 3 1 1 0 0 .400 .571 .800 1.371
Jesus Tavarez 98 117 14 25 3 0 0 6 7 18 5 1 .214 .258 .239 .497
Joe Orsulak 120 217 23 48 6 1 2 19 16 38 1 1 .221 .274 .286 .559
Joe Siddall 18 47 0 7 1 0 0 3 2 8 0 0 .149 .184 .170 .354
John Burkett 24 55 2 9 2 0 0 1 0 17 0 0 .164 .164 .200 .364
Josh Booty 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Kevin Brown 34 79 1 9 1 0 0 3 6 28 0 0 .114 .176 .127 .303
Kurt Abbott 109 324 37 81 18 7 8 33 22 99 3 3 .250 .304 .423 .727
Kurt Miller 26 9 0 3 0 0 0 2 0 0 0 0 .333 .333 .333 .667
Livan Hernandez 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Luis Castillo 41 166 26 43 2 1 1 8 14 46 17 4 .259 .317 .301 .618
Marc Valdes 11 14 0 0 0 0 0 0 1 2 0 0 .000 .067 .000 .067
Mark Hutton 13 20 2 6 0 0 1 1 0 6 0 0 .300 .300 .450 .750
Matt Mantei 14 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Pat Rapp 30 58 2 7 1 0 0 2 0 21 0 0 .121 .121 .138 .259
Quilvio Veras 73 254 40 64 8 1 4 14 51 42 8 8 .252 .380 .339 .718
Ralph Milliard 24 62 7 10 2 0 0 1 14 16 2 0 .161 .312 .194 .505
Rick Helling 5 9 1 1 0 0 0 0 0 3 0 0 .111 .111 .111 .222
Robb Nen 75 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Russ Morman 6 6 0 1 1 0 0 0 1 2 0 0 .167 .286 .333 .619
Terry Pendleton 111 407 30 102 20 1 7 58 26 75 0 2 .251 .297 .356 .653
Terry Mathews 57 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Yorkis Perez 64 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2,252 5,539 688 1,413 240 30 150 650 553 1,122 99 46 .255 .326 .391 .717

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Leiter 33 215.1 16 12 0 0 0 153 74 70 119 11 200 33 0 2 1 2.93 1.26
Alejandro Pena 4 4.0 0 1 0 0 0 4 5 2 1 0 5 0 0 0 0 4.50 1.25
Andy Larkin 1 5.0 0 0 0 0 0 3 1 1 4 1 2 1 0 0 0 1.80 1.40
Bill Hurst 2 2.0 0 0 0 0 0 3 0 0 1 0 1 0 0 0 0 0.00 2.00
Chris Hammond 38 81.0 5 8 0 0 0 104 65 59 27 4 50 9 0 0 0 6.56 1.62
David Weathers 31 71.1 2 2 0 0 0 85 41 36 28 4 40 8 0 0 0 4.54 1.58
Donn Pall 12 18.2 1 1 0 0 0 16 15 12 9 0 9 0 0 0 0 5.79 1.34
Felix Heredia 21 16.2 1 1 0 0 0 21 8 8 10 0 10 0 0 0 0 4.32 1.86
Jay Powell 67 71.1 4 3 2 0 0 71 41 36 36 4 52 0 0 0 0 4.54 1.50
Joel Adamson 9 11.0 0 0 0 0 0 18 9 9 7 1 7 0 0 0 0 7.36 2.27
John Burkett 24 154.0 6 10 0 0 0 154 84 74 42 3 108 24 0 1 0 4.32 1.27
Kevin Brown 32 233.0 17 11 0 0 0 187 60 49 33 16 159 32 0 5 3 1.89 0.94
Kurt Miller 26 46.1 1 3 0 0 0 57 41 35 33 2 30 5 0 0 0 6.80 1.94
Livan Hernandez 1 3.0 0 0 0 0 0 3 0 0 2 0 2 0 0 0 0 0.00 1.67
Marc Valdes 11 48.2 1 3 0 0 0 63 32 26 23 1 13 8 0 0 0 4.81 1.77
Mark Hutton 13 56.1 5 1 0 0 0 47 23 23 18 3 31 9 0 0 0 3.67 1.15
Matt Mantei 14 18.1 1 0 0 0 0 13 13 13 21 1 25 0 0 0 0 6.38 1.85
Miguel Batista 9 11.1 0 0 0 0 0 9 8 7 7 0 6 0 0 0 0 5.56 1.41
Pat Rapp 30 162.1 8 16 0 0 0 184 95 92 91 3 86 29 0 0 0 5.10 1.69
Rick Helling 5 27.2 2 1 0 0 0 14 6 6 7 0 26 4 0 0 0 1.95 0.76
Robb Nen 75 83.0 5 1 35 0 0 67 21 18 21 1 92 0 0 0 0 1.95 1.06
Terry Mathews 57 55.0 2 4 4 0 0 59 33 30 27 1 49 0 0 0 0 4.91 1.56
Yorkis Perez 64 47.2 3 4 0 0 0 51 28 28 31 1 47 0 0 0 0 5.29 1.72
579 1,443.0 80 82 41 0 0 1,386 703 634 598 57 1,050 162 0 8 4 3.95 1.37

Post-Season Stats

No stats available.

Awards

Player Award Stats
Kevin Brown All-Star (P) 17–11, 159 SO, 1.89 ERA
Al Leiter All-Star (P) 16–12, 200 SO, 2.93 ERA
Gary Sheffield All-Star (CF) .314–42–120, 16 SB
Charles Johnson Gold Glove (C) FPct, RF
Gary Sheffield Silver Slugger (CF) .314–42–120, 16 SB