2021 Miami Marlins Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Duvall | 91 | 314 | 41 | 72 | 10 | 1 | 22 | 68 | 21 | 105 | 5 | 0 | .229 | .277 | .478 | .755 |
Adam Cimber | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Jackson | 42 | 108 | 11 | 17 | 4 | 0 | 3 | 12 | 11 | 60 | 0 | 0 | .157 | .260 | .278 | .538 |
Anthony Bender | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Braxton Garrett | 8 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 |
Brian Miller | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .273 | .545 |
Brian Anderson | 67 | 233 | 24 | 58 | 9 | 0 | 7 | 28 | 26 | 65 | 5 | 0 | .249 | .337 | .378 | .715 |
Bryan De La Cruz | 58 | 199 | 17 | 59 | 7 | 2 | 5 | 19 | 18 | 53 | 1 | 1 | .296 | .356 | .427 | .783 |
Chad Wallach | 23 | 60 | 2 | 12 | 2 | 1 | 0 | 6 | 3 | 32 | 0 | 0 | .200 | .242 | .267 | .509 |
Cody Poteet | 8 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .091 | .091 | .182 |
Corey Dickerson | 63 | 205 | 27 | 54 | 12 | 3 | 2 | 14 | 16 | 45 | 2 | 4 | .263 | .324 | .380 | .705 |
Daniel Castano | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
David Hess | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Deven Marrero | 10 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | .187 | .316 | .375 | .691 |
Eddy Alvarez | 24 | 64 | 8 | 12 | 4 | 1 | 1 | 6 | 4 | 18 | 1 | 0 | .187 | .297 | .328 | .625 |
Edward Cabrera | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
Elieser Hernandez | 11 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .056 | .056 | .056 | .111 |
Garrett Cooper | 71 | 215 | 30 | 61 | 10 | 1 | 9 | 33 | 30 | 68 | 1 | 1 | .284 | .380 | .465 | .845 |
Isan Diaz | 89 | 239 | 25 | 46 | 9 | 0 | 4 | 17 | 34 | 73 | 1 | 1 | .192 | .292 | .280 | .573 |
Jazz Chisholm | 124 | 466 | 70 | 115 | 20 | 4 | 18 | 53 | 34 | 145 | 23 | 8 | .247 | .302 | .423 | .725 |
Jesus Sanchez | 64 | 227 | 27 | 57 | 8 | 2 | 14 | 36 | 20 | 78 | 0 | 1 | .251 | .319 | .489 | .808 |
Jesus Aguilar | 131 | 449 | 49 | 117 | 23 | 0 | 22 | 93 | 46 | 93 | 0 | 0 | .261 | .329 | .459 | .788 |
Jesus Luzardo | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | .000 | .211 | .000 | .211 |
Joe Panik | 53 | 123 | 8 | 21 | 3 | 0 | 1 | 7 | 9 | 20 | 2 | 0 | .171 | .239 | .220 | .458 |
John Curtiss | 38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Jon Berti | 85 | 234 | 35 | 49 | 10 | 1 | 4 | 19 | 32 | 61 | 8 | 4 | .209 | .310 | .312 | .622 |
Jordan Holloway | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
Jorge Alfaro | 92 | 295 | 22 | 72 | 15 | 1 | 4 | 30 | 11 | 99 | 8 | 1 | .244 | .283 | .342 | .625 |
Jose Devers | 21 | 41 | 7 | 10 | 3 | 0 | 0 | 5 | 3 | 11 | 0 | 0 | .244 | .304 | .317 | .621 |
Lewin Diaz | 40 | 122 | 16 | 25 | 4 | 1 | 8 | 13 | 6 | 33 | 0 | 0 | .205 | .242 | .451 | .693 |
Lewis Brinson | 89 | 275 | 24 | 62 | 14 | 0 | 9 | 33 | 13 | 72 | 1 | 1 | .225 | .262 | .375 | .637 |
Luis Marte | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
Luis Madero | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Magneuris Sierra | 123 | 210 | 27 | 48 | 6 | 1 | 0 | 5 | 15 | 50 | 11 | 0 | .229 | .280 | .267 | .547 |
Miguel Rojas | 132 | 496 | 66 | 131 | 30 | 3 | 9 | 48 | 37 | 74 | 13 | 3 | .264 | .321 | .391 | .712 |
Monte Harrison | 9 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .182 | .182 | .273 | .455 |
Nick Fortes | 14 | 31 | 6 | 9 | 0 | 0 | 4 | 7 | 3 | 8 | 1 | 0 | .290 | .353 | .677 | 1.030 |
Nick Neidert | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .083 | .000 | .083 |
Pablo Lopez | 21 | 35 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .057 | .057 | .114 | .171 |
Paul Campbell | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Payton Henry | 5 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .267 | .312 | .333 | .646 |
Richard Bleier | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ross Detwiler | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
Sandy Leon | 84 | 203 | 15 | 37 | 5 | 0 | 4 | 14 | 12 | 65 | 0 | 0 | .182 | .236 | .266 | .502 |
Sandy Alcantara | 33 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | .033 | .094 | .050 | .144 |
Shawn Morimando | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Starling Marte | 64 | 234 | 52 | 71 | 11 | 1 | 7 | 25 | 32 | 57 | 22 | 3 | .303 | .404 | .449 | .852 |
Steven Okert | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Trevor Rogers | 26 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | .067 | .087 | .067 | .154 |
Zach Thompson | 27 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .111 | .111 | .167 | .278 |
Zach Pop | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 2,226 | 5,378 | 623 | 1,244 | 226 | 23 | 158 | 594 | 450 | 1,553 | 106 | 29 | .231 | .297 | .370 | .667 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Cimber | 33 | 34.1 | 1 | 2 | 0 | 0 | 0 | 30 | 14 | 11 | 11 | 5 | 21 | 0 | 0 | 0 | 0 | 2.88 | 1.19 |
Andrew Bellatti | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.50 | 2.40 |
Anthony Bender | 60 | 61.1 | 3 | 2 | 3 | 0 | 0 | 45 | 22 | 19 | 20 | 6 | 71 | 1 | 0 | 0 | 0 | 2.79 | 1.06 |
Anthony Bass | 70 | 61.1 | 3 | 9 | 0 | 0 | 0 | 55 | 33 | 26 | 24 | 3 | 58 | 1 | 0 | 0 | 0 | 3.82 | 1.29 |
Austin Pruitt | 4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.93 | 0.86 |
Braxton Garrett | 8 | 34.0 | 1 | 2 | 0 | 0 | 0 | 42 | 20 | 19 | 20 | 2 | 32 | 7 | 0 | 0 | 0 | 5.03 | 1.82 |
Bryan Mitchell | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.50 | 1.75 |
Cody Poteet | 7 | 30.2 | 2 | 3 | 0 | 0 | 0 | 25 | 17 | 17 | 16 | 0 | 32 | 7 | 0 | 0 | 0 | 4.99 | 1.34 |
Daniel Castano | 5 | 20.1 | 0 | 2 | 0 | 0 | 0 | 22 | 12 | 11 | 8 | 1 | 13 | 4 | 0 | 0 | 0 | 4.87 | 1.48 |
David Hess | 14 | 18.0 | 2 | 2 | 0 | 0 | 0 | 24 | 18 | 16 | 10 | 1 | 16 | 1 | 0 | 0 | 0 | 8.00 | 1.89 |
Dylan Floro | 68 | 64.0 | 6 | 6 | 15 | 0 | 0 | 53 | 25 | 20 | 25 | 0 | 62 | 0 | 0 | 0 | 0 | 2.81 | 1.22 |
Edward Cabrera | 7 | 26.1 | 0 | 3 | 0 | 0 | 0 | 24 | 20 | 17 | 19 | 4 | 28 | 7 | 0 | 0 | 0 | 5.81 | 1.63 |
Elieser Hernandez | 11 | 51.2 | 1 | 3 | 0 | 0 | 0 | 54 | 26 | 24 | 14 | 3 | 53 | 11 | 0 | 0 | 0 | 4.18 | 1.32 |
Jesus Luzardo | 12 | 57.1 | 4 | 5 | 0 | 0 | 0 | 60 | 41 | 41 | 32 | 4 | 58 | 12 | 0 | 0 | 0 | 6.44 | 1.60 |
John Curtiss | 35 | 40.0 | 3 | 1 | 0 | 0 | 0 | 34 | 13 | 11 | 9 | 1 | 40 | 2 | 0 | 0 | 0 | 2.47 | 1.07 |
Jordan Holloway | 13 | 36.0 | 2 | 3 | 0 | 0 | 0 | 23 | 19 | 16 | 26 | 0 | 36 | 4 | 0 | 0 | 0 | 4.00 | 1.36 |
Jorge Guzman | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 32.40 | 6.00 |
Luis Madero | 6 | 12.0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 12 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 9.00 | 1.75 |
Nick Neidert | 8 | 35.2 | 1 | 2 | 0 | 0 | 0 | 31 | 18 | 18 | 23 | 5 | 21 | 7 | 0 | 0 | 0 | 4.54 | 1.51 |
Pablo Lopez | 20 | 102.2 | 5 | 5 | 0 | 0 | 0 | 89 | 37 | 35 | 26 | 7 | 115 | 20 | 0 | 0 | 0 | 3.07 | 1.12 |
Paul Campbell | 16 | 26.2 | 2 | 3 | 0 | 0 | 0 | 32 | 24 | 19 | 10 | 2 | 26 | 1 | 0 | 0 | 0 | 6.41 | 1.58 |
Preston Guilmet | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
Richard Bleier | 68 | 58.0 | 3 | 2 | 0 | 0 | 0 | 51 | 20 | 19 | 6 | 3 | 44 | 0 | 0 | 0 | 0 | 2.95 | 0.98 |
Ross Detwiler | 46 | 45.1 | 2 | 1 | 0 | 0 | 0 | 41 | 26 | 25 | 15 | 7 | 56 | 5 | 0 | 0 | 0 | 4.96 | 1.24 |
Sandy Leon | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.50 | 1.33 |
Sandy Alcantara | 33 | 205.2 | 9 | 15 | 0 | 0 | 0 | 171 | 85 | 73 | 50 | 10 | 201 | 33 | 0 | 1 | 0 | 3.19 | 1.07 |
Sean Guenther | 14 | 20.1 | 0 | 1 | 0 | 0 | 0 | 31 | 22 | 21 | 10 | 2 | 15 | 0 | 0 | 0 | 0 | 9.30 | 2.02 |
Shawn Morimando | 4 | 10.1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 11 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 9.58 | 2.23 |
Steven Okert | 34 | 36.0 | 3 | 1 | 0 | 0 | 0 | 22 | 12 | 11 | 15 | 4 | 40 | 0 | 0 | 0 | 0 | 2.75 | 1.03 |
Taylor Williams | 6 | 6.1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7.11 | 2.21 |
Trevor Rogers | 25 | 133.0 | 7 | 8 | 0 | 0 | 0 | 107 | 46 | 39 | 46 | 5 | 157 | 25 | 0 | 0 | 0 | 2.64 | 1.15 |
Yimi Garcia | 39 | 36.1 | 3 | 7 | 15 | 0 | 0 | 31 | 18 | 14 | 13 | 1 | 35 | 0 | 0 | 0 | 0 | 3.47 | 1.21 |
Zach Thompson | 26 | 75.0 | 3 | 7 | 0 | 0 | 0 | 63 | 35 | 27 | 28 | 3 | 66 | 14 | 0 | 0 | 0 | 3.24 | 1.21 |
Zach Pop | 50 | 54.2 | 1 | 0 | 0 | 0 | 0 | 54 | 29 | 25 | 24 | 8 | 51 | 0 | 0 | 0 | 0 | 4.12 | 1.43 |
– | 757 | 1,415.0 | 67 | 95 | 33 | 0 | 0 | 1,282 | 701 | 622 | 529 | 88 | 1,381 | 162 | 0 | 1 | 0 | 3.96 | 1.28 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Trevor Rogers | All-Star (P) | 7–8, 157 SO, 2.64 ERA |
Adam Duvall | Gold Glove (CF) | FPct, RF |