1974 Kansas City Royals Stats, Awards, and Rosters

Record: 77–85 (.475), 5th place (13 games behind) in American League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Cowens 110 271 28 65 7 1 1 25 23 38 5 0 .240 .301 .284 .585
Amos Otis 146 560 87 157 31 9 12 73 58 67 18 5 .280 .343 .432 .775
Bobby Floyd 10 9 1 1 0 0 0 0 2 4 0 0 .111 .273 .111 .384
Buck Martinez 43 107 10 23 3 1 1 8 14 19 0 1 .215 .317 .290 .607
Cookie Rojas 144 550 52 147 17 1 6 60 30 43 8 4 .267 .305 .335 .640
Dennis Paepke 6 12 0 2 0 0 0 0 1 2 0 1 .167 .231 .167 .397
Fernando Gonzalez 9 21 1 3 1 0 0 2 0 4 1 0 .143 .143 .190 .333
Fran Healy 139 449 59 112 24 2 9 53 62 73 16 8 .249 .340 .372 .712
Frank White 99 209 19 45 6 3 1 18 5 33 3 4 .215 .234 .287 .521
Freddie Patek 149 546 72 121 18 6 3 38 77 69 33 15 .222 .319 .293 .612
George Brett 133 463 49 129 21 5 2 47 21 38 8 5 .279 .309 .359 .667
Hal McRae 148 544 71 167 36 4 15 88 54 68 11 8 .307 .372 .471 .843
Jim Wohlford 143 505 55 136 16 7 2 44 39 74 16 13 .269 .324 .341 .665
John Mayberry 126 428 63 100 13 1 22 69 77 72 4 2 .234 .357 .423 .780
Kurt Bevacqua 39 90 10 19 0 0 0 3 9 20 1 1 .211 .290 .211 .501
Orlando Cepeda 33 107 3 23 5 0 1 18 9 16 1 0 .215 .282 .290 .572
Paul Schaal 12 35 3 6 2 0 1 4 5 5 0 0 .171 .279 .314 .593
Richie Scheinblum 36 83 7 15 2 0 0 2 8 8 0 1 .181 .253 .205 .458
Rick Reichardt 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Tony Solaita 96 239 31 64 12 0 7 30 35 70 0 3 .268 .361 .406 .767
Vada Pinson 115 409 46 112 18 2 6 41 21 45 21 5 .274 .310 .372 .681
1,737 5,638 667 1,448 232 42 89 623 550 768 146 76 .257 .324 .360 .684

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Fitzmorris 34 190.0 13 6 1 0 0 189 73 59 63 0 53 27 0 9 4 2.79 1.33
Aurelio Lopez 8 16.0 0 0 0 0 0 21 12 10 10 0 5 1 0 0 0 5.62 1.94
Bruce Dal Canton 31 175.1 8 10 0 0 0 135 71 61 82 5 96 22 0 9 2 3.13 1.24
Dennis Leonard 5 22.0 0 4 0 0 0 28 15 13 12 3 8 4 0 0 0 5.32 1.82
Doug Bird 55 92.1 7 6 10 0 0 100 31 28 27 1 62 1 0 1 0 2.73 1.38
Gene Garber 17 28.0 1 2 1 0 0 35 21 15 13 1 14 0 0 0 0 4.82 1.71
Joe Hoerner 30 35.1 2 3 2 0 0 32 15 15 12 4 24 0 0 0 0 3.82 1.25
Lindy McDaniel 38 106.2 1 4 1 0 0 109 50 41 24 0 47 5 0 2 0 3.46 1.25
Marty Pattin 25 117.1 3 7 0 0 0 121 55 52 28 2 50 11 0 2 0 3.99 1.27
Nelson Briles 18 103.0 5 7 0 0 0 118 48 46 21 2 41 17 0 3 0 4.02 1.35
Paul Splittorff 36 226.0 13 19 0 0 0 252 122 103 75 1 90 36 0 8 1 4.10 1.45
Steve Mingori 36 67.1 2 3 2 0 0 53 31 21 23 2 43 0 0 0 0 2.81 1.13
Steve Busby 38 292.1 22 14 0 0 0 284 118 110 92 9 198 38 0 20 3 3.39 1.29
371 1,471.2 77 85 17 0 0 1,477 662 574 482 30 731 162 0 54 10 3.51 1.33

Post-Season Stats

No stats available.

Awards

Player Award Stats
Steve Busby All-Star (P) 22–14, 198 SO, 3.39 ERA
John Mayberry All-Star (1B) .234–22–69, 4 SB
Cookie Rojas All-Star (2B) .267–6–60, 8 SB
Amos Otis Gold Glove (CF) FPct, RF