2004 Kansas City Royals Stats, Awards, and Rosters

Record: 58–104 (.358), 5th place (34 games behind) in American League Central
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Aaron Guiel 42 136 15 21 4 0 5 13 17 42 1 1 .154 .261 .294 .555
Abraham Nunez 59 221 31 50 9 0 5 29 25 48 0 1 .226 .304 .335 .638
Adrian Brown 5 11 0 3 0 0 0 0 0 2 0 0 .273 .273 .273 .545
Alberto Castillo 29 90 12 24 6 0 1 11 14 10 0 2 .267 .362 .367 .729
Alexis Gomez 13 29 1 8 1 0 0 4 2 8 0 0 .276 .323 .310 .633
Andres Blanco 19 61 9 19 2 2 0 5 5 6 1 2 .311 .373 .410 .783
Angel Berroa 134 517 72 134 27 6 8 43 23 87 14 8 .259 .305 .381 .686
Benito Santiago 49 178 15 48 10 0 6 23 8 32 1 2 .270 .307 .427 .734
Brandon Berger 11 36 5 7 2 0 0 2 0 7 1 1 .194 .194 .250 .444
Brian Anderson 35 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Byron Gettis 21 39 7 7 1 1 0 1 8 14 0 1 .179 .327 .256 .583
Calvin Pickering 35 122 21 30 8 1 7 26 18 42 0 0 .246 .338 .500 .838
Carlos Beltran 69 267 51 74 19 2 15 51 37 44 14 3 .277 .366 .532 .898
Chris George 10 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
Damian Jackson 14 15 1 2 2 0 0 2 1 6 0 0 .133 .187 .267 .454
Darrell May 31 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
David Dejesus 96 371 58 104 15 3 7 39 33 53 8 11 .280 .354 .394 .747
Dee Brown 59 196 19 49 7 0 4 24 11 50 2 2 .250 .292 .347 .639
Dennys Reyes 40 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Desi Relaford 114 384 45 84 14 0 6 34 34 56 5 4 .219 .293 .302 .595
Donnie Murphy 7 27 1 5 3 0 0 3 0 7 1 0 .185 .185 .296 .481
Jimmy Gobble 25 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Joe Randa 128 485 65 139 31 2 8 56 40 77 0 1 .287 .343 .408 .751
John Buck 71 242 36 56 9 0 12 30 15 79 1 1 .231 .275 .417 .693
Jose Bautista 13 25 1 5 1 0 0 1 1 12 0 0 .200 .231 .240 .471
Juan Gonzalez 33 127 17 35 4 1 5 17 9 19 0 1 .276 .326 .441 .767
Kelly Stinnett 20 62 10 18 0 0 3 7 5 16 0 0 .290 .362 .435 .798
Ken Harvey 120 456 47 131 20 1 13 55 28 89 1 1 .287 .338 .421 .759
Matt Stairs 126 439 48 117 21 3 18 66 49 92 1 0 .267 .345 .451 .796
Mendy Lopez 18 39 4 4 0 0 1 4 4 9 0 0 .103 .205 .179 .384
Mike Sweeney 106 411 56 118 23 0 22 79 33 44 3 2 .287 .347 .504 .851
Mike Wood 17 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Mike Tonis 2 6 0 0 0 0 0 0 1 0 0 0 .000 .143 .000 .143
Paul Phillips 4 5 2 1 0 0 0 0 0 1 0 0 .200 .333 .200 .533
Rich Thompson 6 1 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Ruben Gotay 44 153 17 41 7 3 1 16 9 36 0 1 .268 .313 .373 .686
Ruben Mateo 32 93 9 18 4 3 0 7 3 20 1 1 .194 .235 .301 .536
Tony Graffanino 75 282 37 73 11 0 3 26 27 38 10 2 .259 .328 .330 .658
Wilton Guerrero 24 32 7 7 0 1 0 1 0 4 1 0 .219 .219 .281 .500
Zack Greinke 24 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1,780 5,578 720 1,432 261 29 150 675 461 1,057 67 48 .257 .320 .395 .715

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Brian Anderson 35 166.0 6 12 0 0 0 217 123 104 53 1 70 26 0 2 1 5.64 1.63
Chris George 10 42.1 1 2 0 0 0 60 39 34 25 0 15 7 0 0 0 7.23 2.01
Curt Leskanic 19 15.2 0 3 2 0 0 23 16 14 14 0 15 0 0 0 0 8.04 2.36
D. J. Carrasco 30 35.1 2 2 0 0 0 41 22 19 15 3 22 0 0 0 0 4.84 1.58
Darrell May 31 186.0 9 19 0 0 0 234 130 116 55 2 120 31 0 3 1 5.61 1.55
Denny Bautista 5 27.2 0 4 0 0 0 38 20 20 11 2 18 5 0 0 0 6.51 1.77
Dennys Reyes 40 108.0 4 8 0 0 0 114 64 57 50 4 91 12 0 0 0 4.75 1.52
Eduardo Villacis 1 3.1 0 1 0 0 0 6 5 5 4 0 0 1 0 0 0 13.50 3.00
Jaime Cerda 53 45.2 1 4 2 0 0 41 21 16 30 3 33 0 0 0 0 3.15 1.55
Jason Grimsley 32 26.2 3 3 0 0 0 24 11 10 15 1 18 0 0 0 0 3.37 1.46
Jeremy Affeldt 38 76.1 3 4 13 0 0 91 49 42 32 3 49 8 0 0 0 4.95 1.61
Jimmy Gobble 25 148.0 9 8 0 0 0 157 94 88 43 3 49 24 0 1 0 5.35 1.35
Jimmy Serrano 10 32.2 1 2 0 0 0 35 17 17 12 1 25 5 0 0 0 4.68 1.44
Jorge Vasquez 2 3.1 0 0 0 0 0 4 4 3 1 1 4 0 0 0 0 8.10 1.50
Justin Huisman 14 25.0 0 0 1 0 0 36 20 19 8 1 13 0 0 0 0 6.84 1.76
Kevin Appier 2 4.0 0 1 0 0 0 7 8 6 3 0 2 2 0 0 0 13.50 2.50
Matt Kinney 11 16.1 0 1 0 0 0 27 14 13 7 2 21 0 0 0 0 7.16 2.08
Mike MacDougal 13 11.1 1 1 1 0 0 16 8 7 9 1 14 0 0 0 0 5.56 2.21
Mike Wood 17 100.0 3 8 0 0 0 112 67 66 28 6 54 17 0 0 0 5.94 1.40
Nate Field 43 44.1 2 3 3 0 0 40 25 21 19 2 30 0 0 0 0 4.26 1.33
Rudy Seanez 16 23.0 0 1 0 0 0 21 10 10 11 0 21 0 0 0 0 3.91 1.39
Ryan Bukvich 9 7.1 0 0 1 0 0 4 3 3 7 0 7 0 0 0 0 3.68 1.50
Scott Sullivan 49 60.1 3 4 0 0 0 73 34 32 24 7 45 0 0 0 0 4.77 1.61
Shawn Camp 42 66.2 2 2 2 0 0 74 37 29 16 5 51 0 0 0 0 3.91 1.35
Zack Greinke 24 145.0 8 11 0 0 0 143 64 64 26 8 100 24 0 0 0 3.97 1.17
571 1,420.1 58 104 25 0 0 1,638 905 815 518 56 887 162 0 6 2 5.16 1.52

Post-Season Stats

No stats available.

Awards

Player Award Stats
Ken Harvey All-Star (1B) .287–13–55, 1 SB