2017 Kansas City Royals Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adalberto Mondesi | 25 | 57 | 4 | 9 | 1 | 0 | 1 | 3 | 3 | 22 | 5 | 2 | .158 | .200 | .228 | .428 |
Alcides Escobar | 162 | 606 | 71 | 150 | 36 | 5 | 6 | 54 | 15 | 102 | 4 | 7 | .248 | .269 | .353 | .622 |
Alex Gordon | 148 | 478 | 52 | 99 | 20 | 2 | 9 | 45 | 45 | 126 | 7 | 4 | .207 | .292 | .314 | .606 |
Billy Burns | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
Brandon Moss | 118 | 362 | 41 | 75 | 14 | 0 | 22 | 50 | 37 | 128 | 2 | 0 | .207 | .279 | .428 | .707 |
Cam Gallagher | 13 | 24 | 2 | 6 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .250 | .333 | .417 | .750 |
Cheslor Cuthbert | 58 | 143 | 10 | 33 | 7 | 0 | 2 | 18 | 9 | 39 | 0 | 0 | .231 | .275 | .322 | .596 |
Christian Colon | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .211 | .167 | .377 |
Danny Duffy | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Drew Butera | 75 | 164 | 18 | 37 | 4 | 1 | 3 | 14 | 12 | 41 | 0 | 0 | .226 | .282 | .317 | .600 |
Eric Hosmer | 162 | 603 | 98 | 192 | 31 | 1 | 25 | 94 | 66 | 104 | 6 | 1 | .318 | .385 | .498 | .882 |
Ian Kennedy | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
Jakob Junis | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Jason Vargas | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Jason Hammel | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jorge Bonifacio | 113 | 384 | 55 | 98 | 15 | 1 | 17 | 40 | 35 | 118 | 1 | 1 | .255 | .320 | .432 | .752 |
Jorge Soler | 35 | 97 | 7 | 14 | 5 | 0 | 2 | 6 | 12 | 36 | 0 | 0 | .144 | .245 | .258 | .503 |
Lorenzo Cain | 155 | 584 | 86 | 175 | 27 | 5 | 15 | 49 | 54 | 100 | 26 | 2 | .300 | .363 | .440 | .803 |
Melky Cabrera | 58 | 223 | 24 | 60 | 13 | 2 | 4 | 29 | 11 | 22 | 1 | 2 | .269 | .303 | .399 | .702 |
Mike Moustakas | 148 | 555 | 75 | 151 | 24 | 0 | 38 | 85 | 34 | 94 | 0 | 0 | .272 | .314 | .521 | .835 |
Paulo Orlando | 39 | 86 | 9 | 17 | 3 | 0 | 2 | 6 | 1 | 20 | 1 | 1 | .198 | .225 | .302 | .527 |
Ramon Torres | 33 | 74 | 9 | 18 | 3 | 0 | 0 | 4 | 4 | 12 | 1 | 0 | .243 | .291 | .284 | .575 |
Salvador Perez | 129 | 471 | 57 | 126 | 24 | 1 | 27 | 80 | 17 | 95 | 1 | 0 | .268 | .297 | .495 | .792 |
Scott Alexander | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Terrance Gore | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .000 | .200 | .000 | .200 |
Travis Wood | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Trevor Cahill | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Whit Merrifield | 145 | 588 | 80 | 169 | 32 | 6 | 19 | 78 | 29 | 88 | 34 | 8 | .287 | .324 | .459 | .783 |
– | 1,876 | 5,553 | 702 | 1,436 | 260 | 24 | 193 | 660 | 390 | 1,166 | 91 | 31 | .259 | .311 | .418 | .729 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Alburquerque | 11 | 10.0 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 3.60 | 1.30 |
Andres Machado | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 22.09 | 3.55 |
Brandon Maurer | 26 | 20.0 | 2 | 2 | 2 | 0 | 0 | 34 | 18 | 18 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 8.10 | 2.25 |
Brian Flynn | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 1.29 |
Chris Young | 14 | 30.0 | 0 | 0 | 0 | 0 | 0 | 47 | 27 | 25 | 14 | 1 | 22 | 2 | 0 | 0 | 0 | 7.50 | 2.03 |
Danny Duffy | 24 | 146.1 | 9 | 10 | 0 | 0 | 0 | 143 | 67 | 62 | 41 | 4 | 130 | 24 | 0 | 0 | 0 | 3.81 | 1.26 |
Eric Skoglund | 7 | 18.0 | 1 | 2 | 0 | 0 | 0 | 30 | 20 | 19 | 12 | 0 | 14 | 5 | 0 | 0 | 0 | 9.50 | 2.33 |
Ian Kennedy | 30 | 154.0 | 5 | 13 | 0 | 0 | 0 | 143 | 99 | 92 | 61 | 5 | 131 | 30 | 0 | 0 | 0 | 5.38 | 1.32 |
Jakob Junis | 20 | 98.1 | 9 | 3 | 0 | 0 | 0 | 101 | 52 | 47 | 25 | 9 | 80 | 16 | 0 | 0 | 0 | 4.30 | 1.28 |
Jason Vargas | 32 | 179.2 | 18 | 11 | 0 | 0 | 0 | 181 | 84 | 83 | 58 | 5 | 134 | 32 | 0 | 1 | 1 | 4.16 | 1.33 |
Jason Hammel | 32 | 180.1 | 8 | 13 | 0 | 0 | 0 | 209 | 109 | 106 | 48 | 9 | 145 | 32 | 0 | 0 | 0 | 5.29 | 1.43 |
Joakim Soria | 59 | 56.0 | 4 | 3 | 1 | 0 | 0 | 49 | 24 | 23 | 20 | 1 | 64 | 0 | 0 | 0 | 0 | 3.70 | 1.23 |
Kelvin Herrera | 64 | 59.1 | 3 | 3 | 26 | 0 | 0 | 60 | 33 | 28 | 20 | 1 | 56 | 0 | 0 | 0 | 0 | 4.25 | 1.35 |
Kevin McCarthy | 33 | 45.0 | 1 | 0 | 0 | 0 | 0 | 50 | 23 | 16 | 13 | 0 | 27 | 0 | 0 | 0 | 0 | 3.20 | 1.40 |
Luke Farrell | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16.87 | 3.75 |
Matt Strahm | 24 | 34.2 | 2 | 5 | 0 | 0 | 0 | 30 | 22 | 21 | 22 | 3 | 37 | 3 | 0 | 0 | 0 | 5.45 | 1.50 |
Miguel Almonte | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3.50 |
Mike Morin | 6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.94 | 1.94 |
Mike Minor | 65 | 77.2 | 6 | 6 | 6 | 0 | 0 | 57 | 23 | 22 | 22 | 1 | 88 | 0 | 0 | 0 | 0 | 2.55 | 1.02 |
Nate Karns | 9 | 45.1 | 2 | 2 | 0 | 0 | 0 | 41 | 21 | 21 | 13 | 2 | 51 | 8 | 0 | 0 | 0 | 4.17 | 1.19 |
Neftali Feliz | 20 | 19.0 | 1 | 0 | 0 | 0 | 0 | 17 | 11 | 10 | 8 | 1 | 16 | 0 | 0 | 0 | 0 | 4.74 | 1.32 |
Onelki Garcia | 2 | 6.0 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 13.50 | 2.83 |
Peter Moylan | 79 | 59.1 | 0 | 0 | 0 | 0 | 0 | 40 | 26 | 23 | 25 | 5 | 46 | 0 | 0 | 0 | 0 | 3.49 | 1.10 |
Ryan Buchter | 29 | 27.0 | 1 | 0 | 0 | 0 | 0 | 16 | 10 | 8 | 8 | 3 | 18 | 0 | 0 | 0 | 0 | 2.67 | 0.89 |
Sam Gaviglio | 4 | 12.0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 1 | 9 | 2 | 0 | 0 | 0 | 3.00 | 1.50 |
Scott Alexander | 58 | 69.0 | 5 | 4 | 4 | 0 | 0 | 62 | 23 | 19 | 28 | 0 | 59 | 0 | 0 | 0 | 0 | 2.48 | 1.30 |
Seth Maness | 8 | 9.2 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.72 | 1.86 |
Travis Wood | 28 | 41.2 | 1 | 3 | 0 | 0 | 0 | 56 | 33 | 32 | 20 | 1 | 29 | 3 | 0 | 0 | 0 | 6.91 | 1.82 |
Trevor Cahill | 10 | 23.0 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 21 | 21 | 0 | 15 | 3 | 0 | 0 | 0 | 8.22 | 2.35 |
– | 700 | 1,437.2 | 80 | 82 | 39 | 0 | 0 | 1,480 | 791 | 740 | 519 | 52 | 1,216 | 162 | 0 | 1 | 1 | 4.63 | 1.39 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Jason Vargas | All-Star (P) | 18–11, 134 SO, 4.16 ERA |
Salvador Perez | All-Star (C) | .268–27–80, 1 SB |
Mike Moustakas | All-Star (3B) | .272–38–85 |
Eric Hosmer | Gold Glove (1B) | FPct, RF |
Alex Gordon | Gold Glove (LF) | FPct, RF |
Eric Hosmer | Silver Slugger (1B) | .318–25–94, 6 SB |