1974 Los Angeles Dodgers Stats, Awards, and Rosters

Record: 102–60 (.630), 1st place in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Downing 21 32 3 5 0 0 0 2 1 11 0 0 .156 .176 .156 .333
Andy Messersmith 39 100 12 23 8 0 1 11 11 28 0 0 .230 .301 .340 .641
Bill Buckner 145 584 83 182 30 3 7 58 30 24 31 13 .312 .348 .409 .758
Bill Russell 160 564 61 149 18 6 5 65 53 53 14 5 .264 .330 .344 .674
Charlie Hough 49 15 0 0 0 0 0 0 1 2 0 0 .000 .062 .000 .062
Charlie Manuel 4 3 0 1 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Davey Lopes 145 540 95 141 26 3 10 35 66 71 59 18 .261 .344 .376 .720
Don Sutton 40 107 7 18 2 0 0 7 3 22 0 0 .168 .198 .187 .385
Doug Rau 36 72 3 9 0 0 0 4 6 22 0 0 .125 .192 .125 .317
Gail Hopkins 15 18 1 4 0 0 0 0 3 1 0 0 .222 .333 .222 .556
Geoff Zahn 21 26 2 4 0 0 0 0 0 5 0 0 .154 .154 .154 .308
Ivan De Jesus 3 3 1 1 0 0 0 0 0 2 0 0 .333 .333 .333 .667
Jim Brewer 24 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Jim Wynn 150 537 104 145 17 4 32 108 108 104 18 15 .270 .386 .495 .881
Joe Ferguson 111 350 54 88 14 1 16 57 75 73 2 2 .251 .379 .434 .813
John Hale 4 4 2 4 1 0 0 2 0 0 0 0 1.000 1.000 1.250 2.250
Ken McMullen 44 61 5 15 1 0 3 12 2 12 0 0 .246 .270 .410 .680
Lee Lacy 48 79 13 22 6 0 0 8 2 14 2 0 .278 .289 .354 .644
Manny Mota 66 62 5 16 2 0 0 16 5 4 0 0 .258 .306 .290 .596
Mike Marshall 106 36 2 8 0 0 0 2 0 3 0 0 .222 .222 .222 .444
Orlando Alvarez 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Auerbach 45 74 12 25 0 0 1 4 8 9 4 2 .338 .402 .378 .781
Rick Rhoden 4 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
Ron Cey 159 580 88 151 20 2 18 97 76 68 1 1 .260 .348 .395 .743
Steve Yeager 94 317 41 84 16 1 12 41 32 77 2 2 .265 .333 .435 .769
Steve Garvey 156 643 95 200 32 3 21 111 31 66 5 4 .311 .342 .468 .810
Tom Paciorek 85 176 23 42 8 6 1 24 10 32 1 3 .239 .280 .369 .650
Tommy John 22 60 0 6 2 0 0 2 2 10 0 0 .100 .129 .133 .262
Von Joshua 81 124 11 29 5 1 1 16 7 17 3 2 .234 .276 .315 .591
Willie Crawford 139 471 73 138 23 4 11 61 64 88 7 8 .293 .374 .429 .803
2,018 5,643 796 1,511 231 34 139 744 597 820 149 75 .268 .337 .395 .732

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Downing 21 98.1 5 6 0 0 0 94 52 40 45 3 63 16 0 1 1 3.66 1.41
Andy Messersmith 39 292.1 20 6 0 0 0 227 93 84 94 3 221 39 0 13 3 2.59 1.10
Charlie Hough 49 96.0 9 4 1 0 0 65 45 40 40 4 63 0 0 0 0 3.75 1.09
Don Sutton 40 276.0 19 9 0 0 0 241 111 99 80 6 179 40 0 10 5 3.23 1.16
Doug Rau 36 198.1 13 11 0 0 0 191 90 82 70 4 126 35 0 3 1 3.72 1.32
Eddie Solomon 4 6.0 0 0 1 0 0 5 1 1 2 0 2 0 0 0 0 1.50 1.17
Geoff Zahn 21 79.2 3 5 0 0 0 78 28 18 16 2 33 10 0 1 0 2.03 1.18
Greg Shanahan 4 7.0 0 0 0 0 0 7 3 3 5 0 2 0 0 0 0 3.86 1.71
Jim Brewer 24 39.1 4 4 0 0 0 29 14 11 10 0 26 0 0 0 0 2.52 0.99
Mike Marshall 106 208.1 15 12 21 0 0 191 66 56 56 1 143 0 0 0 0 2.42 1.19
Rex Hudson 1 2.0 0 0 0 0 0 6 5 5 0 0 0 0 0 0 0 22.50 3.00
Rick Rhoden 4 9.0 1 0 0 0 0 5 2 2 4 0 7 0 0 0 0 2.00 1.00
Tommy John 22 153.0 13 3 0 0 0 133 51 44 42 1 78 22 0 5 3 2.59 1.14
371 1,465.1 102 60 23 0 0 1,272 561 485 464 24 943 162 0 33 13 2.98 1.18

Post-Season Stats

No stats available.

Awards

Player Award Stats
Steve Garvey Most Valuable Player (1B) .311–21–111, 5 SB
Mike Marshall Cy Young Award (P) 15–12, 21 Sv, 143 SO, 2.42 ERA
Mike Marshall All-Star (P) 15–12, 21 Sv, 143 SO, 2.42 ERA
Andy Messersmith All-Star (P) 20–6, 221 SO, 2.59 ERA
Steve Garvey All-Star (1B) .311–21–111, 5 SB
Ron Cey All-Star (3B) .260–18–97, 1 SB
Jim Wynn All-Star (CF) .270–32–108, 18 SB
Andy Messersmith Gold Glove (P) FPct, RF
Steve Garvey Gold Glove (1B) FPct, RF