1981 Los Angeles Dodgers Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pena | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
Bill Russell | 82 | 267 | 20 | 61 | 9 | 2 | 0 | 22 | 19 | 20 | 2 | 1 | .228 | .279 | .277 | .556 |
Bob Welch | 23 | 52 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | .192 | .208 | .231 | .438 |
Bobby Castillo | 34 | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
Bobby Mitchell | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
Burt Hooton | 23 | 49 | 3 | 8 | 3 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .163 | .226 | .224 | .451 |
Candy Maldonado | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 | .167 |
Dave Stewart | 32 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
Dave Goltz | 26 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .053 | .143 | .053 | .195 |
Davey Lopes | 58 | 218 | 35 | 44 | 2 | 0 | 5 | 17 | 22 | 35 | 20 | 2 | .202 | .284 | .280 | .564 |
Derrel Thomas | 80 | 225 | 25 | 54 | 4 | 0 | 4 | 24 | 25 | 23 | 7 | 2 | .240 | .313 | .311 | .625 |
Dusty Baker | 103 | 403 | 48 | 128 | 17 | 3 | 9 | 49 | 29 | 43 | 10 | 7 | .318 | .361 | .442 | .802 |
Fernando Valenzuela | 25 | 70 | 3 | 16 | 0 | 1 | 0 | 7 | 1 | 9 | 0 | 0 | .229 | .239 | .257 | .497 |
Gary Weiss | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .105 | .143 | .105 | .248 |
Jack Perconte | 8 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | .222 | .364 | .444 | .808 |
Jay Johnstone | 61 | 83 | 8 | 17 | 3 | 0 | 3 | 6 | 7 | 13 | 0 | 1 | .205 | .267 | .349 | .616 |
Jerry Grote | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jerry Reuss | 22 | 58 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | .172 | .172 | .172 | .345 |
Joe Ferguson | 17 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .143 | .250 | .214 | .464 |
Ken Landreaux | 99 | 393 | 48 | 98 | 16 | 4 | 7 | 41 | 25 | 42 | 18 | 4 | .249 | .295 | .364 | .659 |
Mark Bradley | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
Mike Marshall | 14 | 25 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .200 | .259 | .320 | .579 |
Mike Scioscia | 93 | 294 | 27 | 80 | 10 | 0 | 2 | 29 | 36 | 18 | 0 | 2 | .272 | .349 | .327 | .676 |
Pedro Guerrero | 98 | 350 | 46 | 104 | 17 | 2 | 12 | 48 | 34 | 57 | 5 | 9 | .297 | .362 | .460 | .822 |
Pepe Frias | 25 | 36 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .250 | .282 | .278 | .560 |
Reggie Smith | 41 | 35 | 5 | 7 | 1 | 0 | 1 | 8 | 7 | 8 | 0 | 0 | .200 | .318 | .314 | .632 |
Rick Sutcliffe | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .182 | .308 | .182 | .490 |
Rick Monday | 66 | 130 | 24 | 41 | 1 | 2 | 11 | 25 | 24 | 42 | 1 | 2 | .315 | .423 | .608 | 1.031 |
Ron Roenicke | 22 | 48 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | .229 | .315 | .229 | .544 |
Ron Cey | 85 | 313 | 42 | 90 | 15 | 2 | 13 | 50 | 40 | 55 | 0 | 2 | .288 | .370 | .473 | .843 |
Steve Howe | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
Steve Sax | 31 | 120 | 15 | 33 | 2 | 0 | 2 | 9 | 7 | 14 | 5 | 7 | .275 | .315 | .342 | .657 |
Steve Yeager | 42 | 86 | 5 | 18 | 2 | 0 | 3 | 7 | 6 | 14 | 0 | 0 | .209 | .261 | .337 | .598 |
Steve Garvey | 110 | 432 | 63 | 122 | 23 | 1 | 10 | 64 | 25 | 49 | 3 | 5 | .282 | .321 | .410 | .731 |
Ted Power | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Terry Forster | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1,461 | 3,813 | 450 | 984 | 133 | 20 | 82 | 427 | 331 | 550 | 73 | 46 | .258 | .318 | .368 | .686 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pena | 14 | 25.1 | 1 | 1 | 2 | 0 | 0 | 18 | 8 | 8 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 2.84 | 1.14 |
Bob Welch | 23 | 141.1 | 9 | 5 | 0 | 0 | 0 | 141 | 56 | 54 | 41 | 3 | 88 | 23 | 0 | 2 | 1 | 3.44 | 1.29 |
Bobby Castillo | 34 | 50.2 | 2 | 4 | 5 | 0 | 0 | 50 | 31 | 30 | 24 | 0 | 35 | 1 | 0 | 0 | 0 | 5.33 | 1.46 |
Burt Hooton | 23 | 142.1 | 11 | 6 | 0 | 0 | 0 | 124 | 42 | 36 | 33 | 2 | 74 | 23 | 0 | 5 | 4 | 2.28 | 1.10 |
Dave Stewart | 32 | 43.1 | 4 | 3 | 6 | 0 | 0 | 40 | 13 | 12 | 14 | 0 | 29 | 0 | 0 | 0 | 0 | 2.49 | 1.25 |
Dave Goltz | 26 | 77.0 | 2 | 7 | 1 | 0 | 0 | 83 | 35 | 35 | 25 | 0 | 48 | 8 | 0 | 0 | 0 | 4.09 | 1.40 |
Fernando Valenzuela | 25 | 192.1 | 13 | 7 | 0 | 0 | 0 | 140 | 55 | 53 | 61 | 1 | 180 | 25 | 0 | 11 | 8 | 2.48 | 1.05 |
Jerry Reuss | 22 | 152.2 | 10 | 4 | 0 | 0 | 0 | 138 | 44 | 39 | 27 | 4 | 51 | 22 | 0 | 8 | 2 | 2.30 | 1.08 |
Rick Sutcliffe | 14 | 47.0 | 2 | 2 | 0 | 0 | 0 | 41 | 24 | 21 | 20 | 2 | 16 | 6 | 0 | 0 | 0 | 4.02 | 1.30 |
Steve Howe | 41 | 54.0 | 5 | 3 | 8 | 0 | 0 | 51 | 17 | 15 | 18 | 0 | 32 | 0 | 0 | 0 | 0 | 2.50 | 1.28 |
Ted Power | 5 | 14.1 | 1 | 3 | 0 | 0 | 0 | 16 | 6 | 5 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 3.14 | 1.60 |
Terry Forster | 21 | 30.2 | 0 | 1 | 0 | 0 | 0 | 37 | 14 | 14 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 4.11 | 1.70 |
Tom Niedenfuer | 17 | 26.0 | 3 | 1 | 2 | 0 | 0 | 25 | 11 | 11 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 3.81 | 1.19 |
– | 297 | 997.0 | 63 | 47 | 24 | 0 | 0 | 904 | 356 | 333 | 302 | 14 | 603 | 110 | 0 | 26 | 15 | 3.01 | 1.21 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Fernando Valenzuela | Cy Young Award (P) | 13–7, 180 SO, 2.48 ERA |
Fernando Valenzuela | Rookie of the Year (P) | 13–7, 180 SO, 2.48 ERA |
Fernando Valenzuela | All-Star (P) | 13–7, 180 SO, 2.48 ERA |
Burt Hooton | All-Star (P) | 11–6, 74 SO, 2.28 ERA |
Steve Garvey | All-Star (1B) | .282–10–64, 3 SB |
Pedro Guerrero | All-Star (1B) | .297–12–48, 5 SB |
Davey Lopes | All-Star (2B) | .202–5–17, 20 SB |
Dusty Baker | All-Star (CF) | .318–9–49, 10 SB |
Dusty Baker | Gold Glove (CF) | FPct, RF |
Fernando Valenzuela | Silver Slugger (P) | 13–7, 180 SO, 2.48 ERA |
Dusty Baker | Silver Slugger (CF) | .318–9–49, 10 SB |