1981 Los Angeles Dodgers Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Bill Russell | 82 | 267 | 20 | 61 | 9 | 2 | 0 | 22 | 19 | 20 | 2 | 1 | .228 | .279 | .277 | .556 |
1981 | Bob Welch | 23 | 52 | 3 | 10 | 0 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | .192 | .208 | .231 | .438 |
1981 | Bobby Castillo | 34 | 9 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .444 | .444 | .667 | 1.111 |
1981 | Bobby Mitchell | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
1981 | Burt Hooton | 23 | 49 | 3 | 8 | 3 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .163 | .226 | .224 | .451 |
1981 | Candy Maldonado | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .083 | .083 | .083 | .167 |
1981 | Dave Stewart | 32 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .500 | .800 | 1.300 |
1981 | Dave Goltz | 26 | 19 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .053 | .143 | .053 | .195 |
1981 | Davey Lopes | 58 | 218 | 35 | 44 | 2 | 0 | 5 | 17 | 22 | 35 | 20 | 2 | .202 | .284 | .280 | .564 |
1981 | Derrel Thomas | 80 | 225 | 25 | 54 | 4 | 0 | 4 | 24 | 25 | 23 | 7 | 2 | .240 | .313 | .311 | .625 |
1981 | Dusty Baker | 103 | 403 | 48 | 128 | 17 | 3 | 9 | 49 | 29 | 43 | 10 | 7 | .318 | .361 | .442 | .802 |
1981 | Fernando Valenzuela | 25 | 70 | 3 | 16 | 0 | 1 | 0 | 7 | 1 | 9 | 0 | 0 | .229 | .239 | .257 | .497 |
1981 | Gary Weiss | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .105 | .143 | .105 | .248 |
1981 | Jack Perconte | 8 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | .222 | .364 | .444 | .808 |
1981 | Jay Johnstone | 61 | 83 | 8 | 17 | 3 | 0 | 3 | 6 | 7 | 13 | 0 | 1 | .205 | .267 | .349 | .616 |
1981 | Jerry Grote | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Jerry Reuss | 22 | 58 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | .172 | .172 | .172 | .345 |
1981 | Joe Ferguson | 17 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .143 | .250 | .214 | .464 |
1981 | Ken Landreaux | 99 | 393 | 48 | 98 | 16 | 4 | 7 | 41 | 25 | 42 | 18 | 4 | .249 | .295 | .364 | .659 |
1981 | Mark Bradley | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
1981 | Mike Marshall | 14 | 25 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .200 | .259 | .320 | .579 |
1981 | Mike Scioscia | 93 | 294 | 27 | 80 | 10 | 0 | 2 | 29 | 36 | 18 | 0 | 2 | .272 | .349 | .327 | .676 |
1981 | Pedro Guerrero | 98 | 350 | 46 | 104 | 17 | 2 | 12 | 48 | 34 | 57 | 5 | 9 | .297 | .362 | .460 | .822 |
1981 | Pepe Frias | 25 | 36 | 6 | 9 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .250 | .282 | .278 | .560 |
1981 | Reggie Smith | 41 | 35 | 5 | 7 | 1 | 0 | 1 | 8 | 7 | 8 | 0 | 0 | .200 | .318 | .314 | .632 |
1981 | Rick Sutcliffe | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .182 | .308 | .182 | .490 |
1981 | Rick Monday | 66 | 130 | 24 | 41 | 1 | 2 | 11 | 25 | 24 | 42 | 1 | 2 | .315 | .423 | .608 | 1.031 |
1981 | Ron Roenicke | 22 | 48 | 6 | 11 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | .229 | .315 | .229 | .544 |
1981 | Ron Cey | 85 | 313 | 42 | 90 | 15 | 2 | 13 | 50 | 40 | 55 | 0 | 2 | .288 | .370 | .473 | .843 |
1981 | Steve Howe | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
1981 | Steve Sax | 31 | 120 | 15 | 33 | 2 | 0 | 2 | 9 | 7 | 14 | 5 | 7 | .275 | .315 | .342 | .657 |
1981 | Steve Yeager | 42 | 86 | 5 | 18 | 2 | 0 | 3 | 7 | 6 | 14 | 0 | 0 | .209 | .261 | .337 | .598 |
1981 | Steve Garvey | 110 | 432 | 63 | 122 | 23 | 1 | 10 | 64 | 25 | 49 | 3 | 5 | .282 | .321 | .410 | .731 |
1981 | Ted Power | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Terry Forster | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 110 | 3,813 | 450 | 984 | 133 | 20 | 82 | 427 | 331 | 550 | 73 | 46 | .258 | .318 | .368 | .686 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | 14 | 25.1 | 1 | 1 | 2 | 0 | 0 | 18 | 8 | 8 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 2.84 | 1.14 |
1981 | Bob Welch | 23 | 141.1 | 9 | 5 | 0 | 0 | 0 | 141 | 56 | 54 | 41 | 3 | 88 | 23 | 0 | 2 | 1 | 3.44 | 1.29 |
1981 | Bobby Castillo | 34 | 50.2 | 2 | 4 | 5 | 0 | 0 | 50 | 31 | 30 | 24 | 0 | 35 | 1 | 0 | 0 | 0 | 5.33 | 1.46 |
1981 | Burt Hooton | 23 | 142.1 | 11 | 6 | 0 | 0 | 0 | 124 | 42 | 36 | 33 | 2 | 74 | 23 | 0 | 5 | 4 | 2.28 | 1.10 |
1981 | Dave Stewart | 32 | 43.1 | 4 | 3 | 6 | 0 | 0 | 40 | 13 | 12 | 14 | 0 | 29 | 0 | 0 | 0 | 0 | 2.49 | 1.25 |
1981 | Dave Goltz | 26 | 77.0 | 2 | 7 | 1 | 0 | 0 | 83 | 35 | 35 | 25 | 0 | 48 | 8 | 0 | 0 | 0 | 4.09 | 1.40 |
1981 | Fernando Valenzuela | 25 | 192.1 | 13 | 7 | 0 | 0 | 0 | 140 | 55 | 53 | 61 | 1 | 180 | 25 | 0 | 11 | 8 | 2.48 | 1.05 |
1981 | Jerry Reuss | 22 | 152.2 | 10 | 4 | 0 | 0 | 0 | 138 | 44 | 39 | 27 | 4 | 51 | 22 | 0 | 8 | 2 | 2.30 | 1.08 |
1981 | Rick Sutcliffe | 14 | 47.0 | 2 | 2 | 0 | 0 | 0 | 41 | 24 | 21 | 20 | 2 | 16 | 6 | 0 | 0 | 0 | 4.02 | 1.30 |
1981 | Steve Howe | 41 | 54.0 | 5 | 3 | 8 | 0 | 0 | 51 | 17 | 15 | 18 | 0 | 32 | 0 | 0 | 0 | 0 | 2.50 | 1.28 |
1981 | Ted Power | 5 | 14.1 | 1 | 3 | 0 | 0 | 0 | 16 | 6 | 5 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 3.14 | 1.60 |
1981 | Terry Forster | 21 | 30.2 | 0 | 1 | 0 | 0 | 0 | 37 | 14 | 14 | 15 | 0 | 17 | 0 | 0 | 0 | 0 | 4.11 | 1.70 |
1981 | Tom Niedenfuer | 17 | 26.0 | 3 | 1 | 2 | 0 | 0 | 25 | 11 | 11 | 6 | 1 | 12 | 0 | 0 | 0 | 0 | 3.81 | 1.19 |
– | – | 110 | 997.0 | 63 | 47 | 24 | 0 | 0 | 904 | 356 | 333 | 302 | 14 | 603 | 110 | 0 | 26 | 15 | 3.01 | 1.21 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | P | 14 | 1 | 5 | 1 | 7 | 0 | .857 | 0.43 | |||
1981 | Bob Welch | P | 23 | 4 | 18 | 0 | 22 | 1 | 1.000 | 0.96 | |||
1981 | Bobby Castillo | P | 34 | 3 | 4 | 0 | 7 | 1 | 1.000 | 0.21 | |||
1981 | Burt Hooton | P | 23 | 4 | 18 | 0 | 22 | 2 | 1.000 | 0.96 | |||
1981 | Dave Stewart | P | 32 | 4 | 7 | 0 | 11 | 0 | 1.000 | 0.34 | |||
1981 | Dave Goltz | P | 26 | 6 | 14 | 0 | 20 | 1 | 1.000 | 0.77 | |||
1981 | Fernando Valenzuela | P | 25 | 12 | 33 | 3 | 48 | 2 | .937 | 1.80 | |||
1981 | Jerry Reuss | P | 22 | 10 | 38 | 1 | 49 | 4 | .980 | 2.18 | |||
1981 | Rick Sutcliffe | P | 14 | 6 | 8 | 0 | 14 | 0 | 1.000 | 1.00 | |||
1981 | Steve Howe | P | 41 | 1 | 5 | 0 | 6 | 0 | 1.000 | 0.15 | |||
1981 | Ted Power | P | 5 | 1 | 0 | 1 | 2 | 0 | .500 | 0.20 | |||
1981 | Terry Forster | P | 21 | 0 | 11 | 0 | 11 | 0 | 1.000 | 0.52 | |||
1981 | Tom Niedenfuer | P | 17 | 4 | 2 | 0 | 6 | 0 | 1.000 | 0.35 | |||
1981 | Jerry Grote | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 1.000 | 2.00 |
1981 | Mike Scioscia | C | 91 | 493 | 48 | 7 | 548 | 4 | 65 | 36 | 35.6% | .987 | 5.95 |
1981 | Steve Yeager | C | 40 | 142 | 13 | 1 | 156 | 1 | 15 | 9 | 37.5% | .994 | 3.87 |
1981 | Jay Johnstone | 1B | 2 | 14 | 1 | 0 | 15 | 2 | 1.000 | 7.50 | |||
1981 | Mike Marshall | 1B | 3 | 9 | 0 | 0 | 9 | 2 | 1.000 | 3.00 | |||
1981 | Pedro Guerrero | 1B | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 6.00 | |||
1981 | Reggie Smith | 1B | 2 | 15 | 1 | 0 | 16 | 1 | 1.000 | 8.00 | |||
1981 | Steve Garvey | 1B | 110 | 1,019 | 55 | 1 | 1,075 | 84 | .999 | 9.76 | |||
1981 | Davey Lopes | 2B | 55 | 129 | 161 | 2 | 292 | 30 | .993 | 5.27 | |||
1981 | Derrel Thomas | 2B | 30 | 73 | 71 | 2 | 146 | 16 | .986 | 4.80 | |||
1981 | Jack Perconte | 2B | 2 | 4 | 13 | 0 | 17 | 3 | 1.000 | 8.50 | |||
1981 | Pepe Frias | 2B | 6 | 4 | 3 | 1 | 8 | 1 | .875 | 1.17 | |||
1981 | Steve Sax | 2B | 29 | 64 | 93 | 4 | 161 | 22 | .975 | 5.41 | |||
1981 | Derrel Thomas | 3B | 10 | 3 | 9 | 1 | 13 | 0 | .923 | 1.20 | |||
1981 | Mike Marshall | 3B | 3 | 2 | 2 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1981 | Pedro Guerrero | 3B | 21 | 14 | 51 | 7 | 72 | 5 | .903 | 3.10 | |||
1981 | Pepe Frias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Ron Cey | 3B | 84 | 71 | 184 | 16 | 271 | 15 | .941 | 3.04 | |||
1981 | Bill Russell | SS | 80 | 128 | 261 | 14 | 403 | 49 | .965 | 4.86 | |||
1981 | Derrel Thomas | SS | 26 | 42 | 63 | 9 | 114 | 13 | .921 | 4.04 | |||
1981 | Gary Weiss | SS | 13 | 12 | 11 | 2 | 25 | 8 | .920 | 1.77 | |||
1981 | Pepe Frias | SS | 15 | 11 | 18 | 3 | 32 | 2 | .906 | 1.93 | |||
1981 | Bobby Mitchell | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Candy Maldonado | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1981 | Derrel Thomas | LF | 3 | 1 | 0 | 1 | 2 | 0 | .500 | 0.33 | |||
1981 | Dusty Baker | LF | 101 | 175 | 8 | 2 | 185 | 1 | .989 | 1.81 | |||
1981 | Jay Johnstone | LF | 8 | 10 | 2 | 0 | 12 | 0 | 1.000 | 1.50 | |||
1981 | Mark Bradley | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1981 | Mike Marshall | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1981 | Rick Monday | LF | 6 | 5 | 0 | 0 | 5 | 0 | 1.000 | 0.83 | |||
1981 | Ron Roenicke | LF | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.20 | |||
1981 | Bobby Mitchell | CF | 6 | 4 | 0 | 0 | 4 | 0 | 1.000 | 0.67 | |||
1981 | Derrel Thomas | CF | 10 | 9 | 1 | 0 | 10 | 1 | 1.000 | 1.00 | |||
1981 | Ken Landreaux | CF | 95 | 214 | 5 | 0 | 219 | 0 | 1.000 | 2.31 | |||
1981 | Pedro Guerrero | CF | 8 | 11 | 1 | 1 | 13 | 0 | .923 | 1.50 | |||
1981 | Ron Roenicke | CF | 6 | 18 | 0 | 0 | 18 | 0 | 1.000 | 3.00 | |||
1981 | Bobby Mitchell | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1981 | Candy Maldonado | RF | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.40 | |||
1981 | Derrel Thomas | RF | 6 | 4 | 0 | 1 | 5 | 0 | .800 | 0.67 | |||
1981 | Jay Johnstone | RF | 8 | 9 | 0 | 1 | 10 | 0 | .900 | 1.12 | |||
1981 | Joe Ferguson | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Mark Bradley | RF | 5 | 3 | 1 | 0 | 4 | 0 | 1.000 | 0.80 | |||
1981 | Mike Marshall | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Pedro Guerrero | RF | 70 | 136 | 3 | 3 | 142 | 0 | .979 | 1.99 | |||
1981 | Rick Monday | RF | 37 | 47 | 1 | 2 | 50 | 0 | .960 | 1.30 | |||
1981 | Ron Roenicke | RF | 10 | 15 | 1 | 0 | 16 | 1 | 1.000 | 1.60 | |||
– | – | 110 | 2,993 | 1,244 | 87 | 4,324 | 272 | 80 | 45 | 36.0% | .980 | 38.52 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Bill Russell | 16 | 60 | 4 | 15 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | .250 | .297 | .300 | .597 |
1981 | Bob Welch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Bobby Castillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Burt Hooton | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .071 | .000 | .071 |
1981 | Dave Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Dave Goltz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Davey Lopes | 16 | 62 | 7 | 14 | 2 | 0 | 0 | 2 | 8 | 13 | 10 | 0 | .226 | .314 | .258 | .572 |
1981 | Derrel Thomas | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .100 | .182 | .100 | .282 |
1981 | Dusty Baker | 16 | 61 | 8 | 13 | 2 | 0 | 0 | 5 | 4 | 6 | 0 | 0 | .213 | .269 | .246 | .515 |
1981 | Fernando Valenzuela | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .071 | .000 | .071 |
1981 | Jay Johnstone | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
1981 | Jerry Reuss | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .000 | .071 | .000 | .071 |
1981 | Ken Landreaux | 15 | 38 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | .158 | .220 | .237 | .456 |
1981 | Mike Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Mike Scioscia | 12 | 33 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | .152 | .243 | .242 | .486 |
1981 | Pedro Guerrero | 16 | 57 | 4 | 12 | 2 | 1 | 4 | 10 | 5 | 14 | 1 | 0 | .211 | .286 | .491 | .777 |
1981 | Reggie Smith | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .400 | .500 | .900 |
1981 | Rick Monday | 13 | 37 | 4 | 9 | 1 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | .243 | .333 | .351 | .685 |
1981 | Ron Cey | 11 | 38 | 4 | 12 | 1 | 0 | 1 | 9 | 6 | 5 | 0 | 0 | .316 | .422 | .421 | .843 |
1981 | Steve Howe | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Steve Sax | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Steve Yeager | 9 | 21 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .333 | .318 | .714 | 1.032 |
1981 | Steve Garvey | 16 | 64 | 9 | 23 | 1 | 1 | 3 | 6 | 2 | 11 | 0 | 0 | .359 | .379 | .547 | .926 |
1981 | Terry Forster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1981 | Tom Niedenfuer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 11 | 535 | 55 | 121 | 15 | 3 | 13 | 54 | 45 | 101 | 13 | 1 | .226 | .288 | .338 | .627 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
1981 | Bob Welch | 5 | 2.2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.12 | 2.63 |
1981 | Bobby Castillo | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 2.50 |
1981 | Burt Hooton | 5 | 33.0 | 4 | 1 | 0 | 0 | 0 | 22 | 5 | 3 | 18 | 0 | 12 | 5 | 0 | 0 | 0 | 0.82 | 1.21 |
1981 | Dave Stewart | 4 | 2.1 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.57 | 3.00 |
1981 | Dave Goltz | 2 | 3.1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.50 |
1981 | Fernando Valenzuela | 5 | 40.2 | 3 | 1 | 0 | 0 | 0 | 29 | 10 | 10 | 15 | 0 | 26 | 5 | 0 | 2 | 0 | 2.21 | 1.08 |
1981 | Jerry Reuss | 5 | 36.2 | 2 | 2 | 0 | 0 | 0 | 27 | 9 | 9 | 9 | 0 | 17 | 5 | 0 | 2 | 1 | 2.21 | 0.98 |
1981 | Steve Howe | 7 | 11.0 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.45 | 0.91 |
1981 | Terry Forster | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
1981 | Tom Niedenfuer | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.41 |
– | – | 14 | 142.1 | 10 | 6 | 2 | 0 | 0 | 109 | 38 | 34 | 58 | 0 | 73 | 16 | 0 | 4 | 1 | 2.15 | 1.17 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Alejandro Pena | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Bob Welch | P | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
1981 | Bobby Castillo | P | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1981 | Burt Hooton | P | 5 | 2 | 1 | 0 | 3 | 0 | 1.000 | 0.60 | |||
1981 | Dave Stewart | P | 4 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
1981 | Dave Goltz | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Fernando Valenzuela | P | 5 | 0 | 8 | 0 | 8 | 0 | 1.000 | 1.60 | |||
1981 | Jerry Reuss | P | 5 | 3 | 4 | 0 | 7 | 0 | 1.000 | 1.40 | |||
1981 | Steve Howe | P | 7 | 0 | 2 | 1 | 3 | 0 | .667 | 0.29 | |||
1981 | Terry Forster | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1981 | Tom Niedenfuer | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1981 | Mike Scioscia | C | 12 | 55 | 6 | 0 | 61 | 0 | 0 | 0 | 0.0% | 1.000 | 5.08 |
1981 | Steve Yeager | C | 9 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0% | 1.000 | 3.11 |
1981 | Steve Garvey | 1B | 16 | 142 | 11 | 0 | 153 | 12 | 1.000 | 9.56 | |||
1981 | Davey Lopes | 2B | 16 | 45 | 39 | 6 | 90 | 10 | .933 | 5.25 | |||
1981 | Steve Sax | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1981 | Derrel Thomas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1981 | Pedro Guerrero | 3B | 5 | 3 | 15 | 1 | 19 | 1 | .947 | 3.60 | |||
1981 | Ron Cey | 3B | 11 | 9 | 27 | 1 | 37 | 2 | .973 | 3.27 | |||
1981 | Bill Russell | SS | 16 | 24 | 56 | 3 | 83 | 7 | .964 | 5.00 | |||
1981 | Derrel Thomas | SS | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2.00 | |||
1981 | Dusty Baker | LF | 16 | 35 | 0 | 1 | 36 | 0 | .972 | 2.19 | |||
1981 | Derrel Thomas | CF | 3 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.00 | |||
1981 | Ken Landreaux | CF | 12 | 26 | 0 | 0 | 26 | 0 | 1.000 | 2.17 | |||
1981 | Pedro Guerrero | CF | 6 | 12 | 1 | 0 | 13 | 0 | 1.000 | 2.17 | |||
1981 | Derrel Thomas | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
1981 | Ken Landreaux | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1981 | Pedro Guerrero | RF | 9 | 13 | 2 | 0 | 15 | 1 | 1.000 | 1.67 | |||
1981 | Rick Monday | RF | 11 | 23 | 0 | 0 | 23 | 0 | 1.000 | 2.09 | |||
– | – | 11 | 427 | 178 | 14 | 619 | 34 | 0 | 0 | .977 | 55.00 |
Awards
Player | Award | Stats |
---|---|---|
Fernando Valenzuela | Cy Young Award (P) | 13–7, 180 SO, 2.48 ERA |
Fernando Valenzuela | Rookie of the Year (P) | 13–7, 180 SO, 2.48 ERA |
Fernando Valenzuela | All-Star (P) | 13–7, 180 SO, 2.48 ERA |
Burt Hooton | All-Star (P) | 11–6, 74 SO, 2.28 ERA |
Steve Garvey | All-Star (1B) | .282–10–64, 3 SB |
Pedro Guerrero | All-Star (1B) | .297–12–48, 5 SB |
Davey Lopes | All-Star (2B) | .202–5–17, 20 SB |
Dusty Baker | All-Star (CF) | .318–9–49, 10 SB |
Dusty Baker | Gold Glove (CF) | FPct, RF |
Fernando Valenzuela | Silver Slugger (P) | 13–7, 180 SO, 2.48 ERA |
Dusty Baker | Silver Slugger (CF) | .318–9–49, 10 SB |
Frequently asked questions about the 1981 Los Angeles Dodgers
Who had the most hits on the 1981 Los Angeles Dodgers?
Dusty Baker led the 1981 Los Angeles Dodgers with 128 hits in 103 games.
Who had the highest batting average on the 1981 Los Angeles Dodgers?
Dusty Baker led the 1981 Los Angeles Dodgers with a .318 batting average in 103 games.
Who had the most home runs on the 1981 Los Angeles Dodgers?
Ron Cey led the 1981 Los Angeles Dodgers with 13 home runs in 85 games.
Who had the highest on-base percentage (OBP) on the 1981 Los Angeles Dodgers?
Ron Cey led the 1981 Los Angeles Dodgers with a .370 on-base percentage (OBP) in 85 games.
Who had the highest slugging percentage on the 1981 Los Angeles Dodgers?
Ron Cey led the 1981 Los Angeles Dodgers with a .473 slugging percentage in 85 games.
Who had the most stolen bases on the 1981 Los Angeles Dodgers?
Davey Lopes led the 1981 Los Angeles Dodgers with 20 stolen bases in 58 games.
Who had the lowest earned run average (ERA) on the 1981 Los Angeles Dodgers?
Burt Hooton had a 2.28 earned-run average (ERA) in 23 games, the lowest on the 1981 Los Angeles Dodgers.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1981 Los Angeles Dodgers?
Fernando Valenzuela had a 1.05 WHIP in 25 games, the lowest on the 1981 Los Angeles Dodgers.
