Minnesota Twins Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | Minnesota Twins | American League Central | 78–84 | .481 | 3rd place – 14 games behind |
2021 | Minnesota Twins | American League Central | 73–89 | .451 | 5th place – 20 games behind |
2020 | Minnesota Twins | American League Central | 36–24 | .600 | 1st place |
2019 | Minnesota Twins | American League Central | 101–61 | .623 | 1st place |
2018 | Minnesota Twins | American League Central | 78–84 | .481 | 2nd place – 13 games behind |
2017 | Minnesota Twins | American League Central | 85–77 | .525 | 2nd place – 17 games behind |
2016 | Minnesota Twins | American League Central | 59–103 | .364 | 5th place – 35.5 games behind |
2015 | Minnesota Twins | American League Central | 83–79 | .512 | 2nd place – 12 games behind |
2014 | Minnesota Twins | American League Central | 70–92 | .432 | 5th place – 20 games behind |
2013 | Minnesota Twins | American League Central | 66–96 | .407 | 4th place – 27 games behind |
2012 | Minnesota Twins | American League Central | 66–96 | .407 | 5th place – 22 games behind |
2011 | Minnesota Twins | American League Central | 63–99 | .389 | 5th place – 32 games behind |
2010 | Minnesota Twins | American League Central | 94–68 | .580 | 1st place |
2009 | Minnesota Twins | American League Central | 87–76 | .534 | 1st place |
2008 | Minnesota Twins | American League Central | 88–75 | .540 | 2nd place – 1 games behind |
2007 | Minnesota Twins | American League Central | 79–83 | .488 | 3rd place – 17 games behind |
2006 | Minnesota Twins | American League Central | 96–66 | .593 | 1st place |
2005 | Minnesota Twins | American League Central | 83–79 | .512 | 3rd place – 16 games behind |
2004 | Minnesota Twins | American League Central | 92–70 | .568 | 1st place |
2003 | Minnesota Twins | American League Central | 90–72 | .556 | 1st place |
2002 | Minnesota Twins | American League Central | 94–67 | .584 | 1st place |
2001 | Minnesota Twins | American League Central | 85–77 | .525 | 2nd place – 6 games behind |
2000 | Minnesota Twins | American League Central | 69–93 | .426 | 5th place – 26 games behind |
1999 | Minnesota Twins | American League Central | 63–97 | .394 | 5th place – 33 games behind |
1998 | Minnesota Twins | American League Central | 70–92 | .432 | 4th place – 19 games behind |
1997 | Minnesota Twins | American League Central | 68–94 | .420 | 4th place – 18.5 games behind |
1996 | Minnesota Twins | American League Central | 78–84 | .481 | 4th place – 21.5 games behind |
1995 | Minnesota Twins | American League Central | 56–88 | .389 | 5th place – 44 games behind |
1994 | Minnesota Twins | American League Central | 53–60 | .469 | 4th place – 14 games behind |
1993 | Minnesota Twins | American League West | 71–91 | .438 | 5th place – 23 games behind |
1992 | Minnesota Twins | American League West | 90–72 | .556 | 2nd place – 6 games behind |
1991 | Minnesota Twins | American League West | 95–67 | .586 | 1st place |
1990 | Minnesota Twins | American League West | 74–88 | .457 | 7th place – 29 games behind |
1989 | Minnesota Twins | American League West | 80–82 | .494 | 5th place – 19 games behind |
1988 | Minnesota Twins | American League West | 91–71 | .562 | 2nd place – 13 games behind |
1987 | Minnesota Twins | American League West | 85–77 | .525 | 1st place |
1986 | Minnesota Twins | American League West | 71–91 | .438 | 6th place – 21 games behind |
1985 | Minnesota Twins | American League West | 77–85 | .475 | 4th place – 14 games behind |
1984 | Minnesota Twins | American League West | 81–81 | .500 | 2nd place – 3 games behind |
1983 | Minnesota Twins | American League West | 70–92 | .432 | 5th place – 29 games behind |
1982 | Minnesota Twins | American League West | 60–102 | .370 | 7th place – 33 games behind |
1981 | Minnesota Twins | American League West | 41–68 | .376 | 7th place – 23 games behind |
1980 | Minnesota Twins | American League West | 77–84 | .478 | 3rd place – 19.5 games behind |
1979 | Minnesota Twins | American League West | 82–80 | .506 | 4th place – 6 games behind |
1978 | Minnesota Twins | American League West | 73–89 | .451 | 4th place – 19 games behind |
1977 | Minnesota Twins | American League West | 84–77 | .522 | 4th place – 17.5 games behind |
1976 | Minnesota Twins | American League West | 85–77 | .525 | 3rd place – 5 games behind |
1975 | Minnesota Twins | American League West | 76–83 | .478 | 4th place – 20.5 games behind |
1974 | Minnesota Twins | American League West | 82–80 | .506 | 3rd place – 8 games behind |
1973 | Minnesota Twins | American League West | 81–81 | .500 | 3rd place – 13 games behind |
1972 | Minnesota Twins | American League West | 77–77 | .500 | 3rd place – 15.5 games behind |
1971 | Minnesota Twins | American League West | 74–86 | .462 | 5th place – 26.5 games behind |
1970 | Minnesota Twins | American League West | 98–64 | .605 | 1st place |
1969 | Minnesota Twins | American League West | 97–65 | .599 | 1st place |
1968 | Minnesota Twins | American League | 79–83 | .488 | 7th place – 24 games behind |
1967 | Minnesota Twins | American League | 91–71 | .562 | 2nd place – 1 games behind |
1966 | Minnesota Twins | American League | 89–73 | .549 | 2nd place – 9 games behind |
1965 | Minnesota Twins | American League | 102–60 | .630 | 1st place |
1964 | Minnesota Twins | American League | 79–83 | .488 | 6th place – 20 games behind |
1963 | Minnesota Twins | American League | 91–70 | .565 | 3rd place – 13 games behind |
1962 | Minnesota Twins | American League | 91–71 | .562 | 2nd place – 5 games behind |
1961 | Minnesota Twins | American League | 70–90 | .437 | 7th place – 38 games behind |
1960 | Washington Senators | American League | 73–81 | .474 | 5th place – 24 games behind |
1959 | Washington Senators | American League | 63–91 | .409 | 8th place – 31 games behind |
1958 | Washington Senators | American League | 61–93 | .396 | 8th place – 31 games behind |
1957 | Washington Senators | American League | 55–99 | .357 | 8th place – 43 games behind |
1956 | Washington Senators | American League | 59–95 | .383 | 7th place – 38 games behind |
1955 | Washington Senators | American League | 53–101 | .344 | 8th place – 43 games behind |
1954 | Washington Senators | American League | 66–88 | .429 | 6th place – 45 games behind |
1953 | Washington Senators | American League | 76–76 | .500 | 5th place – 23.5 games behind |
1952 | Washington Senators | American League | 78–76 | .506 | 5th place – 17 games behind |
1951 | Washington Senators | American League | 62–92 | .403 | 7th place – 36 games behind |
1950 | Washington Senators | American League | 67–87 | .435 | 5th place – 31 games behind |
1949 | Washington Senators | American League | 50–104 | .325 | 8th place – 47 games behind |
1948 | Washington Senators | American League | 56–97 | .366 | 7th place – 40 games behind |
1947 | Washington Senators | American League | 64–90 | .416 | 7th place – 33 games behind |
1946 | Washington Senators | American League | 76–78 | .494 | 4th place – 28 games behind |
1945 | Washington Senators | American League | 87–67 | .565 | 2nd place – 1.5 games behind |
1944 | Washington Senators | American League | 64–90 | .416 | 8th place – 25 games behind |
1943 | Washington Senators | American League | 84–69 | .549 | 2nd place – 13.5 games behind |
1942 | Washington Senators | American League | 62–89 | .411 | 7th place – 39.5 games behind |
1941 | Washington Senators | American League | 70–84 | .455 | 6th place – 31 games behind |
1940 | Washington Senators | American League | 64–90 | .416 | 7th place – 26 games behind |
1939 | Washington Senators | American League | 65–87 | .428 | 6th place – 41.5 games behind |
1938 | Washington Senators | American League | 75–76 | .497 | 5th place – 23.5 games behind |
1937 | Washington Senators | American League | 73–80 | .477 | 6th place – 28.5 games behind |
1936 | Washington Senators | American League | 82–71 | .536 | 3rd place – 20 games behind |
1935 | Washington Senators | American League | 67–86 | .438 | 6th place – 27 games behind |
1934 | Washington Senators | American League | 66–86 | .434 | 7th place – 34 games behind |
1933 | Washington Senators | American League | 99–53 | .651 | 1st place |
1932 | Washington Senators | American League | 93–61 | .604 | 3rd place – 14 games behind |
1931 | Washington Senators | American League | 92–62 | .597 | 3rd place – 16 games behind |
1930 | Washington Senators | American League | 94–60 | .610 | 2nd place – 8 games behind |
1929 | Washington Senators | American League | 71–81 | .467 | 5th place – 34 games behind |
1928 | Washington Senators | American League | 75–79 | .487 | 4th place – 26 games behind |
1927 | Washington Senators | American League | 85–69 | .552 | 3rd place – 25 games behind |
1926 | Washington Senators | American League | 81–69 | .540 | 4th place – 8 games behind |
1925 | Washington Senators | American League | 96–55 | .636 | 1st place |
1924 | Washington Senators | American League | 92–62 | .597 | 1st place |
1923 | Washington Senators | American League | 75–78 | .490 | 4th place – 23.5 games behind |
1922 | Washington Senators | American League | 69–85 | .448 | 6th place – 25 games behind |
1921 | Washington Senators | American League | 80–73 | .523 | 4th place – 18 games behind |
1920 | Washington Senators | American League | 68–84 | .447 | 6th place – 29 games behind |
1919 | Washington Senators | American League | 56–84 | .400 | 7th place – 32 games behind |
1918 | Washington Senators | American League | 72–56 | .562 | 3rd place – 4 games behind |
1917 | Washington Senators | American League | 74–79 | .484 | 5th place – 25.5 games behind |
1916 | Washington Senators | American League | 76–77 | .497 | 7th place – 14.5 games behind |
1915 | Washington Senators | American League | 85–68 | .556 | 4th place – 17 games behind |
1914 | Washington Senators | American League | 81–73 | .526 | 3rd place – 19 games behind |
1913 | Washington Senators | American League | 90–64 | .584 | 2nd place – 6.5 games behind |
1912 | Washington Senators | American League | 91–61 | .599 | 2nd place – 14 games behind |
1911 | Washington Senators | American League | 64–90 | .416 | 7th place – 38.5 games behind |
1910 | Washington Senators | American League | 66–85 | .437 | 7th place – 36.5 games behind |
1909 | Washington Senators | American League | 42–110 | .276 | 8th place – 56 games behind |
1908 | Washington Senators | American League | 67–85 | .441 | 7th place – 22.5 games behind |
1907 | Washington Senators | American League | 49–102 | .325 | 8th place – 43.5 games behind |
1906 | Washington Senators | American League | 55–95 | .367 | 7th place – 37.5 games behind |
1905 | Washington Senators | American League | 64–87 | .424 | 7th place – 29.5 games behind |
1904 | Washington Senators | American League | 38–113 | .252 | 8th place – 55.5 games behind |
1903 | Washington Senators | American League | 43–94 | .314 | 8th place – 47.5 games behind |
1902 | Washington Senators | American League | 61–75 | .449 | 6th place – 22 games behind |
1901 | Washington Senators | American League | 61–72 | .459 | 6th place – 20.5 games behind |
Frequently asked questions about the Minnesota Twins
How many times have the Minnesota Twins won the World Series?
The Minnesota Twins have been in the World Series 6 times, winning in 3 of those appearances. Their most recent win was in 1991.
How many times have the Minnesota Twins made the playoffs?
The Minnesota Twins have made the playoffs in 17 seasons, most recently in 2020.