2020 Minnesota Twins Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Whitefield | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Alex Avila | 23 | 49 | 6 | 9 | 2 | 0 | 1 | 2 | 11 | 22 | 0 | 0 | .184 | .355 | .286 | .641 |
Brent Rooker | 7 | 19 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .316 | .381 | .579 | .960 |
Byron Buxton | 39 | 130 | 19 | 33 | 3 | 0 | 13 | 27 | 2 | 36 | 2 | 1 | .254 | .267 | .577 | .844 |
Eddie Rosario | 57 | 210 | 31 | 54 | 7 | 0 | 13 | 42 | 19 | 34 | 3 | 1 | .257 | .316 | .476 | .792 |
Ehire Adrianza | 44 | 89 | 10 | 17 | 7 | 0 | 0 | 3 | 11 | 23 | 1 | 0 | .191 | .287 | .270 | .557 |
Ildemaro Vargas | 10 | 22 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | .227 | .250 | .364 | .614 |
Jake Cave | 42 | 113 | 17 | 25 | 3 | 2 | 4 | 15 | 5 | 44 | 0 | 2 | .221 | .285 | .389 | .674 |
Jorge Polanco | 55 | 211 | 22 | 54 | 8 | 0 | 4 | 19 | 13 | 35 | 4 | 2 | .256 | .301 | .351 | .652 |
Josh Donaldson | 28 | 81 | 14 | 18 | 2 | 0 | 6 | 11 | 18 | 24 | 0 | 0 | .222 | .373 | .469 | .842 |
LaMonte Wade | 16 | 39 | 3 | 9 | 3 | 0 | 0 | 1 | 4 | 9 | 1 | 1 | .231 | .318 | .308 | .626 |
Luis Arraez | 32 | 112 | 16 | 36 | 9 | 0 | 0 | 13 | 8 | 11 | 0 | 0 | .321 | .364 | .402 | .765 |
Marwin Gonzalez | 53 | 175 | 15 | 37 | 4 | 0 | 5 | 22 | 17 | 41 | 0 | 0 | .211 | .286 | .320 | .606 |
Max Kepler | 48 | 171 | 27 | 39 | 9 | 0 | 9 | 23 | 22 | 36 | 3 | 0 | .228 | .321 | .439 | .760 |
Miguel Sano | 53 | 186 | 31 | 38 | 12 | 0 | 13 | 25 | 18 | 90 | 0 | 0 | .204 | .278 | .478 | .757 |
Mitch Garver | 23 | 72 | 8 | 12 | 1 | 0 | 2 | 5 | 7 | 37 | 0 | 0 | .167 | .247 | .264 | .511 |
Nelson Cruz | 53 | 185 | 33 | 56 | 6 | 0 | 16 | 33 | 25 | 58 | 0 | 0 | .303 | .397 | .595 | .992 |
Ryan Jeffers | 26 | 55 | 5 | 15 | 0 | 0 | 3 | 7 | 5 | 19 | 0 | 0 | .273 | .355 | .436 | .791 |
Travis Blankenhorn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
Willians Astudillo | 8 | 16 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
– | 621 | 1,939 | 269 | 468 | 81 | 3 | 91 | 258 | 186 | 528 | 14 | 7 | .241 | .315 | .427 | .742 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 17 | 20.0 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 5 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 2.25 | 1.15 |
Cody Stashak | 11 | 15.0 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3.00 | 0.93 |
Cory Gearrin | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Danny Coulombe | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.88 |
Devin Smeltzer | 7 | 16.0 | 2 | 0 | 0 | 0 | 0 | 19 | 12 | 12 | 5 | 1 | 15 | 1 | 0 | 0 | 0 | 6.75 | 1.50 |
Edwar Colina | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80.99 | 18.00 |
Ehire Adrianza | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
Homer Bailey | 2 | 8.0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 3.37 | 1.12 |
Jake Odorizzi | 4 | 13.2 | 0 | 1 | 0 | 0 | 0 | 16 | 10 | 10 | 3 | 1 | 12 | 4 | 0 | 0 | 0 | 6.59 | 1.39 |
Jorge Alcala | 16 | 24.0 | 2 | 1 | 0 | 0 | 0 | 21 | 8 | 7 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 2.62 | 1.21 |
Jose Berrios | 12 | 63.0 | 5 | 4 | 0 | 0 | 0 | 57 | 28 | 28 | 26 | 3 | 68 | 12 | 0 | 0 | 0 | 4.00 | 1.32 |
Kenta Maeda | 11 | 66.2 | 6 | 1 | 0 | 0 | 0 | 40 | 20 | 20 | 10 | 0 | 80 | 11 | 0 | 0 | 0 | 2.70 | 0.75 |
Lewis Thorpe | 7 | 16.1 | 0 | 1 | 0 | 0 | 0 | 24 | 12 | 11 | 10 | 0 | 10 | 1 | 0 | 0 | 0 | 6.06 | 2.08 |
Matt Wisler | 18 | 25.1 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 3 | 14 | 2 | 35 | 4 | 0 | 0 | 0 | 1.07 | 1.14 |
Michael Pineda | 5 | 26.2 | 2 | 0 | 0 | 0 | 0 | 25 | 10 | 10 | 7 | 1 | 25 | 5 | 0 | 0 | 0 | 3.37 | 1.20 |
Randy Dobnak | 10 | 46.2 | 6 | 4 | 0 | 0 | 0 | 50 | 21 | 21 | 13 | 4 | 27 | 10 | 0 | 0 | 0 | 4.05 | 1.35 |
Rich Hill | 8 | 38.2 | 2 | 2 | 0 | 0 | 0 | 28 | 13 | 13 | 17 | 1 | 31 | 8 | 0 | 0 | 0 | 3.03 | 1.16 |
Sean Poppen | 6 | 7.2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 4.70 | 1.70 |
Sergio Romo | 24 | 20.0 | 1 | 2 | 5 | 0 | 0 | 16 | 9 | 9 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 4.05 | 1.15 |
Taylor Rogers | 21 | 20.0 | 2 | 4 | 9 | 0 | 0 | 26 | 14 | 9 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 4.05 | 1.50 |
Trevor May | 24 | 23.1 | 1 | 0 | 2 | 0 | 0 | 20 | 11 | 10 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 3.86 | 1.16 |
Tyler Duffey | 22 | 24.0 | 1 | 1 | 0 | 0 | 0 | 13 | 6 | 5 | 6 | 1 | 31 | 0 | 0 | 0 | 0 | 1.87 | 0.79 |
Tyler Clippard | 26 | 26.0 | 2 | 1 | 0 | 0 | 0 | 19 | 9 | 8 | 4 | 0 | 26 | 2 | 0 | 0 | 0 | 2.77 | 0.88 |
Zack Littell | 6 | 6.1 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.95 | 2.37 |
– | 262 | 513.1 | 36 | 24 | 17 | 0 | 0 | 448 | 215 | 204 | 170 | 21 | 535 | 60 | 0 | 0 | 0 | 3.58 | 1.20 |
Post-Season Stats
No stats available.