1986 New York Mets Stats, Awards, and Rosters

Record: 108–54 (.667), 1st place in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Barry Lyons 6 9 1 0 0 0 0 2 1 2 0 0 .000 .100 .000 .100
Bob Ojeda 32 79 3 8 0 0 0 0 1 30 0 0 .101 .112 .101 .214
Bruce Berenyi 14 12 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Danny Heep 86 195 24 55 8 2 5 33 30 31 1 4 .282 .379 .421 .799
Darryl Strawberry 136 475 76 123 27 5 27 93 72 141 28 12 .259 .358 .507 .865
Dave Magadan 10 18 3 8 0 0 0 3 3 1 0 0 .444 .524 .444 .968
Doug Sisk 41 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Dwight Gooden 33 94 5 7 0 1 0 4 2 16 0 0 .074 .103 .096 .199
Ed Hearn 49 138 16 36 5 0 4 10 12 19 0 1 .261 .318 .384 .702
Gary Carter 132 490 81 125 14 2 24 105 62 63 1 0 .255 .337 .439 .776
George Foster 72 233 28 53 6 1 13 38 21 53 1 1 .227 .289 .429 .718
Howard Johnson 88 221 30 54 14 0 10 39 31 64 8 1 .244 .340 .443 .783
Jesse Orosco 58 3 1 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
John Gibbons 8 19 4 9 4 0 1 1 3 5 0 0 .474 .545 .842 1.388
John Mitchell 4 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Keith Hernandez 149 551 94 171 34 1 13 83 94 69 2 1 .310 .413 .446 .859
Kevin Elster 19 30 3 5 1 0 0 0 3 8 0 0 .167 .242 .200 .442
Kevin Mitchell 108 329 51 91 22 2 12 43 33 61 3 3 .277 .343 .465 .808
Lee Mazzilli 39 58 10 16 3 0 2 7 12 11 1 1 .276 .417 .431 .848
Lenny Dykstra 147 438 77 127 27 7 8 45 58 55 31 7 .290 .371 .438 .810
Mookie Wilson 123 381 61 110 17 5 9 45 32 72 25 7 .289 .345 .430 .775
Rafael Santana 139 395 38 86 11 0 1 28 36 43 0 0 .218 .284 .253 .538
Randy Niemann 31 6 1 2 0 0 0 0 1 1 0 0 .333 .429 .333 .762
Ray Knight 137 489 51 145 24 2 11 76 40 63 2 1 .297 .349 .421 .771
Rick Aguilera 32 54 4 8 0 0 2 6 3 12 0 0 .148 .193 .259 .452
Rick Anderson 15 12 1 1 0 0 0 0 0 4 0 0 .083 .083 .083 .167
Roger McDowell 75 19 1 5 0 0 0 3 1 4 0 0 .263 .300 .263 .563
Ron Darling 34 91 4 8 2 0 0 0 3 29 0 0 .088 .117 .110 .227
Sid Fernandez 32 74 6 11 3 0 0 4 3 23 1 0 .149 .182 .189 .371
Stan Jefferson 14 24 6 5 1 0 1 3 2 8 0 0 .208 .296 .375 .671
Tim Corcoran 6 7 1 0 0 0 0 0 2 0 0 0 .000 .222 .000 .222
Tim Teufel 93 282 35 69 20 1 4 31 32 42 1 2 .245 .321 .365 .686
Wally Backman 124 401 67 124 18 2 1 27 36 32 13 7 .309 .364 .372 .735
2,086 5,633 783 1,462 261 31 148 730 631 968 118 48 .260 .335 .396 .730

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bob Ojeda 32 217.1 18 5 0 0 0 185 72 62 52 2 148 30 0 7 2 2.57 1.09
Bruce Berenyi 14 39.2 2 2 0 0 0 47 30 28 22 1 30 7 0 0 0 6.35 1.74
Doug Sisk 41 70.2 4 2 1 0 0 77 31 24 31 5 31 0 0 0 0 3.06 1.53
Dwight Gooden 33 250.0 17 6 0 0 0 197 92 79 80 4 200 33 0 12 2 2.84 1.11
Ed Lynch 1 1.2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0.00 1.20
Jesse Orosco 58 81.0 8 6 21 0 0 64 23 21 35 3 62 0 0 0 0 2.33 1.22
John Mitchell 4 10.0 0 1 0 0 0 10 4 4 4 0 2 1 0 0 0 3.60 1.40
Randy Niemann 31 35.2 2 3 0 0 0 44 17 15 12 0 18 1 0 0 0 3.79 1.57
Randy Myers 10 10.2 0 0 0 0 0 11 5 5 9 1 13 0 0 0 0 4.22 1.88
Rick Aguilera 28 141.2 10 7 0 0 0 145 70 61 36 7 104 20 0 2 0 3.88 1.28
Rick Anderson 15 49.2 2 1 1 0 0 45 17 15 11 0 21 5 0 0 0 2.72 1.13
Roger McDowell 75 128.0 14 9 22 0 0 107 48 43 42 3 65 0 0 0 0 3.02 1.16
Ron Darling 34 237.0 15 6 0 0 0 203 84 74 81 3 184 34 0 4 2 2.81 1.20
Sid Fernandez 32 204.1 16 6 1 0 0 161 82 80 91 2 200 31 0 2 1 3.52 1.23
Terry Leach 6 6.2 0 0 0 0 0 6 3 2 3 0 4 0 0 0 0 2.70 1.35
414 1,484.0 108 54 46 0 0 1,304 578 513 509 31 1,083 162 0 27 7 3.11 1.22

Post-Season Stats

No stats available.

Awards

Player Award Stats
Sid Fernandez All-Star (P) 16–6, 1 Sv, 200 SO, 3.52 ERA
Dwight Gooden All-Star (P) 17–6, 200 SO, 2.84 ERA
Gary Carter All-Star (C) .255–24–105, 1 SB
Keith Hernandez All-Star (1B) .310–13–83, 2 SB
Darryl Strawberry All-Star (RF) .259–27–93, 28 SB
Keith Hernandez Gold Glove (1B) FPct, RF
Gary Carter Silver Slugger (C) .255–24–105, 1 SB