2000 New York Mets Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Leiter | 31 | 67 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 0 | .045 | .099 | .045 | .143 |
Benny Agbayani | 119 | 350 | 59 | 101 | 19 | 1 | 15 | 60 | 54 | 68 | 5 | 5 | .289 | .391 | .477 | .868 |
Bill Pulsipher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Bobby Jones | 27 | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | .039 | .109 | .039 | .148 |
Bobby Jones | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Bubba Trammell | 36 | 56 | 9 | 13 | 2 | 0 | 3 | 12 | 8 | 19 | 1 | 0 | .232 | .323 | .429 | .752 |
Darryl Hamilton | 43 | 105 | 20 | 29 | 4 | 1 | 1 | 6 | 14 | 20 | 2 | 0 | .276 | .358 | .362 | .720 |
David Lamb | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
Dennis Cook | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dennis Springer | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Derek Bell | 144 | 548 | 87 | 145 | 31 | 1 | 18 | 69 | 65 | 125 | 8 | 4 | .265 | .347 | .423 | .771 |
Edgardo Alfonzo | 150 | 544 | 109 | 176 | 40 | 2 | 25 | 94 | 95 | 70 | 3 | 2 | .324 | .425 | .542 | .967 |
Eric Cammack | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
Glendon Rusch | 31 | 54 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | .056 | .105 | .056 | .161 |
Grant Roberts | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jason Tyner | 13 | 44 | 3 | 8 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 1 | .182 | .208 | .227 | .436 |
Jay Payton | 149 | 488 | 63 | 142 | 23 | 1 | 17 | 62 | 30 | 60 | 5 | 11 | .291 | .331 | .447 | .778 |
Joe McEwing | 87 | 161 | 20 | 34 | 14 | 1 | 2 | 19 | 5 | 29 | 3 | 1 | .211 | .237 | .348 | .585 |
John Franco | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jon Nunnally | 48 | 74 | 16 | 14 | 5 | 1 | 2 | 6 | 17 | 26 | 3 | 1 | .189 | .337 | .365 | .702 |
Jorge Velandia | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
Jorge Toca | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 |
Kurt Abbott | 79 | 157 | 22 | 34 | 7 | 1 | 6 | 12 | 14 | 51 | 1 | 1 | .217 | .283 | .389 | .672 |
Lenny Harris | 76 | 140 | 22 | 42 | 6 | 3 | 3 | 13 | 17 | 17 | 8 | 1 | .300 | .376 | .450 | .826 |
Mark Johnson | 21 | 22 | 2 | 4 | 0 | 0 | 1 | 6 | 5 | 9 | 0 | 0 | .182 | .333 | .318 | .652 |
Matt Franco | 101 | 135 | 9 | 32 | 4 | 0 | 2 | 14 | 21 | 22 | 0 | 0 | .237 | .338 | .311 | .649 |
Melvin Mora | 79 | 217 | 35 | 56 | 13 | 2 | 6 | 30 | 18 | 48 | 7 | 3 | .258 | .314 | .419 | .733 |
Mike Piazza | 136 | 482 | 90 | 156 | 26 | 0 | 38 | 113 | 58 | 69 | 4 | 2 | .324 | .398 | .614 | 1.012 |
Mike Hampton | 35 | 77 | 7 | 20 | 0 | 0 | 0 | 8 | 5 | 20 | 0 | 1 | .260 | .298 | .260 | .557 |
Mike Bordick | 56 | 194 | 18 | 50 | 8 | 0 | 4 | 21 | 15 | 28 | 3 | 1 | .258 | .318 | .361 | .678 |
Mike Kinkade | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Pat Mahomes | 53 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .211 | .250 | .263 | .513 |
Rey Ordonez | 45 | 137 | 10 | 25 | 5 | 0 | 0 | 9 | 17 | 16 | 0 | 0 | .182 | .271 | .219 | .490 |
Rich Rodriguez | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Rick White | 24 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Rick Reed | 30 | 63 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .159 | .179 | .159 | .338 |
Rickey Henderson | 31 | 96 | 17 | 21 | 1 | 0 | 0 | 2 | 25 | 20 | 5 | 2 | .219 | .387 | .229 | .616 |
Robin Ventura | 141 | 470 | 61 | 109 | 23 | 1 | 24 | 84 | 75 | 91 | 3 | 5 | .232 | .338 | .438 | .776 |
Ryan McGuire | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Timo Perez | 24 | 49 | 11 | 14 | 4 | 1 | 1 | 3 | 3 | 5 | 1 | 1 | .286 | .333 | .469 | .803 |
Todd Zeile | 153 | 544 | 67 | 146 | 36 | 3 | 22 | 79 | 74 | 85 | 3 | 4 | .268 | .356 | .467 | .823 |
Todd Pratt | 80 | 162 | 33 | 44 | 6 | 0 | 8 | 25 | 22 | 31 | 0 | 0 | .272 | .374 | .457 | .830 |
Turk Wendell | 77 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Vance Wilson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 2,345 | 5,556 | 807 | 1,445 | 281 | 20 | 198 | 761 | 675 | 1,037 | 66 | 46 | .260 | .342 | .425 | .767 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Leiter | 31 | 208.0 | 16 | 8 | 0 | 0 | 0 | 176 | 84 | 74 | 76 | 11 | 200 | 31 | 0 | 2 | 1 | 3.20 | 1.21 |
Armando Benitez | 76 | 76.0 | 4 | 4 | 41 | 0 | 0 | 39 | 24 | 22 | 38 | 0 | 106 | 0 | 0 | 0 | 0 | 2.61 | 1.01 |
Bill Pulsipher | 2 | 6.2 | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 9 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 12.15 | 2.70 |
Bobby Jones | 27 | 154.2 | 11 | 6 | 0 | 0 | 0 | 171 | 90 | 87 | 49 | 5 | 85 | 27 | 0 | 1 | 0 | 5.06 | 1.42 |
Bobby Jones | 11 | 21.2 | 0 | 1 | 0 | 0 | 0 | 18 | 11 | 10 | 14 | 3 | 20 | 1 | 0 | 0 | 0 | 4.15 | 1.48 |
Dennis Cook | 68 | 59.0 | 6 | 3 | 2 | 0 | 0 | 63 | 35 | 35 | 31 | 5 | 53 | 0 | 0 | 0 | 0 | 5.34 | 1.59 |
Dennis Springer | 2 | 11.1 | 0 | 1 | 0 | 0 | 0 | 20 | 11 | 11 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 8.74 | 2.21 |
Derek Bell | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 6.00 |
Eric Cammack | 8 | 10.0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 6.30 | 1.70 |
Glendon Rusch | 31 | 190.2 | 11 | 11 | 0 | 0 | 0 | 196 | 91 | 85 | 44 | 6 | 157 | 30 | 0 | 2 | 0 | 4.01 | 1.26 |
Grant Roberts | 4 | 7.0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 9 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 11.57 | 2.14 |
Jerrod Riggan | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Jim Mann | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.12 | 2.63 |
John Franco | 62 | 55.2 | 5 | 4 | 4 | 0 | 0 | 46 | 24 | 21 | 26 | 2 | 56 | 0 | 0 | 0 | 0 | 3.40 | 1.29 |
Mike Hampton | 33 | 217.2 | 15 | 10 | 0 | 0 | 0 | 194 | 89 | 76 | 99 | 8 | 151 | 33 | 0 | 3 | 1 | 3.14 | 1.35 |
Pat Mahomes | 53 | 94.0 | 5 | 3 | 0 | 0 | 0 | 96 | 63 | 57 | 66 | 2 | 76 | 5 | 0 | 0 | 0 | 5.46 | 1.72 |
Rich Rodriguez | 32 | 37.0 | 0 | 1 | 0 | 0 | 0 | 59 | 40 | 32 | 15 | 3 | 18 | 0 | 0 | 0 | 0 | 7.78 | 2.00 |
Rick White | 22 | 28.1 | 2 | 3 | 1 | 0 | 0 | 26 | 14 | 12 | 12 | 2 | 20 | 0 | 0 | 0 | 0 | 3.81 | 1.34 |
Rick Reed | 30 | 184.0 | 11 | 5 | 0 | 0 | 0 | 192 | 90 | 84 | 34 | 5 | 121 | 30 | 0 | 0 | 0 | 4.11 | 1.23 |
Turk Wendell | 77 | 82.2 | 8 | 6 | 1 | 0 | 0 | 60 | 36 | 33 | 41 | 5 | 73 | 0 | 0 | 0 | 0 | 3.59 | 1.22 |
– | 573 | 1,450.0 | 94 | 68 | 49 | 0 | 0 | 1,398 | 738 | 671 | 574 | 60 | 1,164 | 162 | 0 | 8 | 2 | 4.16 | 1.36 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Al Leiter | All-Star (P) | 16–8, 200 SO, 3.20 ERA |
Mike Piazza | All-Star (C) | .324–38–113, 4 SB |
Edgardo Alfonzo | All-Star (3B) | .324–25–94, 3 SB |
Mike Hampton | Silver Slugger (P) | 15–10, 151 SO, 3.14 ERA |
Mike Piazza | Silver Slugger (C) | .324–38–113, 4 SB |