1947 New York Yankees Stats, Awards, and Rosters

Record: 97–57 (.630), 1st place in American League
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Aaron Robinson 82 252 23 68 11 5 5 36 40 26 0 1 .270 .370 .413 .783
Al Lyons 8 6 1 4 1 0 0 3 0 1 0 0 .667 .667 .833 1.500
Allie Clark 24 68 9 25 5 0 1 14 5 2 0 0 .368 .411 .485 .896
Allie Reynolds 38 96 7 13 1 0 0 5 7 26 0 0 .135 .194 .146 .340
Bill Wight 1 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250
Bill Bevens 28 61 2 7 1 0 0 1 2 31 0 0 .115 .143 .131 .274
Billy Johnson 132 497 67 141 19 8 10 95 44 43 1 2 .284 .349 .414 .764
Bobby Brown 69 153 21 45 6 1 1 18 21 9 0 2 .294 .383 .366 .749
Bobo Newsom 17 43 0 4 0 0 0 1 0 11 0 0 .093 .093 .093 .186
Charles Wensloff 11 20 1 5 0 0 0 1 1 7 0 0 .250 .286 .250 .536
Charlie Keller 45 151 36 36 6 1 13 36 41 18 0 0 .238 .404 .550 .954
Dick Starr 4 4 1 1 1 0 0 0 0 1 0 0 .250 .250 .500 .750
Don Johnson 15 17 0 0 0 0 0 0 1 8 0 0 .000 .056 .000 .056
Frank Colman 22 28 2 3 0 0 2 6 2 6 0 0 .107 .167 .321 .488
Frankie Crosetti 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
George McQuinn 144 531 84 157 24 3 13 80 78 66 0 2 .296 .386 .426 .811
Jack Phillips 16 36 5 10 0 1 1 2 3 5 0 0 .278 .333 .417 .750
Joe Dimaggio 141 534 97 168 31 10 20 97 64 32 3 0 .315 .391 .522 .913
Joe Page 56 48 1 10 0 0 1 5 2 16 0 0 .208 .240 .271 .511
Johnny Lindell 127 480 66 131 18 7 11 67 32 70 1 2 .273 .320 .408 .728
Johnny Lucadello 12 12 0 1 0 0 0 0 1 5 0 0 .083 .154 .083 .237
Karl Drews 30 28 1 1 0 0 0 0 3 6 0 0 .036 .129 .036 .165
Ken Silvestri 3 10 0 2 0 0 0 0 2 2 0 0 .200 .333 .200 .533
Lonny Frey 24 29 10 5 2 0 0 2 10 1 3 0 .172 .400 .241 .641
Mel Queen 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Rizzuto 153 558 78 150 26 9 2 60 57 31 11 6 .269 .345 .358 .704
Ralph Houk 41 92 7 25 3 1 0 12 11 5 0 0 .272 .356 .326 .682
Randy Gumpert 25 16 0 1 0 0 0 0 0 7 0 0 .062 .062 .062 .125
Sherm Lollar 11 32 4 7 0 1 1 6 1 5 0 1 .219 .242 .375 .617
Snuffy Stirnweiss 148 582 102 146 18 8 5 41 89 47 5 3 .251 .352 .335 .687
Spec Shea 27 64 8 11 2 1 0 1 5 9 0 0 .172 .232 .234 .466
Spud Chandler 17 52 5 12 3 0 2 4 1 10 0 0 .231 .245 .404 .649
Tommy Henrich 142 555 109 158 35 13 16 98 71 54 3 2 .285 .369 .481 .850
Tommy Byrne 4 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
Vic Raschi 15 41 5 10 2 0 0 3 1 7 0 0 .244 .262 .293 .555
Yogi Berra 83 293 41 82 15 3 11 54 13 12 0 1 .280 .310 .464 .775
1,723 5,394 793 1,439 230 72 115 748 610 581 27 22 .267 .344 .400 .744

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Al Lyons 6 11.0 1 0 0 0 0 18 11 11 9 0 7 0 0 0 0 9.00 2.45
Allie Reynolds 34 241.2 19 8 2 0 0 207 94 86 123 4 129 30 0 17 4 3.20 1.37
Bill Wight 1 9.0 1 0 0 0 0 8 3 1 2 0 3 1 0 1 0 1.00 1.11
Bill Bevens 28 165.0 7 13 0 0 0 167 79 70 77 1 77 23 0 11 1 3.82 1.48
Bobo Newsom 17 115.2 7 5 0 0 0 109 38 36 30 2 42 15 0 6 2 2.80 1.20
Charles Wensloff 11 51.2 3 1 0 0 0 41 17 15 22 0 18 5 0 1 0 2.61 1.22
Dick Starr 4 12.1 1 0 0 0 0 12 4 2 8 0 1 1 0 1 0 1.46 1.62
Don Johnson 15 54.1 4 3 0 0 0 57 26 22 23 1 16 8 0 2 0 3.64 1.47
Joe Page 56 141.1 14 8 17 0 0 105 41 39 72 1 116 2 0 0 0 2.48 1.25
Karl Drews 30 91.2 6 6 1 0 0 92 57 50 55 5 45 10 0 0 0 4.91 1.60
Mel Queen 5 6.2 0 0 0 0 0 9 7 7 4 1 2 0 0 0 0 9.45 1.95
Randy Gumpert 24 56.1 4 1 0 0 0 71 36 34 28 0 25 6 0 2 0 5.43 1.76
Rugger Ardizoia 1 2.0 0 0 0 0 0 4 2 2 1 0 0 0 0 0 0 9.00 2.50
Spec Shea 27 178.2 14 5 1 0 0 127 63 61 89 4 89 23 0 13 3 3.07 1.21
Spud Chandler 17 128.0 9 5 0 0 0 100 41 35 41 0 68 16 0 13 2 2.46 1.10
Tommy Byrne 4 4.1 0 0 0 0 0 5 2 2 6 0 2 1 0 0 0 4.15 2.54
Vic Raschi 15 104.2 7 2 0 0 0 89 47 45 38 1 51 14 0 6 1 3.87 1.21
295 1,374.1 97 57 21 0 0 1,221 568 518 628 20 691 155 0 73 13 3.39 1.35

Post-Season Stats

No stats available.

Awards

Player Award Stats
Joe Dimaggio Most Valuable Player (CF) .315–20–97, 3 SB
Spud Chandler All-Star (P) 9–5, 68 SO, 2.46 ERA
Joe Page All-Star (P) 14–8, 17 Sv, 116 SO, 2.48 ERA
Spec Shea All-Star (P) 14–5, 1 Sv, 89 SO, 3.07 ERA
Aaron Robinson All-Star (C) .270–5–36
George McQuinn All-Star (1B) .296–13–80
Billy Johnson All-Star (3B) .284–10–95, 1 SB
Charlie Keller All-Star (CF) .238–13–36
Joe Dimaggio All-Star (CF) .315–20–97, 3 SB
Tommy Henrich All-Star (CF) .285–16–98, 3 SB