1999 New York Yankees Stats, Awards, and Rosters

Record: 98–64 (.605), 1st place in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Alfonso Soriano 9 8 2 1 0 0 1 1 0 3 0 1 .125 .125 .500 .625
Andy Pettitte 31 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533
Bernie Williams 158 591 116 202 28 6 25 115 100 95 9 10 .342 .435 .536 .971
Chad Curtis 96 196 37 51 6 0 5 24 43 35 8 4 .260 .396 .367 .763
Chili Davis 146 476 59 128 25 1 19 78 73 100 4 1 .269 .366 .445 .812
Chuck Knoblauch 150 606 120 176 36 4 18 68 83 57 28 9 .290 .392 .452 .844
Clay Bellinger 32 45 12 9 2 0 1 2 1 10 1 0 .200 .217 .311 .529
D'Angelo Jimenez 7 20 3 8 2 0 0 4 3 4 0 0 .400 .478 .500 .978
Darryl Strawberry 24 49 10 16 5 0 3 6 17 16 2 0 .327 .500 .612 1.112
David Cone 31 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
Derek Jeter 158 630 134 219 37 9 24 102 91 116 19 8 .348 .436 .549 .985
Hideki Irabu 32 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143
Jeff Manto 6 8 0 1 0 0 0 0 2 4 0 0 .125 .300 .125 .425
Jim Leyritz 31 66 8 15 4 1 0 5 13 17 0 0 .227 .354 .318 .673
Joe Girardi 65 217 23 50 16 1 2 27 10 26 3 1 .230 .262 .341 .603
Jorge Posada 112 379 50 93 19 2 12 57 53 91 1 0 .245 .341 .401 .742
Luis Sojo 49 129 20 32 6 0 2 16 4 17 1 0 .248 .271 .341 .612
Mike Stanton 73 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Orlando Hernandez 33 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Paul O'Neill 153 597 70 170 39 4 19 110 66 89 11 9 .285 .353 .459 .812
Ricky Ledee 88 250 45 69 13 5 9 40 28 73 4 3 .276 .346 .476 .822
Roger Clemens 30 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Scott Brosius 133 475 64 117 26 1 17 71 39 74 9 3 .246 .306 .413 .719
Shane Spencer 71 205 25 48 8 0 8 20 18 51 0 4 .234 .301 .390 .691
Tino Martinez 159 589 95 155 27 2 28 105 69 86 3 4 .263 .341 .458 .800
Tony Tarasco 14 31 5 5 2 0 0 3 3 5 1 0 .161 .229 .226 .454
1,891 5,590 900 1,568 302 36 193 855 718 978 104 57 .281 .365 .451 .816

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Allen Watson 21 34.1 4 0 0 0 0 30 8 8 10 0 30 0 0 0 0 2.10 1.17
Andy Pettitte 31 191.2 14 11 0 0 0 216 105 100 89 3 121 31 0 0 0 4.70 1.59
Dan Naulty 33 49.1 1 0 0 0 0 40 24 24 22 4 25 0 0 0 0 4.38 1.26
David Cone 31 193.1 12 9 0 0 0 164 84 74 90 11 177 31 0 1 1 3.44 1.31
Ed Yarnall 5 17.0 1 0 0 0 0 17 8 7 10 0 13 2 0 0 0 3.71 1.59
Hideki Irabu 32 169.1 11 7 0 0 0 180 98 91 46 6 133 27 0 2 1 4.84 1.33
Jason Grimsley 55 75.0 7 2 1 0 0 66 39 30 40 4 49 0 0 0 0 3.60 1.41
Jay Tessmer 6 6.2 0 0 0 0 0 16 11 11 4 1 3 0 0 0 0 14.85 3.00
Jeff Juden 2 5.2 0 1 0 0 0 5 9 1 3 1 9 1 0 0 0 1.59 1.41
Jeff Nelson 39 30.1 2 1 1 0 0 27 14 14 22 3 35 0 0 0 0 4.15 1.62
Mariano Rivera 66 69.0 4 3 45 0 0 43 15 14 18 3 52 0 0 0 0 1.83 0.88
Mike Stanton 73 62.1 2 2 0 0 0 71 30 30 18 1 59 1 0 0 0 4.33 1.43
Mike Buddie 2 2.0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 4.50 1.50
Orlando Hernandez 33 214.1 17 9 0 0 0 187 108 98 87 8 157 33 0 2 1 4.12 1.28
Ramiro Mendoza 53 123.2 9 9 3 0 0 141 68 59 27 3 80 6 0 0 0 4.29 1.36
Roger Clemens 30 187.2 14 10 0 0 0 185 101 96 90 9 163 30 0 1 1 4.60 1.47
Todd Erdos 4 7.0 0 0 0 0 0 5 4 3 4 0 4 0 0 0 0 3.86 1.29
Tony Fossas 5 1.0 0 0 0 0 0 6 4 4 1 0 0 0 0 0 0 36.00 7.00
521 1,439.2 98 64 50 0 0 1,402 731 665 581 57 1,111 162 0 6 4 4.16 1.38

Post-Season Stats

No stats available.

Awards

Player Award Stats
David Cone All-Star (P) 12–9, 177 SO, 3.44 ERA
Mariano Rivera All-Star (P) 4–3, 45 Sv, 52 SO, 1.83 ERA
Derek Jeter All-Star (SS) .348–24–102, 19 SB
Bernie Williams All-Star (CF) .342–25–115, 9 SB
Scott Brosius Gold Glove (3B) FPct, RF
Bernie Williams Gold Glove (CF) FPct, RF