2004 Oakland Athletics Stats, Awards, and Rosters
View all team's seasons
Regular Season Stats
Hitting Stats
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Melhuse | 69 | 215 | 23 | 55 | 11 | 0 | 11 | 31 | 16 | 47 | 0 | 1 | .256 | .307 | .460 | .768 |
Barry Zito | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Billy McMillon | 52 | 92 | 10 | 17 | 4 | 0 | 3 | 11 | 8 | 22 | 0 | 1 | .185 | .255 | .326 | .581 |
Bobby Kielty | 83 | 239 | 29 | 51 | 14 | 1 | 7 | 31 | 35 | 47 | 1 | 0 | .213 | .320 | .368 | .688 |
Bobby Crosby | 151 | 550 | 70 | 130 | 34 | 1 | 22 | 64 | 58 | 141 | 7 | 3 | .236 | .316 | .422 | .738 |
Damian Miller | 110 | 399 | 39 | 108 | 25 | 0 | 9 | 58 | 39 | 87 | 0 | 1 | .271 | .337 | .401 | .738 |
Eric Chavez | 125 | 475 | 87 | 131 | 20 | 0 | 29 | 77 | 95 | 99 | 6 | 3 | .276 | .397 | .501 | .898 |
Eric Byrnes | 143 | 569 | 91 | 161 | 39 | 3 | 20 | 73 | 46 | 111 | 17 | 1 | .283 | .347 | .467 | .814 |
Eric Karros | 40 | 103 | 8 | 20 | 6 | 0 | 2 | 11 | 7 | 16 | 1 | 0 | .194 | .243 | .311 | .554 |
Erubiel Durazo | 142 | 511 | 80 | 164 | 35 | 1 | 22 | 88 | 56 | 104 | 3 | 2 | .321 | .396 | .523 | .919 |
Esteban German | 31 | 61 | 9 | 15 | 1 | 1 | 0 | 7 | 4 | 13 | 0 | 1 | .246 | .292 | .295 | .587 |
Frank Menechino | 13 | 33 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .091 | .143 | .091 | .234 |
Jermaine Dye | 137 | 532 | 87 | 141 | 29 | 4 | 23 | 80 | 49 | 128 | 4 | 2 | .265 | .329 | .464 | .793 |
Marco Scutaro | 137 | 460 | 50 | 124 | 32 | 1 | 7 | 43 | 16 | 58 | 0 | 0 | .270 | .294 | .389 | .683 |
Mark McLemore | 77 | 252 | 29 | 62 | 14 | 0 | 2 | 21 | 41 | 33 | 0 | 2 | .246 | .353 | .325 | .678 |
Mark Redman | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Mark Mulder | 33 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .333 | .000 | .333 |
Mark Kotsay | 148 | 611 | 78 | 190 | 37 | 3 | 15 | 63 | 55 | 70 | 8 | 5 | .311 | .367 | .455 | .822 |
Mike Rose | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Nick Swisher | 20 | 60 | 11 | 15 | 4 | 0 | 2 | 8 | 8 | 11 | 0 | 0 | .250 | .352 | .417 | .769 |
Ramon Castro | 9 | 15 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .133 | .187 | .200 | .387 |
Rich Harden | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Hatteberg | 152 | 553 | 87 | 156 | 30 | 0 | 15 | 82 | 72 | 48 | 0 | 0 | .282 | .365 | .418 | .783 |
Tim Hudson | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | 1,798 | 5,753 | 793 | 1,545 | 336 | 15 | 189 | 752 | 608 | 1,061 | 47 | 22 | .269 | .342 | .431 | .773 |
Pitching Stats
Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Rhodes | 37 | 38.2 | 3 | 3 | 9 | 0 | 0 | 46 | 23 | 22 | 21 | 0 | 34 | 0 | 0 | 0 | 0 | 5.12 | 1.73 |
Barry Zito | 34 | 213.0 | 11 | 11 | 0 | 0 | 0 | 216 | 116 | 106 | 81 | 9 | 163 | 34 | 0 | 0 | 0 | 4.48 | 1.39 |
Chad Bradford | 68 | 59.0 | 5 | 7 | 1 | 0 | 0 | 51 | 32 | 29 | 24 | 5 | 34 | 0 | 0 | 0 | 0 | 4.42 | 1.27 |
Chad Harville | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | 1.13 |
Chris Hammond | 41 | 53.2 | 4 | 1 | 1 | 0 | 0 | 56 | 21 | 16 | 13 | 3 | 34 | 0 | 0 | 0 | 0 | 2.68 | 1.29 |
Jim Mecir | 65 | 47.2 | 0 | 5 | 2 | 0 | 0 | 45 | 21 | 19 | 19 | 4 | 49 | 0 | 0 | 0 | 0 | 3.59 | 1.34 |
Joe Blanton | 3 | 8.0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.62 | 1.00 |
Justin Duchscherer | 53 | 96.1 | 7 | 6 | 0 | 0 | 0 | 85 | 37 | 35 | 32 | 5 | 59 | 0 | 0 | 0 | 0 | 3.27 | 1.21 |
Justin Lehr | 27 | 32.2 | 1 | 1 | 0 | 0 | 0 | 35 | 19 | 19 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 5.23 | 1.50 |
Kirk Saarloos | 6 | 24.1 | 2 | 1 | 0 | 0 | 0 | 27 | 13 | 12 | 12 | 2 | 10 | 5 | 0 | 0 | 0 | 4.44 | 1.60 |
Mark Redman | 32 | 191.0 | 11 | 12 | 0 | 0 | 0 | 218 | 110 | 100 | 68 | 6 | 102 | 32 | 0 | 2 | 0 | 4.71 | 1.50 |
Mark Mulder | 33 | 225.2 | 17 | 8 | 0 | 0 | 0 | 223 | 119 | 111 | 83 | 12 | 140 | 33 | 0 | 5 | 1 | 4.43 | 1.36 |
Octavio Dotel | 45 | 50.2 | 6 | 2 | 22 | 0 | 0 | 41 | 23 | 23 | 18 | 3 | 72 | 0 | 0 | 0 | 0 | 4.09 | 1.16 |
Ricardo Rincon | 67 | 44.0 | 1 | 1 | 0 | 0 | 0 | 45 | 22 | 18 | 22 | 1 | 40 | 0 | 0 | 0 | 0 | 3.68 | 1.52 |
Rich Harden | 31 | 189.2 | 11 | 7 | 0 | 0 | 0 | 171 | 90 | 84 | 81 | 3 | 167 | 31 | 0 | 0 | 0 | 3.99 | 1.33 |
Santiago Casilla | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 8 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 12.71 | 2.47 |
Tim Hudson | 27 | 188.2 | 12 | 6 | 0 | 0 | 0 | 194 | 82 | 74 | 44 | 12 | 103 | 27 | 0 | 3 | 2 | 3.53 | 1.26 |
– | 576 | 1,471.1 | 91 | 71 | 35 | 0 | 0 | 1,466 | 742 | 682 | 544 | 68 | 1,034 | 162 | 0 | 10 | 3 | 4.17 | 1.37 |
Post-Season Stats
No stats available.
Awards
Player | Award | Stats |
---|---|---|
Bobby Crosby | Rookie of the Year (SS) | .236–22–64, 7 SB |
Tim Hudson | All-Star (P) | 12–6, 103 SO, 3.53 ERA |
Mark Mulder | All-Star (P) | 17–8, 140 SO, 4.43 ERA |
Eric Chavez | Gold Glove (3B) | FPct, RF |
Dennis Eckersley | Hall of Fame (P) | - |