Philadelphia Phillies Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | Philadelphia Phillies | National League East | 87–75 | .537 | 3rd place – 14 games behind |
2021 | Philadelphia Phillies | National League East | 82–80 | .506 | 2nd place – 6.5 games behind |
2020 | Philadelphia Phillies | National League East | 28–32 | .467 | 3rd place – 7 games behind |
2019 | Philadelphia Phillies | National League East | 81–81 | .500 | 4th place – 16 games behind |
2018 | Philadelphia Phillies | National League East | 80–82 | .494 | 3rd place – 10 games behind |
2017 | Philadelphia Phillies | National League East | 66–96 | .407 | 5th place – 31 games behind |
2016 | Philadelphia Phillies | National League East | 71–91 | .438 | 4th place – 24 games behind |
2015 | Philadelphia Phillies | National League East | 63–99 | .389 | 5th place – 27 games behind |
2014 | Philadelphia Phillies | National League East | 73–89 | .451 | 5th place – 23 games behind |
2013 | Philadelphia Phillies | National League East | 73–89 | .451 | 4th place – 23 games behind |
2012 | Philadelphia Phillies | National League East | 81–81 | .500 | 3rd place – 17 games behind |
2011 | Philadelphia Phillies | National League East | 102–60 | .630 | 1st place |
2010 | Philadelphia Phillies | National League East | 97–65 | .599 | 1st place |
2009 | Philadelphia Phillies | National League East | 93–69 | .574 | 1st place |
2008 | Philadelphia Phillies | National League East | 92–70 | .568 | 1st place |
2007 | Philadelphia Phillies | National League East | 89–73 | .549 | 1st place |
2006 | Philadelphia Phillies | National League East | 85–77 | .525 | 2nd place – 12 games behind |
2005 | Philadelphia Phillies | National League East | 88–74 | .543 | 2nd place – 2 games behind |
2004 | Philadelphia Phillies | National League East | 86–76 | .531 | 2nd place – 10 games behind |
2003 | Philadelphia Phillies | National League East | 86–76 | .531 | 3rd place – 15 games behind |
2002 | Philadelphia Phillies | National League East | 80–81 | .497 | 3rd place – 21.5 games behind |
2001 | Philadelphia Phillies | National League East | 86–76 | .531 | 2nd place – 2 games behind |
2000 | Philadelphia Phillies | National League East | 65–97 | .401 | 5th place – 30 games behind |
1999 | Philadelphia Phillies | National League East | 77–85 | .475 | 3rd place – 26 games behind |
1998 | Philadelphia Phillies | National League East | 75–87 | .463 | 3rd place – 31 games behind |
1997 | Philadelphia Phillies | National League East | 68–94 | .420 | 5th place – 33 games behind |
1996 | Philadelphia Phillies | National League East | 67–95 | .414 | 5th place – 29 games behind |
1995 | Philadelphia Phillies | National League East | 69–75 | .479 | 2nd place – 21 games behind |
1994 | Philadelphia Phillies | National League East | 54–61 | .470 | 4th place – 20.5 games behind |
1993 | Philadelphia Phillies | National League East | 97–65 | .599 | 1st place |
1992 | Philadelphia Phillies | National League East | 70–92 | .432 | 6th place – 26 games behind |
1991 | Philadelphia Phillies | National League East | 78–84 | .481 | 3rd place – 20 games behind |
1990 | Philadelphia Phillies | National League East | 77–85 | .475 | 4th place – 18 games behind |
1989 | Philadelphia Phillies | National League East | 67–95 | .414 | 6th place – 26 games behind |
1988 | Philadelphia Phillies | National League East | 65–96 | .404 | 6th place – 35.5 games behind |
1987 | Philadelphia Phillies | National League East | 80–82 | .494 | 4th place – 15 games behind |
1986 | Philadelphia Phillies | National League East | 86–75 | .534 | 2nd place – 21.5 games behind |
1985 | Philadelphia Phillies | National League East | 75–87 | .463 | 5th place – 26 games behind |
1984 | Philadelphia Phillies | National League East | 81–81 | .500 | 4th place – 15.5 games behind |
1983 | Philadelphia Phillies | National League East | 90–72 | .556 | 1st place |
1982 | Philadelphia Phillies | National League East | 89–73 | .549 | 2nd place – 3 games behind |
1981 | Philadelphia Phillies | National League East | 59–48 | .551 | 3rd place – 2.5 games behind |
1980 | Philadelphia Phillies | National League East | 91–71 | .562 | 1st place |
1979 | Philadelphia Phillies | National League East | 84–78 | .519 | 4th place – 14 games behind |
1978 | Philadelphia Phillies | National League East | 90–72 | .556 | 1st place |
1977 | Philadelphia Phillies | National League East | 101–61 | .623 | 1st place |
1976 | Philadelphia Phillies | National League East | 101–61 | .623 | 1st place |
1975 | Philadelphia Phillies | National League East | 86–76 | .531 | 2nd place – 6.5 games behind |
1974 | Philadelphia Phillies | National League East | 80–82 | .494 | 3rd place – 8 games behind |
1973 | Philadelphia Phillies | National League East | 71–91 | .438 | 6th place – 11.5 games behind |
1972 | Philadelphia Phillies | National League East | 59–97 | .378 | 6th place – 37.5 games behind |
1971 | Philadelphia Phillies | National League East | 67–95 | .414 | 6th place – 30 games behind |
1970 | Philadelphia Phillies | National League East | 73–88 | .453 | 5th place – 15.5 games behind |
1969 | Philadelphia Phillies | National League East | 63–99 | .389 | 5th place – 37 games behind |
1968 | Philadelphia Phillies | National League | 76–86 | .469 | 7th place – 21 games behind |
1967 | Philadelphia Phillies | National League | 82–80 | .506 | 5th place – 19.5 games behind |
1966 | Philadelphia Phillies | National League | 87–75 | .537 | 4th place – 8 games behind |
1965 | Philadelphia Phillies | National League | 85–76 | .528 | 6th place – 11.5 games behind |
1964 | Philadelphia Phillies | National League | 92–70 | .568 | 2nd place – 1 games behind |
1963 | Philadelphia Phillies | National League | 87–75 | .537 | 4th place – 12 games behind |
1962 | Philadelphia Phillies | National League | 81–80 | .503 | 7th place – 20 games behind |
1961 | Philadelphia Phillies | National League | 47–107 | .305 | 8th place – 46 games behind |
1960 | Philadelphia Phillies | National League | 59–95 | .383 | 8th place – 36 games behind |
1959 | Philadelphia Phillies | National League | 64–90 | .416 | 8th place – 23 games behind |
1958 | Philadelphia Phillies | National League | 69–85 | .448 | 8th place – 23 games behind |
1957 | Philadelphia Phillies | National League | 77–77 | .500 | 5th place – 18 games behind |
1956 | Philadelphia Phillies | National League | 71–83 | .461 | 5th place – 22 games behind |
1955 | Philadelphia Phillies | National League | 77–77 | .500 | 4th place – 21.5 games behind |
1954 | Philadelphia Phillies | National League | 75–79 | .487 | 4th place – 22 games behind |
1953 | Philadelphia Phillies | National League | 83–71 | .539 | 3rd place – 22 games behind |
1952 | Philadelphia Phillies | National League | 87–67 | .565 | 4th place – 9.5 games behind |
1951 | Philadelphia Phillies | National League | 73–81 | .474 | 5th place – 23.5 games behind |
1950 | Philadelphia Phillies | National League | 91–63 | .591 | 1st place |
1949 | Philadelphia Phillies | National League | 81–73 | .526 | 3rd place – 16 games behind |
1948 | Philadelphia Phillies | National League | 66–88 | .429 | 6th place – 25.5 games behind |
1947 | Philadelphia Phillies | National League | 62–92 | .403 | 7th place – 32 games behind |
1946 | Philadelphia Phillies | National League | 69–85 | .448 | 5th place – 28 games behind |
1945 | Philadelphia Phillies | National League | 46–108 | .299 | 8th place – 52 games behind |
1944 | Philadelphia Blue Jays | National League | 61–92 | .399 | 8th place – 43.5 games behind |
1943 | Philadelphia Blue Jays | National League | 64–90 | .416 | 7th place – 41 games behind |
1942 | Philadelphia Phillies | National League | 42–109 | .278 | 8th place – 62.5 games behind |
1941 | Philadelphia Phillies | National League | 43–111 | .279 | 8th place – 57 games behind |
1940 | Philadelphia Phillies | National League | 50–103 | .327 | 8th place – 50 games behind |
1939 | Philadelphia Phillies | National League | 45–106 | .298 | 8th place – 50.5 games behind |
1938 | Philadelphia Phillies | National League | 45–105 | .300 | 8th place – 43 games behind |
1937 | Philadelphia Phillies | National League | 61–92 | .399 | 7th place – 34.5 games behind |
1936 | Philadelphia Phillies | National League | 54–100 | .351 | 8th place – 38 games behind |
1935 | Philadelphia Phillies | National League | 64–89 | .418 | 7th place – 35.5 games behind |
1934 | Philadelphia Phillies | National League | 56–93 | .376 | 7th place – 37 games behind |
1933 | Philadelphia Phillies | National League | 60–92 | .395 | 7th place – 31 games behind |
1932 | Philadelphia Phillies | National League | 78–76 | .506 | 4th place – 12 games behind |
1931 | Philadelphia Phillies | National League | 66–88 | .429 | 6th place – 35 games behind |
1930 | Philadelphia Phillies | National League | 52–102 | .338 | 8th place – 40 games behind |
1929 | Philadelphia Phillies | National League | 71–82 | .464 | 5th place – 27.5 games behind |
1928 | Philadelphia Phillies | National League | 43–109 | .283 | 8th place – 51 games behind |
1927 | Philadelphia Phillies | National League | 51–103 | .331 | 8th place – 43 games behind |
1926 | Philadelphia Phillies | National League | 58–93 | .384 | 8th place – 29.5 games behind |
1925 | Philadelphia Phillies | National League | 68–85 | .444 | 6th place – 27 games behind |
1924 | Philadelphia Phillies | National League | 55–96 | .364 | 7th place – 37 games behind |
1923 | Philadelphia Phillies | National League | 50–104 | .325 | 8th place – 45.5 games behind |
1922 | Philadelphia Phillies | National League | 57–96 | .373 | 7th place – 35.5 games behind |
1921 | Philadelphia Phillies | National League | 51–103 | .331 | 8th place – 43.5 games behind |
1920 | Philadelphia Phillies | National League | 62–91 | .405 | 8th place – 30.5 games behind |
1919 | Philadelphia Phillies | National League | 47–90 | .343 | 8th place – 47.5 games behind |
1918 | Philadelphia Phillies | National League | 55–68 | .447 | 6th place – 26 games behind |
1917 | Philadelphia Phillies | National League | 87–65 | .572 | 2nd place – 10 games behind |
1916 | Philadelphia Phillies | National League | 91–62 | .595 | 2nd place – 2.5 games behind |
1915 | Philadelphia Phillies | National League | 90–62 | .592 | 1st place |
1914 | Philadelphia Phillies | National League | 74–80 | .481 | 6th place – 20.5 games behind |
1913 | Philadelphia Phillies | National League | 88–63 | .583 | 2nd place – 12.5 games behind |
1912 | Philadelphia Phillies | National League | 73–79 | .480 | 5th place – 30.5 games behind |
1911 | Philadelphia Phillies | National League | 79–73 | .520 | 4th place – 19.5 games behind |
1910 | Philadelphia Phillies | National League | 78–75 | .510 | 4th place – 25.5 games behind |
1909 | Philadelphia Phillies | National League | 74–79 | .484 | 5th place – 36.5 games behind |
1908 | Philadelphia Phillies | National League | 83–71 | .539 | 4th place – 16 games behind |
1907 | Philadelphia Phillies | National League | 83–64 | .565 | 3rd place – 21.5 games behind |
1906 | Philadelphia Phillies | National League | 71–82 | .464 | 4th place – 45.5 games behind |
1905 | Philadelphia Phillies | National League | 83–69 | .546 | 4th place – 21.5 games behind |
1904 | Philadelphia Phillies | National League | 52–100 | .342 | 8th place – 53.5 games behind |
1903 | Philadelphia Phillies | National League | 49–86 | .363 | 7th place – 39.5 games behind |
1902 | Philadelphia Phillies | National League | 56–81 | .409 | 7th place – 46 games behind |
1901 | Philadelphia Phillies | National League | 83–57 | .593 | 2nd place – 7.5 games behind |
1900 | Philadelphia Phillies | National League | 75–63 | .543 | 3rd place – 8 games behind |
1899 | Philadelphia Phillies | National League | 94–58 | .618 | 3rd place – 9 games behind |
1898 | Philadelphia Phillies | National League | 78–71 | .523 | 6th place – 24 games behind |
1897 | Philadelphia Phillies | National League | 55–77 | .417 | 10th place – 38 games behind |
1896 | Philadelphia Phillies | National League | 62–68 | .477 | 8th place – 28.5 games behind |
1895 | Philadelphia Phillies | National League | 78–53 | .595 | 3rd place – 9.5 games behind |
1894 | Philadelphia Phillies | National League | 71–57 | .555 | 4th place – 18 games behind |
1893 | Philadelphia Phillies | National League | 72–57 | .558 | 4th place – 14 games behind |
1892 | Philadelphia Phillies | National League | 87–66 | .569 | 4th place – 16.5 games behind |
1891 | Philadelphia Phillies | National League | 68–69 | .496 | 4th place – 18.5 games behind |
1890 | Philadelphia Phillies | National League | 78–53 | .595 | 3rd place – 9 games behind |
1889 | Philadelphia Quakers | National League | 63–64 | .496 | 4th place – 20.5 games behind |
1888 | Philadelphia Quakers | National League | 69–61 | .531 | 3rd place – 14.5 games behind |
1887 | Philadelphia Quakers | National League | 75–48 | .610 | 2nd place – 3.5 games behind |
1886 | Philadelphia Quakers | National League | 71–43 | .623 | 4th place – 14 games behind |
1885 | Philadelphia Quakers | National League | 56–54 | .509 | 3rd place – 30 games behind |
1884 | Philadelphia Quakers | National League | 39–73 | .348 | 6th place – 45 games behind |
1883 | Philadelphia Quakers | National League | 17–81 | .173 | 8th place – 46 games behind |
Frequently asked questions about the Philadelphia Phillies
How many times have the Philadelphia Phillies won the World Series?
The Philadelphia Phillies have been in the World Series 8 times, winning in 2 of those appearances. Their most recent win was in 2008.
How many times have the Philadelphia Phillies made the playoffs?
The Philadelphia Phillies have made the playoffs in 15 seasons, most recently in 2022.