1983 Philadelphia Phillies Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | 68 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Alejandro Sanchez | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
1983 | Bill Robinson | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 |
1983 | Bo Diaz | 136 | 475 | 49 | 111 | 17 | 0 | 15 | 64 | 38 | 57 | 1 | 4 | .234 | .293 | .364 | .657 |
1983 | Bob Dernier | 122 | 226 | 41 | 51 | 10 | 0 | 1 | 15 | 18 | 21 | 35 | 7 | .226 | .282 | .283 | .565 |
1983 | Bob Molinaro | 19 | 18 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .111 | .105 | .333 | .439 |
1983 | Charles Hudson | 27 | 59 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 32 | 0 | 0 | .085 | .129 | .085 | .214 |
1983 | Darren Daulton | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
1983 | Dick Ruthven | 7 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .167 | .250 |
1983 | Ed Farmer | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
1983 | Garry Maddox | 97 | 326 | 27 | 89 | 14 | 2 | 4 | 32 | 17 | 31 | 7 | 6 | .273 | .310 | .365 | .675 |
1983 | Gary Matthews | 132 | 450 | 66 | 115 | 18 | 2 | 10 | 50 | 69 | 81 | 13 | 9 | .256 | .350 | .371 | .721 |
1983 | Greg Gross | 136 | 246 | 25 | 74 | 12 | 3 | 0 | 29 | 34 | 16 | 3 | 5 | .301 | .384 | .374 | .758 |
1983 | Ivan De Jesus | 158 | 508 | 60 | 126 | 15 | 7 | 4 | 45 | 53 | 77 | 11 | 4 | .248 | .317 | .329 | .646 |
1983 | Jeff Stone | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | .750 | .750 | 1.750 | 2.500 |
1983 | Joe Lefebvre | 101 | 259 | 34 | 80 | 20 | 8 | 8 | 38 | 31 | 46 | 5 | 3 | .309 | .386 | .541 | .927 |
1983 | Joe Morgan | 123 | 405 | 72 | 93 | 20 | 1 | 16 | 59 | 89 | 54 | 18 | 2 | .230 | .369 | .402 | .772 |
1983 | John Denny | 36 | 94 | 7 | 13 | 1 | 0 | 0 | 2 | 2 | 16 | 2 | 0 | .138 | .156 | .149 | .305 |
1983 | Juan Samuel | 18 | 65 | 14 | 18 | 1 | 2 | 2 | 5 | 4 | 16 | 3 | 2 | .277 | .324 | .446 | .770 |
1983 | Kevin Gross | 17 | 34 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | .088 | .114 | .118 | .232 |
1983 | Kiko Garcia | 84 | 121 | 22 | 34 | 7 | 1 | 2 | 9 | 9 | 20 | 1 | 2 | .281 | .336 | .405 | .741 |
1983 | Larry Milbourne | 41 | 68 | 3 | 16 | 0 | 1 | 0 | 4 | 4 | 7 | 2 | 1 | .235 | .274 | .265 | .539 |
1983 | Larry Andersen | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Larry Christenson | 9 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .056 | .056 | .111 | .167 |
1983 | Len Matuszek | 28 | 82 | 12 | 22 | 6 | 1 | 4 | 16 | 4 | 14 | 0 | 1 | .268 | .299 | .512 | .811 |
1983 | Luis Aguayo | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
1983 | Marty Bystrom | 24 | 39 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 14 | 0 | 0 | .231 | .262 | .256 | .518 |
1983 | Mike Schmidt | 154 | 534 | 104 | 136 | 16 | 4 | 40 | 109 | 128 | 148 | 7 | 8 | .255 | .399 | .524 | .923 |
1983 | Ozzie Virgil | 55 | 140 | 11 | 30 | 7 | 0 | 6 | 23 | 8 | 34 | 0 | 2 | .214 | .272 | .393 | .664 |
1983 | Pete Rose | 151 | 494 | 52 | 121 | 14 | 3 | 0 | 45 | 52 | 28 | 7 | 7 | .245 | .315 | .285 | .601 |
1983 | Porfi Altamirano | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Ron Reed | 61 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
1983 | Sid Monge | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Sixto Lezcano | 18 | 40 | 8 | 11 | 1 | 0 | 0 | 7 | 5 | 9 | 1 | 0 | .275 | .356 | .300 | .656 |
1983 | Steve Comer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Steve Jeltz | 13 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .111 | .200 | .333 | .533 |
1983 | Steve Carlton | 37 | 103 | 9 | 19 | 5 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | .184 | .200 | .233 | .433 |
1983 | Tim Corcoran | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Tony Perez | 91 | 253 | 18 | 61 | 11 | 2 | 6 | 43 | 28 | 57 | 1 | 0 | .241 | .316 | .372 | .687 |
1983 | Tony Ghelfi | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1983 | Tug McGraw | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
1983 | Von Hayes | 124 | 351 | 45 | 93 | 9 | 5 | 6 | 32 | 36 | 55 | 20 | 12 | .265 | .337 | .370 | .707 |
1983 | Willie Hernandez | 63 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .385 | .385 | .385 | .769 |
– | – | 162 | 5,506 | 696 | 1,352 | 209 | 45 | 125 | 649 | 640 | 906 | 143 | 75 | .246 | .325 | .368 | .693 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | 68 | 91.2 | 8 | 4 | 25 | 0 | 0 | 63 | 26 | 23 | 30 | 0 | 100 | 0 | 0 | 0 | 0 | 2.26 | 1.01 |
1983 | Charles Hudson | 26 | 169.1 | 8 | 8 | 0 | 0 | 0 | 158 | 73 | 63 | 53 | 0 | 101 | 26 | 0 | 3 | 0 | 3.35 | 1.25 |
1983 | Dick Ruthven | 7 | 33.2 | 1 | 3 | 0 | 0 | 0 | 46 | 23 | 21 | 10 | 0 | 26 | 7 | 0 | 0 | 0 | 5.61 | 1.66 |
1983 | Don Carman | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1983 | Ed Farmer | 12 | 26.2 | 0 | 6 | 0 | 0 | 0 | 35 | 22 | 18 | 20 | 1 | 16 | 3 | 0 | 0 | 0 | 6.07 | 2.06 |
1983 | John Denny | 36 | 242.2 | 19 | 6 | 0 | 0 | 0 | 229 | 77 | 64 | 53 | 4 | 139 | 36 | 0 | 7 | 1 | 2.37 | 1.16 |
1983 | Kevin Gross | 17 | 96.0 | 4 | 6 | 0 | 0 | 0 | 100 | 46 | 38 | 35 | 3 | 66 | 17 | 0 | 1 | 1 | 3.56 | 1.41 |
1983 | Larry Andersen | 17 | 26.1 | 1 | 0 | 0 | 0 | 0 | 19 | 7 | 7 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 2.39 | 1.06 |
1983 | Larry Christenson | 9 | 48.1 | 2 | 4 | 0 | 0 | 0 | 42 | 25 | 21 | 17 | 1 | 44 | 9 | 0 | 0 | 0 | 3.91 | 1.22 |
1983 | Marty Bystrom | 24 | 119.1 | 6 | 9 | 0 | 0 | 0 | 136 | 75 | 61 | 44 | 7 | 87 | 23 | 0 | 1 | 1 | 4.60 | 1.51 |
1983 | Porfi Altamirano | 31 | 41.1 | 2 | 3 | 0 | 0 | 0 | 38 | 18 | 17 | 15 | 2 | 24 | 0 | 0 | 0 | 0 | 3.70 | 1.28 |
1983 | Ron Reed | 61 | 95.2 | 9 | 1 | 8 | 0 | 0 | 89 | 42 | 37 | 34 | 1 | 73 | 0 | 0 | 0 | 0 | 3.48 | 1.29 |
1983 | Sid Monge | 14 | 11.2 | 3 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 6.94 | 2.23 |
1983 | Steve Comer | 3 | 8.2 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.19 | 1.62 |
1983 | Steve Carlton | 37 | 283.2 | 15 | 16 | 0 | 0 | 0 | 277 | 117 | 98 | 84 | 3 | 275 | 37 | 0 | 8 | 3 | 3.11 | 1.27 |
1983 | Tony Ghelfi | 3 | 14.1 | 1 | 1 | 0 | 0 | 0 | 15 | 5 | 5 | 6 | 0 | 14 | 3 | 0 | 0 | 0 | 3.14 | 1.47 |
1983 | Tug McGraw | 34 | 55.2 | 2 | 1 | 0 | 0 | 0 | 58 | 24 | 22 | 19 | 0 | 30 | 1 | 0 | 0 | 0 | 3.56 | 1.38 |
1983 | Willie Hernandez | 63 | 95.2 | 8 | 4 | 7 | 0 | 0 | 93 | 39 | 35 | 26 | 1 | 75 | 0 | 0 | 0 | 0 | 3.29 | 1.24 |
– | – | 162 | 1,461.2 | 90 | 72 | 41 | 0 | 0 | 1,429 | 635 | 544 | 464 | 23 | 1,092 | 163 | 0 | 20 | 6 | 3.35 | 1.30 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | P | 68 | 0 | 5 | 0 | 5 | 0 | 1.000 | 0.07 | |||
1983 | Charles Hudson | P | 26 | 14 | 19 | 1 | 34 | 3 | .971 | 1.27 | |||
1983 | Dick Ruthven | P | 7 | 1 | 4 | 0 | 5 | 2 | 1.000 | 0.71 | |||
1983 | Don Carman | P | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1983 | Ed Farmer | P | 12 | 2 | 5 | 0 | 7 | 0 | 1.000 | 0.58 | |||
1983 | John Denny | P | 36 | 16 | 42 | 8 | 66 | 6 | .879 | 1.61 | |||
1983 | Kevin Gross | P | 17 | 11 | 13 | 0 | 24 | 0 | 1.000 | 1.41 | |||
1983 | Larry Andersen | P | 17 | 2 | 6 | 0 | 8 | 0 | 1.000 | 0.47 | |||
1983 | Larry Christenson | P | 9 | 4 | 9 | 1 | 14 | 0 | .929 | 1.44 | |||
1983 | Marty Bystrom | P | 24 | 10 | 10 | 1 | 21 | 0 | .952 | 0.83 | |||
1983 | Porfi Altamirano | P | 31 | 2 | 8 | 0 | 10 | 0 | 1.000 | 0.32 | |||
1983 | Ron Reed | P | 61 | 2 | 7 | 0 | 9 | 0 | 1.000 | 0.15 | |||
1983 | Sid Monge | P | 14 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.07 | |||
1983 | Steve Comer | P | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1983 | Steve Carlton | P | 37 | 4 | 37 | 4 | 45 | 0 | .911 | 1.11 | |||
1983 | Tony Ghelfi | P | 3 | 0 | 5 | 0 | 5 | 0 | 1.000 | 1.67 | |||
1983 | Tug McGraw | P | 34 | 1 | 10 | 1 | 12 | 1 | .917 | 0.32 | |||
1983 | Willie Hernandez | P | 63 | 1 | 13 | 0 | 14 | 2 | 1.000 | 0.22 | |||
1983 | Bo Diaz | C | 134 | 903 | 97 | 14 | 1,014 | 7 | 108 | 63 | 36.8% | .986 | 7.46 |
1983 | Darren Daulton | C | 2 | 8 | 0 | 0 | 8 | 0 | 2 | 0 | 0.0% | 1.000 | 4.00 |
1983 | Joe Lefebvre | C | 3 | 5 | 0 | 0 | 5 | 0 | 3 | 0 | 0.0% | 1.000 | 1.67 |
1983 | Ozzie Virgil | C | 51 | 228 | 24 | 9 | 261 | 2 | 54 | 16 | 22.9% | .966 | 4.94 |
1983 | Bill Robinson | 1B | 3 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.00 | |||
1983 | Greg Gross | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1983 | Len Matuszek | 1B | 21 | 144 | 9 | 0 | 153 | 8 | 1.000 | 7.29 | |||
1983 | Pete Rose | 1B | 112 | 786 | 74 | 9 | 869 | 57 | .990 | 7.68 | |||
1983 | Tim Corcoran | 1B | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1983 | Tony Perez | 1B | 69 | 514 | 40 | 1 | 555 | 36 | .998 | 8.03 | |||
1983 | Joe Morgan | 2B | 117 | 231 | 331 | 17 | 579 | 63 | .971 | 4.80 | |||
1983 | Juan Samuel | 2B | 18 | 44 | 54 | 9 | 107 | 9 | .916 | 5.44 | |||
1983 | Kiko Garcia | 2B | 52 | 78 | 84 | 5 | 167 | 15 | .970 | 3.12 | |||
1983 | Larry Milbourne | 2B | 27 | 38 | 40 | 3 | 81 | 4 | .963 | 2.89 | |||
1983 | Steve Jeltz | 2B | 4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0.50 | |||
1983 | Bill Robinson | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
1983 | Joe Lefebvre | 3B | 9 | 3 | 13 | 4 | 20 | 0 | .800 | 1.78 | |||
1983 | Kiko Garcia | 3B | 10 | 3 | 9 | 1 | 13 | 1 | .923 | 1.20 | |||
1983 | Larry Milbourne | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1983 | Mike Schmidt | 3B | 153 | 107 | 332 | 19 | 458 | 29 | .959 | 2.87 | |||
1983 | Steve Jeltz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Ivan De Jesus | SS | 158 | 214 | 438 | 23 | 675 | 64 | .966 | 4.13 | |||
1983 | Kiko Garcia | SS | 22 | 13 | 22 | 0 | 35 | 2 | 1.000 | 1.59 | |||
1983 | Larry Milbourne | SS | 8 | 2 | 6 | 0 | 8 | 0 | 1.000 | 1.00 | |||
1983 | Luis Aguayo | SS | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 | |||
1983 | Mike Schmidt | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1983 | Steve Jeltz | SS | 2 | 3 | 4 | 0 | 7 | 0 | 1.000 | 3.50 | |||
1983 | Bill Robinson | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Bob Dernier | LF | 11 | 7 | 0 | 0 | 7 | 0 | 1.000 | 0.64 | |||
1983 | Gary Matthews | LF | 122 | 177 | 11 | 5 | 193 | 2 | .974 | 1.54 | |||
1983 | Greg Gross | LF | 78 | 59 | 1 | 0 | 60 | 0 | 1.000 | 0.77 | |||
1983 | Joe Lefebvre | LF | 21 | 22 | 2 | 0 | 24 | 0 | 1.000 | 1.14 | |||
1983 | Pete Rose | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1983 | Sixto Lezcano | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 | |||
1983 | Von Hayes | LF | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.00 | |||
1983 | Bob Dernier | CF | 68 | 121 | 2 | 2 | 125 | 1 | .984 | 1.81 | |||
1983 | Garry Maddox | CF | 95 | 220 | 2 | 5 | 227 | 0 | .978 | 2.34 | |||
1983 | Greg Gross | CF | 28 | 35 | 0 | 1 | 36 | 0 | .972 | 1.25 | |||
1983 | Jeff Stone | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Sixto Lezcano | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Von Hayes | CF | 39 | 52 | 2 | 3 | 57 | 0 | .947 | 1.38 | |||
1983 | Alejandro Sanchez | RF | 2 | 1 | 0 | 1 | 2 | 0 | .500 | 0.50 | |||
1983 | Bob Dernier | RF | 31 | 34 | 0 | 0 | 34 | 0 | 1.000 | 1.10 | |||
1983 | Greg Gross | RF | 26 | 8 | 0 | 0 | 8 | 0 | 1.000 | 0.31 | |||
1983 | Joe Lefebvre | RF | 58 | 72 | 2 | 1 | 75 | 0 | .987 | 1.28 | |||
1983 | Pete Rose | RF | 34 | 42 | 0 | 1 | 43 | 0 | .977 | 1.24 | |||
1983 | Sixto Lezcano | RF | 13 | 15 | 2 | 0 | 17 | 0 | 1.000 | 1.31 | |||
1983 | Von Hayes | RF | 77 | 108 | 4 | 2 | 114 | 0 | .982 | 1.45 | |||
– | – | 162 | 4,389 | 1,804 | 152 | 6,345 | 315 | 167 | 79 | 32.1% | .976 | 38.23 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Bo Diaz | 9 | 28 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .250 | .323 | .321 | .644 |
1983 | Bob Dernier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Charles Hudson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Garry Maddox | 7 | 23 | 1 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .261 | .261 | .478 | .739 |
1983 | Gary Matthews | 9 | 30 | 5 | 10 | 0 | 0 | 4 | 9 | 4 | 3 | 1 | 0 | .333 | .412 | .733 | 1.145 |
1983 | Greg Gross | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .154 | .000 | .154 |
1983 | Ivan De Jesus | 9 | 28 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .179 | .281 | .179 | .460 |
1983 | Joe Lefebvre | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .143 | .111 | .286 | .397 |
1983 | Joe Morgan | 9 | 34 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | .176 | .263 | .412 | .675 |
1983 | John Denny | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
1983 | Juan Samuel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Larry Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Marty Bystrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Mike Schmidt | 9 | 35 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | .229 | .270 | .371 | .642 |
1983 | Ozzie Virgil | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
1983 | Pete Rose | 9 | 32 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | .344 | .382 | .375 | .757 |
1983 | Ron Reed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Sixto Lezcano | 8 | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .227 | .261 | .364 | .625 |
1983 | Steve Carlton | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
1983 | Tony Perez | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .273 | .545 |
1983 | Von Hayes | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1983 | Willie Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 9 | 292 | 25 | 65 | 8 | 1 | 9 | 24 | 22 | 51 | 3 | 3 | .223 | .275 | .349 | .625 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | 4 | 6.2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.30 |
1983 | Charles Hudson | 3 | 17.1 | 1 | 2 | 0 | 0 | 0 | 13 | 10 | 10 | 3 | 0 | 15 | 3 | 0 | 1 | 0 | 5.19 | 0.92 |
1983 | John Denny | 3 | 19.0 | 1 | 2 | 0 | 0 | 0 | 17 | 8 | 5 | 6 | 1 | 12 | 3 | 0 | 0 | 0 | 2.37 | 1.21 |
1983 | Larry Andersen | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 1.00 |
1983 | Marty Bystrom | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1983 | Ron Reed | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.70 | 1.65 |
1983 | Steve Carlton | 3 | 20.1 | 2 | 1 | 0 | 0 | 0 | 18 | 4 | 3 | 8 | 1 | 20 | 3 | 0 | 0 | 0 | 1.33 | 1.28 |
1983 | Willie Hernandez | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
– | – | 14 | 79.0 | 4 | 5 | 2 | 0 | 0 | 62 | 26 | 21 | 21 | 3 | 68 | 9 | 0 | 1 | 0 | 2.39 | 1.05 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Al Holland | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Charles Hudson | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | John Denny | P | 3 | 3 | 1 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1983 | Larry Andersen | P | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1.00 | |||
1983 | Marty Bystrom | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Ron Reed | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
1983 | Steve Carlton | P | 3 | 1 | 5 | 0 | 6 | 0 | 1.000 | 2.00 | |||
1983 | Willie Hernandez | P | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1983 | Bo Diaz | C | 9 | 70 | 3 | 1 | 74 | 0 | 0 | 0 | 0.0% | .986 | 8.11 |
1983 | Ozzie Virgil | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.000 | 1.00 |
1983 | Pete Rose | 1B | 7 | 51 | 6 | 0 | 57 | 0 | 1.000 | 8.14 | |||
1983 | Tony Perez | 1B | 2 | 13 | 1 | 0 | 14 | 2 | 1.000 | 7.00 | |||
1983 | Joe Morgan | 2B | 9 | 16 | 17 | 0 | 33 | 3 | 1.000 | 3.67 | |||
1983 | Mike Schmidt | 3B | 9 | 7 | 17 | 2 | 26 | 1 | .923 | 2.67 | |||
1983 | Ivan De Jesus | SS | 9 | 9 | 25 | 3 | 37 | 2 | .919 | 3.78 | |||
1983 | Gary Matthews | LF | 9 | 21 | 0 | 0 | 21 | 0 | 1.000 | 2.33 | |||
1983 | Greg Gross | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.33 | |||
1983 | Sixto Lezcano | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Bob Dernier | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1983 | Garry Maddox | CF | 6 | 15 | 0 | 1 | 16 | 0 | .937 | 2.50 | |||
1983 | Greg Gross | CF | 3 | 10 | 0 | 0 | 10 | 0 | 1.000 | 3.33 | |||
1983 | Joe Lefebvre | RF | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 2.00 | |||
1983 | Pete Rose | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1983 | Sixto Lezcano | RF | 7 | 7 | 1 | 1 | 9 | 0 | .889 | 1.14 | |||
1983 | Von Hayes | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.33 | |||
– | – | 9 | 237 | 78 | 8 | 323 | 9 | 0 | 0 | .975 | 35.00 |
Awards
Player | Award | Stats |
---|---|---|
John Denny | Cy Young Award (P) | 19–6, 139 SO, 2.37 ERA |
Mike Schmidt | All-Star (3B) | .255–40–109, 7 SB |
Mike Schmidt | Gold Glove (3B) | .959 FPct, 2.87 RF |
Mike Schmidt | Silver Slugger (3B) | .255–40–109, 7 SB |
Frequently asked questions about the 1983 Philadelphia Phillies
Who had the most hits on the 1983 Philadelphia Phillies?
Mike Schmidt led the 1983 Philadelphia Phillies with 136 hits in 154 games.
Who had the highest batting average on the 1983 Philadelphia Phillies?
Gary Matthews led the 1983 Philadelphia Phillies with a .256 batting average in 132 games.
Who had the most home runs on the 1983 Philadelphia Phillies?
Mike Schmidt led the 1983 Philadelphia Phillies with 40 home runs in 154 games.
Who had the highest on-base percentage (OBP) on the 1983 Philadelphia Phillies?
