1990 Philadelphia Phillies Stats, Awards, and Rosters

Record: 77–85 (.475), 4th place (18 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bruce Ruffin 32 50 3 3 0 0 0 0 3 9 0 0 .060 .113 .060 .173
Carmelo Martinez 71 198 23 48 8 0 8 31 29 37 2 1 .242 .339 .404 .743
Charlie Hayes 152 561 56 145 20 0 10 57 28 91 4 4 .258 .293 .348 .641
Curt Ford 22 18 0 2 0 0 0 0 1 5 0 0 .111 .158 .111 .269
Dale Murphy 57 214 22 57 9 1 7 28 20 46 0 1 .266 .328 .416 .744
Darrel Akerfelds 71 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167 .333
Darren Daulton 143 462 62 123 30 1 12 57 72 72 7 1 .266 .365 .413 .778
Darrin Fletcher 9 22 3 3 1 0 0 1 1 5 0 0 .136 .174 .182 .356
Dave Hollins 72 114 14 21 0 0 5 15 10 28 0 0 .184 .252 .316 .568
Dennis Cook 43 46 6 13 0 0 1 4 0 4 0 0 .283 .283 .348 .630
Dickie Thon 149 553 54 141 20 4 8 48 37 77 12 5 .255 .304 .349 .653
Don Carman 59 11 0 3 0 0 0 0 0 4 0 0 .273 .273 .273 .545
Jason Grimsley 12 19 1 3 0 0 0 2 1 2 0 0 .158 .200 .158 .358
Jeff Parrett 47 12 0 0 0 0 0 1 0 4 0 0 .000 .000 .000 .000
Jim Vatcher 36 46 5 12 1 0 1 4 4 6 0 0 .261 .320 .348 .668
Joe Boever 34 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Kruk 142 445 52 129 25 8 7 67 69 70 10 5 .290 .384 .429 .814
Jose De Jesus 22 42 1 3 1 0 0 2 4 21 0 0 .071 .152 .095 .247
Ken Howell 18 38 2 2 1 0 0 2 1 15 1 0 .053 .077 .079 .156
Lenny Dykstra 149 592 106 192 35 3 9 60 89 48 33 5 .324 .417 .439 .856
Louie Meadows 15 14 1 1 0 0 0 0 1 2 0 0 .071 .133 .071 .205
Marvin Freeman 16 7 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Mickey Morandini 25 81 9 19 4 0 1 3 6 19 3 0 .235 .287 .321 .608
Pat Combs 32 64 6 9 2 0 0 2 3 24 0 0 .141 .179 .172 .351
Randy Ready 101 220 26 53 9 1 1 26 29 35 3 2 .241 .328 .305 .633
Ricky Jordan 92 324 32 78 21 0 5 44 13 39 2 0 .241 .277 .352 .629
Rod Booker 73 133 19 29 5 2 0 10 15 26 3 1 .218 .297 .286 .583
Roger McDowell 72 3 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Ron Jones 24 58 5 16 2 0 3 7 9 9 0 1 .276 .373 .466 .839
Sil Campusano 66 85 10 18 1 1 2 9 6 16 1 0 .212 .269 .318 .586
Steve Lake 29 80 4 20 2 0 0 6 3 12 0 0 .250 .286 .275 .561
Terry Mulholland 33 66 2 6 1 0 0 2 1 30 0 1 .091 .104 .106 .211
Tom Nieto 17 30 1 5 0 0 0 4 3 11 0 0 .167 .265 .167 .431
Tom Herr 119 453 39 118 21 3 4 50 36 47 7 1 .260 .316 .347 .663
Tommy Greene 10 13 2 2 1 0 0 0 0 1 0 0 .154 .154 .231 .385
Von Hayes 129 467 70 122 14 3 17 73 87 81 16 7 .261 .375 .413 .788
Wes Chamberlain 18 46 9 13 3 0 2 4 1 9 4 0 .283 .298 .478 .776
2,211 5,594 646 1,410 237 27 103 619 582 915 108 35 .252 .324 .359 .683

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Brad Moore 3 2.2 0 0 0 0 0 4 1 1 2 0 1 0 0 0 0 3.37 2.25
Bruce Ruffin 32 149.0 6 13 0 0 0 178 99 89 62 1 79 25 0 2 1 5.38 1.61
Chuck McElroy 16 14.0 0 1 0 0 0 24 13 12 10 0 16 0 0 0 0 7.71 2.43
Chuck Malone 7 7.1 1 0 0 0 0 3 4 3 11 0 7 0 0 0 0 3.68 1.91
Darrel Akerfelds 71 93.0 5 2 3 0 0 65 45 39 54 3 42 0 0 0 0 3.77 1.28
Dennis Cook 42 141.2 8 3 1 0 0 132 61 56 54 2 58 13 0 2 1 3.56 1.31
Dickie Noles 1 0.1 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 27.00 6.00
Don Carman 59 86.2 6 2 1 0 0 69 43 40 38 4 58 1 0 0 0 4.15 1.23
Jason Grimsley 11 57.1 3 2 0 0 0 47 21 21 43 2 41 11 0 0 0 3.30 1.57
Jeff Parrett 47 81.2 4 9 1 0 0 92 51 47 36 1 69 5 0 0 0 5.18 1.57
Joe Boever 34 46.0 2 3 6 0 0 37 12 11 16 0 40 0 0 0 0 2.15 1.15
Jose De Jesus 22 130.0 7 8 0 0 0 97 63 54 73 2 87 22 0 3 1 3.74 1.31
Ken Howell 18 106.2 8 7 0 0 0 106 60 55 49 3 70 18 0 2 0 4.64 1.45
Marvin Freeman 16 32.1 0 2 1 0 0 34 21 20 14 3 26 3 0 0 0 5.57 1.48
Pat Combs 32 183.1 10 10 0 0 0 179 90 83 86 4 108 31 0 3 2 4.07 1.45
Roger McDowell 72 86.1 6 8 22 0 0 92 41 37 35 2 39 0 0 0 0 3.86 1.47
Steve Ontiveros 5 10.0 0 0 0 0 0 9 3 3 3 0 6 0 0 0 0 2.70 1.20
Terry Mulholland 33 180.2 9 10 0 0 0 172 78 67 42 2 75 26 0 6 1 3.34 1.18
Todd Frohwirth 5 1.0 0 1 0 0 0 3 2 2 6 0 1 0 0 0 0 18.00 9.00
Tommy Greene 10 39.0 2 3 0 0 0 36 20 18 17 0 17 7 0 0 0 4.15 1.36
536 1,449.0 77 85 35 0 0 1,381 729 659 651 29 840 162 0 18 6 4.09 1.40

Post-Season Stats

No stats available.

Awards

Player Award Stats
Lenny Dykstra All-Star (CF) .324–9–60, 33 SB