Pittsburgh Pirates Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | Pittsburgh Pirates | National League Central | 62–100 | .383 | 5th place – 31 games behind |
2021 | Pittsburgh Pirates | National League Central | 61–101 | .377 | 5th place – 34 games behind |
2020 | Pittsburgh Pirates | National League Central | 19–41 | .317 | 5th place – 15 games behind |
2019 | Pittsburgh Pirates | National League Central | 69–93 | .426 | 5th place – 22 games behind |
2018 | Pittsburgh Pirates | National League Central | 82–79 | .509 | 4th place – 13 games behind |
2017 | Pittsburgh Pirates | National League Central | 75–87 | .463 | 4th place – 17 games behind |
2016 | Pittsburgh Pirates | National League Central | 78–83 | .484 | 3rd place – 25 games behind |
2015 | Pittsburgh Pirates | National League Central | 98–64 | .605 | 2nd place – 2 games behind |
2014 | Pittsburgh Pirates | National League Central | 88–74 | .543 | 2nd place – 2 games behind |
2013 | Pittsburgh Pirates | National League Central | 94–68 | .580 | 2nd place – 3 games behind |
2012 | Pittsburgh Pirates | National League Central | 79–83 | .488 | 4th place – 18 games behind |
2011 | Pittsburgh Pirates | National League Central | 72–90 | .444 | 4th place – 24 games behind |
2010 | Pittsburgh Pirates | National League Central | 57–105 | .352 | 6th place – 34 games behind |
2009 | Pittsburgh Pirates | National League Central | 62–99 | .385 | 6th place – 28.5 games behind |
2008 | Pittsburgh Pirates | National League Central | 67–95 | .414 | 6th place – 30.5 games behind |
2007 | Pittsburgh Pirates | National League Central | 68–94 | .420 | 6th place – 17 games behind |
2006 | Pittsburgh Pirates | National League Central | 67–95 | .414 | 5th place – 16.5 games behind |
2005 | Pittsburgh Pirates | National League Central | 67–95 | .414 | 6th place – 33 games behind |
2004 | Pittsburgh Pirates | National League Central | 72–89 | .447 | 5th place – 32.5 games behind |
2003 | Pittsburgh Pirates | National League Central | 75–87 | .463 | 4th place – 13 games behind |
2002 | Pittsburgh Pirates | National League Central | 72–89 | .447 | 4th place – 24.5 games behind |
2001 | Pittsburgh Pirates | National League Central | 62–100 | .383 | 6th place – 31 games behind |
2000 | Pittsburgh Pirates | National League Central | 69–93 | .426 | 5th place – 26 games behind |
1999 | Pittsburgh Pirates | National League Central | 78–83 | .484 | 3rd place – 18.5 games behind |
1998 | Pittsburgh Pirates | National League Central | 69–93 | .426 | 6th place – 33 games behind |
1997 | Pittsburgh Pirates | National League Central | 79–83 | .488 | 2nd place – 5 games behind |
1996 | Pittsburgh Pirates | National League Central | 73–89 | .451 | 5th place – 15 games behind |
1995 | Pittsburgh Pirates | National League Central | 58–86 | .403 | 5th place – 27 games behind |
1994 | Pittsburgh Pirates | National League Central | 53–61 | .465 | 3rd place – 13 games behind |
1993 | Pittsburgh Pirates | National League East | 75–87 | .463 | 5th place – 22 games behind |
1992 | Pittsburgh Pirates | National League East | 96–66 | .593 | 1st place |
1991 | Pittsburgh Pirates | National League East | 98–64 | .605 | 1st place |
1990 | Pittsburgh Pirates | National League East | 95–67 | .586 | 1st place |
1989 | Pittsburgh Pirates | National League East | 74–88 | .457 | 5th place – 19 games behind |
1988 | Pittsburgh Pirates | National League East | 85–75 | .531 | 2nd place – 15 games behind |
1987 | Pittsburgh Pirates | National League East | 80–82 | .494 | 4th place – 15 games behind |
1986 | Pittsburgh Pirates | National League East | 64–98 | .395 | 6th place – 44 games behind |
1985 | Pittsburgh Pirates | National League East | 57–104 | .354 | 6th place – 43.5 games behind |
1984 | Pittsburgh Pirates | National League East | 75–87 | .463 | 6th place – 21.5 games behind |
1983 | Pittsburgh Pirates | National League East | 84–78 | .519 | 2nd place – 6 games behind |
1982 | Pittsburgh Pirates | National League East | 84–78 | .519 | 4th place – 8 games behind |
1981 | Pittsburgh Pirates | National League East | 46–56 | .451 | 4th place – 13 games behind |
1980 | Pittsburgh Pirates | National League East | 83–79 | .512 | 3rd place – 8 games behind |
1979 | Pittsburgh Pirates | National League East | 98–64 | .605 | 1st place |
1978 | Pittsburgh Pirates | National League East | 88–73 | .547 | 2nd place – 1.5 games behind |
1977 | Pittsburgh Pirates | National League East | 96–66 | .593 | 2nd place – 5 games behind |
1976 | Pittsburgh Pirates | National League East | 92–70 | .568 | 2nd place – 9 games behind |
1975 | Pittsburgh Pirates | National League East | 92–69 | .571 | 1st place |
1974 | Pittsburgh Pirates | National League East | 88–74 | .543 | 1st place |
1973 | Pittsburgh Pirates | National League East | 80–82 | .494 | 3rd place – 2.5 games behind |
1972 | Pittsburgh Pirates | National League East | 96–59 | .619 | 1st place |
1971 | Pittsburgh Pirates | National League East | 97–65 | .599 | 1st place |
1970 | Pittsburgh Pirates | National League East | 89–73 | .549 | 1st place |
1969 | Pittsburgh Pirates | National League East | 88–74 | .543 | 3rd place – 12 games behind |
1968 | Pittsburgh Pirates | National League | 80–82 | .494 | 6th place – 17 games behind |
1967 | Pittsburgh Pirates | National League | 81–81 | .500 | 6th place – 20.5 games behind |
1966 | Pittsburgh Pirates | National League | 92–70 | .568 | 3rd place – 3 games behind |
1965 | Pittsburgh Pirates | National League | 90–72 | .556 | 3rd place – 7 games behind |
1964 | Pittsburgh Pirates | National League | 80–82 | .494 | 6th place – 13 games behind |
1963 | Pittsburgh Pirates | National League | 74–88 | .457 | 8th place – 25 games behind |
1962 | Pittsburgh Pirates | National League | 93–68 | .578 | 4th place – 8 games behind |
1961 | Pittsburgh Pirates | National League | 75–79 | .487 | 6th place – 18 games behind |
1960 | Pittsburgh Pirates | National League | 95–59 | .617 | 1st place |
1959 | Pittsburgh Pirates | National League | 78–76 | .506 | 4th place – 9 games behind |
1958 | Pittsburgh Pirates | National League | 84–70 | .545 | 2nd place – 8 games behind |
1957 | Pittsburgh Pirates | National League | 62–92 | .403 | 7th place – 33 games behind |
1956 | Pittsburgh Pirates | National League | 66–88 | .429 | 7th place – 27 games behind |
1955 | Pittsburgh Pirates | National League | 60–94 | .390 | 8th place – 38.5 games behind |
1954 | Pittsburgh Pirates | National League | 53–101 | .344 | 8th place – 44 games behind |
1953 | Pittsburgh Pirates | National League | 50–104 | .325 | 8th place – 55 games behind |
1952 | Pittsburgh Pirates | National League | 42–112 | .273 | 8th place – 54.5 games behind |
1951 | Pittsburgh Pirates | National League | 64–90 | .416 | 7th place – 32.5 games behind |
1950 | Pittsburgh Pirates | National League | 57–96 | .373 | 8th place – 33.5 games behind |
1949 | Pittsburgh Pirates | National League | 71–83 | .461 | 6th place – 26 games behind |
1948 | Pittsburgh Pirates | National League | 83–71 | .539 | 4th place – 8.5 games behind |
1947 | Pittsburgh Pirates | National League | 62–92 | .403 | 7th place – 32 games behind |
1946 | Pittsburgh Pirates | National League | 63–91 | .409 | 7th place – 34 games behind |
1945 | Pittsburgh Pirates | National League | 82–72 | .532 | 4th place – 16 games behind |
1944 | Pittsburgh Pirates | National League | 90–63 | .588 | 2nd place – 14.5 games behind |
1943 | Pittsburgh Pirates | National League | 80–74 | .519 | 4th place – 25 games behind |
1942 | Pittsburgh Pirates | National League | 66–81 | .449 | 5th place – 36.5 games behind |
1941 | Pittsburgh Pirates | National League | 81–73 | .526 | 4th place – 19 games behind |
1940 | Pittsburgh Pirates | National League | 78–76 | .506 | 4th place – 22.5 games behind |
1939 | Pittsburgh Pirates | National League | 68–85 | .444 | 6th place – 28.5 games behind |
1938 | Pittsburgh Pirates | National League | 86–64 | .573 | 2nd place – 2 games behind |
1937 | Pittsburgh Pirates | National League | 86–68 | .558 | 3rd place – 10 games behind |
1936 | Pittsburgh Pirates | National League | 84–70 | .545 | 4th place – 8 games behind |
1935 | Pittsburgh Pirates | National League | 86–67 | .562 | 4th place – 13.5 games behind |
1934 | Pittsburgh Pirates | National League | 74–76 | .493 | 5th place – 19.5 games behind |
1933 | Pittsburgh Pirates | National League | 87–67 | .565 | 2nd place – 5 games behind |
1932 | Pittsburgh Pirates | National League | 86–68 | .558 | 2nd place – 4 games behind |
1931 | Pittsburgh Pirates | National League | 75–79 | .487 | 5th place – 26 games behind |
1930 | Pittsburgh Pirates | National League | 80–74 | .519 | 5th place – 12 games behind |
1929 | Pittsburgh Pirates | National League | 88–65 | .575 | 2nd place – 10.5 games behind |
1928 | Pittsburgh Pirates | National League | 85–67 | .559 | 4th place – 9 games behind |
1927 | Pittsburgh Pirates | National League | 94–60 | .610 | 1st place |
1926 | Pittsburgh Pirates | National League | 84–69 | .549 | 3rd place – 4.5 games behind |
1925 | Pittsburgh Pirates | National League | 95–58 | .621 | 1st place |
1924 | Pittsburgh Pirates | National League | 90–63 | .588 | 3rd place – 3 games behind |
1923 | Pittsburgh Pirates | National League | 87–67 | .565 | 3rd place – 8.5 games behind |
1922 | Pittsburgh Pirates | National League | 85–69 | .552 | 3rd place – 8 games behind |
1921 | Pittsburgh Pirates | National League | 90–63 | .588 | 2nd place – 4 games behind |
1920 | Pittsburgh Pirates | National League | 79–75 | .513 | 4th place – 14 games behind |
1919 | Pittsburgh Pirates | National League | 71–68 | .511 | 4th place – 24.5 games behind |
1918 | Pittsburgh Pirates | National League | 65–60 | .520 | 4th place – 17 games behind |
1917 | Pittsburgh Pirates | National League | 51–103 | .331 | 8th place – 47 games behind |
1916 | Pittsburgh Pirates | National League | 65–89 | .422 | 6th place – 29 games behind |
1915 | Pittsburgh Pirates | National League | 73–81 | .474 | 5th place – 18 games behind |
1914 | Pittsburgh Pirates | National League | 69–85 | .448 | 7th place – 25.5 games behind |
1913 | Pittsburgh Pirates | National League | 78–71 | .523 | 4th place – 21.5 games behind |
1912 | Pittsburgh Pirates | National League | 93–58 | .616 | 2nd place – 10 games behind |
1911 | Pittsburgh Pirates | National League | 85–69 | .552 | 3rd place – 14.5 games behind |
1910 | Pittsburgh Pirates | National League | 86–67 | .562 | 3rd place – 17.5 games behind |
1909 | Pittsburgh Pirates | National League | 110–42 | .724 | 1st place |
1908 | Pittsburgh Pirates | National League | 98–56 | .636 | 2nd place – 1 games behind |
1907 | Pittsburgh Pirates | National League | 91–63 | .591 | 2nd place – 17 games behind |
1906 | Pittsburgh Pirates | National League | 93–60 | .608 | 3rd place – 23.5 games behind |
1905 | Pittsburgh Pirates | National League | 96–57 | .627 | 2nd place – 9 games behind |
1904 | Pittsburgh Pirates | National League | 87–66 | .569 | 4th place – 19 games behind |
1903 | Pittsburgh Pirates | National League | 91–49 | .650 | 1st place |
1902 | Pittsburgh Pirates | National League | 103–36 | .741 | 1st place |
1901 | Pittsburgh Pirates | National League | 90–49 | .647 | 1st place |
1900 | Pittsburgh Pirates | National League | 79–60 | .568 | 2nd place – 4.5 games behind |
1899 | Pittsburgh Pirates | National League | 76–73 | .510 | 7th place – 25.5 games behind |
1898 | Pittsburgh Pirates | National League | 72–76 | .486 | 8th place – 29.5 games behind |
1897 | Pittsburgh Pirates | National League | 60–71 | .458 | 8th place – 32.5 games behind |
1896 | Pittsburgh Pirates | National League | 66–63 | .512 | 6th place – 24 games behind |
1895 | Pittsburgh Pirates | National League | 71–61 | .538 | 7th place – 17 games behind |
1894 | Pittsburgh Pirates | National League | 65–65 | .500 | 7th place – 25 games behind |
1893 | Pittsburgh Pirates | National League | 81–48 | .628 | 2nd place – 5 games behind |
1892 | Pittsburgh Pirates | National League | 80–73 | .523 | 6th place – 23.5 games behind |
1891 | Pittsburgh Pirates | National League | 55–80 | .407 | 8th place – 30.5 games behind |
1890 | Pittsburg Alleghenys | National League | 23–113 | .169 | 8th place – 66.5 games behind |
1889 | Pittsburg Alleghenys | National League | 61–71 | .462 | 5th place – 25 games behind |
1888 | Pittsburg Alleghenys | National League | 66–68 | .493 | 6th place – 19.5 games behind |
1887 | Pittsburg Alleghenys | National League | 55–69 | .444 | 6th place – 24 games behind |
1886 | Pittsburg Alleghenys | American Association | 80–57 | .584 | 2nd place – 12 games behind |
1885 | Pittsburg Alleghenys | American Association | 56–55 | .505 | 3rd place – 22.5 games behind |
1884 | Pittsburg Alleghenys | American Association | 30–78 | .278 | 11th place – 45.5 games behind |
1883 | Pittsburg Alleghenys | American Association | 31–67 | .316 | 7th place – 35 games behind |
1882 | Pittsburg Alleghenys | American Association | 39–39 | .500 | 4th place – 15 games behind |
Frequently asked questions about the Pittsburgh Pirates
How many times have the Pittsburgh Pirates won the World Series?
The Pittsburgh Pirates have been in the World Series 7 times, winning in 5 of those appearances. Their most recent win was in 1979.
How many times have the Pittsburgh Pirates made the playoffs?
The Pittsburgh Pirates have made the playoffs in 17 seasons, most recently in 2015.