1982 Pittsburgh Pirates Stats, Awards, and Rosters

Record: 84–78 (.519), 4th place (8 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Bill Madlock 154 569 92 181 33 3 19 95 48 39 18 6 .318 .368 .487 .854
Bill Robinson 31 71 8 17 3 0 4 12 5 19 0 1 .239 .286 .451 .736
Brian Harper 20 30 4 8 1 0 2 4 1 4 0 0 .267 .290 .500 .790
Cecilio Guante 10 5 1 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Dale Berra 156 537 64 139 25 5 10 61 33 83 6 6 .259 .302 .380 .682
Dave Parker 73 244 41 66 19 3 6 29 22 45 7 5 .270 .330 .447 .776
Dick Davis 39 78 7 14 2 1 2 10 5 9 1 0 .179 .221 .308 .529
Don Robinson 43 87 10 24 5 0 2 16 3 22 0 0 .276 .304 .402 .707
Doug Frobel 16 34 5 7 2 0 2 3 1 11 1 1 .206 .229 .441 .670
Eddie Vargas 8 8 1 3 1 0 0 3 0 2 0 0 .375 .333 .500 .833
Eddie Solomon 12 16 0 2 0 0 0 1 0 7 0 0 .125 .125 .125 .250
Enrique Romo 46 11 2 3 2 0 0 0 0 2 0 0 .273 .273 .455 .727
Jason Thompson 156 550 87 156 32 0 31 101 101 107 1 0 .284 .391 .511 .902
Jim Smith 42 46 5 10 2 1 0 4 5 7 0 1 .217 .288 .304 .593
Jim Morrison 44 88 10 24 4 1 4 15 5 14 2 0 .273 .302 .477 .779
John Candelaria 33 57 6 12 2 0 0 9 6 20 0 0 .211 .281 .246 .527
John Milner 33 25 5 6 2 0 2 8 6 3 1 0 .240 .406 .560 .966
Johnny Ray 162 660 79 182 30 7 7 63 36 34 16 7 .276 .312 .374 .686
Junior Ortiz 7 15 1 3 1 0 0 0 1 3 0 0 .200 .250 .267 .517
Ken Reitz 7 10 0 0 0 0 0 0 0 4 0 0 .000 .091 .000 .091
Kent Tekulve 85 15 0 1 0 0 0 0 0 6 0 0 .067 .067 .067 .133
Larry McWilliams 20 41 1 6 0 0 0 0 0 12 0 0 .146 .146 .146 .293
Lee Tunnell 5 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Lee Lacy 121 361 66 112 16 3 5 31 32 57 40 15 .310 .367 .413 .780
Manny Sarmiento 35 54 2 9 0 0 0 4 3 13 0 0 .167 .211 .167 .377
Mike Easler 142 476 52 131 27 2 15 58 40 85 1 1 .275 .337 .435 .771
Nelson Norman 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Omar Moreno 158 655 82 158 18 9 3 44 44 121 60 26 .241 .288 .310 .597
Paul Moskau 13 12 1 1 0 0 0 0 0 2 0 0 .083 .083 .083 .167
Rafael Belliard 9 2 3 1 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Randy Niemann 20 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Reggie Walton 13 15 1 3 1 0 0 0 1 1 0 0 .200 .294 .267 .561
Richie Hebner 25 71 6 21 2 0 2 12 5 3 4 0 .296 .342 .408 .751
Rick Rhoden 36 85 10 22 6 0 3 12 3 8 0 0 .259 .281 .435 .716
Rod Scurry 76 22 2 5 0 1 0 1 0 8 0 0 .227 .227 .318 .545
Ross Baumgarten 12 12 0 1 0 0 0 0 0 4 0 0 .083 .083 .083 .167
Steve Nicosia 39 102 6 28 3 0 1 7 11 13 0 1 .275 .342 .333 .675
Tom Griffin 6 9 0 2 0 0 0 2 0 3 0 0 .222 .222 .222 .444
Tony Pena 138 500 53 147 28 4 11 63 17 57 2 5 .294 .321 .432 .753
Wayne Nordhagen 1 4 0 2 0 0 0 2 0 1 0 0 .500 .500 .500 1.000
Willie Stargell 74 73 6 17 4 0 3 17 10 24 0 0 .233 .318 .411 .729
Willie Montanez 36 32 4 9 1 0 0 1 3 3 0 0 .281 .343 .312 .655
2,159 5,692 724 1,535 272 40 134 688 447 862 161 75 .270 .322 .402 .725

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Cecilio Guante 10 27.0 0 0 0 0 0 28 16 10 5 2 26 0 0 0 0 3.33 1.22
Don Robinson 38 227.0 15 13 0 0 0 213 123 108 103 3 165 30 0 6 0 4.28 1.39
Eddie Solomon 11 46.2 2 6 0 0 0 69 38 35 18 1 18 10 0 0 0 6.75 1.86
Enrique Romo 45 86.2 9 3 1 0 0 81 43 42 36 1 58 0 0 0 0 4.36 1.35
Grant Jackson 1 0.2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 13.50 1.50
John Candelaria 31 174.2 12 7 1 0 0 166 62 57 37 4 133 30 0 1 1 2.94 1.16
Kent Tekulve 85 128.2 12 8 20 0 0 113 47 41 46 3 66 0 0 0 0 2.87 1.24
Larry McWilliams 19 121.2 6 5 1 0 0 106 49 42 24 4 94 18 0 2 2 3.11 1.07
Lee Tunnell 5 18.1 1 1 0 0 0 17 8 8 5 2 4 3 0 0 0 3.93 1.20
Manny Sarmiento 35 164.2 9 4 1 0 0 153 69 62 46 0 81 17 0 4 0 3.39 1.21
Paul Moskau 13 35.0 1 3 0 0 0 43 21 17 8 0 15 5 0 0 0 4.37 1.46
Randy Niemann 20 35.1 1 1 1 0 0 34 22 20 17 2 26 0 0 0 0 5.09 1.44
Rick Rhoden 35 230.1 11 14 0 0 0 239 115 106 70 2 128 35 0 6 1 4.14 1.34
Rod Scurry 76 103.2 4 5 14 0 0 79 26 20 64 4 94 0 0 0 0 1.74 1.38
Ross Baumgarten 12 44.0 0 5 0 0 0 60 33 32 27 0 17 10 0 0 0 6.55 1.98
Tom Griffin 6 22.1 1 3 0 0 0 32 23 22 15 1 8 4 0 0 0 8.87 2.10
442 1,466.2 84 78 39 0 0 1,434 696 623 521 29 933 162 0 19 4 3.82 1.33

Post-Season Stats

No stats available.

Awards

Player Award Stats
Tony Pena All-Star (C) .294–11–63, 2 SB
Jason Thompson All-Star (1B) .284–31–101, 1 SB
Don Robinson Silver Slugger (P) 15–13, 165 SO, 4.28 ERA