2021 Pittsburgh Pirates Stats, Awards, and Rosters

Record: 61–101 (.377), 5th place (34 games behind) in National League Central
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Adam Frazier 98 386 58 125 28 4 4 32 35 46 5 4 .324 .388 .448 .836
Anthony Alford 49 133 14 31 6 1 5 11 12 58 5 6 .233 .311 .406 .717
Ben Gamel 111 328 42 83 17 3 8 26 48 99 3 6 .253 .350 .396 .746
Bryan Reynolds 159 559 93 169 35 8 24 90 75 119 5 2 .302 .390 .522 .912
Bryse Wilson 8 12 1 0 0 0 0 1 0 4 0 0 .000 .000 .000 .000
Chad Kuhl 28 23 1 1 0 0 0 0 1 11 0 0 .043 .083 .043 .127
Chase De Jong 10 15 1 1 1 0 0 0 0 5 0 0 .067 .067 .133 .200
Chris Stratton 68 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Clay Holmes 44 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Cody Ponce 15 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Cole Tucker 43 117 15 26 4 2 2 12 13 33 2 2 .222 .298 .342 .640
Colin Moran 99 318 29 82 12 0 10 50 36 87 1 0 .258 .334 .390 .724
Connor Overton 5 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
David Bednar 61 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Dillon Peters 6 7 1 0 0 0 0 0 1 4 0 0 .000 .125 .000 .125
Duane Underwood 43 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Dustin Fowler 18 41 3 7 1 0 0 2 3 20 1 0 .171 .239 .195 .434
Erik Gonzalez 71 220 17 51 7 1 2 21 8 40 2 2 .232 .258 .300 .558
Gregory Polanco 107 336 38 70 12 2 11 36 36 104 14 1 .208 .283 .354 .637
Hoy Park 44 128 16 25 5 2 3 14 18 38 1 1 .195 .297 .336 .633
Hunter Owen 3 4 0 0 0 0 0 0 0 3 0 0 .000 .200 .000 .200
Ildemaro Vargas 7 13 0 1 0 0 0 1 0 3 0 0 .077 .077 .077 .154
Jacob Stallings 112 374 38 92 20 1 8 53 49 85 0 0 .246 .335 .369 .704
Jared Oliva 20 40 4 7 2 0 0 2 3 10 2 0 .175 .233 .225 .458
John Nogowski 33 111 12 29 7 0 1 14 11 20 0 1 .261 .325 .351 .677
JT Brubaker 25 39 0 3 0 0 0 3 4 15 0 0 .077 .163 .077 .240
Ka'ai Tom 39 92 9 14 2 1 2 11 17 30 1 0 .152 .308 .261 .569
Ke'Bryan Hayes 96 362 49 93 20 2 6 38 31 87 9 1 .257 .316 .373 .689
Kevin Newman 148 523 50 117 22 3 5 39 27 41 6 1 .224 .262 .306 .568
Max Kranick 9 14 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
Michael Chavis 12 42 4 15 3 0 1 5 0 10 0 1 .357 .357 .500 .857
Michael Perez 70 210 19 30 8 1 7 21 19 68 0 1 .143 .221 .290 .511
Miguel Yajure 4 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Mitch Keller 24 30 2 3 0 0 0 0 2 14 0 0 .100 .156 .100 .256
Nick Mears 30 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Oneil Cruz 2 9 2 3 0 0 1 3 0 4 0 0 .333 .333 .667 1.000
Phillip Evans 76 214 23 44 5 0 5 16 28 53 1 0 .206 .312 .299 .611
Rodolfo Castro 31 86 9 17 2 0 5 8 6 27 0 0 .198 .258 .395 .653
Sean Poppen 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Shelby Miller 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steven Brault 7 8 0 1 1 0 0 0 0 2 0 0 .125 .125 .250 .375
Tanner Anderson 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Taylor Davis 2 5 0 2 0 0 0 0 1 0 0 0 .400 .500 .400 .900
Todd Frazier 13 35 3 3 1 0 0 4 3 6 0 0 .086 .200 .114 .314
Trevor Cahill 9 9 0 1 0 0 0 0 0 4 0 0 .111 .111 .111 .222
Troy Stokes 8 18 2 2 1 0 0 2 1 5 1 0 .111 .200 .167 .367
Tyler Anderson 18 37 1 4 0 0 1 1 0 27 0 0 .108 .108 .189 .297
Wil Crowe 29 39 2 2 1 0 0 0 1 14 0 0 .051 .098 .077 .174
Will Craig 18 60 5 13 2 0 1 3 5 22 0 0 .217 .277 .300 .577
Wilmer Difo 116 219 25 59 7 3 4 24 20 54 1 0 .269 .329 .384 .713
Yoshi Tsutsugo 43 127 20 34 8 1 8 25 15 33 0 1 .268 .347 .535 .883
2,105 5,367 609 1,261 240 35 124 570 529 1,328 60 30 .235 .307 .362 .669

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Anthony Banda 25 26.1 1 2 0 0 0 25 10 10 12 2 25 0 0 0 0 3.42 1.41
Austin Davis 10 9.2 0 1 0 0 0 6 7 6 5 1 11 0 0 0 0 5.59 1.14
Bryse Wilson 8 40.1 1 4 0 0 0 40 22 22 10 0 23 8 0 0 0 4.91 1.24
Chad Kuhl 28 80.1 5 7 0 0 0 73 50 43 42 9 75 14 0 0 0 4.82 1.43
Chase De Jong 9 43.2 1 4 0 0 0 49 28 28 19 1 39 9 0 0 0 5.77 1.56
Chasen Shreve 57 56.1 3 3 0 0 0 43 20 20 28 1 45 0 0 0 0 3.20 1.26
Chris Stratton 68 79.1 7 1 8 0 0 70 34 32 33 1 86 0 0 0 0 3.63 1.30
Clay Holmes 44 42.0 3 2 0 0 0 35 24 23 25 4 44 0 0 0 0 4.93 1.43
Cody Ponce 15 38.1 0 6 0 0 0 56 34 30 11 1 36 2 0 0 0 7.04 1.75
Connor Overton 5 8.2 0 1 0 0 0 10 8 8 3 0 11 3 0 0 0 8.31 1.50
David Bednar 61 60.2 3 1 3 0 0 40 15 15 19 1 77 0 0 0 0 2.23 0.97
Dillon Peters 6 26.2 1 2 0 0 0 26 12 11 10 1 23 6 0 0 0 3.71 1.35
Duane Underwood 43 72.2 2 3 0 0 0 77 40 35 27 4 65 0 0 0 0 4.33 1.43
Enyel De Los Santos 7 7.1 1 0 0 0 0 9 4 4 4 1 6 0 0 0 0 4.91 1.77
Geoff Hartlieb 4 4.2 0 0 0 0 0 3 4 4 5 2 4 0 0 0 0 7.71 1.71
John Nogowski 3 3.0 0 0 0 0 0 8 5 5 0 0 0 0 0 0 0 15.00 2.67
JT Brubaker 24 124.1 5 13 0 0 0 123 75 74 38 9 129 24 0 0 0 5.36 1.29
Kyle Keller 32 33.1 1 1 0 0 0 30 27 24 22 5 36 0 0 0 0 6.48 1.56
Kyle Crick 27 24.1 1 1 0 0 0 14 14 12 19 5 21 0 0 0 0 4.44 1.36
Luis Oviedo 22 29.2 1 2 0 0 0 33 32 29 26 2 31 1 0 0 0 8.80 1.99
Max Kranick 9 38.2 2 3 0 0 0 47 28 27 19 4 32 9 0 0 0 6.28 1.71
Michael Feliz 7 7.2 0 0 0 0 0 8 3 2 1 0 8 0 0 0 0 2.35 1.17
Miguel Yajure 4 15.0 0 2 0 0 0 17 14 14 7 1 11 3 0 0 0 8.40 1.60
Mitch Keller 23 100.2 5 11 0 0 0 131 69 69 49 7 92 23 0 0 0 6.17 1.79
Nick Mears 30 23.1 1 0 0 0 0 25 14 13 13 0 23 0 0 0 0 5.01 1.63
Phillip Evans 1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Richard Rodriguez 37 38.1 4 2 14 0 0 27 12 12 5 1 33 0 0 0 0 2.82 0.83
Roansy Contreras 1 3.0 0 0 0 0 0 3 0 0 1 0 4 1 0 0 0 0.00 1.33
Sam Howard 54 45.0 3 4 0 0 0 34 29 28 32 3 60 1 0 0 0 5.60 1.47
Sean Poppen 3 4.2 0 0 0 0 0 11 7 4 2 1 4 0 0 0 0 7.71 2.79
Shea Spitzbarth 5 5.0 0 0 0 0 0 4 2 2 2 1 1 0 0 0 0 3.60 1.20
Shelby Miller 10 10.2 0 1 0 0 0 9 6 6 6 1 7 0 0 0 0 5.06 1.41
Steven Brault 7 27.2 0 3 0 0 0 33 18 18 12 1 19 7 0 0 0 5.86 1.63
Tanner Anderson 1 5.0 0 0 0 0 0 5 2 2 0 0 1 0 0 0 0 3.60 1.00
Trevor Cahill 9 37.0 1 5 0 0 0 42 29 27 14 1 32 8 0 0 0 6.57 1.51
Tyler Anderson 18 103.1 5 8 0 0 0 99 52 50 25 1 86 18 0 0 0 4.35 1.20
Wil Crowe 26 116.2 4 8 0 0 0 126 75 71 57 6 111 25 0 0 0 5.48 1.57
Wilmer Difo 2 2.0 0 0 0 0 0 9 8 8 3 0 1 0 0 0 0 36.00 6.00
745 1,396.1 61 101 25 0 0 1,400 833 788 606 78 1,312 162 0 0 0 5.08 1.44

Post-Season Stats

No stats available.

Awards

Player Award Stats
Adam Frazier All-Star (2B) .303–5–43, 10 SB
Bryan Reynolds All-Star (CF) .302–24–90, 5 SB
Jacob Stallings Gold Glove (C) FPct, RF