Seattle Mariners Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | Seattle Mariners | American League West | 90–72 | .556 | 2nd place – 16 games behind |
2021 | Seattle Mariners | American League West | 90–72 | .556 | 2nd place – 5 games behind |
2020 | Seattle Mariners | American League West | 27–33 | .450 | 3rd place – 9 games behind |
2019 | Seattle Mariners | American League West | 68–94 | .420 | 5th place – 39 games behind |
2018 | Seattle Mariners | American League West | 89–73 | .549 | 3rd place – 14 games behind |
2017 | Seattle Mariners | American League West | 78–84 | .481 | 3rd place – 23 games behind |
2016 | Seattle Mariners | American League West | 86–76 | .531 | 2nd place – 9 games behind |
2015 | Seattle Mariners | American League West | 76–86 | .469 | 4th place – 12 games behind |
2014 | Seattle Mariners | American League West | 87–75 | .537 | 3rd place – 11 games behind |
2013 | Seattle Mariners | American League West | 71–91 | .438 | 4th place – 25 games behind |
2012 | Seattle Mariners | American League West | 75–87 | .463 | 4th place – 19 games behind |
2011 | Seattle Mariners | American League West | 67–95 | .414 | 4th place – 29 games behind |
2010 | Seattle Mariners | American League West | 61–101 | .377 | 4th place – 29 games behind |
2009 | Seattle Mariners | American League West | 85–77 | .525 | 3rd place – 12 games behind |
2008 | Seattle Mariners | American League West | 61–101 | .377 | 4th place – 39 games behind |
2007 | Seattle Mariners | American League West | 88–74 | .543 | 2nd place – 6 games behind |
2006 | Seattle Mariners | American League West | 78–84 | .481 | 4th place – 15 games behind |
2005 | Seattle Mariners | American League West | 69–93 | .426 | 4th place – 26 games behind |
2004 | Seattle Mariners | American League West | 63–99 | .389 | 4th place – 29 games behind |
2003 | Seattle Mariners | American League West | 93–69 | .574 | 2nd place – 3 games behind |
2002 | Seattle Mariners | American League West | 93–69 | .574 | 3rd place – 10 games behind |
2001 | Seattle Mariners | American League West | 116–46 | .716 | 1st place |
2000 | Seattle Mariners | American League West | 91–71 | .562 | 2nd place – 0.5 games behind |
1999 | Seattle Mariners | American League West | 79–83 | .488 | 3rd place – 16 games behind |
1998 | Seattle Mariners | American League West | 76–85 | .472 | 3rd place – 11.5 games behind |
1997 | Seattle Mariners | American League West | 90–72 | .556 | 1st place |
1996 | Seattle Mariners | American League West | 85–76 | .528 | 2nd place – 4.5 games behind |
1995 | Seattle Mariners | American League West | 79–66 | .545 | 1st place |
1994 | Seattle Mariners | American League West | 49–63 | .437 | 3rd place – 2 games behind |
1993 | Seattle Mariners | American League West | 82–80 | .506 | 4th place – 12 games behind |
1992 | Seattle Mariners | American League West | 64–98 | .395 | 7th place – 32 games behind |
1991 | Seattle Mariners | American League West | 83–79 | .512 | 5th place – 12 games behind |
1990 | Seattle Mariners | American League West | 77–85 | .475 | 5th place – 26 games behind |
1989 | Seattle Mariners | American League West | 73–89 | .451 | 6th place – 26 games behind |
1988 | Seattle Mariners | American League West | 68–93 | .422 | 7th place – 35.5 games behind |
1987 | Seattle Mariners | American League West | 78–84 | .481 | 4th place – 7 games behind |
1986 | Seattle Mariners | American League West | 67–95 | .414 | 7th place – 25 games behind |
1985 | Seattle Mariners | American League West | 74–88 | .457 | 6th place – 17 games behind |
1984 | Seattle Mariners | American League West | 74–88 | .457 | 5th place – 10 games behind |
1983 | Seattle Mariners | American League West | 60–102 | .370 | 7th place – 39 games behind |
1982 | Seattle Mariners | American League West | 76–86 | .469 | 4th place – 17 games behind |
1981 | Seattle Mariners | American League West | 44–65 | .404 | 6th place – 20 games behind |
1980 | Seattle Mariners | American League West | 59–103 | .364 | 7th place – 38 games behind |
1979 | Seattle Mariners | American League West | 67–95 | .414 | 6th place – 21 games behind |
1978 | Seattle Mariners | American League West | 56–104 | .350 | 7th place – 35 games behind |
1977 | Seattle Mariners | American League West | 64–98 | .395 | 6th place – 38 games behind |
Frequently asked questions about the Seattle Mariners
How many times have the Seattle Mariners won the World Series?
The Seattle Mariners have never appeared in the World Series
How many times have the Seattle Mariners made the playoffs?
The Seattle Mariners have made the playoffs in 5 seasons, most recently in 2022.