1985 Seattle Mariners Stats, Awards, and Rosters

Record: 74–88 (.457), 6th place (17 games behind) in American League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Al Cowens 122 452 59 120 32 5 14 69 30 56 0 0 .265 .310 .451 .761
Al Chambers 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Alvin Davis 155 578 78 166 33 1 18 78 90 71 1 2 .287 .381 .441 .822
Barry Bonnell 48 111 9 27 8 0 1 10 6 19 1 2 .243 .282 .342 .624
Bob Kearney 108 310 24 74 14 1 6 27 11 59 1 1 .239 .273 .348 .621
Danny Tartabull 19 61 8 20 7 1 1 7 8 14 1 0 .328 .406 .525 .930
Darnell Coles 27 59 8 14 4 0 1 5 9 17 0 1 .237 .338 .356 .694
Dave Valle 31 71 2 11 1 0 0 4 1 17 0 0 .155 .178 .169 .347
Dave Henderson 139 503 70 121 28 2 14 68 48 104 6 1 .241 .309 .388 .697
Domingo Ramos 75 171 19 33 6 0 1 15 17 23 0 1 .193 .263 .246 .509
Donnie Scott 80 186 18 41 13 0 4 23 15 41 1 1 .220 .273 .355 .628
Gorman Thomas 135 486 76 104 16 1 32 87 84 126 3 2 .214 .329 .449 .778
Harold Reynolds 67 105 15 15 3 1 0 6 17 14 3 2 .143 .262 .190 .453
Ivan Calderon 67 211 37 60 16 4 8 28 19 45 4 2 .284 .348 .512 .859
Jack Perconte 125 487 60 128 17 7 2 23 50 36 31 2 .263 .334 .339 .673
Jim Presley 155 571 71 157 33 1 28 84 44 100 2 2 .275 .323 .483 .807
John Moses 33 63 4 12 0 0 0 3 2 8 5 2 .190 .215 .190 .406
Ken Phelps 61 116 18 24 3 0 9 24 24 33 2 0 .207 .343 .466 .808
Phil Bradley 159 645 100 192 33 8 26 88 55 129 22 9 .298 .363 .495 .857
Ricky Nelson 6 2 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Spike Owen 118 357 41 91 10 6 6 37 34 27 11 5 .255 .318 .367 .685
1,734 5,549 719 1,410 277 38 171 686 564 942 94 35 .254 .324 .410 .734

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Swift 23 120.2 6 10 0 0 0 131 71 64 48 5 55 21 0 0 0 4.77 1.48
Bill Wilkinson 2 6.0 0 2 0 0 0 8 9 9 6 0 5 2 0 0 0 13.50 2.33
Bob Long 28 38.1 0 0 0 0 0 30 17 16 17 2 29 0 0 0 0 3.76 1.23
Brian Snyder 15 35.1 1 2 1 0 0 44 28 25 19 1 23 6 0 0 0 6.37 1.78
Dave Tobik 8 9.0 1 0 1 0 0 10 8 6 3 0 8 0 0 0 0 6.00 1.44
Dave Geisel 12 27.0 0 0 0 0 0 35 21 19 15 0 17 0 0 0 0 6.33 1.85
Ed Nunez 70 90.1 7 3 16 0 0 79 36 31 34 0 58 0 0 0 0 3.09 1.25
Ed Vande Berg 76 67.2 2 1 3 0 0 71 30 28 31 1 34 0 0 0 0 3.72 1.51
Frank Wills 24 123.0 5 11 1 0 0 122 85 82 68 3 67 18 0 1 0 6.00 1.54
Jack Lazorko 15 20.1 0 0 1 0 0 23 10 8 8 3 7 0 0 0 0 3.54 1.52
Jim Lewis 2 4.2 0 1 0 0 0 8 4 4 1 2 1 1 0 0 0 7.71 1.93
Jim Beattie 18 70.1 5 6 0 0 0 93 61 57 33 3 45 15 0 1 1 7.29 1.79
Karl Best 15 32.1 2 1 4 0 0 25 9 7 6 1 32 0 0 0 0 1.95 0.96
Mark Langston 24 126.2 7 14 0 0 0 122 85 77 91 2 72 24 0 2 0 5.47 1.68
Matt Young 37 218.1 12 19 1 0 0 242 135 119 76 7 136 35 0 5 2 4.91 1.46
Mike Stanton 24 29.0 1 2 1 0 0 32 20 17 21 3 17 0 0 0 0 5.28 1.83
Mike Moore 35 247.0 17 10 0 0 0 230 100 95 70 4 155 34 0 14 2 3.46 1.21
Mike Morgan 2 6.0 1 1 0 0 0 11 8 8 5 0 2 2 0 0 0 12.00 2.67
Paul Mirabella 10 13.2 0 0 0 0 0 9 4 2 4 2 8 0 0 0 0 1.32 0.95
Roy Thomas 40 93.2 7 0 1 0 0 66 37 35 48 2 70 0 0 0 0 3.36 1.22
Salome Barojas 17 52.2 0 5 0 0 0 65 40 35 33 0 27 4 0 0 0 5.98 1.86
497 1,432.0 74 88 30 0 0 1,456 818 744 637 41 868 162 0 23 5 4.68 1.46

Post-Season Stats

No stats available.

Awards

Player Award Stats
Phil Bradley All-Star (CF) .298–26–88, 22 SB