1989 Seattle Mariners Stats, Awards, and Rosters

Record: 73–89 (.451), 6th place (26 games behind) in American League West
View all team's seasons

Regular Season Stats

Hitting Stats

Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
Alvin Davis 142 498 84 152 30 1 21 95 101 49 0 1 .305 .424 .496 .920
Bill McGuire 14 28 2 5 0 0 1 4 2 6 0 0 .179 .233 .286 .519
Bruce Fields 3 3 2 1 1 0 0 0 0 1 0 0 .333 .333 .667 1.000
Darnell Coles 146 537 54 135 21 3 10 59 27 61 5 4 .251 .293 .358 .651
Dave Valle 94 317 32 75 10 3 7 34 29 32 0 0 .237 .310 .353 .663
Dave Cochrane 54 102 13 24 4 1 3 7 14 27 0 2 .235 .333 .382 .716
Edgar Martinez 65 173 20 41 5 0 2 20 17 26 2 1 .237 .311 .301 .612
Greg Briley 115 395 52 105 22 4 13 52 39 82 11 5 .266 .336 .441 .776
Harold Reynolds 153 616 87 184 24 9 0 43 55 45 25 18 .299 .357 .367 .724
Henry Cotto 100 295 44 78 11 2 9 33 12 44 10 4 .264 .300 .407 .707
Jay Buhner 58 204 27 56 15 1 9 33 19 55 1 4 .275 .341 .490 .831
Jeffrey Leonard 150 566 69 144 20 1 24 93 38 125 6 1 .254 .301 .420 .722
Jim Presley 117 393 42 92 20 1 12 41 21 107 0 0 .234 .273 .382 .655
Jim Wilson 5 8 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
Ken Griffey 127 456 61 120 23 0 16 61 44 83 16 7 .263 .328 .419 .747
Mario Diaz 52 79 9 10 0 0 1 7 7 7 0 0 .127 .198 .165 .362
Mickey Brantley 34 109 14 17 5 0 0 8 7 7 2 2 .156 .205 .202 .407
Mike Kingery 31 76 14 17 3 0 2 6 7 14 1 1 .224 .286 .342 .628
Omar Vizquel 143 400 45 85 7 3 1 20 28 40 1 4 .212 .265 .252 .517
Rey Quinones 7 21 2 2 0 0 0 0 1 1 0 0 .095 .136 .095 .232
Scott Bradley 103 271 21 74 16 0 3 37 21 23 1 1 .273 .321 .365 .686
1,713 5,547 694 1,417 237 29 134 653 489 838 81 55 .255 .318 .381 .699

Pitching Stats

Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
Bill Swift 37 130.0 7 3 1 0 0 140 72 64 38 2 45 16 0 0 0 4.43 1.37
Brian Holman 23 159.2 8 10 0 0 0 160 68 61 62 6 82 22 0 6 2 3.44 1.39
Clint Zavaras 10 52.0 1 6 0 0 0 49 33 30 30 2 31 10 0 0 0 5.19 1.52
Dennis Powell 43 45.0 2 2 2 0 0 49 25 25 21 2 27 1 0 0 0 5.00 1.56
Erik Hanson 17 113.1 9 5 0 0 0 103 44 40 32 5 75 17 0 1 0 3.18 1.19
Gene Harris 10 33.1 1 4 1 0 0 47 27 24 15 1 14 6 0 0 0 6.48 1.86
Jerry Reed 52 101.2 7 7 0 0 0 89 44 36 43 1 50 1 0 0 0 3.19 1.30
Julio Solano 7 9.2 0 0 0 0 0 6 8 6 4 1 6 0 0 0 0 5.59 1.03
Keith Comstock 31 25.2 1 2 0 0 0 26 8 8 10 0 22 0 0 0 0 2.81 1.40
Luis Deleon 1 4.0 0 0 0 0 0 5 1 1 1 1 2 1 0 0 0 2.25 1.50
Mark Langston 10 73.1 4 5 0 0 0 60 30 29 19 4 60 10 0 2 1 3.56 1.08
Michael Jackson 65 99.1 4 6 7 0 0 81 43 35 54 6 94 0 0 0 0 3.17 1.36
Mike Schooler 67 77.0 1 7 33 0 0 81 27 24 19 2 69 0 0 0 0 2.81 1.30
Mike Dunne 15 85.1 2 9 0 0 0 104 61 50 37 2 38 15 0 1 0 5.27 1.65
Mike Campbell 5 21.0 1 2 0 0 0 28 22 17 10 0 6 5 0 0 0 7.29 1.81
Randy Johnson 22 131.0 7 9 0 0 0 118 75 64 70 3 104 22 0 2 0 4.40 1.44
Scott Bankhead 33 210.1 14 6 0 0 0 187 84 78 63 3 140 33 0 3 2 3.34 1.19
Steve Trout 19 30.0 4 3 0 0 0 43 27 22 17 0 17 3 0 0 0 6.60 2.00
Tom Niedenfuer 25 36.1 0 3 0 0 0 46 29 27 15 1 15 0 0 0 0 6.69 1.68
492 1,438.0 73 89 44 0 0 1,422 728 641 560 42 897 162 0 15 5 4.01 1.38

Post-Season Stats

No stats available.

Awards

Player Award Stats
Jeffrey Leonard All-Star (CF) .254–24–93, 6 SB
Harold Reynolds Gold Glove (2B) FPct, RF