San Francisco Giants Historical Statistics and Records
Year | Name | Division | Record | % | Finish |
---|---|---|---|---|---|
2022 | San Francisco Giants | National League West | 81–81 | .500 | 3rd place – 30 games behind |
2021 | San Francisco Giants | National League West | 107–55 | .660 | 1st place |
2020 | San Francisco Giants | National League West | 29–31 | .483 | 3rd place – 14 games behind |
2019 | San Francisco Giants | National League West | 77–85 | .475 | 3rd place – 29 games behind |
2018 | San Francisco Giants | National League West | 73–89 | .451 | 4th place – 18.5 games behind |
2017 | San Francisco Giants | National League West | 64–98 | .395 | 5th place – 40 games behind |
2016 | San Francisco Giants | National League West | 87–75 | .537 | 2nd place – 4 games behind |
2015 | San Francisco Giants | National League West | 84–78 | .519 | 2nd place – 8 games behind |
2014 | San Francisco Giants | National League West | 88–74 | .543 | 2nd place – 6 games behind |
2013 | San Francisco Giants | National League West | 76–86 | .469 | 4th place – 16 games behind |
2012 | San Francisco Giants | National League West | 94–68 | .580 | 1st place |
2011 | San Francisco Giants | National League West | 86–76 | .531 | 2nd place – 8 games behind |
2010 | San Francisco Giants | National League West | 92–70 | .568 | 1st place |
2009 | San Francisco Giants | National League West | 88–74 | .543 | 3rd place – 7 games behind |
2008 | San Francisco Giants | National League West | 72–90 | .444 | 4th place – 12 games behind |
2007 | San Francisco Giants | National League West | 71–91 | .438 | 5th place – 19 games behind |
2006 | San Francisco Giants | National League West | 76–85 | .472 | 3rd place – 11.5 games behind |
2005 | San Francisco Giants | National League West | 75–87 | .463 | 3rd place – 7 games behind |
2004 | San Francisco Giants | National League West | 91–71 | .562 | 2nd place – 2 games behind |
2003 | San Francisco Giants | National League West | 100–61 | .621 | 1st place |
2002 | San Francisco Giants | National League West | 95–66 | .590 | 2nd place – 2.5 games behind |
2001 | San Francisco Giants | National League West | 90–72 | .556 | 2nd place – 2 games behind |
2000 | San Francisco Giants | National League West | 97–65 | .599 | 1st place |
1999 | San Francisco Giants | National League West | 86–76 | .531 | 2nd place – 14 games behind |
1998 | San Francisco Giants | National League West | 89–74 | .546 | 2nd place – 9.5 games behind |
1997 | San Francisco Giants | National League West | 90–72 | .556 | 1st place |
1996 | San Francisco Giants | National League West | 68–94 | .420 | 4th place – 23 games behind |
1995 | San Francisco Giants | National League West | 67–77 | .465 | 4th place – 11 games behind |
1994 | San Francisco Giants | National League West | 55–60 | .478 | 2nd place – 3.5 games behind |
1993 | San Francisco Giants | National League West | 103–59 | .636 | 2nd place – 1 games behind |
1992 | San Francisco Giants | National League West | 72–90 | .444 | 5th place – 26 games behind |
1991 | San Francisco Giants | National League West | 75–87 | .463 | 4th place – 19 games behind |
1990 | San Francisco Giants | National League West | 85–77 | .525 | 3rd place – 6 games behind |
1989 | San Francisco Giants | National League West | 92–70 | .568 | 1st place |
1988 | San Francisco Giants | National League West | 83–79 | .512 | 4th place – 11.5 games behind |
1987 | San Francisco Giants | National League West | 90–72 | .556 | 1st place |
1986 | San Francisco Giants | National League West | 83–79 | .512 | 3rd place – 13 games behind |
1985 | San Francisco Giants | National League West | 62–100 | .383 | 6th place – 33 games behind |
1984 | San Francisco Giants | National League West | 66–96 | .407 | 6th place – 26 games behind |
1983 | San Francisco Giants | National League West | 79–83 | .488 | 5th place – 12 games behind |
1982 | San Francisco Giants | National League West | 87–75 | .537 | 3rd place – 2 games behind |
1981 | San Francisco Giants | National League West | 56–55 | .505 | 4th place – 11.5 games behind |
1980 | San Francisco Giants | National League West | 75–86 | .466 | 5th place – 17 games behind |
1979 | San Francisco Giants | National League West | 71–91 | .438 | 4th place – 19.5 games behind |
1978 | San Francisco Giants | National League West | 89–73 | .549 | 3rd place – 6 games behind |
1977 | San Francisco Giants | National League West | 75–87 | .463 | 4th place – 23 games behind |
1976 | San Francisco Giants | National League West | 74–88 | .457 | 4th place – 28 games behind |
1975 | San Francisco Giants | National League West | 80–81 | .497 | 3rd place – 27.5 games behind |
1974 | San Francisco Giants | National League West | 72–90 | .444 | 5th place – 30 games behind |
1973 | San Francisco Giants | National League West | 88–74 | .543 | 3rd place – 11 games behind |
1972 | San Francisco Giants | National League West | 69–86 | .445 | 5th place – 26.5 games behind |
1971 | San Francisco Giants | National League West | 90–72 | .556 | 1st place |
1970 | San Francisco Giants | National League West | 86–76 | .531 | 3rd place – 16 games behind |
1969 | San Francisco Giants | National League West | 90–72 | .556 | 2nd place – 3 games behind |
1968 | San Francisco Giants | National League | 88–74 | .543 | 2nd place – 9 games behind |
1967 | San Francisco Giants | National League | 91–71 | .562 | 2nd place – 10.5 games behind |
1966 | San Francisco Giants | National League | 93–68 | .578 | 2nd place – 1.5 games behind |
1965 | San Francisco Giants | National League | 95–67 | .586 | 2nd place – 2 games behind |
1964 | San Francisco Giants | National League | 90–72 | .556 | 4th place – 3 games behind |
1963 | San Francisco Giants | National League | 88–74 | .543 | 3rd place – 11 games behind |
1962 | San Francisco Giants | National League | 103–62 | .624 | 1st place |
1961 | San Francisco Giants | National League | 85–69 | .552 | 3rd place – 8 games behind |
1960 | San Francisco Giants | National League | 79–75 | .513 | 5th place – 16 games behind |
1959 | San Francisco Giants | National League | 83–71 | .539 | 3rd place – 4 games behind |
1958 | San Francisco Giants | National League | 80–74 | .519 | 3rd place – 12 games behind |
1957 | New York Giants | National League | 69–85 | .448 | 6th place – 26 games behind |
1956 | New York Giants | National League | 67–87 | .435 | 6th place – 26 games behind |
1955 | New York Giants | National League | 80–74 | .519 | 3rd place – 18.5 games behind |
1954 | New York Giants | National League | 97–57 | .630 | 1st place |
1953 | New York Giants | National League | 70–84 | .455 | 5th place – 35 games behind |
1952 | New York Giants | National League | 92–62 | .597 | 2nd place – 4.5 games behind |
1951 | New York Giants | National League | 98–59 | .624 | 1st place |
1950 | New York Giants | National League | 86–68 | .558 | 3rd place – 5 games behind |
1949 | New York Giants | National League | 73–81 | .474 | 5th place – 24 games behind |
1948 | New York Giants | National League | 78–76 | .506 | 5th place – 13.5 games behind |
1947 | New York Giants | National League | 81–73 | .526 | 4th place – 13 games behind |
1946 | New York Giants | National League | 61–93 | .396 | 8th place – 36 games behind |
1945 | New York Giants | National League | 78–74 | .513 | 5th place – 19 games behind |
1944 | New York Giants | National League | 67–87 | .435 | 5th place – 38 games behind |
1943 | New York Giants | National League | 55–98 | .359 | 8th place – 49.5 games behind |
1942 | New York Giants | National League | 85–67 | .559 | 3rd place – 20 games behind |
1941 | New York Giants | National League | 74–79 | .484 | 5th place – 25.5 games behind |
1940 | New York Giants | National League | 72–80 | .474 | 6th place – 27.5 games behind |
1939 | New York Giants | National League | 77–74 | .510 | 5th place – 18.5 games behind |
1938 | New York Giants | National League | 83–67 | .553 | 3rd place – 5 games behind |
1937 | New York Giants | National League | 95–57 | .625 | 1st place |
1936 | New York Giants | National League | 92–62 | .597 | 1st place |
1935 | New York Giants | National League | 91–62 | .595 | 3rd place – 8.5 games behind |
1934 | New York Giants | National League | 93–60 | .608 | 2nd place – 2 games behind |
1933 | New York Giants | National League | 91–61 | .599 | 1st place |
1932 | New York Giants | National League | 72–82 | .468 | 6th place – 18 games behind |
1931 | New York Giants | National League | 87–65 | .572 | 2nd place – 13 games behind |
1930 | New York Giants | National League | 87–67 | .565 | 3rd place – 5 games behind |
1929 | New York Giants | National League | 84–67 | .556 | 3rd place – 13.5 games behind |
1928 | New York Giants | National League | 93–61 | .604 | 2nd place – 2 games behind |
1927 | New York Giants | National League | 92–62 | .597 | 3rd place – 2 games behind |
1926 | New York Giants | National League | 74–77 | .490 | 5th place – 13.5 games behind |
1925 | New York Giants | National League | 86–66 | .566 | 2nd place – 8.5 games behind |
1924 | New York Giants | National League | 93–60 | .608 | 1st place |
1923 | New York Giants | National League | 95–58 | .621 | 1st place |
1922 | New York Giants | National League | 93–61 | .604 | 1st place |
1921 | New York Giants | National League | 94–59 | .614 | 1st place |
1920 | New York Giants | National League | 86–68 | .558 | 2nd place – 7 games behind |
1919 | New York Giants | National League | 87–53 | .621 | 2nd place – 9 games behind |
1918 | New York Giants | National League | 71–53 | .573 | 2nd place – 10.5 games behind |
1917 | New York Giants | National League | 98–56 | .636 | 1st place |
1916 | New York Giants | National League | 86–66 | .566 | 4th place – 7 games behind |
1915 | New York Giants | National League | 69–83 | .454 | 8th place – 21 games behind |
1914 | New York Giants | National League | 84–70 | .545 | 2nd place – 10.5 games behind |
1913 | New York Giants | National League | 101–51 | .664 | 1st place |
1912 | New York Giants | National League | 103–48 | .682 | 1st place |
1911 | New York Giants | National League | 99–54 | .647 | 1st place |
1910 | New York Giants | National League | 91–63 | .591 | 2nd place – 13 games behind |
1909 | New York Giants | National League | 92–61 | .601 | 3rd place – 18.5 games behind |
1908 | New York Giants | National League | 98–56 | .636 | 2nd place – 1 games behind |
1907 | New York Giants | National League | 82–71 | .536 | 4th place – 25.5 games behind |
1906 | New York Giants | National League | 96–56 | .632 | 2nd place – 20 games behind |
1905 | New York Giants | National League | 105–48 | .686 | 1st place |
1904 | New York Giants | National League | 106–47 | .693 | 1st place |
1903 | New York Giants | National League | 84–55 | .604 | 2nd place – 6.5 games behind |
1902 | New York Giants | National League | 48–88 | .353 | 8th place – 53.5 games behind |
1901 | New York Giants | National League | 52–85 | .380 | 7th place – 37 games behind |
1900 | New York Giants | National League | 60–78 | .435 | 8th place – 23 games behind |
1899 | New York Giants | National League | 60–90 | .400 | 10th place – 42 games behind |
1898 | New York Giants | National League | 77–73 | .513 | 7th place – 25.5 games behind |
1897 | New York Giants | National League | 83–48 | .634 | 3rd place – 9.5 games behind |
1896 | New York Giants | National League | 64–67 | .489 | 7th place – 27 games behind |
1895 | New York Giants | National League | 66–65 | .504 | 9th place – 21.5 games behind |
1894 | New York Giants | National League | 88–44 | .667 | 2nd place – 3 games behind |
1893 | New York Giants | National League | 68–64 | .515 | 5th place – 19.5 games behind |
1892 | New York Giants | National League | 71–80 | .470 | 8th place – 31.5 games behind |
1891 | New York Giants | National League | 71–61 | .538 | 3rd place – 13 games behind |
1890 | New York Giants | National League | 63–68 | .481 | 6th place – 24 games behind |
1889 | New York Giants | National League | 83–43 | .659 | 1st place |
1888 | New York Giants | National League | 84–47 | .641 | 1st place |
1887 | New York Giants | National League | 68–55 | .553 | 4th place – 10.5 games behind |
1886 | New York Giants | National League | 75–44 | .630 | 3rd place – 12.5 games behind |
1885 | New York Giants | National League | 85–27 | .759 | 2nd place – 2 games behind |
1884 | New York Gothams | National League | 62–50 | .554 | 4th place – 22 games behind |
1883 | New York Gothams | National League | 46–50 | .479 | 6th place – 16 games behind |
Frequently asked questions about the San Francisco Giants
How many times have the San Francisco Giants won the World Series?
The San Francisco Giants have been in the World Series 22 times, winning in 10 of those appearances. Their most recent win was in 2014.
How many times have the San Francisco Giants made the playoffs?
The San Francisco Giants have made the playoffs in 29 seasons, most recently in 2021.